| 2008 North Island Rally Series - Points |
| Drivers - Overall | ||||||||||
| Vehicle | Club | Round 1 Wairarapa |
Round 2 Taranaki |
Round 3 Whangarei |
Round 4 Waitomo |
Round 5 Hawkes Bay |
Round 6 Daybreaker |
TOTAL POINTS |
||
| 1 | Glenn Smith | Mitsubishi Lancer EVO | Sth Taranaki | 37 | 27 | 1 | 32 | 36 | 37 | 170 |
| 2 | Rex Vizible | Subaru WRX | HCCC | 27 | 33 | 27 | 30 | 26 | 143 | |
| 3 | Neil Marshall | Mitsibishi Lancer EVO 3 | Taranaki | 36 | 1 | 36 | 36 | 31 | 140 | |
| 4 | Glenn Inkster | Mitsubishi Lancer EVO 5 | Pukekohe | 31 | 37 | 37 | 32 | 137 | ||
| 5= | Miles McElwain | Toyota Corolla | Hamilton | 33 | 32 | 33 | 28 | 126 | ||
| 5= | Paul Black | Toyota Corolla | Kapiti | 32 | 1 | 27 | 32 | 34 | 126 | |
| 7 | Kingsley Thompson | Northland | 14 | 1 | 27 | 30 | 27 | 99 | ||
| 8 | Craig Stevens | Ford Escort | Escort | 27 | 1 | 34 | 1 | 35 | 98 | |
| 9 | Tony McConachy | Toyota Starlet | Hawkes Bay | 32 | 28 | 35 | 1 | 96 | ||
| 10 | Nigel Adams | Mitsubishi Lancer EVO 5 | Taranaki | 1 | 21 | 18 | 22 | 20 | 82 | |
| 11 | Adam Bligh | Mitsubishi Lancer EVO 3 | Kapiti | 16 | 23 | 37 | 76 | |||
| 12 | David Wilce | Daihatsu Charade | Harbour Capital | 27 | 23 | 24 | 74 | |||
| 13 | Kerry Harvey | Mitsubishi Lancer EVO 8 | Manawatu | 26 | 21 | 24 | 71 | |||
| 14 | Rob Searle | Subaru WRX | Northland | 19 | 32 | 16 | 1 | 68 | ||
| 15 | Brian Rowe | Suzuki Ignis | Harbour Capital | 23 | 20 | 20 | 63 | |||
| 16 | Lindsay Meredith | Mitsubishi Lancer EVO 6 | Hamilton | 12 | 1 | 23 | 26 | 62 | ||
| 17 | Doug Adnitt | Triumph TR8 | 32 | 28 | 60 | |||||
| 18 | Bruce Henty | Ford Escort | 27 | 23 | 50 | |||||
| 19= | Anton Meier | Subaru WRX | Hamilton | 11 | 24 | 1 | 1 | 37 | ||
| 19= | Karl Douglas | Subaru | Pukekohe | 35 | 1 | 1 | 37 | |||
| 21 | Piran Pigneguy | Mitsubishi Lancer | Kapiti | 17 | 1 | 1 | 17 | 36 | ||
| 22 | Kevin Honiss | Mitsubishi Lancer EVO 6 | Hamilton | 1 | 32 | 1 | 34 | |||
| 23 | Justin Glavish | Toyota Starlet | HCMC | 33 | 33 | |||||
| 24 | David Wright | Nissan Pulsar | 32 | 32 | ||||||
| 25= | Bradley Henty | Mitsubishi EVO | NCC | 27 | 27 | |||||
| 25= | Rodney Langdon | 27 | 27 | |||||||
| 27 | Richard Worker | Subaru WRX | Manawatu | 23 | 1 | 1 | 25 | |||
| 28= | Ben Haselden | Subaru Impreza | Whangarei | 23 | 23 | |||||
| 28= | Lewis Scott | Mitsubishi Lancer EVO 7 | Hutt Valley | 22 | 1 | 23 | ||||
| 30 | Rob Scrimgeour | Mitsubishi VR4 | Hutt Valley | 20 | 1 | 21 | ||||
| 31 | Michael Murray | Subaru WRX | TMMC | 18 | 18 | |||||
| 32 | Alex Kelsey | Subaru WRX | Thames Valley | 1 | 1 | 1 | 1 | 4 | ||
| 33 | Wayne Pittams | Subaru WRX | 1 | 1 | 2 | |||||
| Grant Liston | Honda Integra | Auckland | ||||||||
| Class A: 0 - 1400cc 2WD | ||||||||||
| Vehicle | Club | Round 1 Wairarapa |
Round 2 Taranaki |
Round 3 Whangarei |
Round 4 Waitomo |
Round 5 Hawkes Bay |
Round 6 Daybreaker |
TOTAL POINTS |
||
| 1 | Tony McConachy | Toyota Starlet | Hawkes Bay | 32 | 28 | 35 | 1 | 96 | ||
| 2 | Justin Glavish | Toyota Starlet | HCMC | 33 | 33 | |||||
| Class B: 1401cc - 1850cc 2WD | ||||||||||
| Vehicle | Club | Round 1 Wairarapa |
Round 2 Taranaki |
Round 3 Whangarei |
Round 4 Waitomo |
Round 5 Hawkes Bay |
Round 6 Daybreaker |
TOTAL POINTS |
||
| 1= | Miles McElwain | Toyota Corolla | Hamilton | 33 | 32 | 33 | 28 | 126 | ||
| 1= | Paul Black | Toyota Corolla | Kapiti | 32 | 1 | 27 | 32 | 34 | 126 | |
| 3 | David Wilce | Daihatsu Charade | Harbour Capital | 27 | 23 | 24 | 74 | |||
| 4 | Brian Rowe | Suzuki Ignis | Harbour Capital | 23 | 20 | 20 | 63 | |||
| Class C: 1851cc & over 2WD | ||||||||||
| Vehicle | Club | Round 1 Wairarapa |
Round 2 Taranaki |
Round 3 Whangarei |
Round 4 Waitomo |
Round 5 Hawkes Bay |
Round 6 Daybreaker |
TOTAL POINTS |
||
| 1 | Craig Stevens | Ford Escort | Escort | 27 | 1 | 34 | 1 | 35 | 98 | |
| 2 | Doug Adnitt | Triumph TR8 | 32 | 28 | 60 | |||||
| 3 | Bruce Henty | Ford Escort | 27 | 23 | 50 | |||||
| 4 | David Wright | Nissan Pulsar | 32 | 32 | ||||||
| Grant Liston | Honda Integra | Auckland | ||||||||
| Class D: 4WD | ||||||||||
| Vehicle | Club | Round 1 Wairarapa |
Round 2 Taranaki |
Round 3 Whangarei |
Round 4 Waitomo |
Round 5 Hawkes Bay |
Round 6 Daybreaker |
TOTAL POINTS |
||
| 1 | Glenn Smith | Mitsubishi Lancer EVO | Sth Taranaki | 37 | 27 | 1 | 32 | 36 | 37 | 170 |
| 2 | Glenn Inkster | Mitsubishi Lancer EVO 5 | Pukekohe | 31 | 37 | 37 | 32 | 137 | ||
| 3 | Kingsley Thompson | Northland | 14 | 1 | 27 | 30 | 27 | 99 | ||
| 4 | Nigel Adams | Mitsubishi Lancer EVO 5 | Taranaki | 1 | 21 | 18 | 22 | 20 | 82 | |
| 5 | Kerry Harvey | Mitsubishi Lancer EVO 8 | Manawatu | 26 | 21 | 24 | 71 | |||
| 6 | Rob Searle | Subaru WRX | Northland | 19 | 32 | 16 | 1 | 68 | ||
| 7 | Lindsay Meredith | Mitsubishi Lancer EVO 6 | Hamilton | 12 | 1 | 23 | 26 | 62 | ||
| 8 | Anton Meier | Subaru WRX | Hamilton | 11 | 24 | 1 | 1 | 37 | ||
| 9 | Piran Pigneguy | Mitsubishi Lancer | Kapiti | 17 | 1 | 1 | 17 | 36 | ||
| 10 | Kevin Honiss | Mitsubishi Lancer EVO 6 | Hamilton | 1 | 32 | 1 | 34 | |||
| 11 | Bradley Henty | Mitsubishi EVO | NCC | 27 | 27 | |||||
| 12 | Lewis Scott | Mitsubishi Lancer EVO 7 | Hutt Valley | 22 | 1 | 23 | ||||
| 13 | Wayne Pittams | Subaru WRX | 1 | 1 | 2 | |||||
| Class E: Pre 1996 4WD | ||||||||||
| Vehicle | Club | Round 1 Wairarapa |
Round 2 Taranaki |
Round 3 Whangarei |
Round 4 Waitomo |
Round 5 Hawkes Bay |
Round 6 Daybreaker |
TOTAL POINTS |
||
| 1 | Rex Vizible | Subaru WRX | HCCC | 27 | 33 | 27 | 30 | 26 | 143 | |
| 2 | Neil Marshall | Mitsibishi Lancer EVO 3 | Taranaki | 36 | 1 | 36 | 36 | 31 | 140 | |
| 3 | Adam Bligh | Mitsubishi Lancer EVO 3 | Kapiti | 16 | 23 | 37 | 76 | |||
| 4 | Karl Douglas | Subaru | Pukekohe | 35 | 1 | 1 | 37 | |||
| 5 | Rodney Langdon | 27 | 27 | |||||||
| 6 | Richard Worker | Subaru WRX | Manawatu | 23 | 1 | 1 | 25 | |||
| 7 | Ben Haselden | Subaru Impreza | Whangarei | 23 | 23 | |||||
| 8 | Rob Scrimgeour | Mitsubishi VR4 | Hutt Valley | 20 | 1 | 21 | ||||
| 9 | Michael Murray | Subaru WRX | TMMC | 18 | 18 | |||||
| 10 | Alex Kelsey | Subaru WRX | Thames Valley | 1 | 1 | 1 | 1 | 4 | ||
| Class F: | ||||||||||
| Vehicle | Club | Round 1 Wairarapa |
Round 2 Taranaki |
Round 3 Whangarei |
Round 4 Waitomo |
Round 5 Hawkes Bay |
Round 6 Daybreaker |
TOTAL POINTS |
||