| 2008 NZ Rally Championship - Points |
| NZ Gold Star Rally Driver - Group N | |||||||||||||||||||||||||
| Wairarapa 12-13 April |
Otago 10-11 May |
Whangarei 7-8 June |
Hawkes Bay 26-27 July |
Rally NZ 28-31 August |
Nelson 21 September |
||||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Hayden Paddon | 16 | 27 | 1 | 44 | 27 | 27 | 2 | 56 | 27 | 32 | 2 | 61 | 32 | 3 | 35 | 27 | 27 | 2 | 56 | 252 | ||||
| 2 | Richard Mason | 27 | 32 | 3 | 62 | 32 | 32 | 3 | 67 | 32 | 32 | 3 | 67 | 32 | 3 | 35 | 231 | ||||||||
| 3 | Chris West | 20 | 20 | 40 | 18 | 18 | 36 | 32 | 27 | 3 | 62 | 27 | 2 | 29 | 16 | 8 | 24 | 27 | 2 | 29 | 220 | ||||
| 4 | Stewart Taylor | 32 | 14 | 2 | 48 | 23 | 23 | 1 | 47 | 13 | 13 | 26 | 18 | 18 | 23 | 23 | 1 | 47 | 18 | 18 | 204 | ||||
| 5 | Brett Martin | 14 | 23 | 37 | 10 | 20 | 30 | 23 | 20 | 43 | 23 | 1 | 24 | 18 | 18 | 152 | |||||||||
| 6 | Emma Gilmour | 13 | 13 | 16 | 9 | 25 | 16 | 12 | 28 | 16 | 16 | 20 | 20 | 40 | 23 | 1 | 24 | 146 | |||||||
| 7 | Callum McInnes | 18 | 16 | 34 | 7 | 16 | 23 | 18 | 18 | 36 | 14 | 13 | 27 | 16 | 16 | 136 | |||||||||
| 8 | Dean Sumner | 20 | 14 | 34 | 20 | 23 | 1 | 44 | 20 | 20 | 20 | 20 | 118 | ||||||||||||
| 9 | Sloan Cox | 12 | 12 | 24 | 14 | 13 | 27 | 14 | 14 | 14 | 14 | 12 | 14 | 26 | 11 | 11 | 116 | ||||||||
| 10 | Andre Meier | 13 | 10 | 23 | 12 | 12 | 24 | 12 | 8 | 20 | 13 | 13 | 13 | 10 | 23 | 103 | |||||||||
| 11 | Kirsty Nelson | 10 | 9 | 19 | 11 | 11 | 22 | 16 | 16 | 11 | 11 | 9 | 12 | 21 | 89 | ||||||||||
| 12 | Patrick Malley | 9 | 8 | 17 | 9 | 11 | 20 | 12 | 12 | 16 | 16 | 13 | 13 | 78 | |||||||||||
| 13 | Grant Barber | 11 | 11 | 22 | 13 | 10 | 23 | 7 | 14 | 21 | 66 | ||||||||||||||
| 14 | Ben Jagger | 7 | 7 | 8 | 8 | 16 | 10 | 9 | 19 | 9 | 9 | 14 | 14 | 65 | |||||||||||
| 15 | Mark Tapper | 23 | 18 | 41 | 41 | ||||||||||||||||||||
| 16 | Brendan Reeves | 11 | 11 | 10 | 18 | 28 | 39 | ||||||||||||||||||
| 17 | Dermott Malley | 10 | 10 | 8 | 11 | 19 | 29 | ||||||||||||||||||
| 18 | Chris Lange | 9 | 7 | 16 | 12 | 12 | 28 | ||||||||||||||||||
| 19 | Brad Ayling | 8 | 8 | 8 | 10 | 18 | 26 | ||||||||||||||||||
| 20 | Nathan Thomas | 7 | 7 | 11 | 11 | 18 | |||||||||||||||||||
| Sam Murray | |||||||||||||||||||||||||
| NZ Gold Star Rally Co-Driver - Group N | |||||||||||||||||||||||||
| Wairarapa 12-13 April |
Otago 10-11 May |
Whangarei 7-8 June |
Hawkes Bay 26-27 July |
Rally NZ 28-31 August |
Nelson 21 September |
||||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | John Kennard | 16 | 27 | 1 | 44 | 27 | 27 | 2 | 56 | 27 | 32 | 2 | 61 | 32 | 3 | 35 | 27 | 27 | 2 | 56 | 252 | ||||
| 2 | Sara Mason | 27 | 32 | 3 | 62 | 32 | 32 | 3 | 67 | 32 | 32 | 3 | 67 | 32 | 3 | 35 | 231 | ||||||||
| 3 | Garry Cowan | 20 | 20 | 40 | 18 | 18 | 36 | 32 | 27 | 3 | 62 | 27 | 2 | 29 | 16 | 8 | 24 | 27 | 2 | 29 | 220 | ||||
| 4 | Warwick Searle | 32 | 14 | 2 | 48 | 23 | 23 | 1 | 47 | 13 | 13 | 26 | 18 | 18 | 23 | 23 | 1 | 47 | 18 | 18 | 204 | ||||
| 5 | Grant Marra | 14 | 23 | 37 | 10 | 20 | 30 | 23 | 20 | 43 | 23 | 1 | 24 | 18 | 18 | 152 | |||||||||
| 6 | David Calder | 18 | 16 | 34 | 7 | 16 | 23 | 18 | 18 | 36 | 14 | 13 | 27 | 16 | 16 | 136 | |||||||||
| 7 | Paul Fallon | 20 | 14 | 34 | 20 | 23 | 1 | 44 | 20 | 20 | 20 | 20 | 118 | ||||||||||||
| 8 | Tarryn Cox | 12 | 12 | 24 | 14 | 13 | 27 | 14 | 14 | 14 | 14 | 12 | 14 | 26 | 11 | 11 | 116 | ||||||||
| 9 | Jason Farmer | 13 | 10 | 23 | 12 | 12 | 24 | 12 | 8 | 20 | 13 | 13 | 13 | 10 | 23 | 103 | |||||||||
| 10 | Michele Brunt | 10 | 9 | 19 | 11 | 11 | 22 | 16 | 16 | 11 | 11 | 9 | 12 | 21 | 89 | ||||||||||
| 11 | Raymond Bennett | 9 | 8 | 17 | 9 | 11 | 20 | 12 | 12 | 16 | 16 | 13 | 13 | 78 | |||||||||||
| 12 | Bede O'Connor | 11 | 11 | 22 | 13 | 10 | 23 | 7 | 14 | 21 | 66 | ||||||||||||||
| 13= | Ben Hawkins | 7 | 7 | 8 | 8 | 16 | 10 | 9 | 19 | 9 | 9 | 14 | 14 | 65 | |||||||||||
| 13= | Glenn Macneall | 16 | 9 | 25 | 16 | 16 | 23 | 1 | 24 | 65 | |||||||||||||||
| 15= | Jeff Cress | 23 | 18 | 41 | 41 | ||||||||||||||||||||
| 15= | Jeff Judd | 13 | 13 | 16 | 12 | 28 | 41 | ||||||||||||||||||
| 17 | Claire Mole | 20 | 20 | 40 | 40 | ||||||||||||||||||||
| 18 | Rhianon Smyth | 11 | 11 | 10 | 18 | 28 | 39 | ||||||||||||||||||
| 19 | Linzi Malley | 10 | 10 | 8 | 11 | 19 | 29 | ||||||||||||||||||
| 20 | Malcolm Read | 8 | 8 | 8 | 10 | 18 | 26 | ||||||||||||||||||
| 21 | Richard Kelly | 7 | 7 | 11 | 11 | 18 | |||||||||||||||||||
| 22 | Malcolm Peden | 9 | 7 | 16 | 16 | ||||||||||||||||||||
| 23 | Jane Blair | 12 | 12 | 12 | |||||||||||||||||||||
| Group N 4WD Rally Championship | |||||||||||||||||||||||||
| Wairarapa 12-13 April |
Otago 10-11 May |
Whangarei 7-8 June |
Hawkes Bay 26-27 July |
Rally NZ 28-31 August |
Nelson 21 September |
||||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Hayden Paddon | 16 | 27 | 1 | 44 | 27 | 27 | 2 | 56 | 27 | 32 | 2 | 61 | 32 | 3 | 35 | 27 | 27 | 2 | 56 | 252 | ||||
| 2 | Richard Mason | 27 | 32 | 3 | 62 | 32 | 32 | 3 | 67 | 32 | 32 | 3 | 67 | 32 | 3 | 35 | 231 | ||||||||
| 3 | Chris West | 20 | 20 | 40 | 18 | 18 | 36 | 32 | 27 | 3 | 62 | 27 | 2 | 29 | 16 | 12 | 28 | 27 | 2 | 29 | 224 | ||||
| 4 | Stewart Taylor | 32 | 14 | 2 | 48 | 23 | 23 | 1 | 47 | 13 | 13 | 26 | 18 | 18 | 23 | 23 | 1 | 47 | 18 | 18 | 204 | ||||
| 5 | Brett Martin | 14 | 23 | 37 | 10 | 20 | 30 | 23 | 20 | 43 | 23 | 1 | 24 | 18 | 18 | 152 | |||||||||
| 6 | Emma Gilmour | 13 | 13 | 16 | 9 | 25 | 16 | 12 | 28 | 16 | 16 | 20 | 20 | 40 | 23 | 1 | 24 | 146 | |||||||
| 7 | Callum McInnes | 18 | 16 | 34 | 9 | 16 | 25 | 18 | 18 | 36 | 14 | 16 | 30 | 16 | 16 | 141 | |||||||||
| 8 | Sloan Cox | 12 | 12 | 24 | 14 | 13 | 27 | 14 | 14 | 14 | 14 | 12 | 18 | 30 | 14 | 14 | 123 | ||||||||
| 9 | Dean Sumner | 20 | 14 | 34 | 20 | 23 | 1 | 44 | 20 | 20 | 20 | 20 | 118 | ||||||||||||
| 10 | Andre Meier | 13 | 10 | 23 | 12 | 12 | 24 | 12 | 10 | 22 | 13 | 13 | 13 | 13 | 26 | 108 | |||||||||
| 11 | Kirsty Nelson | 10 | 9 | 19 | 11 | 11 | 22 | 16 | 16 | 12 | 12 | 10 | 14 | 24 | 93 | ||||||||||
| 12 | Grant Barber | 11 | 11 | 22 | 13 | 10 | 23 | 10 | 14 | 24 | 69 | ||||||||||||||
| 13 | Mark Tapper | 23 | 18 | 41 | 41 | ||||||||||||||||||||
| 14 | Brad Ayling | 9 | 9 | 11 | 11 | 22 | 31 | ||||||||||||||||||
| 15 | Nathan Thomas | 8 | 8 | 11 | 11 | 19 | |||||||||||||||||||
| Sam Murray | |||||||||||||||||||||||||
| Group N 4WD Co-Driver Championship | |||||||||||||||||||||||||
| Wairarapa 12-13 April |
Otago 10-11 May |
Whangarei 7-8 June |
Hawkes Bay 26-27 July |
Rally NZ 28-31 August |
Nelson 21 September |
||||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | John Kennard | 16 | 27 | 1 | 44 | 27 | 27 | 2 | 56 | 27 | 32 | 2 | 61 | 32 | 3 | 35 | 27 | 27 | 2 | 56 | 252 | ||||
| 2 | Sara Mason | 27 | 32 | 3 | 62 | 32 | 32 | 3 | 67 | 32 | 32 | 3 | 67 | 32 | 3 | 35 | 231 | ||||||||
| 3 | Garry Cowan | 20 | 20 | 40 | 18 | 18 | 36 | 32 | 27 | 3 | 62 | 27 | 2 | 29 | 16 | 12 | 28 | 27 | 2 | 29 | 224 | ||||
| 4 | Warwick Searle | 32 | 14 | 2 | 48 | 23 | 23 | 1 | 47 | 13 | 13 | 26 | 18 | 18 | 23 | 23 | 1 | 47 | 18 | 18 | 204 | ||||
| 5 | Grant Marra | 14 | 23 | 37 | 10 | 20 | 30 | 23 | 20 | 43 | 23 | 1 | 24 | 18 | 18 | 152 | |||||||||
| 6 | David Calder | 18 | 16 | 34 | 9 | 16 | 25 | 18 | 18 | 36 | 14 | 16 | 30 | 16 | 16 | 141 | |||||||||
| 7 | Tarryn Cox | 12 | 12 | 24 | 14 | 13 | 27 | 14 | 14 | 14 | 14 | 12 | 18 | 30 | 14 | 14 | 123 | ||||||||
| 8 | Paul Fallon | 20 | 14 | 34 | 20 | 23 | 1 | 44 | 20 | 20 | 20 | 20 | 118 | ||||||||||||
| 9 | Jason Farmer | 13 | 10 | 23 | 12 | 12 | 24 | 12 | 10 | 22 | 13 | 13 | 13 | 13 | 26 | 108 | |||||||||
| 10 | Michele Brunt | 10 | 9 | 19 | 11 | 11 | 22 | 16 | 16 | 12 | 12 | 10 | 14 | 24 | 93 | ||||||||||
| 11 | Bede O'Connor | 11 | 11 | 22 | 13 | 10 | 23 | 10 | 14 | 24 | 69 | ||||||||||||||
| 12 | Glenn Macneall | 16 | 9 | 25 | 16 | 16 | 23 | 1 | 24 | 65 | |||||||||||||||
| 13= | Jeff Cress | 23 | 18 | 41 | 41 | ||||||||||||||||||||
| 13= | Jeff Judd | 13 | 13 | 16 | 12 | 28 | 41 | ||||||||||||||||||
| 15 | Claire Mole | 20 | 20 | 40 | 40 | ||||||||||||||||||||
| 16 | Malcolm Read | 9 | 9 | 11 | 11 | 22 | 31 | ||||||||||||||||||
| 17 | Richard Kelly | 8 | 8 | 11 | 11 | 19 | |||||||||||||||||||
| Group N 2WD Rally Championship | ||||||||||||||||||||||||
| Wairarapa 12-13 April |
Otago 10-11 May |
Whangarei 7-8 June |
Hawkes Bay 26-27 July |
Rally NZ 28-31 August |
Nelson 21 September |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 2 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Patrick Malley | 32 | 32 | 3 | 67 | 23 | 32 | 3 | 58 | 32 | 3 | 35 | 27 | 2 | 29 | 27 | 2 | 29 | 218 | |||||
| 2 | Ben Jagger | 27 | 2 | 29 | 27 | 32 | 3 | 62 | 27 | 27 | 2 | 56 | 20 | 20 | 32 | 3 | 35 | 202 | ||||||
| 3 | Chris Lange | 32 | 27 | 2 | 61 | 23 | 1 | 24 | 85 | |||||||||||||||
| 4 | Brendan Reeves | 32 | 1 | 33 | 32 | 3 | 35 | 68 | ||||||||||||||||
| 5 | Dermott Malley | 27 | 2 | 29 | 23 | 1 | 24 | 53 | ||||||||||||||||
| Group N 2WD Co-Driver Championship | ||||||||||||||||||||||||
| Wairarapa 12-13 April |
Otago 10-11 May |
Whangarei 7-8 June |
Hawkes Bay 26-27 July |
Rally NZ 28-31 August |
Nelson 21 September |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 2 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Raymond Bennett | 32 | 32 | 3 | 67 | 23 | 32 | 3 | 58 | 32 | 3 | 35 | 27 | 2 | 29 | 27 | 2 | 29 | 218 | |||||
| 2 | Ben Hawkins | 27 | 2 | 29 | 27 | 32 | 3 | 62 | 27 | 27 | 2 | 56 | 20 | 20 | 32 | 3 | 35 | 202 | ||||||
| 3 | Rhianon Smyth | 32 | 1 | 33 | 32 | 3 | 35 | 68 | ||||||||||||||||
| 4 | Malcolm Peden | 32 | 27 | 2 | 61 | 61 | ||||||||||||||||||
| 5 | Linzi Malley | 27 | 2 | 29 | 23 | 1 | 24 | 53 | ||||||||||||||||
| 6 | Jane Blair | 23 | 1 | 24 | 24 | |||||||||||||||||||
| NZ Kiwi 2WD Rally Championship | ||||||||||||||||||||||||
| Wairarapa 12-13 April |
Otago 10-11 May |
Whangarei 7-8 June |
Hawkes Bay 26-27 July |
Rally NZ 28-31 August |
Nelson 21 September |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 2 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Aaron Cook | 32 | 27 | 3 | 62 | 27 | 32 | 3 | 62 | 20 | 27 | 3 | 50 | 20 | 20 | 194 | ||||||||
| 2 | Patrick Malley | 23 | 23 | 1 | 47 | 23 | 23 | 1 | 47 | 32 | 3 | 35 | 27 | 2 | 29 | 27 | 2 | 29 | 187 | |||||
| 3 | Ben Jagger | 20 | 20 | 20 | 23 | 1 | 44 | 27 | 20 | 2 | 49 | 20 | 20 | 32 | 3 | 35 | 168 | |||||||
| 4 | Dave Strong | 27 | 32 | 2 | 61 | 32 | 32 | 32 | 32 | 125 | ||||||||||||||
| 5 | Reg Cook | 20 | 18 | 38 | 18 | 27 | 2 | 47 | 18 | 18 | 18 | 18 | 121 | |||||||||||
| 6= | Brendan Reeves | 32 | 32 | 32 | 3 | 35 | 67 | |||||||||||||||||
| 6= | Chris Lange | 23 | 20 | 43 | 23 | 1 | 24 | 67 | ||||||||||||||||
| 8 | Dermott Malley | 27 | 2 | 29 | 23 | 1 | 24 | 53 | ||||||||||||||||
| 9 | Sean Gray | 16 | 16 | 18 | 18 | 34 | ||||||||||||||||||
| Cheyne Booth | ||||||||||||||||||||||||
| NZ Kiwi 2WD Co-Driver Championship | ||||||||||||||||||||||||
| Wairarapa 12-13 April |
Otago 10-11 May |
Whangarei 7-8 June |
Hawkes Bay 26-27 July |
Rally NZ 28-31 August |
Nelson 21 September |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 2 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Jayson Stringer | 32 | 27 | 3 | 62 | 27 | 32 | 3 | 62 | 20 | 27 | 3 | 50 | 20 | 20 | 194 | ||||||||
| 2 | Raymond Bennett | 23 | 23 | 1 | 47 | 23 | 23 | 1 | 47 | 32 | 3 | 35 | 27 | 2 | 29 | 27 | 2 | 29 | 187 | |||||
| 3 | Ben Hawkins | 20 | 20 | 20 | 23 | 1 | 44 | 27 | 20 | 2 | 49 | 20 | 20 | 32 | 3 | 35 | 168 | |||||||
| 4 | Bruce McKenzie | 27 | 32 | 2 | 61 | 32 | 32 | 32 | 32 | 125 | ||||||||||||||
| 5 | Mark Ballentyne | 18 | 27 | 2 | 47 | 18 | 18 | 18 | 18 | 83 | ||||||||||||||
| 6 | Rhianon Smyth | 32 | 32 | 32 | 3 | 35 | 67 | |||||||||||||||||
| 7 | Linzi Malley | 27 | 2 | 29 | 23 | 1 | 24 | 53 | ||||||||||||||||
| 8 | Malcolm Peden | 23 | 20 | 43 | 43 | |||||||||||||||||||
| 9 | Louise Cook | 20 | 18 | 38 | 38 | |||||||||||||||||||
| 10 | Julie Morris | 16 | 16 | 18 | 18 | 34 | ||||||||||||||||||
| 11 | Jane Blair | 23 | 1 | 24 | 24 | |||||||||||||||||||
| NZ Classic Rally Championship | |||||||||||||||||||||
| Wairarapa 12-13 April |
Otago 10-11 May |
Whangarei 7-8 June |
Hawkes Bay 26-27 July |
Rally NZ 28-31 August |
Nelson 21 September |
||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 2 | Bns | Total | Bns | Total | TOTAL | |
| 1 | Rob Wylie | 27 | 27 | 3 | 57 | 27 | 27 | 2 | 56 | 27 | 2 | 29 | 27 | 2 | 29 | 171 | |||||
| 2 | Robert Murray | 32 | 32 | 32 | 32 | 3 | 67 | 32 | 3 | 35 | 32 | 3 | 35 | 169 | |||||||
| 3 | Keith Frankum | 20 | 18 | 1 | 39 | 14 | 18 | 32 | 20 | 20 | 20 | 20 | 111 | ||||||||
| 4 | Mike Cameron | 18 | 16 | 34 | 16 | 16 | 32 | 18 | 18 | 18 | 18 | 102 | |||||||||
| 5 | Deborah Kibble | 23 | 23 | 1 | 47 | 23 | 1 | 24 | 23 | 1 | 24 | 95 | |||||||||
| 6 | Euan Fuge | 32 | 32 | 20 | 20 | 52 | |||||||||||||||
| 7 | Greg Poole | 23 | 23 | 2 | 48 | 48 | |||||||||||||||
| 8 | Dermott Malley | 18 | 20 | 38 | 38 | ||||||||||||||||
| 9 | Doug Breden | 20 | 20 | 20 | |||||||||||||||||
| Andrew Keighley | |||||||||||||||||||||
| NZ Classic Co-Driver Championship | |||||||||||||||||||||
| Wairarapa 12-13 April |
Otago 10-11 May |
Whangarei 7-8 June |
Hawkes Bay 26-27 July |
Rally NZ 28-31 August |
Nelson 21 September |
||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 2 | Bns | Total | Bns | Total | TOTAL | |
| 1 | Paul Turner | 27 | 27 | 3 | 57 | 27 | 27 | 2 | 56 | 27 | 2 | 29 | 27 | 2 | 29 | 171 | |||||
| 2 | Stu Jenkinson | 32 | 32 | 32 | 32 | 3 | 67 | 32 | 3 | 35 | 32 | 3 | 35 | 169 | |||||||
| 3 | Donna Elder | 20 | 18 | 1 | 39 | 14 | 18 | 32 | 20 | 20 | 20 | 20 | 111 | ||||||||
| 4 | Helen Cameron | 18 | 16 | 34 | 16 | 16 | 32 | 18 | 18 | 18 | 18 | 102 | |||||||||
| 5 | Campbell Ward | 23 | 23 | 1 | 47 | 23 | 1 | 24 | 23 | 1 | 24 | 95 | |||||||||
| 6 | Mike Gibbs | 32 | 32 | 20 | 20 | 52 | |||||||||||||||
| 7 | Warwick Martin | 23 | 23 | 2 | 48 | 48 | |||||||||||||||
| 8 | Linzi Malley | 18 | 20 | 38 | 38 | ||||||||||||||||
| 9 | Jason Robb | 20 | 20 | 20 | |||||||||||||||||
| Brendan Olsen | |||||||||||||||||||||
| Jonathan Kane | |||||||||||||||||||||
| NZ Junior Rally Championship | |||||||||||||||||||||||||
| Wairarapa 12-13 April |
Otago 10-11 May |
Whangarei 7-8 June |
Hawkes Bay 26-27 July |
Rally NZ 28-31 August |
Nelson 21 September |
||||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Hayden Paddon | 32 | 32 | 3 | 67 | 32 | 32 | 3 | 67 | 32 | 32 | 3 | 67 | 32 | 3 | 35 | 32 | 32 | 3 | 67 | 303 | ||||
| 2 | Sloan Cox | 23 | 27 | 2 | 52 | 27 | 27 | 2 | 56 | 27 | 27 | 27 | 2 | 29 | 23 | 20 | 1 | 44 | 23 | 1 | 24 | 232 | |||
| 3 | Andre Meier | 27 | 23 | 1 | 51 | 23 | 23 | 1 | 47 | 23 | 18 | 2 | 43 | 23 | 1 | 24 | 27 | 16 | 43 | 208 | |||||
| 4 | Kirsty Nelson | 20 | 20 | 40 | 20 | 20 | 40 | 27 | 27 | 18 | 18 | 18 | 18 | 36 | 161 | ||||||||||
| 5 | Patrick Malley | 18 | 18 | 36 | 16 | 23 | 1 | 40 | 20 | 20 | 23 | 23 | 27 | 2 | 29 | 148 | |||||||||
| 6 | Ben Jagger | 16 | 16 | 18 | 18 | 36 | 18 | 20 | 38 | 14 | 14 | 32 | 3 | 35 | 139 | ||||||||||
| 7 | Brendan Reeves | 20 | 20 | 20 | 27 | 2 | 49 | 69 | |||||||||||||||||
| NZ Rookie Driver | |||||||||||||||||||||||||
| Wairarapa 12-13 April |
Otago 10-11 May |
Whangarei 7-8 June |
Hawkes Bay 26-27 July |
Rally NZ 28-31 August |
Nelson 21 September |
||||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Andre Meier | 32 | 32 | 3 | 67 | 32 | 32 | 3 | 67 | 32 | 23 | 3 | 58 | 32 | 3 | 35 | 32 | 27 | 2 | 61 | 288 | ||||
| 2 | Ben Jagger | 27 | 1 | 28 | 27 | 27 | 2 | 56 | 23 | 27 | 1 | 51 | 23 | 1 | 24 | 32 | 3 | 35 | 194 | ||||||
| 3 | Brendan Reeves | 27 | 27 | 27 | 32 | 3 | 62 | 89 | |||||||||||||||||
| 4 | Brad Ayling | 27 | 27 | 20 | 32 | 2 | 54 | 81 | |||||||||||||||||
| 5 | Greg Poole | 23 | 23 | 2 | 48 | 48 | |||||||||||||||||||
| 6 | Doug Breden | 20 | 20 | 20 | |||||||||||||||||||||
| NZ Rookie Co-Driver | |||||||||||||||||||||||||
| Wairarapa 12-13 April |
Otago 10-11 May |
Whangarei 7-8 June |
Hawkes Bay 26-27 July |
Rally NZ 28-31 August |
Nelson 21 September |
||||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Jason Farmer | 32 | 32 | 3 | 67 | 32 | 32 | 3 | 67 | 32 | 23 | 3 | 58 | 32 | 3 | 35 | 32 | 27 | 2 | 61 | 288 | ||||
| 2 | Ben Hawkins | 27 | 27 | 27 | 27 | 2 | 56 | 23 | 27 | 1 | 51 | 20 | 20 | 32 | 3 | 35 | 189 | ||||||||
| 3 | Donna Elder | 20 | 20 | 1 | 41 | 23 | 23 | 1 | 47 | 27 | 2 | 29 | 23 | 1 | 24 | 141 | |||||||||
| 4 | Rhianon Smyth | 27 | 27 | 27 | 32 | 3 | 62 | 89 | |||||||||||||||||
| 5 | Malcolm Read | 27 | 27 | 20 | 32 | 2 | 54 | 81 | |||||||||||||||||
| 6 | Warwick Martin | 23 | 23 | 2 | 48 | 48 | |||||||||||||||||||
| Brendan Olsen | |||||||||||||||||||||||||
| Manufacturers Trophy | |||||||||||||||||||
| Wairarapa 12-13 April |
Otago 10-11 May |
Whangarei 7-8 June |
Hawkes Bay 26-27 July |
Rally NZ 28-31 August |
Nelson 21 September |
||||||||||||||
| Name | Day 1 | Day 2 | Total | Day 1 | Day 2 | Total | Day 1 | Day 2 | Total | Day 1 | Day 2 | Total | Day 1 | Day 2 | Total | Day 1 | Total | TOTAL | |
| 1 | Mitsubishi | 36 | 47 | 83 | 45 | 45 | 90 | 59 | 59 | 118 | 59 | 59 | 43 | 35 | 78 | 45 | 45 | 473 | |
| 2 | Subaru | 27 | 45 | 72 | 48 | 41 | 89 | 18 | 18 | 36 | 46 | 45 | 91 | 55 | 55 | 343 | |||
| 3 | Ford | 9 | 8 | 17 | 9 | 7 | 16 | 19 | 20 | 39 | 12 | 12 | 25 | 25 | 27 | 27 | 136 | ||