| 2009 NZ Rally Championship - points | ||||||||||||||||||||||
| NZ Gold Star Rally Driver - Group N | ||||||||||||||||||||||
| Hawkes Bay 4-5 April |
Otago 16-17 May |
Whangarei 6-7 June |
Wairarapa 18-19 July |
Nelson 19-20 Sept |
||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | TOTAL | |
| 1 | Hayden Paddon | 27 | 27 | 8 | 62 | 27 | 32 | 10 | 69 | 27 | 32 | 10 | 69 | 32 | 32 | 10 | 74 | 32 | 32 | 10 | 74 | 348 |
| 2 | Richard Mason | 32 | 32 | 10 | 74 | 32 | 27 | 8 | 67 | 32 | 32 | 27 | 27 | 27 | 27 | 8 | 62 | 262 | ||||
| 3 | Emma Gilmour | 23 | 23 | 6 | 52 | 23 | 23 | 6 | 52 | 23 | 27 | 8 | 58 | 23 | 20 | 8 | 51 | 12 | 23 | 4 | 39 | 252 |
| 4 | Matt Jansen | 18 | 18 | 5 | 41 | 13 | 13 | 1 | 27 | 14 | 18 | 5 | 37 | 14 | 14 | 20 | 18 | 5 | 43 | 162 | ||
| 5 | Kingsley Thompson | 16 | 16 | 16 | 16 | 4 | 36 | 20 | 23 | 5 | 48 | 13 | 16 | 3 | 32 | 132 | ||||||
| 6 | Patrick Malley | 14 | 14 | 4 | 32 | 13 | 11 | 24 | 8 | 18 | 26 | 23 | 20 | 6 | 49 | 131 | ||||||
| 7 | Kieran Hall | 16 | 16 | 3 | 35 | 18 | 20 | 6 | 44 | 16 | 27 | 6 | 49 | 128 | ||||||||
| 8 | Ben Jagger | 12 | 12 | 2 | 26 | 11 | 11 | 22 | 12 | 13 | 1 | 26 | 11 | 14 | 2 | 27 | 10 | 14 | 1 | 25 | 126 | |
| 9 | Sloan Cox | 9 | 9 | 14 | 14 | 2 | 30 | 8 | 23 | 3 | 34 | 18 | 12 | 4 | 34 | 107 | ||||||
| 10= | Chris West | 20 | 20 | 18 | 18 | 4 | 40 | 20 | 20 | 18 | 18 | 98 | ||||||||||
| 10= | Josh Marston | 13 | 16 | 3 | 32 | 12 | 12 | 24 | 9 | 10 | 19 | 13 | 10 | 23 | 98 | |||||||
| 12 | Ben Hunt | 13 | 13 | 9 | 9 | 18 | 10 | 12 | 22 | 12 | 13 | 3 | 28 | 16 | 16 | 97 | ||||||
| 13 | Dominick Unterberger | 11 | 10 | 21 | 8 | 8 | 16 | 9 | 9 | 9 | 11 | 20 | 11 | 13 | 2 | 26 | 92 | |||||
| 14 | Daniel Harris | 10 | 11 | 1 | 22 | 10 | 10 | 20 | 10 | 16 | 1 | 27 | 14 | 14 | 83 | |||||||
| 15 | Dean Sumner | 20 | 20 | 20 | 20 | 5 | 45 | 65 | ||||||||||||||
| 16 | Kirsty Nelson | 11 | 14 | 2 | 27 | 27 | ||||||||||||||||
| Stewart Taylor | ||||||||||||||||||||||
| NZ Gold Star Rally Co-Driver - Group N | ||||||||||||||||||||||
| Hawkes Bay 4-5 April |
Otago 16-17 May |
Whangarei 6-7 June |
Wairarapa 18-19 July |
Nelson 19-20 Sept |
||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | TOTAL | |
| 1 | John Kennard | 27 | 27 | 8 | 62 | 27 | 32 | 10 | 69 | 27 | 32 | 10 | 69 | 32 | 32 | 10 | 74 | 32 | 32 | 10 | 74 | 348 |
| 2= | Glenn Macneall | 23 | 23 | 6 | 52 | 23 | 23 | 6 | 52 | 23 | 20 | 8 | 51 | 13 | 27 | 5 | 45 | 200 | ||||
| 2= | Sara Mason | 32 | 32 | 10 | 74 | 32 | 27 | 8 | 67 | 32 | 32 | 27 | 27 | 200 | ||||||||
| 4 | Jason Farmer | 18 | 18 | 5 | 41 | 13 | 13 | 1 | 27 | 14 | 18 | 5 | 37 | 14 | 14 | 23 | 20 | 6 | 49 | 168 | ||
| 5 | Ben Hawkins | 12 | 12 | 2 | 26 | 11 | 11 | 22 | 13 | 13 | 1 | 27 | 11 | 14 | 2 | 27 | 12 | 16 | 3 | 31 | 133 | |
| 6 | Peter Hart | 16 | 16 | 3 | 35 | 18 | 20 | 6 | 44 | 16 | 27 | 6 | 49 | 128 | ||||||||
| 7 | Malcolm Read | 14 | 14 | 4 | 32 | 8 | 18 | 26 | 27 | 23 | 8 | 58 | 116 | |||||||||
| 8 | Malcolm Peden | 12 | 14 | 2 | 28 | 20 | 23 | 5 | 48 | 14 | 18 | 4 | 36 | 112 | ||||||||
| 9 | David Calder | 9 | 9 | 14 | 14 | 2 | 30 | 9 | 23 | 3 | 35 | 18 | 12 | 4 | 34 | 108 | ||||||
| 10= | Jeff Cress | 13 | 13 | 9 | 9 | 18 | 11 | 12 | 23 | 12 | 13 | 3 | 28 | 18 | 18 | 100 | ||||||
| 10= | Raymond Bennett | 13 | 16 | 3 | 32 | 12 | 12 | 24 | 10 | 11 | 21 | 13 | 10 | 23 | 100 | |||||||
| 12 | Paul Fallon | 20 | 20 | 20 | 20 | 5 | 45 | 10 | 16 | 1 | 27 | 92 | ||||||||||
| 13 | Chris Cobham | 18 | 18 | 4 | 40 | 20 | 20 | 20 | 20 | 80 | ||||||||||||
| 14 | Warwick Martin | 11 | 10 | 21 | 8 | 8 | 16 | 10 | 10 | 9 | 11 | 20 | 67 | |||||||||
| 15 | Rhianon Smyth | 23 | 27 | 8 | 58 | 58 | ||||||||||||||||
| 16 | Richard Ellis | 16 | 16 | 16 | 16 | 4 | 36 | 52 | ||||||||||||||
| 17 | Darryn Green | 10 | 11 | 1 | 22 | 10 | 10 | 20 | 42 | |||||||||||||
| 18 | Garry Cowan | 20 | 20 | 20 | ||||||||||||||||||
| 19 | Tarryn Cox | 16 | 16 | 16 | ||||||||||||||||||
| Logan Taylor | ||||||||||||||||||||||
| Group N 4WD Rally Championship | ||||||||||||||||||||||
| Hawkes Bay 4-5 April |
Otago 16-17 May |
Whangarei 6-7 June |
Wairarapa 18-19 July |
Nelson 19-20 Sept |
||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | TOTAL | |
| 1 | Hayden Paddon | 27 | 27 | 8 | 62 | 27 | 32 | 10 | 69 | 27 | 32 | 10 | 69 | 32 | 32 | 10 | 74 | 32 | 32 | 10 | 74 | 348 |
| 2 | Richard Mason | 32 | 32 | 10 | 74 | 32 | 27 | 8 | 67 | 32 | 32 | 27 | 27 | 27 | 27 | 8 | 62 | 262 | ||||
| 3 | Emma Gilmour | 23 | 23 | 6 | 52 | 23 | 23 | 6 | 52 | 23 | 27 | 8 | 58 | 23 | 20 | 8 | 51 | 14 | 23 | 4 | 41 | 254 |
| 4 | Matt Jansen | 18 | 18 | 5 | 41 | 13 | 13 | 1 | 27 | 14 | 18 | 5 | 37 | 14 | 14 | 20 | 18 | 5 | 43 | 162 | ||
| 5 | Kingsley Thompson | 16 | 16 | 16 | 16 | 4 | 36 | 20 | 23 | 5 | 48 | 16 | 16 | 3 | 35 | 135 | ||||||
| 6 | Kieran Hall | 16 | 16 | 3 | 35 | 18 | 20 | 6 | 44 | 16 | 27 | 6 | 49 | 128 | ||||||||
| 7 | Sloan Cox | 14 | 14 | 14 | 14 | 2 | 30 | 11 | 23 | 3 | 37 | 18 | 18 | 4 | 40 | 121 | ||||||
| 8 | Josh Marston | 14 | 16 | 4 | 34 | 12 | 12 | 24 | 12 | 13 | 1 | 26 | 13 | 16 | 3 | 32 | 116 | |||||
| 9 | Chris West | 20 | 20 | 18 | 18 | 4 | 40 | 20 | 20 | 18 | 18 | 98 | ||||||||||
| 10 | Dean Sumner | 20 | 20 | 20 | 20 | 5 | 45 | 65 | ||||||||||||||
| 11 | Patrick Malley | 23 | 20 | 6 | 49 | 49 | ||||||||||||||||
| 12 | Kirsty Nelson | 13 | 14 | 2 | 29 | 29 | ||||||||||||||||
| Stewart Taylor | ||||||||||||||||||||||
| Group N 4WD Co-Driver Championship | ||||||||||||||||||||||
| Hawkes Bay 4-5 April |
Otago 16-17 May |
Whangarei 6-7 June |
Wairarapa 18-19 July |
Nelson 19-20 Sept |
||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | TOTAL | |
| 1 | John Kennard | 27 | 27 | 8 | 62 | 27 | 32 | 10 | 69 | 27 | 32 | 10 | 69 | 32 | 32 | 10 | 74 | 32 | 32 | 10 | 74 | 348 |
| 2 | Glenn Macneall | 23 | 23 | 6 | 52 | 23 | 23 | 6 | 52 | 23 | 20 | 8 | 51 | 16 | 27 | 5 | 48 | 203 | ||||
| 3 | Sara Mason | 32 | 32 | 10 | 74 | 32 | 27 | 8 | 67 | 32 | 32 | 27 | 27 | 200 | ||||||||
| 4 | Jason Farmer | 18 | 18 | 5 | 41 | 13 | 13 | 1 | 27 | 14 | 18 | 5 | 37 | 14 | 14 | 23 | 20 | 6 | 49 | 168 | ||
| 5 | Peter Hart | 16 | 16 | 3 | 35 | 18 | 20 | 6 | 44 | 16 | 27 | 6 | 49 | 128 | ||||||||
| 6 | David Calder | 14 | 14 | 14 | 14 | 2 | 30 | 11 | 23 | 3 | 37 | 18 | 18 | 4 | 40 | 121 | ||||||
| 7 | Malcolm Peden | 13 | 14 | 2 | 29 | 20 | 23 | 5 | 48 | 18 | 18 | 4 | 40 | 117 | ||||||||
| 8 | Raymond Bennett | 14 | 16 | 4 | 34 | 12 | 12 | 24 | 12 | 13 | 1 | 26 | 13 | 16 | 3 | 32 | 116 | |||||
| 9 | Chris Cobham | 18 | 18 | 4 | 40 | 20 | 20 | 20 | 20 | 80 | ||||||||||||
| 10 | Paul Fallon | 20 | 20 | 20 | 20 | 5 | 45 | 65 | ||||||||||||||
| 11= | Rhianon Smyth | 23 | 27 | 8 | 58 | 58 | ||||||||||||||||
| 11= | Malcolm Read | 27 | 23 | 8 | 58 | 58 | ||||||||||||||||
| 13 | Richard Ellis | 16 | 16 | 16 | 16 | 4 | 36 | 52 | ||||||||||||||
| 14 | Garry Cowan | 20 | 20 | 20 | ||||||||||||||||||
| Logan Taylor | ||||||||||||||||||||||
| Tarryn Cox | ||||||||||||||||||||||
| Group N 2WD Rally Championship | ||||||||||||||||||||||
| Hawkes Bay 4-5 April |
Otago 16-17 May |
Whangarei 6-7 June |
Wairarapa 18-19 July |
Nelson 19-20 Sept |
||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | TOTAL | |
| 1 | Ben Jagger | 27 | 23 | 8 | 58 | 32 | 32 | 10 | 74 | 27 | 32 | 10 | 69 | 27 | 23 | 8 | 58 | 20 | 32 | 8 | 60 | 319 |
| 2 | Ben Hunt | 27 | 27 | 23 | 23 | 6 | 52 | 23 | 27 | 8 | 58 | 32 | 20 | 10 | 62 | 32 | 32 | 231 | ||||
| 3 | Dominick Unterberger | 23 | 18 | 5 | 46 | 20 | 20 | 5 | 45 | 20 | 20 | 20 | 18 | 5 | 43 | 23 | 27 | 10 | 60 | 214 | ||
| 4 | Daniel Harris | 20 | 20 | 6 | 46 | 27 | 27 | 8 | 62 | 23 | 27 | 6 | 56 | 27 | 27 | 191 | ||||||
| 5 | Patrick Malley | 32 | 32 | 10 | 74 | 32 | 23 | 6 | 61 | 18 | 32 | 4 | 54 | 189 | ||||||||
| Group N 2WD Co-Driver Championship | ||||||||||||||||||||||
| Hawkes Bay 4-5 April |
Otago 16-17 May |
Whangarei 6-7 June |
Wairarapa 18-19 July |
Nelson 19-20 Sept |
||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | TOTAL | |
| 1 | Ben Hawkins | 27 | 23 | 8 | 58 | 32 | 32 | 10 | 74 | 32 | 32 | 10 | 74 | 27 | 23 | 8 | 58 | 23 | 32 | 10 | 65 | 329 |
| 2 | Jeff Cress | 27 | 27 | 23 | 23 | 6 | 52 | 27 | 27 | 8 | 62 | 32 | 20 | 10 | 62 | 32 | 32 | 235 | ||||
| 3 | Warwick Martin | 23 | 18 | 5 | 46 | 20 | 20 | 5 | 45 | 23 | 23 | 20 | 18 | 5 | 43 | 157 | ||||||
| 4 | Malcolm Read | 32 | 32 | 10 | 74 | 18 | 32 | 4 | 54 | 128 | ||||||||||||
| 5 | Darryn Green | 20 | 20 | 6 | 46 | 27 | 27 | 8 | 62 | 108 | ||||||||||||
| 6 | Paul Fallon | 23 | 27 | 6 | 56 | 56 | ||||||||||||||||
| 7 | Tarryn Cox | 27 | 27 | 27 | ||||||||||||||||||
| Kiwi 2WD Rally Championship | ||||||||||||||||||||||
| Hawkes Bay 4-5 April |
Otago 16-17 May |
Whangarei 6-7 June |
Wairarapa 18-19 July |
Nelson 19-20 Sept |
||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | TOTAL | |
| 1 | Reg Cook | 32 | 32 | 10 | 74 | 27 | 27 | 8 | 62 | 32 | 27 | 10 | 69 | 27 | 27 | 232 | ||||||
| 2 | Matt Summerfield | 32 | 32 | 10 | 74 | 27 | 32 | 8 | 67 | 27 | 27 | 10 | 64 | 205 | ||||||||
| 3 | Campbell Wilson | 32 | 23 | 8 | 63 | 32 | 32 | 10 | 74 | 137 | ||||||||||||
| 4 | Tony Foster | 23 | 20 | 6 | 49 | 49 | ||||||||||||||||
| 5 | Aaron Cook | 32 | 32 | 32 | ||||||||||||||||||
| Kiwi 2WD Co-Driver Championship | ||||||||||||||||||||||
| Hawkes Bay 4-5 April |
Otago 16-17 May |
Whangarei 6-7 June |
Wairarapa 18-19 July |
Nelson 19-20 Sept |
||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | TOTAL | |
| 1 | Mark Ballentyne | 32 | 32 | 10 | 74 | 27 | 27 | 8 | 62 | 32 | 27 | 10 | 69 | 27 | 27 | 232 | ||||||
| 2 | David Neill | 32 | 32 | 10 | 74 | 27 | 32 | 8 | 67 | 27 | 27 | 10 | 64 | 205 | ||||||||
| 3 | Brendon Cantwell | 32 | 23 | 8 | 63 | 32 | 32 | 10 | 74 | 137 | ||||||||||||
| 4 | Strattan Campbell | 32 | 32 | 32 | ||||||||||||||||||
| Lisa Hudson | ||||||||||||||||||||||
| Open Class 4WD Rally Championship | ||||||||||||||||||||||
| Hawkes Bay 4-5 April |
Otago 16-17 May |
Whangarei 6-7 June |
Wairarapa 18-19 July |
Nelson 19-20 Sept |
||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | TOTAL | |
| 1 | Geof Argyle | 32 | 32 | 10 | 74 | 27 | 27 | 8 | 62 | 32 | 32 | 10 | 74 | 32 | 27 | 10 | 69 | 279 | ||||
| 2 | Glenn Inkster | 23 | 23 | 23 | 23 | 27 | 27 | 8 | 62 | 32 | 32 | 18 | 32 | 8 | 58 | 198 | ||||||
| 3 | Stephen Barker | 27 | 27 | 23 | 23 | 6 | 52 | 27 | 23 | 8 | 58 | 27 | 27 | 164 | ||||||||
| 4 | Alex Kelsey | 16 | 20 | 5 | 41 | 23 | 20 | 6 | 49 | 20 | 20 | 110 | ||||||||||
| 5 | Andrew Hawkeswood | 32 | 32 | 10 | 74 | 74 | ||||||||||||||||
| 6 | Lee Stringer | 27 | 27 | 20 | 20 | 18 | 18 | 65 | ||||||||||||||
| 7 | Josh Marston | 23 | 27 | 10 | 60 | 60 | ||||||||||||||||
| 8 | Glenn Smith | 32 | 32 | 32 | ||||||||||||||||||
| 9 | Adam Bligh | 18 | 18 | 18 | ||||||||||||||||||
| Open Class 4WD Co-Driver Championship | ||||||||||||||||||||||
| Hawkes Bay 4-5 April |
Otago 16-17 May |
Whangarei 6-7 June |
Wairarapa 18-19 July |
Nelson 19-20 Sept |
||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | TOTAL | |
| 1 | Tarryn Cox | 27 | 27 | 8 | 62 | 32 | 32 | 10 | 74 | 32 | 27 | 10 | 69 | 205 | ||||||||
| 2 | Glenn Goldring | 23 | 23 | 23 | 23 | 27 | 27 | 8 | 62 | 32 | 32 | 18 | 32 | 8 | 58 | 198 | ||||||
| 3 | Brett Lightfoot | 27 | 27 | 23 | 23 | 6 | 52 | 27 | 23 | 8 | 58 | 27 | 27 | 164 | ||||||||
| 4 | Dale Perry | 16 | 20 | 5 | 41 | 23 | 20 | 6 | 49 | 20 | 20 | 110 | ||||||||||
| 5= | Phillip Deakin | 32 | 32 | 10 | 74 | 74 | ||||||||||||||||
| 5= | Rocky Hudson | 32 | 32 | 10 | 74 | 74 | ||||||||||||||||
| 7 | Chris Davison | 27 | 27 | 20 | 20 | 18 | 18 | 65 | ||||||||||||||
| 8 | Raymond Bennett | 23 | 27 | 10 | 60 | 60 | ||||||||||||||||
| 9 | Campbell Ward | 32 | 32 | 32 | ||||||||||||||||||
| 10 | Dave Devonport | 18 | 18 | 18 | ||||||||||||||||||
| Open Class 2WD Rally Championship | ||||||||||||||||||||||
| Hawkes Bay 4-5 April |
Otago 16-17 May |
Whangarei 6-7 June |
Wairarapa 18-19 July |
Nelson 19-20 Sept |
||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | TOTAL | |
| 1 | Matt Summerfield | 27 | 23 | 8 | 58 | 32 | 32 | 10 | 74 | 27 | 32 | 8 | 67 | 27 | 27 | 10 | 64 | 263 | ||||
| 2 | Reg Cook | 23 | 20 | 6 | 49 | 27 | 27 | 8 | 62 | 32 | 27 | 10 | 69 | 27 | 27 | 207 | ||||||
| 3 | Campbell Wilson | 32 | 23 | 8 | 63 | 32 | 32 | 10 | 74 | 137 | ||||||||||||
| 4 | Aaron Cook | 32 | 32 | 10 | 74 | 32 | 32 | 106 | ||||||||||||||
| 5 | Tony Foster | 27 | 27 | 23 | 20 | 6 | 49 | 76 | ||||||||||||||
| Marcus Van Klink | ||||||||||||||||||||||
| Open Class 2WD Co-Driver Championship | ||||||||||||||||||||||
| Hawkes Bay 4-5 April |
Otago 16-17 May |
Whangarei 6-7 June |
Wairarapa 18-19 July |
Nelson 19-20 Sept |
||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | TOTAL | |
| 1 | David Neill | 27 | 23 | 8 | 58 | 32 | 32 | 10 | 74 | 27 | 32 | 8 | 67 | 27 | 27 | 10 | 64 | 263 | ||||
| 2 | Mark Ballentyne | 23 | 20 | 6 | 49 | 27 | 27 | 8 | 62 | 32 | 27 | 10 | 69 | 27 | 27 | 207 | ||||||
| 3 | Brendon Cantwell | 32 | 23 | 8 | 63 | 32 | 32 | 10 | 74 | 137 | ||||||||||||
| 4 | Strattan Campbell | 32 | 32 | 10 | 74 | 32 | 32 | 106 | ||||||||||||||
| 5 | Lisa Hudson | 27 | 27 | 27 | ||||||||||||||||||
| Matt Richards | ||||||||||||||||||||||
| NZ Classic Rally Championship | ||||||||||||||||||||||
| Hawkes Bay 4-5 April |
Otago 16-17 May |
Whangarei 6-7 June |
Wairarapa 18-19 July |
Nelson 19-20 Sept |
||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | TOTAL | |
| 1 | Mike Cameron | 23 | 23 | 27 | 27 | 8 | 62 | 32 | 32 | 10 | 74 | 27 | 27 | 8 | 62 | 221 | ||||||
| 2 | Euan Fuge | 32 | 32 | 10 | 74 | 32 | 32 | 10 | 74 | 27 | 32 | 10 | 69 | 217 | ||||||||
| 3 | Rob Wylie | 27 | 27 | 32 | 32 | 10 | 74 | 32 | 32 | 133 | ||||||||||||
| Richard Kelsey | ||||||||||||||||||||||
| NZ Classic Co-Driver Championship | ||||||||||||||||||||||
| Hawkes Bay 4-5 April |
Otago 16-17 May |
Whangarei 6-7 June |
Wairarapa 18-19 July |
Nelson 19-20 Sept |
||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | TOTAL | |
| 1 | Helen Cameron | 23 | 23 | 27 | 27 | 8 | 62 | 32 | 32 | 10 | 74 | 27 | 27 | 8 | 62 | 221 | ||||||
| 2 | Donna Elder | 32 | 32 | 10 | 74 | 32 | 32 | 10 | 74 | 27 | 32 | 10 | 69 | 217 | ||||||||
| 3 | Paul Turner | 27 | 27 | 32 | 32 | 10 | 74 | 32 | 32 | 133 | ||||||||||||
| Rob Scott | ||||||||||||||||||||||
| NZ Junior Rally Championship | ||||||||||||||||||||||
| Hawkes Bay 4-5 April |
Otago 16-17 May |
Whangarei 6-7 June |
Wairarapa 18-19 July |
Nelson 19-20 Sept |
||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | TOTAL | |
| 1 | Matt Jansen | 32 | 32 | 10 | 74 | 27 | 27 | 8 | 62 | 27 | 23 | 8 | 58 | 27 | 27 | 23 | 27 | 8 | 58 | 279 | ||
| 2 | Josh Marston | 20 | 27 | 6 | 53 | 23 | 23 | 6 | 52 | 14 | 11 | 25 | 20 | 11 | 31 | 20 | 23 | 6 | 49 | 210 | ||
| 3= | Ben Jagger | 18 | 18 | 5 | 41 | 20 | 20 | 5 | 45 | 20 | 18 | 4 | 42 | 14 | 18 | 4 | 36 | 12 | 20 | 4 | 36 | 200 |
| 3= | Patrick Malley | 23 | 23 | 8 | 54 | 23 | 13 | 2 | 38 | 10 | 23 | 1 | 34 | 32 | 32 | 10 | 74 | 200 | ||||
| 5 | Sloan Cox | 12 | 12 | 32 | 32 | 10 | 74 | 13 | 32 | 6 | 51 | 32 | 14 | 8 | 54 | 191 | ||||||
| 6 | Stephen Barker | 27 | 27 | 32 | 27 | 10 | 69 | 23 | 32 | 10 | 65 | 27 | 27 | 188 | ||||||||
| 7 | Ben Hunt | 20 | 20 | 16 | 16 | 3 | 35 | 16 | 16 | 3 | 35 | 18 | 16 | 5 | 39 | 18 | 18 | 147 | ||||
| 8 | Dominick Unterberger | 16 | 14 | 3 | 33 | 14 | 14 | 2 | 30 | 10 | 10 | 12 | 12 | 2 | 26 | 13 | 18 | 5 | 36 | 135 | ||
| 9 | Daniel Harris | 14 | 16 | 4 | 34 | 18 | 18 | 4 | 40 | 13 | 20 | 3 | 36 | 16 | 16 | 126 | ||||||
| 10 | Matt Summerfield | 13 | 13 | 2 | 28 | 13 | 13 | 1 | 27 | 11 | 12 | 23 | 11 | 13 | 24 | 102 | ||||||
| 11 | Alex Kelsey | 12 | 14 | 1 | 27 | 16 | 27 | 6 | 49 | 14 | 14 | 90 | ||||||||||
| 12 | Kirsty Nelson | 18 | 20 | 5 | 43 | 43 | ||||||||||||||||
| NZ Rookie Driver | ||||||||||||||||||||||
| Hawkes Bay 4-5 April |
Otago 16-17 May |
Whangarei 6-7 June |
Wairarapa 18-19 July |
Nelson 19-20 Sept |
||||||||||||||||||
| Name | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | Day 1 | Day 2 | Bns | Total | TOTAL | |
| 1 | Matt Jansen | 32 | 32 | 10 | 74 | 27 | 27 | 8 | 62 | 20 | 23 | 6 | 49 | 23 | 23 | 27 | 32 | 10 | 69 | 277 | ||
| 2 | Josh Marston | 20 | 27 | 8 | 55 | 23 | 23 | 6 | 52 | 13 | 13 | 2 | 28 | 18 | 9 | 27 | 23 | 27 | 8 | 58 | 220 | |
| 3 | Kieran Hall | 32 | 32 | 10 | 74 | 32 | 32 | 10 | 74 | 27 | 32 | 10 | 69 | 217 | ||||||||
| 4 | Kingsley Thompson | 27 | 27 | 23 | 20 | 5 | 48 | 32 | 23 | 8 | 63 | 16 | 23 | 6 | 45 | 183 | ||||||
| 5 | Stephen Barker | 23 | 23 | 27 | 27 | 8 | 62 | 20 | 27 | 6 | 53 | 32 | 32 | 170 | ||||||||
| 6 | Ben Hunt | 23 | 23 | 18 | 18 | 4 | 40 | 18 | 18 | 4 | 40 | 16 | 16 | 4 | 36 | 20 | 20 | 159 | ||||
| 7 | Dominick Unterberger | 18 | 16 | 5 | 39 | 16 | 16 | 3 | 35 | 12 | 12 | 12 | 12 | 2 | 26 | 13 | 20 | 5 | 38 | 150 | ||
| 8 | Daniel Harris | 16 | 20 | 6 | 42 | 20 | 20 | 5 | 45 | 13 | 18 | 3 | 34 | 18 | 18 | 139 | ||||||
| 9 | Matt Summerfield | 14 | 14 | 4 | 32 | 14 | 14 | 2 | 30 | 11 | 14 | 1 | 26 | 10 | 13 | 1 | 24 | 112 | ||||
| 10 | Alex Kelsey | 12 | 16 | 3 | 31 | 14 | 20 | 5 | 39 | 14 | 14 | 84 | ||||||||||
| 11 | Campbell Wilson | 11 | 11 | 22 | 12 | 18 | 4 | 34 | 56 | |||||||||||||
| 12 | Lee Stringer | 13 | 13 | 16 | 16 | 14 | 14 | 43 | ||||||||||||||
| 13 | Tony Foster | 18 | 18 | 9 | 10 | 19 | 37 | |||||||||||||||
| 14 | Adam Bligh | 14 | 14 | 14 | ||||||||||||||||||
| Richard Kelsey | ||||||||||||||||||||||
| Marcus Van Klink | ||||||||||||||||||||||
| Manufacturers Trophy | ||||||||||||||||||||||
| Hawkes Bay 4-5 April |
Otago 16-17 May |
Whangarei 6-7 June |
Wairarapa 18-19 July |
Nelson 19-20 Sept |
||||||||||||||||||
