| 2009 Top Half Rally Championship - points | |||||||||||||||||
| Top Half Series Overall Drivers | |||||||||||||||||
| Taranaki 16 May |
Whangarei 5-6 June |
Waitomo 27 June |
Possum Bourne 21 August |
Rally of the North 10 October |
|||||||||||||
| Name | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Craig Stevens | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 4 | 36 | 1 | 1 | 148 | |
| 2 | Glenn Smith | 27 | 5 | 32 | 32 | 5 | 37 | 1 | 1 | 27 | 5 | 32 | 32 | 5 | 37 | 139 | |
| 3 | Stuart Eyre | 27 | 5 | 32 | 27 | 4 | 31 | 27 | 4 | 31 | 32 | 5 | 37 | 131 | |||
| 4= | Lee Robson | 23 | 4 | 27 | 32 | 4 | 36 | 27 | 4 | 31 | 32 | 4 | 36 | 130 | |||
| 4= | Nicola Burley | 32 | 4 | 36 | 1 | 1 | 27 | 4 | 31 | 27 | 4 | 31 | 27 | 4 | 31 | 130 | |
| 6= | Brendan Oakden | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 112 | ||||
| 6= | Neil Marshall | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 112 | ||||
| 8 | Hayden Wise | 1 | 1 | 23 | 4 | 27 | 23 | 5 | 28 | 27 | 5 | 32 | 88 | ||||
| 9 | Karl Douglas | 23 | 5 | 28 | 1 | 1 | 20 | 5 | 25 | 23 | 5 | 28 | 82 | ||||
| 10 | Justin Glavish | 32 | 5 | 37 | 32 | 4 | 36 | 73 | |||||||||
| 11 | Miles McElwain | 1 | 1 | 1 | 1 | 32 | 4 | 36 | 27 | 4 | 31 | 69 | |||||
| 12 | Doug Adnitt | 27 | 4 | 31 | 32 | 5 | 37 | 68 | |||||||||
| 13 | Mike Bunyard | 27 | 4 | 31 | 32 | 3 | 35 | 1 | 1 | 67 | |||||||
| 14 | Kingsley Jones | 1 | 1 | 27 | 4 | 31 | 20 | 3 | 23 | 1 | 1 | 56 | |||||
| 15 | Paul Muldoon | 1 | 1 | 23 | 3 | 26 | 23 | 3 | 26 | 53 | |||||||
| 16 | Brian Ogle | 32 | 4 | 36 | 36 | ||||||||||||
| 17= | Ryan Burley | 1 | 1 | 27 | 5 | 32 | 33 | ||||||||||
| 17= | Lee Stringer | 27 | 5 | 32 | 1 | 1 | 33 | ||||||||||
| 19 | Cameron Young | 27 | 4 | 31 | 1 | 1 | 32 | ||||||||||
| 20 | Todd Ogle | 27 | 4 | 31 | 31 | ||||||||||||
| 21 | Rodney Langdon | 23 | 5 | 28 | 1 | 1 | 29 | ||||||||||
| 22= | Nick Speedy | 23 | 4 | 27 | 27 | ||||||||||||
| 22= | Garry Trayes | 23 | 3 | 26 | 1 | 1 | 27 | ||||||||||
| 24 | Andrew Phillips | 23 | 3 | 26 | 26 | ||||||||||||
| 25 | Lindsay Meredith | 20 | 4 | 24 | 1 | 1 | 25 | ||||||||||
| 26= | Alister Mosen | 1 | 1 | 1 | |||||||||||||
| 26= | Reece Harrison | 1 | 1 | 1 | |||||||||||||
| Top Half Series Overall Co-Drivers | |||||||||||||||||
| Taranaki 16 May |
Whangarei 5-6 June |
Waitomo 27 June |
Possum Bourne 21 August |
Rally of the North 10 October |
|||||||||||||
| Name | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Tim Eddington | 27 | 4 | 31 | 27 | 5 | 32 | 23 | 4 | 27 | 27 | 5 | 32 | 27 | 5 | 32 | 154 |
| 2 | Campbell Ward | 27 | 5 | 32 | 32 | 5 | 37 | 1 | 1 | 32 | 5 | 37 | 32 | 5 | 37 | 144 | |
| 3 | Stuart McFarlane | 32 | 5 | 37 | 27 | 5 | 32 | 27 | 4 | 31 | 32 | 5 | 37 | 137 | |||
| 4= | Chris Alexander | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 112 | ||||
| 4= | Natasha Oakden | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 112 | ||||
| 6 | Glen Robson | 32 | 5 | 37 | 32 | 4 | 36 | 27 | 4 | 31 | 104 | ||||||
| 7 | Damian Van Heusen | 23 | 5 | 28 | 1 | 1 | 23 | 5 | 28 | 23 | 5 | 28 | 85 | ||||
| 8 | Richard Carr | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 75 | |||||||
| 9 | Waverley Nation | 23 | 4 | 27 | 20 | 4 | 24 | 1 | 1 | 52 | |||||||
| 10= | Steven Fisher | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 10= | Brian Johnson | 1 | 1 | 1 | 1 | 32 | 4 | 36 | 38 | ||||||||
| 12 | Jayson Stringer | 1 | 1 | 27 | 5 | 32 | 33 | ||||||||||
| 13 | Hannah Muldoon | 1 | 1 | 27 | 4 | 31 | 32 | ||||||||||
| 14 | Aaron O'Malley | 23 | 4 | 27 | 27 | ||||||||||||
| 15 | Kim Irvine | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class A Drivers | |||||||||||||||||
| Taranaki 16 May |
Whangarei 5-6 June |
Waitomo 27 June |
Possum Bourne 21 August |
Rally of the North 10 October |
|||||||||||||
| Name | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Justin Glavish | 32 | 5 | 37 | 32 | 4 | 36 | 73 | |||||||||
| 2 | Mike Bunyard | 27 | 4 | 31 | 32 | 3 | 35 | 1 | 1 | 67 | |||||||
| 3 | Garry Trayes | 23 | 3 | 26 | 1 | 1 | 27 | ||||||||||
| 4 | Alister Mosen | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class A Co-Drivers | |||||||||||||||||
| Taranaki 16 May |
Whangarei 5-6 June |
Waitomo 27 June |
Possum Bourne 21 August |
Rally of the North 10 October |
|||||||||||||
| Name | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Kim Irvine | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class B Drivers | |||||||||||||||||
| Taranaki 16 May |
Whangarei 5-6 June |
Waitomo 27 June |
Possum Bourne 21 August |
Rally of the North 10 October |
|||||||||||||
| Name | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Lee Robson | 23 | 4 | 27 | 32 | 4 | 36 | 27 | 4 | 31 | 32 | 4 | 36 | 130 | |||
| 2 | Miles McElwain | 1 | 1 | 1 | 1 | 32 | 4 | 36 | 27 | 4 | 31 | 69 | |||||
| 3 | Brian Ogle | 32 | 4 | 36 | 36 | ||||||||||||
| 4 | Todd Ogle | 27 | 4 | 31 | 31 | ||||||||||||
| 5 | Reece Harrison | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class B Co-Drivers | |||||||||||||||||
| Taranaki 16 May |
Whangarei 5-6 June |
Waitomo 27 June |
Possum Bourne 21 August |
Rally of the North 10 October |
|||||||||||||
| Name | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Glen Robson | 32 | 5 | 37 | 32 | 4 | 36 | 27 | 4 | 31 | 104 | ||||||
| 2 | Brian Johnson | 1 | 1 | 1 | 1 | 32 | 4 | 36 | 38 | ||||||||
| Top Half Series Class C Drivers | |||||||||||||||||
| Taranaki 16 May |
Whangarei 5-6 June |
Waitomo 27 June |
Possum Bourne 21 August |
Rally of the North 10 October |
|||||||||||||
| Name | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Craig Stevens | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 4 | 36 | 1 | 1 | 148 | |
| 2 | Stuart Eyre | 27 | 5 | 32 | 27 | 4 | 31 | 27 | 4 | 31 | 32 | 5 | 37 | 131 | |||
| 3 | Doug Adnitt | 27 | 4 | 31 | 31 | ||||||||||||
| 4 | Nick Speedy | 23 | 4 | 27 | 27 | ||||||||||||
| Top Half Series Class C Co-Drivers | |||||||||||||||||
| Taranaki 16 May |
Whangarei 5-6 June |
Waitomo 27 June |
Possum Bourne 21 August |
Rally of the North 10 October |
|||||||||||||
| Name | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Stuart McFarlane | 32 | 5 | 37 | 27 | 5 | 32 | 27 | 4 | 31 | 32 | 5 | 37 | 137 | |||
| 2 | Chris Alexander | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 112 | ||||
| 3 | Tim Eddington | 27 | 4 | 31 | 31 | ||||||||||||
| 4 | Aaron O'Malley | 23 | 4 | 27 | 27 | ||||||||||||
| Top Half Series Class D Drivers | |||||||||||||||||
| Taranaki 16 May |
Whangarei 5-6 June |
Waitomo 27 June |
Possum Bourne 21 August |
Rally of the North 10 October |
|||||||||||||
| Name | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Glenn Smith | 27 | 5 | 32 | 32 | 5 | 37 | 1 | 1 | 27 | 5 | 32 | 32 | 5 | 37 | 139 | |
| 2 | Neil Marshall | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 112 | ||||
| 3 | Hayden Wise | 1 | 1 | 23 | 4 | 27 | 23 | 5 | 28 | 27 | 5 | 32 | 88 | ||||
| 4 | Karl Douglas | 23 | 5 | 28 | 1 | 1 | 20 | 5 | 25 | 23 | 5 | 28 | 82 | ||||
| 5 | Kingsley Jones | 1 | 1 | 27 | 4 | 31 | 20 | 3 | 23 | 1 | 1 | 56 | |||||
| 6 | Ryan Burley | 1 | 1 | 27 | 5 | 32 | 33 | ||||||||||
| 7 | Andrew Phillips | 23 | 3 | 26 | 26 | ||||||||||||
| 8 | Lindsay Meredith | 20 | 4 | 24 | 1 | 1 | 25 | ||||||||||
| 9 | Lee Stringer | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class D Co-Drivers | |||||||||||||||||
| Taranaki 16 May |
Whangarei 5-6 June |
Waitomo 27 June |
Possum Bourne 21 August |
Rally of the North 10 October |
|||||||||||||
| Name | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Campbell Ward | 27 | 5 | 32 | 32 | 5 | 37 | 1 | 1 | 32 | 5 | 37 | 32 | 5 | 37 | 144 | |
| 2 | Tim Eddington | 27 | 5 | 32 | 23 | 4 | 27 | 27 | 5 | 32 | 27 | 5 | 32 | 123 | |||
| 3 | Damian Van Heusen | 23 | 5 | 28 | 1 | 1 | 23 | 5 | 28 | 23 | 5 | 28 | 85 | ||||
| 4 | Richard Carr | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 75 | |||||||
| 5 | Waverley Nation | 23 | 4 | 27 | 20 | 4 | 24 | 1 | 1 | 52 | |||||||
| 6 | Jayson Stringer | 1 | 1 | 27 | 5 | 32 | 33 | ||||||||||
| Top Half Series Class E Drivers | |||||||||||||||||
| Taranaki 16 May |
Whangarei 5-6 June |
Waitomo 27 June |
Possum Bourne 21 August |
Rally of the North 10 October |
|||||||||||||
| Name | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Nicola Burley | 32 | 4 | 36 | 1 | 1 | 27 | 4 | 31 | 27 | 4 | 31 | 27 | 4 | 31 | 130 | |
| 2 | Brendan Oakden | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 112 | ||||
| 3 | Paul Muldoon | 1 | 1 | 23 | 3 | 26 | 23 | 3 | 26 | 53 | |||||||
| 4 | Doug Adnitt | 32 | 5 | 37 | 37 | ||||||||||||
| 5 | Cameron Young | 27 | 4 | 31 | 1 | 1 | 32 | ||||||||||
| 6 | Rodney Langdon | 23 | 5 | 28 | 1 | 1 | 29 | ||||||||||
| 7 | Lee Stringer | 27 | 27 | 27 | |||||||||||||
| Top Half Series Class E Co-Drivers | |||||||||||||||||
| Taranaki 16 May |
Whangarei 5-6 June |
Waitomo 27 June |
Possum Bourne 21 August |
Rally of the North 10 October |
|||||||||||||
| Name | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| 1 | Natasha Oakden | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 112 | ||||
| 2 | Steven Fisher | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 3 | Hannah Muldoon | 1 | 1 | 27 | 4 | 31 | 32 | ||||||||||
| Top Half Series Novice Drivers | |||||||||||||||||
| Taranaki 16 May |
Whangarei 5-6 June |
Waitomo 27 June |
Possum Bourne 21 August |
Rally of the North 10 October |
|||||||||||||
| Name | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | TOTAL | |
| Top Half Series Novice Co-Drivers | |||||||||||||||||
| Taranaki 16 May |
Whangarei 5-6 June |
Waitomo 27 June |
Possum Bourne 21 August |
Rally of the North 10 October |
|||||||||||||
| Name | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | Day 1 | Bns | Total | TOTAL | |