| 2010 Central Rally Series - points | |||||||||||||||||
| Central Region Rally Series Overall Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1= | Adam Bligh | 32 | 5 | 37 | 32 | 5 | 37 | 27 | 4 | 31 | 32 | 4 | 36 | 141 | |||
| 1= | Jason Timmins | 32 | 5 | 37 | 27 | 4 | 31 | 32 | 4 | 36 | 32 | 5 | 37 | 141 | |||
| 3 | Sean Bryce | 32 | 5 | 37 | 27 | 4 | 31 | 20 | 3 | 23 | 27 | 5 | 32 | 123 | |||
| 4 | Nicola Burley | 20 | 4 | 24 | 23 | 5 | 28 | 32 | 5 | 37 | 27 | 5 | 32 | 121 | |||
| 5 | Rhys Musson | 32 | 4 | 36 | 32 | 5 | 37 | 32 | 5 | 37 | 110 | ||||||
| 6 | Phillip Glenny | 23 | 4 | 27 | 20 | 3 | 23 | 23 | 4 | 27 | 23 | 4 | 27 | 104 | |||
| 7 | Chris Clarke | 20 | 3 | 23 | 18 | 3 | 21 | 20 | 3 | 23 | 20 | 4 | 24 | 91 | |||
| 8 | Andy Tannock | 20 | 4 | 24 | 27 | 4 | 31 | 23 | 4 | 27 | 82 | ||||||
| 9 | Victor Yuen | 23 | 3 | 26 | 20 | 3 | 23 | 23 | 3 | 26 | 75 | ||||||
| 10 | Peter Weir | 27 | 5 | 32 | 32 | 5 | 37 | 1 | 1 | 70 | |||||||
| 11 | Marty Smith | 27 | 5 | 32 | 32 | 5 | 37 | 69 | |||||||||
| 12 | Steve Bond | 1 | 1 | 23 | 3 | 26 | 1 | 1 | 27 | 4 | 31 | 59 | |||||
| 13= | Aaron Cook | 1 | 1 | 32 | 5 | 37 | 38 | ||||||||||
| 13= | Evan O'Leary | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 13= | Paul Muldoon | 1 | 1 | 32 | 5 | 37 | 38 | ||||||||||
| 13= | Tony McConachy | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 17 | Paul Black | 27 | 5 | 32 | 1 | 1 | 33 | ||||||||||
| 18= | Brian Terry | 27 | 4 | 31 | 1 | 1 | 32 | ||||||||||
| 18= | Trevor McGrannachan | 27 | 4 | 31 | 1 | 1 | 32 | ||||||||||
| 20 | Roger Brader | 27 | 4 | 31 | 31 | ||||||||||||
| 21 | Steven Wild | 23 | 4 | 27 | 1 | 1 | 28 | ||||||||||
| 22 | Eric Kyle | 23 | 4 | 27 | 27 | ||||||||||||
| 23 | Clarence Hermon | 18 | 3 | 21 | 1 | 1 | 22 | ||||||||||
| 24 | Anton Cheetham | 18 | 3 | 21 | 21 | ||||||||||||
| 25 | Gareth McLachlan | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 26 | Nigel Potter | 1 | 1 | 1 | |||||||||||||
| Central Region Rally Series Overall Co-Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1= | Dean Astill | 32 | 5 | 37 | 32 | 4 | 36 | 32 | 4 | 36 | 32 | 5 | 37 | 146 | |||
| 1= | Dave Devonport | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 4 | 36 | 32 | 4 | 36 | 146 | |||
| 3 | Joelle Eyre | 18 | 4 | 22 | 27 | 5 | 32 | 32 | 5 | 37 | 32 | 5 | 37 | 128 | |||
| 4 | Zach Glenny | 27 | 4 | 31 | 23 | 3 | 26 | 27 | 4 | 31 | 23 | 4 | 27 | 115 | |||
| 5 | Glenn Gordon | 23 | 23 | 27 | 4 | 31 | 23 | 3 | 26 | 27 | 5 | 32 | 112 | ||||
| 6 | Aidan Smith | 32 | 4 | 36 | 32 | 5 | 37 | 32 | 5 | 37 | 110 | ||||||
| 7 | Graeme Robertson | 23 | 3 | 26 | 20 | 3 | 23 | 23 | 3 | 26 | 20 | 4 | 24 | 99 | |||
| 8 | Justin Rankin | 23 | 5 | 28 | 32 | 5 | 37 | 1 | 1 | 1 | 1 | 67 | |||||
| 9 | Len Fisher | 1 | 1 | 27 | 3 | 30 | 1 | 1 | 27 | 4 | 31 | 63 | |||||
| 10 | Ben Tannock | 23 | 4 | 27 | 27 | 4 | 31 | 58 | |||||||||
| 11 | Tim Eddington | 27 | 27 | 27 | 27 | 54 | |||||||||||
| 12 | Nicola Middleton | 20 | 3 | 23 | 27 | 27 | 50 | ||||||||||
| 13= | Ric Chalmers | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 13= | Ben Worker | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 15 | Brendan Olsen | 32 | 4 | 36 | 1 | 1 | 37 | ||||||||||
| 16 | Richard Chen | 27 | 3 | 30 | 30 | ||||||||||||
| 17 | Scott Wild | 23 | 4 | 27 | 1 | 1 | 28 | ||||||||||
| 18 | Hayden Middleton | 20 | 4 | 24 | 24 | ||||||||||||
| 19 | Jason Cheetham | 20 | 3 | 23 | 23 | ||||||||||||
| 20 | Hamish Weir | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 21 | Grant Fulton | 1 | 1 | 1 | |||||||||||||
| Central Region Rally Series Class A Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Tony McConachy | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| Central Region Rally Series Class A Co-Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Ben Worker | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| Central Region Rally Series Class B Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Sean Bryce | 32 | 5 | 37 | 27 | 4 | 31 | 20 | 3 | 23 | 27 | 5 | 32 | 123 | |||
| 2 | Rhys Musson | 32 | 4 | 36 | 32 | 5 | 37 | 32 | 5 | 37 | 110 | ||||||
| 3 | Victor Yuen | 23 | 3 | 26 | 20 | 3 | 23 | 23 | 3 | 26 | 75 | ||||||
| 4 | Paul Black | 27 | 5 | 32 | 1 | 1 | 33 | ||||||||||
| 5 | Brian Terry | 27 | 4 | 31 | 1 | 1 | 32 | ||||||||||
| 6 | Steven Wild | 23 | 4 | 27 | 1 | 1 | 28 | ||||||||||
| 7 | Gareth McLachlan | 1 | 1 | 1 | 1 | 2 | |||||||||||
| Central Region Rally Series Class B Co-Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Glenn Gordon | 23 | 23 | 27 | 4 | 31 | 23 | 3 | 26 | 27 | 5 | 32 | 112 | ||||
| 2 | Aidan Smith | 32 | 4 | 36 | 32 | 5 | 37 | 32 | 5 | 37 | 110 | ||||||
| 3 | Brendan Olsen | 32 | 4 | 36 | 1 | 1 | 37 | ||||||||||
| 4 | Richard Chen | 27 | 3 | 30 | 30 | ||||||||||||
| 5 | Scott Wild | 23 | 4 | 27 | 1 | 1 | 28 | ||||||||||
| 6 | Nicola Middleton | 27 | 27 | 27 | |||||||||||||
| 7 | Hamish Weir | 1 | 1 | 1 | 1 | 2 | |||||||||||
| Central Region Rally Series Class C Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Jason Timmins | 32 | 5 | 37 | 27 | 4 | 31 | 32 | 4 | 36 | 32 | 5 | 37 | 141 | |||
| 2 | Phillip Glenny | 23 | 4 | 27 | 20 | 3 | 23 | 23 | 4 | 27 | 23 | 4 | 27 | 104 | |||
| 3 | Chris Clarke | 20 | 3 | 23 | 18 | 3 | 21 | 20 | 3 | 23 | 20 | 4 | 24 | 91 | |||
| 4 | Steve Bond | 1 | 1 | 23 | 3 | 26 | 1 | 1 | 27 | 4 | 31 | 59 | |||||
| 5 | Aaron Cook | 1 | 1 | 32 | 5 | 37 | 38 | ||||||||||
| 6 | Trevor McGrannachan | 27 | 4 | 31 | 1 | 1 | 32 | ||||||||||
| 7 | Roger Brader | 27 | 4 | 31 | 31 | ||||||||||||
| 8 | Anton Cheetham | 18 | 3 | 21 | 21 | ||||||||||||
| 9 | Nigel Potter | 1 | 1 | 1 | |||||||||||||
| Central Region Rally Series Class C Co-Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Dean Astill | 32 | 5 | 37 | 32 | 4 | 36 | 32 | 4 | 36 | 32 | 5 | 37 | 146 | |||
| 2 | Zach Glenny | 27 | 4 | 31 | 23 | 3 | 26 | 27 | 4 | 31 | 23 | 4 | 27 | 115 | |||
| 3 | Graeme Robertson | 23 | 3 | 26 | 20 | 3 | 23 | 23 | 3 | 26 | 20 | 4 | 24 | 99 | |||
| 4 | Len Fisher | 1 | 1 | 27 | 3 | 30 | 1 | 1 | 27 | 4 | 31 | 63 | |||||
| 5 | Jason Cheetham | 20 | 3 | 23 | 23 | ||||||||||||
| 6 | Grant Fulton | 1 | 1 | 1 | |||||||||||||
| Central Region Rally Series Class D Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Adam Bligh | 32 | 5 | 37 | 32 | 5 | 37 | 27 | 4 | 31 | 32 | 4 | 36 | 141 | |||
| 2 | Paul Muldoon | 1 | 1 | 32 | 5 | 37 | 38 | ||||||||||
| 3 | Evan O'Leary | 1 | 1 | 1 | |||||||||||||
| Central Region Rally Series Class D Co-Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Dave Devonport | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 4 | 36 | 32 | 4 | 36 | 146 | |||
| 2 | Tim Eddington | 27 | 27 | 27 | |||||||||||||
| 3 | Ric Chalmers | 1 | 1 | 1 | |||||||||||||
| Central Region Rally Series Class E Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Nicola Burley | 20 | 4 | 24 | 23 | 5 | 28 | 32 | 5 | 37 | 27 | 5 | 32 | 121 | |||
| 2 | Andy Tannock | 20 | 4 | 24 | 27 | 4 | 31 | 23 | 4 | 27 | 82 | ||||||
| 3 | Peter Weir | 27 | 5 | 32 | 32 | 5 | 37 | 1 | 1 | 70 | |||||||
| 4 | Marty Smith | 27 | 5 | 32 | 32 | 5 | 37 | 69 | |||||||||
| 5 | Evan O'Leary | 32 | 5 | 37 | 37 | ||||||||||||
| 6 | Eric Kyle | 23 | 4 | 27 | 27 | ||||||||||||
| 7 | Clarence Hermon | 18 | 3 | 21 | 1 | 1 | 22 | ||||||||||
| Central Region Rally Series Class E Co-Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Joelle Eyre | 18 | 4 | 22 | 27 | 5 | 32 | 32 | 5 | 37 | 32 | 5 | 37 | 128 | |||
| 2 | Justin Rankin | 23 | 5 | 28 | 32 | 5 | 37 | 1 | 1 | 1 | 1 | 67 | |||||
| 3 | Ben Tannock | 23 | 4 | 27 | 27 | 4 | 31 | 58 | |||||||||
| 4 | Ric Chalmers | 32 | 5 | 37 | 37 | ||||||||||||
| 5 | Tim Eddington | 27 | 27 | 27 | |||||||||||||
| 6 | Hayden Middleton | 20 | 4 | 24 | 24 | ||||||||||||
| 7 | Nicola Middleton | 20 | 3 | 23 | 23 | ||||||||||||