| 2010 Central Rally Series - points | |||||||||||||||||
| Central Region Rally Series Overall Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Adam Bligh | 32 | 5 | 37 | 32 | 5 | 37 | 74 | |||||||||
| 2 | Peter Weir | 27 | 5 | 32 | 32 | 5 | 37 | 69 | |||||||||
| 3= | Jason Timmins | 32 | 5 | 37 | 27 | 4 | 31 | 68 | |||||||||
| 3= | Sean Bryce | 32 | 5 | 37 | 27 | 4 | 31 | 68 | |||||||||
| 5 | Nicola Burley | 20 | 4 | 24 | 23 | 5 | 28 | 52 | |||||||||
| 6 | Phillip Glenny | 23 | 4 | 27 | 20 | 3 | 23 | 50 | |||||||||
| 7 | Victor Yuen | 23 | 3 | 26 | 20 | 3 | 23 | 49 | |||||||||
| 8 | Chris Clarke | 20 | 3 | 23 | 18 | 3 | 21 | 44 | |||||||||
| 9= | Aaron Cook | 1 | 1 | 32 | 5 | 37 | 38 | ||||||||||
| 9= | Evan O'Leary | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 11 | Rhys Musson | 32 | 4 | 36 | 36 | ||||||||||||
| 12= | Marty Smith | 27 | 5 | 32 | 32 | ||||||||||||
| 12= | Brian Terry | 27 | 4 | 31 | 1 | 1 | 32 | ||||||||||
| 12= | Trevor McGrannachan | 27 | 4 | 31 | 1 | 1 | 32 | ||||||||||
| 15= | Eric Kyle | 23 | 4 | 27 | 27 | ||||||||||||
| 15= | Steven Wild | 23 | 4 | 27 | 27 | ||||||||||||
| 15= | Steve Bond | 1 | 1 | 23 | 3 | 26 | 27 | ||||||||||
| 18 | Andy Tannock | 20 | 4 | 24 | 24 | ||||||||||||
| 19= | Anton Cheetham | 18 | 3 | 21 | 21 | ||||||||||||
| 19= | Clarence Hermon | 18 | 3 | 21 | 21 | ||||||||||||
| 21 | Gareth McLachlan | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 22= | Paul Muldoon | 1 | 1 | 1 | |||||||||||||
| 22= | Nigel Potter | 1 | 1 | 1 | |||||||||||||
| Roger Brader | |||||||||||||||||
| Central Region Rally Series Overall Co-Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Dave Devonport | 32 | 5 | 37 | 32 | 5 | 37 | 74 | |||||||||
| 2 | Dean Astill | 32 | 5 | 37 | 32 | 4 | 36 | 73 | |||||||||
| 3 | Justin Rankin | 23 | 5 | 28 | 32 | 5 | 37 | 65 | |||||||||
| 4 | Zach Glenny | 27 | 4 | 31 | 23 | 3 | 26 | 57 | |||||||||
| 5= | Joelle Eyre | 18 | 4 | 22 | 27 | 5 | 32 | 54 | |||||||||
| 5= | Glenn Gordon | 23 | 23 | 27 | 4 | 31 | 54 | ||||||||||
| 5= | Tim Eddington | 27 | 27 | 27 | 27 | 54 | |||||||||||
| 8 | Graeme Robertson | 23 | 3 | 26 | 20 | 3 | 23 | 49 | |||||||||
| 9 | Ric Chalmers | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 10 | Brendan Olsen | 32 | 4 | 36 | 1 | 1 | 37 | ||||||||||
| 11 | Aidan Smith | 32 | 4 | 36 | 36 | ||||||||||||
| 12 | Len Fisher | 1 | 1 | 27 | 3 | 30 | 31 | ||||||||||
| 13 | Richard Chen | 27 | 3 | 30 | 30 | ||||||||||||
| 14= | Ben Tannock | 23 | 4 | 27 | 27 | ||||||||||||
| 14= | Scott Wild | 23 | 4 | 27 | 27 | ||||||||||||
| 16 | Hayden Middleton | 20 | 4 | 24 | 24 | ||||||||||||
| 17= | Nicola Middleton | 20 | 3 | 23 | 23 | ||||||||||||
| 17= | Jason Cheetham | 20 | 3 | 23 | 23 | ||||||||||||
| 19 | Hamish Weir | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 20 | Grant Fulton | 1 | 1 | 1 | |||||||||||||
| Central Region Rally Series Class A Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| Central Region Rally Series Class A Co-Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| Central Region Rally Series Class B Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Sean Bryce | 32 | 5 | 37 | 27 | 4 | 31 | 68 | |||||||||
| 2 | Victor Yuen | 23 | 3 | 26 | 20 | 3 | 23 | 49 | |||||||||
| 3 | Rhys Musson | 32 | 4 | 36 | 36 | ||||||||||||
| 4 | Brian Terry | 27 | 4 | 31 | 1 | 1 | 32 | ||||||||||
| 5 | Steven Wild | 23 | 4 | 27 | 27 | ||||||||||||
| 6 | Gareth McLachlan | 1 | 1 | 1 | 1 | 2 | |||||||||||
| Central Region Rally Series Class B Co-Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Glenn Gordon | 23 | 23 | 27 | 4 | 31 | 54 | ||||||||||
| 2 | Brendan Olsen | 32 | 4 | 36 | 1 | 1 | 37 | ||||||||||
| 3 | Aidan Smith | 32 | 4 | 36 | 36 | ||||||||||||
| 4 | Richard Chen | 27 | 3 | 30 | 30 | ||||||||||||
| 5 | Scott Wild | 23 | 4 | 27 | 27 | ||||||||||||
| 6 | Hamish Weir | 1 | 1 | 1 | 1 | 2 | |||||||||||
| Central Region Rally Series Class C Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Jason Timmins | 32 | 5 | 37 | 27 | 4 | 31 | 68 | |||||||||
| 2 | Phillip Glenny | 23 | 4 | 27 | 20 | 3 | 23 | 50 | |||||||||
| 3 | Chris Clarke | 20 | 3 | 23 | 18 | 3 | 21 | 44 | |||||||||
| 4 | Aaron Cook | 1 | 1 | 32 | 5 | 37 | 38 | ||||||||||
| 5 | Trevor McGrannachan | 27 | 4 | 31 | 1 | 1 | 32 | ||||||||||
| 6 | Steve Bond | 1 | 1 | 23 | 3 | 26 | 27 | ||||||||||
| 7 | Anton Cheetham | 18 | 3 | 21 | 21 | ||||||||||||
| 8 | Nigel Potter | 1 | 1 | 1 | |||||||||||||
| Central Region Rally Series Class C Co-Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Dean Astill | 32 | 5 | 37 | 32 | 4 | 36 | 73 | |||||||||
| 2 | Zach Glenny | 27 | 4 | 31 | 23 | 3 | 26 | 57 | |||||||||
| 3 | Graeme Robertson | 23 | 3 | 26 | 20 | 3 | 23 | 49 | |||||||||
| 4 | Len Fisher | 1 | 1 | 27 | 3 | 30 | 31 | ||||||||||
| 5 | Jason Cheetham | 20 | 3 | 23 | 23 | ||||||||||||
| 6 | Grant Fulton | 1 | 1 | 1 | |||||||||||||
| Central Region Rally Series Class D Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Adam Bligh | 32 | 5 | 37 | 32 | 5 | 37 | 74 | |||||||||
| 2= | Evan O'Leary | 1 | 1 | 1 | |||||||||||||
| 2= | Paul Muldoon | 1 | 1 | 1 | |||||||||||||
| Central Region Rally Series Class D Co-Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Dave Devonport | 32 | 5 | 37 | 32 | 5 | 37 | 74 | |||||||||
| 2 | Tim Eddington | 27 | 27 | 27 | |||||||||||||
| 3 | Ric Chalmers | 1 | 1 | 1 | |||||||||||||
| Central Region Rally Series Class E Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Peter Weir | 27 | 5 | 32 | 32 | 5 | 37 | 69 | |||||||||
| 2 | Nicola Burley | 20 | 4 | 24 | 23 | 5 | 28 | 52 | |||||||||
| 3 | Evan O'Leary | 32 | 5 | 37 | 37 | ||||||||||||
| 4 | Marty Smith | 27 | 5 | 32 | 32 | ||||||||||||
| 5 | Eric Kyle | 23 | 4 | 27 | 27 | ||||||||||||
| 6 | Andy Tannock | 20 | 4 | 24 | 24 | ||||||||||||
| 7 | Clarence Hermon | 18 | 3 | 21 | 21 | ||||||||||||
| Central Region Rally Series Class E Co-Drivers | |||||||||||||||||
| Hugh Baird 24 April |
Taranaki Tarmac 19 June |
Rally Gisborne 7 August |
Rally Wairarapa 11 September |
Daybreaker Rally 30 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Justin Rankin | 23 | 5 | 28 | 32 | 5 | 37 | 65 | |||||||||
| 2 | Joelle Eyre | 18 | 4 | 22 | 27 | 5 | 32 | 54 | |||||||||
| 3 | Ric Chalmers | 32 | 5 | 37 | 37 | ||||||||||||
| 4= | Tim Eddington | 27 | 27 | 27 | |||||||||||||
| 4= | Ben Tannock | 23 | 4 | 27 | 27 | ||||||||||||
| 6 | Hayden Middleton | 20 | 4 | 24 | 24 | ||||||||||||
| 7 | Nicola Middleton | 20 | 3 | 23 | 23 | ||||||||||||