| 2010 NZ Rally Championship - points | |||||||||||||||||||||||
| NZ Gold Star Rally Driver - Group N | |||||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Day 3 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Dean Sumner | 23 | 27 | 10 | 60 | 20 | 27 | 32 | 6 | 85 | 16 | 23 | 6 | 45 | 32 | 32 | 10 | 74 | 264 | ||||
| 2 | Emma Gilmour | 20 | 23 | 8 | 51 | 23 | 20 | 27 | 5 | 75 | 27 | 27 | 8 | 62 | 23 | 18 | 6 | 47 | 235 | ||||
| 3 | Chris West | 32 | 32 | 27 | 23 | 23 | 8 | 81 | 23 | 23 | 18 | 20 | 5 | 43 | 179 | ||||||||
| 4 | Hayden Paddon | 32 | 32 | 20 | 10 | 94 | 32 | 32 | 10 | 74 | 168 | ||||||||||||
| 5 | Richard Mason | 18 | 32 | 6 | 56 | 12 | 18 | 4 | 34 | 27 | 27 | 8 | 62 | 152 | |||||||||
| 6 | Kingsley Thompson | 13 | 18 | 3 | 34 | 14 | 12 | 11 | 2 | 39 | 13 | 16 | 3 | 32 | 20 | 20 | 125 | ||||||
| 7 | Patrick Malley | 27 | 20 | 5 | 52 | 5 | 0 | 14 | 19 | 23 | 20 | 5 | 48 | 119 | |||||||||
| 8 | Glenn Inkster | 14 | 14 | 18 | 14 | 18 | 4 | 54 | 18 | 18 | 16 | 13 | 2 | 31 | 117 | ||||||||
| 9 | Matt Jansen | 8 | 13 | 1 | 22 | 10 | 8 | 10 | 28 | 10 | 13 | 2 | 25 | 14 | 14 | 3 | 31 | 106 | |||||
| 10 | Sloan Cox | 12 | 14 | 2 | 28 | 13 | 11 | 16 | 3 | 43 | 9 | 12 | 1 | 22 | 9 | 9 | 102 | ||||||
| 11 | Stephen Barker | 11 | 12 | 23 | 8 | 13 | 9 | 30 | 10 | 10 | 10 | 10 | 20 | 83 | |||||||||
| 12= | Glenn Smith | 11 | 16 | 12 | 1 | 40 | 14 | 14 | 16 | 16 | 70 | ||||||||||||
| 12= | Brian Green | 10 | 11 | 21 | 6 | 6 | 12 | 8 | 7 | 15 | 11 | 11 | 22 | 70 | |||||||||
| 14 | Ben Jagger | 16 | 16 | 4 | 36 | 6 | 13 | 19 | 14 | 14 | 69 | ||||||||||||
| 15 | Kieran Hall | 12 | 12 | 11 | 11 | 13 | 23 | 4 | 40 | 63 | |||||||||||||
| 16 | Ben Hunt | 9 | 10 | 19 | 0 | 8 | 8 | 7 | 9 | 16 | 8 | 9 | 17 | 60 | |||||||||
| 17 | Dave Strong | 7 | 10 | 17 | 11 | 11 | 7 | 12 | 19 | 47 | |||||||||||||
| 18= | Stewart Taylor | 16 | 18 | 34 | 34 | ||||||||||||||||||
| 18= | Dominick Unterberger | 4 | 5 | 4 | 13 | 12 | 8 | 1 | 21 | 34 | |||||||||||||
| 18= | Josh Marston | 9 | 9 | 9 | 9 | 7 | 25 | 34 | |||||||||||||||
| 21 | Dermott Malley | 7 | 8 | 15 | 2 | 3 | 1 | 6 | 5 | 6 | 11 | 32 | |||||||||||
| 22 | Phil Campbell | 7 | 5 | 12 | 6 | 8 | 14 | 26 | |||||||||||||||
| 23 | Tony Burrowes | 1 | 4 | 3 | 8 | 8 | |||||||||||||||||
| 24 | Lee Stringer | 3 | 2 | 5 | 5 | ||||||||||||||||||
| Masaaki Hatano | |||||||||||||||||||||||
| NZ Gold Star Rally Co-Driver - Group N | |||||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Day 3 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Paul Fallon | 23 | 27 | 10 | 60 | 20 | 27 | 32 | 6 | 85 | 16 | 23 | 6 | 45 | 32 | 32 | 10 | 74 | 264 | ||||
| 2 | Chris Cobham | 32 | 32 | 27 | 23 | 23 | 8 | 81 | 23 | 23 | 20 | 20 | 5 | 45 | 181 | ||||||||
| 3 | Glenn Macneall | 20 | 23 | 8 | 51 | 23 | 20 | 27 | 5 | 75 | 23 | 18 | 6 | 47 | 173 | ||||||||
| 4 | John Kennard | 32 | 32 | 20 | 10 | 94 | 32 | 32 | 10 | 74 | 168 | ||||||||||||
| 5 | Malcolm Read | 27 | 20 | 5 | 52 | 5 | 0 | 14 | 19 | 23 | 20 | 5 | 48 | 13 | 8 | 1 | 22 | 141 | |||||
| 6 | Glenn Goldring | 14 | 14 | 18 | 14 | 18 | 4 | 54 | 18 | 18 | 18 | 13 | 2 | 33 | 119 | ||||||||
| 7 | Jason Farmer | 8 | 13 | 1 | 22 | 10 | 8 | 10 | 28 | 10 | 13 | 2 | 25 | 16 | 14 | 3 | 33 | 108 | |||||
| 8 | Malcolm Peden | 13 | 18 | 3 | 34 | 14 | 12 | 11 | 2 | 39 | 13 | 16 | 3 | 32 | 105 | ||||||||
| 9 | Tarryn Cox | 12 | 14 | 2 | 28 | 13 | 11 | 16 | 3 | 43 | 9 | 12 | 1 | 22 | 10 | 10 | 103 | ||||||
| 10 | Sara Mason | 12 | 18 | 4 | 34 | 27 | 27 | 8 | 62 | 96 | |||||||||||||
| 11 | Richard Ellis | 11 | 12 | 23 | 8 | 13 | 9 | 30 | 10 | 10 | 11 | 10 | 21 | 84 | |||||||||
| 12 | Fleur Pedersen | 10 | 11 | 21 | 6 | 6 | 12 | 8 | 7 | 15 | 12 | 11 | 23 | 71 | |||||||||
| 13 | Campbell Ward | 11 | 16 | 12 | 1 | 40 | 14 | 14 | 16 | 16 | 70 | ||||||||||||
| 14 | Ben Hawkins | 16 | 16 | 4 | 36 | 6 | 13 | 19 | 14 | 14 | 69 | ||||||||||||
| 15 | Jamie Kibble | 12 | 12 | 11 | 11 | 14 | 23 | 4 | 41 | 64 | |||||||||||||
| 16 | Ben Atkinson | 27 | 27 | 8 | 62 | 62 | |||||||||||||||||
| 17 | Tony Rawstorn | 9 | 10 | 19 | 0 | 8 | 8 | 7 | 9 | 16 | 9 | 9 | 18 | 61 | |||||||||
| 18 | Hamish Fenemor | 18 | 32 | 6 | 56 | 56 | |||||||||||||||||
| 19 | Bruce McKenzie | 7 | 10 | 17 | 11 | 11 | 8 | 12 | 20 | 48 | |||||||||||||
| 20= | Warwick Searle | 16 | 18 | 34 | 34 | ||||||||||||||||||
| 20= | David Calder | 9 | 9 | 9 | 9 | 7 | 25 | 34 | |||||||||||||||
| 22 | Linzi Malley | 7 | 8 | 15 | 2 | 3 | 1 | 6 | 5 | 6 | 11 | 32 | |||||||||||
| 23 | Venita Fabbro | 7 | 5 | 12 | 6 | 8 | 14 | 26 | |||||||||||||||
| 24 | Sarah Coatsworth | 4 | 5 | 4 | 13 | 13 | |||||||||||||||||
| 25 | Michelle Parry | 1 | 4 | 3 | 8 | 8 | |||||||||||||||||
| 26 | Chris Davison | 3 | 2 | 5 | 5 | ||||||||||||||||||
| Erin Kyle | |||||||||||||||||||||||
| Suguru Kawana | |||||||||||||||||||||||
| Group N 4WD Rally Championship | |||||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Day 3 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Dean Sumner | 23 | 27 | 10 | 60 | 20 | 27 | 32 | 6 | 85 | 16 | 23 | 6 | 45 | 32 | 32 | 10 | 74 | 264 | ||||
| 2 | Emma Gilmour | 20 | 23 | 8 | 51 | 23 | 20 | 27 | 5 | 75 | 27 | 27 | 8 | 62 | 23 | 18 | 6 | 47 | 235 | ||||
| 3 | Chris West | 32 | 32 | 27 | 23 | 23 | 8 | 81 | 23 | 23 | 18 | 20 | 5 | 43 | 179 | ||||||||
| 4 | Hayden Paddon | 32 | 32 | 20 | 10 | 94 | 32 | 32 | 10 | 74 | 168 | ||||||||||||
| 5 | Richard Mason | 18 | 32 | 6 | 56 | 0 | 12 | 18 | 4 | 34 | 27 | 27 | 8 | 62 | 152 | ||||||||
| 6 | Kingsley Thompson | 13 | 18 | 3 | 34 | 14 | 13 | 11 | 2 | 40 | 13 | 16 | 3 | 32 | 20 | 20 | 126 | ||||||
| 7 | Patrick Malley | 27 | 20 | 5 | 52 | 6 | 0 | 14 | 20 | 23 | 20 | 5 | 48 | 120 | |||||||||
| 8 | Glenn Inkster | 14 | 14 | 18 | 14 | 18 | 4 | 54 | 18 | 18 | 16 | 13 | 2 | 31 | 117 | ||||||||
| 9 | Matt Jansen | 10 | 13 | 1 | 24 | 10 | 9 | 10 | 29 | 10 | 13 | 2 | 25 | 14 | 14 | 3 | 31 | 109 | |||||
| 10 | Sloan Cox | 12 | 14 | 2 | 28 | 13 | 12 | 16 | 3 | 44 | 9 | 12 | 1 | 22 | 10 | 10 | 104 | ||||||
| 11 | Brian Green | 11 | 12 | 23 | 7 | 0 | 8 | 15 | 8 | 10 | 18 | 11 | 11 | 22 | 78 | ||||||||
| 12 | Ben Jagger | 16 | 16 | 4 | 36 | 0 | 8 | 13 | 21 | 14 | 14 | 71 | |||||||||||
| 13 | Glenn Smith | 11 | 16 | 12 | 1 | 40 | 14 | 14 | 16 | 16 | 70 | ||||||||||||
| 14 | Kieran Hall | 12 | 0 | 12 | 11 | 11 | 13 | 23 | 4 | 40 | 63 | ||||||||||||
| 15 | Dave Strong | 8 | 11 | 19 | 11 | 11 | 9 | 12 | 21 | 51 | |||||||||||||
| 16 | Dominick Unterberger | 5 | 7 | 7 | 19 | 12 | 10 | 1 | 23 | 42 | |||||||||||||
| 17 | Josh Marston | 11 | 11 | 9 | 10 | 9 | 28 | 39 | |||||||||||||||
| 18 | Stewart Taylor | 16 | 18 | 34 | 34 | ||||||||||||||||||
| 19 | Tony Burrowes | 3 | 6 | 6 | 15 | 15 | |||||||||||||||||
| 20 | Lee Stringer | 4 | 0 | 5 | 9 | 9 | |||||||||||||||||
| Group N 4WD Co-Driver Championship | |||||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Day 3 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Paul Fallon | 23 | 27 | 10 | 60 | 20 | 27 | 32 | 6 | 85 | 16 | 23 | 6 | 45 | 32 | 32 | 10 | 74 | 264 | ||||
| 2 | Chris Cobham | 32 | 32 | 27 | 23 | 23 | 8 | 81 | 23 | 23 | 20 | 20 | 5 | 45 | 181 | ||||||||
| 3 | Glenn Macneall | 20 | 23 | 8 | 51 | 23 | 20 | 27 | 5 | 75 | 23 | 18 | 6 | 47 | 173 | ||||||||
| 4 | John Kennard | 32 | 32 | 20 | 10 | 94 | 32 | 32 | 10 | 74 | 168 | ||||||||||||
| 5 | Malcolm Read | 27 | 20 | 5 | 52 | 6 | 0 | 14 | 20 | 23 | 20 | 5 | 48 | 13 | 10 | 1 | 24 | 144 | |||||
| 6 | Glenn Goldring | 14 | 14 | 18 | 14 | 18 | 4 | 54 | 18 | 18 | 18 | 13 | 2 | 33 | 119 | ||||||||
| 7 | Jason Farmer | 10 | 13 | 1 | 24 | 10 | 9 | 10 | 29 | 10 | 13 | 2 | 25 | 16 | 14 | 3 | 33 | 111 | |||||
| 8 | Malcolm Peden | 13 | 18 | 3 | 34 | 14 | 13 | 11 | 2 | 40 | 13 | 16 | 3 | 32 | 106 | ||||||||
| 9 | Tarryn Cox | 12 | 14 | 2 | 28 | 13 | 12 | 16 | 3 | 44 | 9 | 12 | 1 | 22 | 11 | 11 | 105 | ||||||
| 10 | Sara Mason | 0 | 12 | 18 | 4 | 34 | 27 | 27 | 8 | 62 | 96 | ||||||||||||
| 11 | Fleur Pedersen | 11 | 12 | 23 | 7 | 0 | 8 | 15 | 8 | 10 | 18 | 12 | 11 | 23 | 79 | ||||||||
| 12 | Ben Hawkins | 16 | 16 | 4 | 36 | 0 | 8 | 13 | 21 | 14 | 14 | 71 | |||||||||||
| 13 | Campbell Ward | 11 | 16 | 12 | 1 | 40 | 14 | 14 | 16 | 16 | 70 | ||||||||||||
| 14 | Jamie Kibble | 12 | 0 | 12 | 11 | 11 | 14 | 23 | 4 | 41 | 64 | ||||||||||||
| 15 | Ben Atkinson | 27 | 27 | 8 | 62 | 62 | |||||||||||||||||
| 16 | Hamish Fenemor | 18 | 32 | 6 | 56 | 56 | |||||||||||||||||
| 17 | Bruce McKenzie | 8 | 11 | 19 | 11 | 11 | 10 | 12 | 22 | 52 | |||||||||||||
| 18 | David Calder | 11 | 11 | 9 | 10 | 9 | 28 | 39 | |||||||||||||||
| 19 | Warwick Searle | 16 | 18 | 34 | 34 | ||||||||||||||||||
| 20 | Sarah Coatsworth | 5 | 7 | 7 | 19 | 19 | |||||||||||||||||
| 21 | Michelle Parry | 3 | 6 | 6 | 15 | 15 | |||||||||||||||||
| 22 | Chris Davison | 4 | 0 | 5 | 9 | 9 | |||||||||||||||||
| Erin Kyle | |||||||||||||||||||||||
| Group N 2WD Rally Championship | |||||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Day 3 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Stephen Barker | 32 | 32 | 10 | 74 | 32 | 32 | 32 | 10 | 106 | 32 | 32 | 32 | 32 | 10 | 74 | 286 | ||||||
| 2 | Ben Hunt | 27 | 27 | 8 | 62 | 23 | 0 | 27 | 8 | 58 | 32 | 27 | 10 | 69 | 27 | 27 | 8 | 62 | 251 | ||||
| 3 | Dermott Malley | 23 | 23 | 6 | 52 | 27 | 23 | 20 | 6 | 76 | 23 | 20 | 6 | 49 | 177 | ||||||||
| 4 | Phil Campbell | 0 | 27 | 23 | 5 | 55 | 27 | 23 | 8 | 58 | 113 | ||||||||||||
| Masaaki Hatano | |||||||||||||||||||||||
| Group N 2WD Co-Driver Championship | |||||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Day 3 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Richard Ellis | 32 | 32 | 10 | 74 | 32 | 32 | 32 | 10 | 106 | 32 | 32 | 32 | 32 | 10 | 74 | 286 | ||||||
| 2 | Tony Rawstorn | 27 | 27 | 8 | 62 | 23 | 0 | 27 | 8 | 58 | 32 | 27 | 10 | 69 | 27 | 27 | 8 | 62 | 251 | ||||
| 3 | Linzi Malley | 23 | 23 | 6 | 52 | 27 | 23 | 20 | 6 | 76 | 23 | 20 | 6 | 49 | 177 | ||||||||
| 4 | Venita Fabbro | 0 | 27 | 23 | 5 | 55 | 27 | 23 | 8 | 58 | 113 | ||||||||||||
| Suguru Kawana | |||||||||||||||||||||||
| Open Class 4WD Rally Championship | |||||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Day 3 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Geof Argyle | 27 | 32 | 10 | 69 | 32 | 32 | 64 | 32 | 32 | 32 | 32 | 10 | 74 | 239 | ||||||||
| 2 | Marcus Van Klink | 23 | 27 | 8 | 58 | 32 | 23 | 55 | 23 | 27 | 8 | 58 | 27 | 27 | 198 | ||||||||
| 3 | Alex Kelsey | 27 | 27 | 27 | 32 | 10 | 69 | 20 | 23 | 6 | 49 | 145 | |||||||||||
| 4 | Josh Marston | 23 | 27 | 8 | 58 | 58 | |||||||||||||||||
| 5 | Andrew Hawkeswood | 32 | 32 | 32 | |||||||||||||||||||
| 6 | Nigel Adams | 27 | 27 | 27 | |||||||||||||||||||
| Mark Tapper | |||||||||||||||||||||||
| Open Class 4WD Co-Driver Championship | |||||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Day 3 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Phillip Deakin | 27 | 32 | 10 | 69 | 32 | 32 | 64 | 32 | 32 | 32 | 32 | 10 | 74 | 239 | ||||||||
| 2 | Matt Richards | 23 | 27 | 8 | 58 | 32 | 23 | 55 | 23 | 27 | 8 | 58 | 27 | 27 | 198 | ||||||||
| 3 | Raymond Bennett | 27 | 27 | 27 | 32 | 10 | 69 | 20 | 23 | 6 | 49 | 145 | |||||||||||
| 4 | Rocky Hudson | 32 | 32 | 23 | 27 | 8 | 58 | 90 | |||||||||||||||
| 5 | Craig Morrison | 27 | 27 | 27 | |||||||||||||||||||
| Jeff Cress | |||||||||||||||||||||||
| Kiwi 2WD Rally Championship | |||||||||||||||||||||
| Otago 10-11 April |
Possum 8 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Matt Summerfield | 32 | 32 | 10 | 74 | 27 | 8 | 35 | 27 | 32 | 10 | 69 | 32 | 32 | 10 | 74 | 252 | ||||
| 2 | Reg Cook | 27 | 27 | 32 | 10 | 42 | 32 | 32 | 101 | ||||||||||||
| Phil Campbell | |||||||||||||||||||||
| Kiwi 2WD Co-Driver Championship | |||||||||||||||||||||
| Otago 10-11 April |
Possum 8 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Dave Neill | 32 | 32 | 10 | 74 | 27 | 8 | 35 | 27 | 32 | 10 | 69 | 32 | 32 | 10 | 74 | 252 | ||||
| 2 | Mark Ballantyne | 27 | 27 | 32 | 10 | 42 | 32 | 32 | 101 | ||||||||||||
| Venita Fabbro | |||||||||||||||||||||
| NZ Historic Rally Championship | |||||||||||||||||||||
| Otago 10-11 April |
Possum 8 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1= | Regan Ross | 32 | 32 | 10 | 74 | 32 | 10 | 42 | 32 | 20 | 8 | 60 | 32 | 32 | 208 | ||||||
| 1= | Ron Davey | 23 | 23 | 6 | 52 | 23 | 6 | 29 | 27 | 32 | 10 | 69 | 23 | 27 | 8 | 58 | 208 | ||||
| 3 | Miles McElwain | 20 | 16 | 5 | 41 | 27 | 8 | 35 | 27 | 27 | 20 | 23 | 6 | 49 | 152 | ||||||
| 4 | Adam Fisher | 16 | 18 | 3 | 37 | 23 | 23 | 6 | 52 | 18 | 18 | 4 | 40 | 129 | |||||||
| 5 | Shane Murland | 20 | 5 | 25 | 27 | 32 | 10 | 69 | 94 | ||||||||||||
| 6 | Carl Rabbidge | 18 | 20 | 4 | 42 | 16 | 20 | 5 | 41 | 83 | |||||||||||
| 7 | Jeff Judd | 27 | 27 | 8 | 62 | 62 | |||||||||||||||
| Mike Cameron | |||||||||||||||||||||
| NZ Historic Co-Driver Championship | |||||||||||||||||||||
| Otago 10-11 April |
Possum 8 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1= | Darren Galbraith | 32 | 32 | 10 | 74 | 32 | 10 | 42 | 32 | 20 | 8 | 60 | 32 | 32 | 208 | ||||||
| 1= | Ross Gordon | 23 | 23 | 6 | 52 | 23 | 6 | 29 | 27 | 32 | 10 | 69 | 23 | 27 | 8 | 58 | 208 | ||||
| 3 | Brian Johnson | 20 | 16 | 5 | 41 | 27 | 8 | 35 | 27 | 27 | 20 | 23 | 6 | 49 | 152 | ||||||
| 4 | Jilly Hutson | 16 | 18 | 3 | 37 | 23 | 23 | 6 | 52 | 18 | 18 | 4 | 40 | 129 | |||||||
| 5 | John Benton | 20 | 5 | 25 | 27 | 32 | 10 | 69 | 94 | ||||||||||||
| 6 | Barry Varcoe | 18 | 20 | 4 | 42 | 16 | 20 | 5 | 41 | 83 | |||||||||||
| 7 | Mark Tapper | 27 | 27 | 8 | 62 | 62 | |||||||||||||||
| Helen Cameron | |||||||||||||||||||||
| Grant Marra | |||||||||||||||||||||
| NZ Junior Rally Championship | |||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Sloan Cox | 27 | 27 | 8 | 62 | 27 | 27 | 27 | 27 | 10 | 64 | 20 | 20 | 173 | |||||||
| 2 | Stephen Barker | 23 | 23 | 6 | 52 | 32 | 32 | 20 | 20 | 23 | 27 | 8 | 58 | 162 | |||||||
| 3 | Ben Hunt | 20 | 20 | 5 | 45 | 23 | 18 | 6 | 47 | 18 | 23 | 5 | 46 | 138 | |||||||
| 4 | Matt Summerfield | 18 | 18 | 4 | 40 | 16 | 16 | 18 | 16 | 4 | 38 | 16 | 20 | 4 | 40 | 134 | |||||
| 5 | Ben Jagger | 32 | 32 | 10 | 74 | 18 | 18 | 32 | 32 | 124 | |||||||||||
| 6 | Alex Kelsey | 32 | 23 | 8 | 63 | 27 | 18 | 6 | 51 | 114 | |||||||||||
| 7 | Josh Marston | 16 | 16 | 23 | 23 | 32 | 32 | 10 | 74 | 113 | |||||||||||
| 8 | Phil Campbell | 20 | 20 | 20 | 14 | 5 | 39 | 59 | |||||||||||||
| NZ Rookie Driver | |||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Ron Davey | 27 | 27 | 8 | 62 | 20 | 20 | 23 | 27 | 8 | 58 | 23 | 27 | 8 | 58 | 198 | |||||
| 2 | Regan Ross | 32 | 32 | 10 | 74 | 32 | 32 | 32 | 18 | 6 | 56 | 32 | 32 | 194 | |||||||
| 3 | Miles McElwain | 23 | 18 | 6 | 47 | 23 | 23 | 23 | 23 | 20 | 23 | 6 | 49 | 142 | |||||||
| 4 | Adam Fisher | 18 | 20 | 4 | 42 | 20 | 20 | 5 | 45 | 18 | 18 | 4 | 40 | 127 | |||||||
| 5 | Phil Campbell | 27 | 27 | 27 | 32 | 10 | 69 | 96 | |||||||||||||
| 6 | Carl Rabbidge | 20 | 23 | 5 | 48 | 16 | 20 | 5 | 41 | 89 | |||||||||||
| 7 | Shane Murland | 18 | 18 | 27 | 32 | 10 | 69 | 87 | |||||||||||||
| Nigel Adams | |||||||||||||||||||||
| Masaaki Hatano | |||||||||||||||||||||
| Manufacturers Trophy | ||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
||||||||||||||
| Manufacturer | Day 1 | Day 2 | Total | Day 1 | Day 2 | Day 3 | Total | Day 1 | Day 2 | Total | Day 1 | Day 2 | Total | Day 1 | Day 2 | Total | TOTAL | |
| 1 | Mitsubishi | 55 | 27 | 82 | 59 | 55 | 43 | 157 | 55 | 32 | 87 | 50 | 52 | 102 | 428 | |||
| 2 | Subaru | 38 | 55 | 93 | 23 | 20 | 27 | 70 | 39 | 45 | 84 | 50 | 45 | 95 | 342 | |||
| 3 | Ford | 20 | 22 | 42 | 8 | 13 | 17 | 38 | 7 | 19 | 26 | 18 | 19 | 37 | 143 | |||