| 2010 NZ Rally Championship - points | |||||||||||||||||||||||
| NZ Gold Star Rally Driver - Group N | |||||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Day 3 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Dean Sumner | 23 | 27 | 10 | 60 | 20 | 27 | 32 | 6 | 85 | 16 | 23 | 6 | 45 | 32 | 32 | 10 | 74 | 27 | 23 | 8 | 58 | 322 |
| 2 | Emma Gilmour | 20 | 23 | 8 | 51 | 23 | 20 | 27 | 5 | 75 | 27 | 27 | 8 | 62 | 23 | 18 | 6 | 47 | 23 | 27 | 6 | 56 | 291 |
| 3 | Richard Mason | 18 | 32 | 6 | 56 | 12 | 18 | 4 | 34 | 27 | 27 | 8 | 62 | 32 | 32 | 10 | 74 | 226 | |||||
| 4 | Chris West | 32 | 32 | 27 | 23 | 23 | 8 | 81 | 23 | 23 | 18 | 20 | 5 | 43 | 20 | 20 | 199 | ||||||
| 5 | Hayden Paddon | 32 | 32 | 20 | 10 | 94 | 32 | 32 | 10 | 74 | 168 | ||||||||||||
| 6 | Matt Jansen | 8 | 13 | 1 | 22 | 10 | 8 | 10 | 28 | 10 | 13 | 2 | 25 | 14 | 14 | 3 | 31 | 13 | 20 | 5 | 38 | 144 | |
| 7 | Patrick Malley | 27 | 20 | 5 | 52 | 5 | 0 | 14 | 19 | 23 | 20 | 5 | 48 | 18 | 18 | 137 | |||||||
| 8 | Sloan Cox | 12 | 14 | 2 | 28 | 13 | 11 | 16 | 3 | 43 | 9 | 12 | 1 | 22 | 9 | 9 | 6 | 18 | 24 | 126 | |||
| 9 | Kingsley Thompson | 13 | 18 | 3 | 34 | 14 | 12 | 11 | 2 | 39 | 13 | 16 | 3 | 32 | 20 | 20 | 125 | ||||||
| 10 | Glenn Inkster | 14 | 14 | 18 | 14 | 18 | 4 | 54 | 18 | 18 | 16 | 13 | 2 | 31 | 117 | ||||||||
| 11 | Stephen Barker | 11 | 12 | 23 | 8 | 13 | 9 | 30 | 10 | 10 | 10 | 10 | 20 | 10 | 13 | 23 | 106 | ||||||
| 12 | Glenn Smith | 11 | 16 | 12 | 1 | 40 | 14 | 14 | 16 | 16 | 16 | 11 | 4 | 31 | 101 | ||||||||
| 13 | Brian Green | 10 | 11 | 21 | 6 | 6 | 12 | 8 | 7 | 15 | 11 | 11 | 22 | 11 | 12 | 2 | 25 | 95 | |||||
| 14 | Ben Hunt | 9 | 10 | 19 | 0 | 8 | 8 | 7 | 9 | 16 | 8 | 9 | 17 | 9 | 14 | 1 | 24 | 84 | |||||
| 15 | Ben Jagger | 16 | 16 | 4 | 36 | 6 | 13 | 19 | 14 | 14 | 14 | 14 | 83 | ||||||||||
| 16 | Dominick Unterberger | 4 | 5 | 4 | 13 | 12 | 8 | 1 | 21 | 12 | 16 | 3 | 31 | 65 | |||||||||
| 17 | Kieran Hall | 12 | 12 | 11 | 11 | 13 | 23 | 4 | 40 | 63 | |||||||||||||
| 18= | Dave Strong | 7 | 10 | 17 | 11 | 11 | 7 | 12 | 19 | 47 | |||||||||||||
| 18= | Dermott Malley | 7 | 8 | 15 | 2 | 3 | 1 | 6 | 5 | 6 | 11 | 7 | 8 | 15 | 47 | ||||||||
| 20 | Phil Campbell | 7 | 5 | 12 | 6 | 8 | 14 | 8 | 10 | 18 | 44 | ||||||||||||
| 21= | Stewart Taylor | 16 | 18 | 34 | 34 | ||||||||||||||||||
| 21= | Josh Marston | 9 | 9 | 9 | 9 | 7 | 25 | 34 | |||||||||||||||
| 23 | Tony Burrowes | 1 | 4 | 3 | 8 | 9 | 9 | 17 | |||||||||||||||
| 24 | Lee Stringer | 3 | 2 | 5 | 5 | ||||||||||||||||||
| Masaaki Hatano | |||||||||||||||||||||||
| NZ Gold Star Rally Co-Driver - Group N | |||||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Day 3 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Paul Fallon | 23 | 27 | 10 | 60 | 20 | 27 | 32 | 6 | 85 | 16 | 23 | 6 | 45 | 32 | 32 | 10 | 74 | 27 | 23 | 8 | 58 | 322 |
| 2 | Glenn Macneall | 20 | 23 | 8 | 51 | 23 | 20 | 27 | 5 | 75 | 23 | 18 | 6 | 47 | 23 | 27 | 6 | 56 | 229 | ||||
| 3 | Chris Cobham | 32 | 32 | 27 | 23 | 23 | 8 | 81 | 23 | 23 | 20 | 20 | 5 | 45 | 20 | 20 | 201 | ||||||
| 4 | Sara Mason | 12 | 18 | 4 | 34 | 27 | 27 | 8 | 62 | 32 | 32 | 10 | 74 | 170 | |||||||||
| 5 | John Kennard | 32 | 32 | 20 | 10 | 94 | 32 | 32 | 10 | 74 | 168 | ||||||||||||
| 6 | Malcolm Read | 27 | 20 | 5 | 52 | 5 | 0 | 14 | 19 | 23 | 20 | 5 | 48 | 13 | 8 | 1 | 22 | 18 | 18 | 159 | |||
| 7 | Jason Farmer | 8 | 13 | 1 | 22 | 10 | 8 | 10 | 28 | 10 | 13 | 2 | 25 | 16 | 14 | 3 | 33 | 13 | 20 | 5 | 38 | 146 | |
| 8 | Tarryn Cox | 12 | 14 | 2 | 28 | 13 | 11 | 16 | 3 | 43 | 9 | 12 | 1 | 22 | 10 | 10 | 8 | 18 | 26 | 129 | |||
| 9 | Glenn Goldring | 14 | 14 | 18 | 14 | 18 | 4 | 54 | 18 | 18 | 18 | 13 | 2 | 33 | 119 | ||||||||
| 10 | Richard Ellis | 11 | 12 | 23 | 8 | 13 | 9 | 30 | 10 | 10 | 11 | 10 | 21 | 12 | 14 | 2 | 28 | 112 | |||||
| 11 | Malcolm Peden | 13 | 18 | 3 | 34 | 14 | 12 | 11 | 2 | 39 | 13 | 16 | 3 | 32 | 105 | ||||||||
| 12 | Campbell Ward | 11 | 16 | 12 | 1 | 40 | 14 | 14 | 16 | 16 | 16 | 13 | 4 | 33 | 103 | ||||||||
| 13 | Tony Rawstorn | 9 | 10 | 19 | 0 | 8 | 8 | 7 | 9 | 16 | 9 | 9 | 18 | 11 | 16 | 3 | 30 | 91 | |||||
| 14 | Ben Hawkins | 16 | 16 | 4 | 36 | 6 | 13 | 19 | 14 | 14 | 14 | 14 | 83 | ||||||||||
| 15 | Fleur Pedersen | 10 | 11 | 21 | 6 | 6 | 12 | 8 | 7 | 15 | 12 | 11 | 23 | 71 | |||||||||
| 16 | Jamie Kibble | 12 | 12 | 11 | 11 | 14 | 23 | 4 | 41 | 64 | |||||||||||||
| 17 | Ben Atkinson | 27 | 27 | 8 | 62 | 62 | |||||||||||||||||
| 18 | Hamish Fenemor | 18 | 32 | 6 | 56 | 56 | |||||||||||||||||
| 19 | Linzi Malley | 7 | 8 | 15 | 2 | 3 | 1 | 6 | 5 | 6 | 11 | 9 | 10 | 19 | 51 | ||||||||
| 20 | Venita Fabbro | 7 | 5 | 12 | 6 | 8 | 14 | 10 | 12 | 1 | 23 | 49 | |||||||||||
| 21 | Bruce McKenzie | 7 | 10 | 17 | 11 | 11 | 8 | 12 | 20 | 48 | |||||||||||||
| 22= | David Calder | 9 | 9 | 9 | 9 | 7 | 25 | 34 | |||||||||||||||
| 22= | Warwick Searle | 16 | 18 | 34 | 34 | ||||||||||||||||||
| 24 | Michelle Parry | 1 | 4 | 3 | 8 | 11 | 11 | 19 | |||||||||||||||
| 25 | Sarah Coatsworth | 4 | 5 | 4 | 13 | 13 | |||||||||||||||||
| 26 | Chris Davison | 3 | 2 | 5 | 5 | ||||||||||||||||||
| Suguru Kawana | |||||||||||||||||||||||
| Erin Kyle | |||||||||||||||||||||||
| Group N 4WD Rally Championship | |||||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Day 3 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Dean Sumner | 23 | 27 | 10 | 60 | 20 | 27 | 32 | 6 | 85 | 16 | 23 | 6 | 45 | 32 | 32 | 10 | 74 | 27 | 23 | 8 | 58 | 322 |
| 2 | Emma Gilmour | 20 | 23 | 8 | 51 | 23 | 20 | 27 | 5 | 75 | 27 | 27 | 8 | 62 | 23 | 18 | 6 | 47 | 23 | 27 | 6 | 56 | 291 |
| 3 | Richard Mason | 18 | 32 | 6 | 56 | 0 | 12 | 18 | 4 | 34 | 27 | 27 | 8 | 62 | 32 | 32 | 10 | 74 | 226 | ||||
| 4 | Chris West | 32 | 32 | 27 | 23 | 23 | 8 | 81 | 23 | 23 | 18 | 20 | 5 | 43 | 20 | 20 | 199 | ||||||
| 5 | Hayden Paddon | 32 | 32 | 20 | 10 | 94 | 32 | 32 | 10 | 74 | 168 | ||||||||||||
| 6 | Matt Jansen | 10 | 13 | 1 | 24 | 10 | 9 | 10 | 29 | 10 | 13 | 2 | 25 | 14 | 14 | 3 | 31 | 13 | 20 | 5 | 38 | 147 | |
| 7 | Patrick Malley | 27 | 20 | 5 | 52 | 6 | 0 | 14 | 20 | 23 | 20 | 5 | 48 | 18 | 18 | 138 | |||||||
| 8 | Sloan Cox | 12 | 14 | 2 | 28 | 13 | 12 | 16 | 3 | 44 | 9 | 12 | 1 | 22 | 10 | 10 | 10 | 18 | 1 | 29 | 133 | ||
| 9 | Kingsley Thompson | 13 | 18 | 3 | 34 | 14 | 13 | 11 | 2 | 40 | 13 | 16 | 3 | 32 | 20 | 20 | 126 | ||||||
| 10 | Glenn Inkster | 14 | 14 | 18 | 14 | 18 | 4 | 54 | 18 | 18 | 16 | 13 | 2 | 31 | 117 | ||||||||
| 11 | Brian Green | 11 | 12 | 23 | 7 | 0 | 8 | 15 | 8 | 10 | 18 | 11 | 11 | 22 | 11 | 14 | 2 | 27 | 105 | ||||
| 12 | Glenn Smith | 11 | 16 | 12 | 1 | 40 | 14 | 14 | 16 | 16 | 16 | 13 | 4 | 33 | 103 | ||||||||
| 13 | Ben Jagger | 16 | 16 | 4 | 36 | 0 | 8 | 13 | 21 | 14 | 14 | 14 | 14 | 85 | |||||||||
| 14 | Dominick Unterberger | 5 | 7 | 7 | 19 | 12 | 10 | 1 | 23 | 12 | 16 | 3 | 31 | 73 | |||||||||
| 15 | Kieran Hall | 12 | 0 | 12 | 11 | 11 | 13 | 23 | 4 | 40 | 63 | ||||||||||||
| 16 | Dave Strong | 8 | 11 | 19 | 11 | 11 | 9 | 12 | 21 | 51 | |||||||||||||
| 17 | Josh Marston | 11 | 11 | 9 | 10 | 9 | 28 | 39 | |||||||||||||||
| 18 | Stewart Taylor | 16 | 18 | 34 | 34 | ||||||||||||||||||
| 19 | Tony Burrowes | 3 | 6 | 6 | 15 | 12 | 12 | 27 | |||||||||||||||
| 20 | Lee Stringer | 4 | 0 | 5 | 9 | 9 | |||||||||||||||||
| Group N 4WD Co-Driver Championship | |||||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Day 3 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Paul Fallon | 23 | 27 | 10 | 60 | 20 | 27 | 32 | 6 | 85 | 16 | 23 | 6 | 45 | 32 | 32 | 10 | 74 | 27 | 23 | 8 | 58 | 322 |
| 2 | Glenn Macneall | 20 | 23 | 8 | 51 | 23 | 20 | 27 | 5 | 75 | 23 | 18 | 6 | 47 | 23 | 27 | 6 | 56 | 229 | ||||
| 3 | Chris Cobham | 32 | 32 | 27 | 23 | 23 | 8 | 81 | 23 | 23 | 20 | 20 | 5 | 45 | 20 | 20 | 201 | ||||||
| 4 | Sara Mason | 0 | 12 | 18 | 4 | 34 | 27 | 27 | 8 | 62 | 32 | 32 | 10 | 74 | 170 | ||||||||
| 5 | John Kennard | 32 | 32 | 20 | 10 | 94 | 32 | 32 | 10 | 74 | 168 | ||||||||||||
| 6 | Malcolm Read | 27 | 20 | 5 | 52 | 6 | 0 | 14 | 20 | 23 | 20 | 5 | 48 | 13 | 10 | 1 | 24 | 18 | 18 | 162 | |||
| 7 | Jason Farmer | 10 | 13 | 1 | 24 | 10 | 9 | 10 | 29 | 10 | 13 | 2 | 25 | 16 | 14 | 3 | 33 | 13 | 20 | 5 | 38 | 149 | |
| 8 | Tarryn Cox | 12 | 14 | 2 | 28 | 13 | 12 | 16 | 3 | 44 | 9 | 12 | 1 | 22 | 11 | 11 | 12 | 18 | 3 | 33 | 138 | ||
| 9 | Glenn Goldring | 14 | 14 | 18 | 14 | 18 | 4 | 54 | 18 | 18 | 18 | 13 | 2 | 33 | 119 | ||||||||
| 10= | Campbell Ward | 11 | 16 | 12 | 1 | 40 | 14 | 14 | 16 | 16 | 16 | 16 | 4 | 36 | 106 | ||||||||
| 10= | Malcolm Peden | 13 | 18 | 3 | 34 | 14 | 13 | 11 | 2 | 40 | 13 | 16 | 3 | 32 | 106 | ||||||||
| 12 | Ben Hawkins | 16 | 16 | 4 | 36 | 0 | 8 | 13 | 21 | 14 | 14 | 14 | 14 | 85 | |||||||||
| 13 | Fleur Pedersen | 11 | 12 | 23 | 7 | 0 | 8 | 15 | 8 | 10 | 18 | 12 | 11 | 23 | 79 | ||||||||
| 14 | Jamie Kibble | 12 | 0 | 12 | 11 | 11 | 14 | 23 | 4 | 41 | 64 | ||||||||||||
| 15 | Ben Atkinson | 27 | 27 | 8 | 62 | 62 | |||||||||||||||||
| 16 | Hamish Fenemor | 18 | 32 | 6 | 56 | 56 | |||||||||||||||||
| 17 | Bruce McKenzie | 8 | 11 | 19 | 11 | 11 | 10 | 12 | 22 | 52 | |||||||||||||
| 18 | David Calder | 11 | 11 | 9 | 10 | 9 | 28 | 39 | |||||||||||||||
| 19 | Warwick Searle | 16 | 18 | 34 | 34 | ||||||||||||||||||
| 20 | Michelle Parry | 3 | 6 | 6 | 15 | 14 | 14 | 29 | |||||||||||||||
| 21 | Sarah Coatsworth | 5 | 7 | 7 | 19 | 19 | |||||||||||||||||
| 22 | Chris Davison | 4 | 0 | 5 | 9 | 9 | |||||||||||||||||
| Erin Kyle | |||||||||||||||||||||||
| Group N 2WD Rally Championship | |||||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Day 3 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Stephen Barker | 32 | 32 | 10 | 74 | 32 | 32 | 32 | 10 | 106 | 32 | 32 | 32 | 32 | 10 | 74 | 32 | 27 | 8 | 67 | 353 | ||
| 2 | Ben Hunt | 27 | 27 | 8 | 62 | 23 | 0 | 27 | 8 | 58 | 32 | 27 | 10 | 69 | 27 | 27 | 8 | 62 | 27 | 32 | 10 | 69 | 320 |
| 3 | Dermott Malley | 23 | 23 | 6 | 52 | 27 | 23 | 20 | 6 | 76 | 23 | 20 | 6 | 49 | 20 | 20 | 5 | 45 | 222 | ||||
| 4 | Phil Campbell | 0 | 27 | 23 | 5 | 55 | 27 | 23 | 8 | 58 | 23 | 23 | 6 | 52 | 165 | ||||||||
| Masaaki Hatano | |||||||||||||||||||||||
| Group N 2WD Co-Driver Championship | |||||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Day 3 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Richard Ellis | 32 | 32 | 10 | 74 | 32 | 32 | 32 | 10 | 106 | 32 | 32 | 32 | 32 | 10 | 74 | 32 | 27 | 8 | 67 | 353 | ||
| 2 | Tony Rawstorn | 27 | 27 | 8 | 62 | 23 | 0 | 27 | 8 | 58 | 32 | 27 | 10 | 69 | 27 | 27 | 8 | 62 | 27 | 32 | 10 | 69 | 320 |
| 3 | Linzi Malley | 23 | 23 | 6 | 52 | 27 | 23 | 20 | 6 | 76 | 23 | 20 | 6 | 49 | 20 | 20 | 5 | 45 | 222 | ||||
| 4 | Venita Fabbro | 0 | 27 | 23 | 5 | 55 | 27 | 23 | 8 | 58 | 23 | 23 | 6 | 52 | 165 | ||||||||
| Suguru Kawana | |||||||||||||||||||||||
| Open Class 4WD Rally Championship | |||||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Day 3 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Geof Argyle | 27 | 32 | 10 | 69 | 32 | 32 | 64 | 32 | 32 | 32 | 32 | 10 | 74 | 32 | 32 | 271 | ||||||
| 2 | Marcus Van Klink | 23 | 27 | 8 | 58 | 32 | 23 | 55 | 23 | 27 | 8 | 58 | 27 | 27 | 198 | ||||||||
| 3 | Alex Kelsey | 27 | 27 | 27 | 32 | 10 | 69 | 20 | 23 | 6 | 49 | 32 | 32 | 177 | |||||||||
| 4 | Josh Marston | 23 | 27 | 8 | 58 | 58 | |||||||||||||||||
| 5 | Andrew Hawkeswood | 32 | 32 | 32 | |||||||||||||||||||
| 6 | Nigel Adams | 27 | 27 | 27 | |||||||||||||||||||
| Mark Tapper | |||||||||||||||||||||||
| Open Class 4WD Co-Driver Championship | |||||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Day 3 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Phillip Deakin | 27 | 32 | 10 | 69 | 32 | 32 | 64 | 32 | 32 | 32 | 32 | 10 | 74 | 32 | 32 | 271 | ||||||
| 2 | Matt Richards | 23 | 27 | 8 | 58 | 32 | 23 | 55 | 23 | 27 | 8 | 58 | 27 | 27 | 198 | ||||||||
| 3 | Raymond Bennett | 27 | 27 | 27 | 32 | 10 | 69 | 20 | 23 | 6 | 49 | 32 | 32 | 177 | |||||||||
| 4 | Rocky Hudson | 32 | 32 | 23 | 27 | 8 | 58 | 90 | |||||||||||||||
| 5 | Craig Morrison | 27 | 27 | 27 | |||||||||||||||||||
| Jeff Cress | |||||||||||||||||||||||
| Kiwi 2WD Rally Championship | |||||||||||||||||||||
| Otago 10-11 April |
Possum 8 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Matt Summerfield | 32 | 32 | 10 | 74 | 27 | 8 | 35 | 27 | 32 | 10 | 69 | 32 | 32 | 10 | 74 | 252 | ||||
| 2 | Reg Cook | 27 | 27 | 32 | 10 | 42 | 32 | 32 | 101 | ||||||||||||
| 3 | Campbell Wilson | 27 | 32 | 10 | 69 | 69 | |||||||||||||||
| 4 | Aaron Cook | 32 | 32 | 32 | |||||||||||||||||
| Phil Campbell | |||||||||||||||||||||
| Kiwi 2WD Co-Driver Championship | |||||||||||||||||||||
| Otago 10-11 April |
Possum 8 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Dave Neill | 32 | 32 | 10 | 74 | 27 | 8 | 35 | 27 | 32 | 10 | 69 | 32 | 32 | 10 | 74 | 252 | ||||
| 2 | Mark Ballantyne | 27 | 27 | 32 | 10 | 42 | 32 | 32 | 101 | ||||||||||||
| 3 | Brendan Cantwell | 27 | 32 | 10 | 69 | 69 | |||||||||||||||
| 4 | Stratton Campbell | 32 | 32 | 32 | |||||||||||||||||
| Venita Fabbro | |||||||||||||||||||||
| NZ Historic Rally Championship | |||||||||||||||||||||
| Otago 10-11 April |
Possum 8 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Regan Ross | 32 | 32 | 10 | 74 | 32 | 10 | 42 | 32 | 20 | 8 | 60 | 32 | 32 | 32 | 32 | 10 | 74 | 282 | ||
| 2 | Ron Davey | 23 | 23 | 6 | 52 | 23 | 6 | 29 | 27 | 32 | 10 | 69 | 23 | 27 | 8 | 58 | 27 | 23 | 8 | 58 | 266 |
| 3 | Miles McElwain | 20 | 16 | 5 | 41 | 27 | 8 | 35 | 27 | 27 | 20 | 23 | 6 | 49 | 23 | 20 | 6 | 49 | 201 | ||
| 4 | Adam Fisher | 16 | 18 | 3 | 37 | 23 | 23 | 6 | 52 | 18 | 18 | 4 | 40 | 18 | 18 | 4 | 40 | 169 | |||
| 5 | Shane Murland | 20 | 5 | 25 | 27 | 32 | 10 | 69 | 14 | 27 | 2 | 43 | 137 | ||||||||
| 6 | Carl Rabbidge | 18 | 20 | 4 | 42 | 16 | 20 | 5 | 41 | 20 | 16 | 5 | 41 | 124 | |||||||
| 7 | Jeff Judd | 27 | 27 | 8 | 62 | 62 | |||||||||||||||
| 8 | Mike Cameron | 16 | 14 | 3 | 33 | 33 | |||||||||||||||
| NZ Historic Co-Driver Championship | |||||||||||||||||||||
| Otago 10-11 April |
Possum 8 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Darren Galbraith | 32 | 32 | 10 | 74 | 32 | 10 | 42 | 32 | 20 | 8 | 60 | 32 | 32 | 32 | 32 | 10 | 74 | 282 | ||
| 2 | Ross Gordon | 23 | 23 | 6 | 52 | 23 | 6 | 29 | 27 | 32 | 10 | 69 | 23 | 27 | 8 | 58 | 27 | 27 | 8 | 62 | 270 |
| 3 | Jilly Hutson | 16 | 18 | 3 | 37 | 23 | 23 | 6 | 52 | 18 | 18 | 4 | 40 | 20 | 23 | 5 | 48 | 177 | |||
| 4 | Brian Johnson | 20 | 16 | 5 | 41 | 27 | 8 | 35 | 27 | 27 | 20 | 23 | 6 | 49 | 152 | ||||||
| 5 | Barry Varcoe | 18 | 20 | 4 | 42 | 16 | 20 | 5 | 41 | 23 | 20 | 6 | 49 | 132 | |||||||
| 6 | John Benton | 20 | 5 | 25 | 27 | 32 | 10 | 69 | 94 | ||||||||||||
| 7 | Mark Tapper | 27 | 27 | 8 | 62 | 62 | |||||||||||||||
| 8 | Helen Cameron | 18 | 18 | 4 | 40 | 40 | |||||||||||||||
| Grant Marra | |||||||||||||||||||||
| NZ Junior Rally Championship | |||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Sloan Cox | 27 | 27 | 8 | 62 | 27 | 27 | 27 | 27 | 10 | 64 | 20 | 20 | 18 | 32 | 5 | 55 | 228 | |||
| 2 | Stephen Barker | 23 | 23 | 6 | 52 | 32 | 32 | 20 | 20 | 23 | 27 | 8 | 58 | 27 | 23 | 8 | 58 | 220 | |||
| 3 | Ben Hunt | 20 | 20 | 5 | 45 | 23 | 18 | 6 | 47 | 18 | 23 | 5 | 46 | 23 | 27 | 10 | 60 | 198 | |||
| 4 | Ben Jagger | 32 | 32 | 10 | 74 | 18 | 18 | 32 | 32 | 32 | 32 | 156 | |||||||||
| 5= | Matt Summerfield | 18 | 18 | 4 | 40 | 16 | 16 | 18 | 16 | 4 | 38 | 16 | 20 | 4 | 40 | 134 | |||||
| 5= | Alex Kelsey | 32 | 23 | 8 | 63 | 27 | 18 | 6 | 51 | 20 | 20 | 134 | |||||||||
| 7 | Josh Marston | 16 | 16 | 23 | 23 | 32 | 32 | 10 | 74 | 113 | |||||||||||
| 8 | Phil Campbell | 20 | 20 | 20 | 14 | 5 | 39 | 20 | 18 | 6 | 44 | 103 | |||||||||
| NZ Rookie Driver | |||||||||||||||||||||
| Otago 10-11 April |
Rally NZ 7-9 May |
Whangarei 3-4 July |
Nelson 21-22 Aug |
Wairarapa 11-12 Sept |
|||||||||||||||||
| Name | Day 1 | Day 2 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | Day 1 | Day 2 | Bonus | Total | TOTAL | |
| 1 | Regan Ross | 32 | 32 | 10 | 74 | 32 | 32 | 32 | 18 | 6 | 56 | 32 | 32 | 32 | 32 | 10 | 74 | 268 | |||
| 2 | Ron Davey | 27 | 27 | 8 | 62 | 20 | 20 | 23 | 27 | 8 | 58 | 23 | 27 | 8 | 58 | 23 | 20 | 6 | 49 | 247 | |
| 3 | Miles McElwain | 23 | 18 | 6 | 47 | 23 | 23 | 23 | 23 | 20 | 23 | 6 | 49 | 20 | 18 | 5 | 43 | 185 | |||
| 4 | Adam Fisher | 18 | 20 | 4 | 42 | 20 | 20 | 5 | 45 | 18 | 18 | 4 | 40 | 16 | 16 | 3 | 35 | 162 | |||
| 5 | Phil Campbell | 27 | 27 | 27 | 32 | 10 | 69 | 27 | 23 | 8 | 58 | 154 | |||||||||
| 6 | Shane Murland | 18 | 18 | 27 | 32 | 10 | 69 | 14 | 27 | 2 | 43 | 130 | |||||||||
| 7 | Carl Rabbidge | 20 | 23 | 5 | 48 | 16 | 20 | 5 | 41 | 18 | 14 | 4 | 36 | 125 | |||||||
| Nigel Adams | |||||||||||||||||||||
| Masaaki Hatano | |||||||||||||||||||||
