| 2010 Top Half Rally Championship - points | |||||||||||||||||
| Top Half Series Overall Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Lee Robson | 32 | 5 | 37 | 32 | 4 | 36 | 32 | 3 | 35 | 32 | 4 | 36 | 144 | |||
| 2 | Andrew Keighley | 27 | 4 | 31 | 23 | 5 | 28 | 20 | 1 | 21 | 27 | 5 | 32 | 112 | |||
| 3 | Brendan Oakden | 32 | 5 | 37 | 32 | 4 | 36 | 32 | 5 | 37 | 110 | ||||||
| 4 | Marty Smith | 27 | 4 | 31 | 23 | 4 | 27 | 20 | 2 | 22 | 23 | 5 | 28 | 108 | |||
| 5 | Dave Burnett | 23 | 2 | 25 | 32 | 32 | 32 | 3 | 35 | 92 | |||||||
| 6= | Paul Muldoon | 23 | 4 | 27 | 20 | 4 | 24 | 23 | 3 | 26 | 1 | 1 | 78 | ||||
| 6= | Nicola Burley | 1 | 1 | 20 | 3 | 23 | 27 | 3 | 30 | 20 | 4 | 24 | 78 | ||||
| 8 | Craig Stevens | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 75 | |||||||
| 9 | Scott Rutherford | 23 | 3 | 26 | 20 | 1 | 21 | 23 | 3 | 26 | 73 | ||||||
| 10 | Adam Bligh | 1 | 1 | 27 | 5 | 32 | 32 | 5 | 37 | 70 | |||||||
| 11 | Ben Thomasen | 27 | 2 | 29 | 32 | 4 | 36 | 65 | |||||||||
| 12 | Peter Weir | 27 | 4 | 31 | 27 | 5 | 32 | 63 | |||||||||
| 13 | Jason Timmins | 27 | 4 | 31 | 27 | 4 | 31 | 62 | |||||||||
| 14 | Sam Stubbs | 27 | 3 | 30 | 27 | 27 | 57 | ||||||||||
| 15 | Lyndsay Homes | 27 | 3 | 30 | 23 | 3 | 26 | 56 | |||||||||
| 16 | Kevin Preest | 20 | 3 | 23 | 20 | 3 | 23 | 46 | |||||||||
| 17 | Matthew Moore | 23 | 4 | 27 | 16 | 16 | 43 | ||||||||||
| 18 | Clinton Cunningham | 1 | 1 | 18 | 1 | 19 | 18 | 3 | 21 | 41 | |||||||
| 19= | Evan O'Leary | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 19= | Justin Glavish | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 21= | Karl Douglas | 32 | 5 | 37 | 37 | ||||||||||||
| 21= | Neil Marshall | 32 | 5 | 37 | 37 | ||||||||||||
| 23= | Phil Campbell | 32 | 32 | 32 | |||||||||||||
| 23= | Patrick Malley | 32 | 32 | 32 | |||||||||||||
| 25= | Brett Maddren | 27 | 4 | 31 | 31 | ||||||||||||
| 25= | Rhys Musson | 27 | 4 | 31 | 31 | ||||||||||||
| 25= | Phillip Harrison | 1 | 1 | 27 | 3 | 30 | 31 | ||||||||||
| 25= | Ben Haselden | 27 | 4 | 31 | 31 | ||||||||||||
| 29 | Todd Ogle | 27 | 2 | 29 | 29 | ||||||||||||
| 30= | Craig Howser | 23 | 3 | 26 | 26 | ||||||||||||
| 30= | Craig Simpson | 23 | 3 | 26 | 26 | ||||||||||||
| 30= | Simon Bell | 23 | 3 | 26 | 26 | ||||||||||||
| 33 | Dermott Malley | 23 | 23 | 23 | |||||||||||||
| 34= | Piran Pigneguy | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 34= | Nigel Adams | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 36= | Jamie Kitzen | 1 | 1 | 1 | |||||||||||||
| 36= | Tony McConachy | 1 | 1 | 1 | |||||||||||||
| 36= | Brad McFarlane | 1 | 1 | 1 | |||||||||||||
| 36= | Bruce Crockett | 1 | 1 | 1 | |||||||||||||
| 36= | Dylan Turner | 1 | 1 | 1 | |||||||||||||
| Glenn Smith | |||||||||||||||||
| Andrew Leech | |||||||||||||||||
| Ian Parker | |||||||||||||||||
| Top Half Series Overall Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Aaron Foss | 32 | 5 | 37 | 27 | 4 | 31 | 32 | 3 | 35 | 32 | 4 | 36 | 139 | |||
| 2 | Jonathan Kane | 27 | 4 | 31 | 23 | 5 | 28 | 23 | 1 | 24 | 27 | 5 | 32 | 115 | |||
| 3 | Natasha Oakden | 32 | 5 | 37 | 32 | 4 | 36 | 32 | 5 | 37 | 110 | ||||||
| 4 | Kylee Smith | 27 | 4 | 31 | 20 | 4 | 24 | 20 | 2 | 22 | 23 | 5 | 28 | 105 | |||
| 5 | Gary Johnson | 23 | 2 | 25 | 32 | 32 | 32 | 3 | 35 | 92 | |||||||
| 6 | Maree Burley | 23 | 4 | 27 | 20 | 4 | 24 | 27 | 3 | 30 | 1 | 1 | 82 | ||||
| 7 | Joelle Eyre | 1 | 1 | 18 | 3 | 21 | 27 | 3 | 30 | 20 | 4 | 24 | 76 | ||||
| 8 | Chris Alexander | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 75 | |||||||
| 9= | Dave Devonport | 1 | 1 | 27 | 5 | 32 | 32 | 5 | 37 | 70 | |||||||
| 9= | Tim Eddington | 20 | 20 | 27 | 27 | 23 | 23 | 70 | |||||||||
| 11 | Rachel Pittams | 27 | 2 | 29 | 32 | 4 | 36 | 65 | |||||||||
| 12 | Dean Astill | 27 | 4 | 31 | 27 | 4 | 31 | 62 | |||||||||
| 13 | Justin Rankin | 23 | 4 | 27 | 27 | 5 | 32 | 59 | |||||||||
| 14 | Corey Lawton | 27 | 3 | 30 | 27 | 27 | 57 | ||||||||||
| 15 | Beth Sheil | 27 | 3 | 30 | 23 | 3 | 26 | 56 | |||||||||
| 16 | Mike Bunyard | 23 | 3 | 26 | 23 | 3 | 26 | 52 | |||||||||
| 17 | Kelly Martin | 23 | 4 | 27 | 16 | 16 | 43 | ||||||||||
| 18 | Greg Ruka | 1 | 1 | 18 | 1 | 19 | 18 | 3 | 21 | 41 | |||||||
| 19 | Ric Chalmers | 1 | 1 | 32 | 5 | 37 | 1 | 1 | 1 | 1 | 40 | ||||||
| 20 | Michele Brunt | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 21= | Richard Carr | 32 | 5 | 37 | 37 | ||||||||||||
| 21= | Damian Van Heusen | 32 | 5 | 37 | 37 | ||||||||||||
| 23 | Rob Scott | 32 | 32 | 1 | 1 | 33 | |||||||||||
| 24= | Malcolm Read | 32 | 32 | 32 | |||||||||||||
| 24= | Venita Fabbro | 32 | 32 | 32 | |||||||||||||
| 26 | Aidan Smith | 27 | 4 | 31 | 31 | ||||||||||||
| 27= | Jeremy Tagg | 23 | 3 | 26 | 26 | ||||||||||||
| 27= | Scott Harrison | 23 | 3 | 26 | 26 | ||||||||||||
| 29 | Linzi Malley | 23 | 23 | 23 | |||||||||||||
| 30 | Craig Morrison | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 31= | Sue Crockett | 1 | 1 | 1 | |||||||||||||
| 31= | Justine Kitzen | 1 | 1 | 1 | |||||||||||||
| 31= | Ben Worker | 1 | 1 | 1 | |||||||||||||
| Leon Manuhuia | |||||||||||||||||
| Warwick Martin | |||||||||||||||||
| Campbell Ward | |||||||||||||||||
| Top Half Series Class A Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Dave Burnett | 23 | 2 | 25 | 32 | 32 | 32 | 3 | 35 | 92 | |||||||
| 2 | Sam Stubbs | 27 | 3 | 30 | 27 | 27 | 57 | ||||||||||
| 3 | Justin Glavish | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 4= | Bruce Crockett | 1 | 1 | 1 | |||||||||||||
| 4= | Brad McFarlane | 1 | 1 | 1 | |||||||||||||
| 4= | Tony McConachy | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class A Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Gary Johnson | 23 | 2 | 25 | 32 | 32 | 32 | 3 | 35 | 92 | |||||||
| 2 | Corey Lawton | 27 | 3 | 30 | 27 | 27 | 57 | ||||||||||
| 3 | Michele Brunt | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 4= | Sue Crockett | 1 | 1 | 1 | |||||||||||||
| 4= | Ben Worker | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class B Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Lee Robson | 32 | 5 | 37 | 32 | 4 | 36 | 32 | 3 | 35 | 32 | 4 | 36 | 144 | |||
| 2 | Lyndsay Homes | 27 | 3 | 30 | 23 | 3 | 26 | 56 | |||||||||
| 3 | Kevin Preest | 20 | 3 | 23 | 20 | 3 | 23 | 46 | |||||||||
| 4= | Phillip Harrison | 1 | 1 | 27 | 3 | 30 | 31 | ||||||||||
| 4= | Rhys Musson | 27 | 4 | 31 | 31 | ||||||||||||
| 6 | Todd Ogle | 27 | 2 | 29 | 29 | ||||||||||||
| 7 | Craig Simpson | 23 | 3 | 26 | 26 | ||||||||||||
| 8 | Jamie Kitzen | 1 | 1 | 1 | |||||||||||||
| Craig Stevens | |||||||||||||||||
| Top Half Series Class B Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Aaron Foss | 32 | 5 | 37 | 27 | 4 | 31 | 32 | 3 | 35 | 32 | 4 | 36 | 139 | |||
| 2 | Beth Sheil | 27 | 3 | 30 | 23 | 3 | 26 | 56 | |||||||||
| 3 | Rob Scott | 32 | 32 | 32 | |||||||||||||
| 4 | Aidan Smith | 27 | 4 | 31 | 31 | ||||||||||||
| 5 | Scott Harrison | 23 | 3 | 26 | 26 | ||||||||||||
| 6 | Justine Kitzen | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class C Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Craig Stevens | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 75 | |||||||
| 2 | Scott Rutherford | 23 | 3 | 26 | 20 | 1 | 21 | 23 | 3 | 26 | 73 | ||||||
| 3 | Ben Thomasen | 27 | 2 | 29 | 32 | 4 | 36 | 65 | |||||||||
| 4 | Jason Timmins | 27 | 4 | 31 | 27 | 4 | 31 | 62 | |||||||||
| 5 | Phil Campbell | 32 | 32 | 32 | |||||||||||||
| 6 | Brett Maddren | 27 | 4 | 31 | 31 | ||||||||||||
| 7 | Craig Howser | 23 | 3 | 26 | 26 | ||||||||||||
| 8 | Dermott Malley | 23 | 23 | 23 | |||||||||||||
| Andrew Leech | |||||||||||||||||
| Ian Parker | |||||||||||||||||
| Top Half Series Class C Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Chris Alexander | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 75 | |||||||
| 2 | Rachel Pittams | 27 | 2 | 29 | 32 | 4 | 36 | 65 | |||||||||
| 3 | Dean Astill | 27 | 4 | 31 | 27 | 4 | 31 | 62 | |||||||||
| 4 | Venita Fabbro | 32 | 32 | 32 | |||||||||||||
| 5= | Mike Bunyard | 23 | 3 | 26 | 26 | ||||||||||||
| 5= | Jeremy Tagg | 23 | 3 | 26 | 26 | ||||||||||||
| 7 | Linzi Malley | 23 | 23 | 23 | |||||||||||||
| Top Half Series Class D Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Andrew Keighley | 27 | 4 | 31 | 23 | 5 | 28 | 20 | 1 | 21 | 27 | 5 | 32 | 112 | |||
| 2 | Paul Muldoon | 23 | 4 | 27 | 20 | 4 | 24 | 23 | 3 | 26 | 1 | 1 | 78 | ||||
| 3 | Adam Bligh | 1 | 1 | 27 | 5 | 32 | 32 | 5 | 37 | 70 | |||||||
| 4= | Neil Marshall | 32 | 5 | 37 | 37 | ||||||||||||
| 4= | Karl Douglas | 32 | 5 | 37 | 37 | ||||||||||||
| 6 | Patrick Malley | 32 | 32 | 32 | |||||||||||||
| 7 | Ben Haselden | 27 | 4 | 31 | 31 | ||||||||||||
| 8= | Nigel Adams | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 8= | Piran Pigneguy | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 10= | Dylan Turner | 1 | 1 | 1 | |||||||||||||
| 10= | Evan O'Leary | 1 | 1 | 1 | |||||||||||||
| Glenn Smith | |||||||||||||||||
| Top Half Series Class D Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Jonathan Kane | 27 | 4 | 31 | 23 | 5 | 28 | 23 | 1 | 24 | 27 | 5 | 32 | 115 | |||
| 2 | Maree Burley | 23 | 4 | 27 | 20 | 4 | 24 | 27 | 3 | 30 | 1 | 1 | 82 | ||||
| 3 | Dave Devonport | 1 | 1 | 27 | 5 | 32 | 32 | 5 | 37 | 70 | |||||||
| 4 | Tim Eddington | 20 | 20 | 23 | 23 | 43 | |||||||||||
| 5= | Damian Van Heusen | 32 | 5 | 37 | 37 | ||||||||||||
| 5= | Richard Carr | 32 | 5 | 37 | 37 | ||||||||||||
| 7 | Malcolm Read | 32 | 32 | 32 | |||||||||||||
| 8= | Craig Morrison | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 8= | Ric Chalmers | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 10 | Rob Scott | 1 | 1 | 1 | |||||||||||||
| Campbell Ward | |||||||||||||||||
| Top Half Series Class E Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Brendan Oakden | 32 | 5 | 37 | 32 | 4 | 36 | 32 | 5 | 37 | 110 | ||||||
| 2 | Marty Smith | 27 | 4 | 31 | 23 | 4 | 27 | 20 | 2 | 22 | 23 | 5 | 28 | 108 | |||
| 3 | Nicola Burley | 1 | 1 | 20 | 3 | 23 | 27 | 3 | 30 | 20 | 4 | 24 | 78 | ||||
| 4 | Peter Weir | 27 | 4 | 31 | 27 | 5 | 32 | 63 | |||||||||
| 5 | Matthew Moore | 23 | 4 | 27 | 16 | 16 | 43 | ||||||||||
| 6 | Clinton Cunningham | 1 | 1 | 18 | 1 | 19 | 18 | 3 | 21 | 41 | |||||||
| 7 | Evan O'Leary | 32 | 5 | 37 | 37 | ||||||||||||
| 8 | Simon Bell | 23 | 3 | 26 | 26 | ||||||||||||
| Top Half Series Class E Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Natasha Oakden | 32 | 5 | 37 | 32 | 4 | 36 | 32 | 5 | 37 | 110 | ||||||
| 2 | Kylee Smith | 27 | 4 | 31 | 20 | 4 | 24 | 20 | 2 | 22 | 23 | 5 | 28 | 105 | |||
| 3 | Joelle Eyre | 1 | 1 | 18 | 3 | 21 | 27 | 3 | 30 | 20 | 4 | 24 | 76 | ||||
| 4 | Justin Rankin | 23 | 4 | 27 | 27 | 5 | 32 | 59 | |||||||||
| 5 | Kelly Martin | 23 | 4 | 27 | 16 | 16 | 43 | ||||||||||
| 6 | Greg Ruka | 1 | 1 | 18 | 1 | 19 | 18 | 3 | 21 | 41 | |||||||
| 7 | Ric Chalmers | 1 | 1 | 32 | 5 | 37 | 38 | ||||||||||
| 8 | Tim Eddington | 27 | 27 | 27 | |||||||||||||
| Leon Manuhuia | |||||||||||||||||
| Warwick Martin | |||||||||||||||||
| Top Half Series Novice Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Marty Smith | 32 | 4 | 36 | 32 | 4 | 36 | 32 | 2 | 34 | 32 | 5 | 37 | 143 | |||
| 2 | Clinton Cunningham | 27 | 1 | 28 | 27 | 3 | 30 | 58 | |||||||||
| 3 | Jamie Kitzen | 1 | 1 | 1 | |||||||||||||
| Andrew Leech | |||||||||||||||||
| Ian Parker | |||||||||||||||||
| Top Half Series Novice Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Kylee Smith | 32 | 4 | 36 | 32 | 4 | 36 | 32 | 2 | 34 | 32 | 5 | 37 | 143 | |||
| 2 | Beth Sheil | 23 | 3 | 26 | 27 | 3 | 30 | 56 | |||||||||
| 3= | Greg Ruka | 27 | 1 | 28 | 23 | 3 | 26 | 54 | |||||||||
| 3= | Kelly Martin | 27 | 4 | 31 | 23 | 23 | 54 | ||||||||||
| Leon Manuhuia | |||||||||||||||||