| 2011 Central Rally Series - points | |||||||||||||||||
| Central Region Rally Series Overall Drivers | |||||||||||||||||
| Rally Wairarapa 28 May |
Taranaki Tarmac 25 June |
Rally Hawkes Bay 20 August |
Rally Gisborne 10 September |
Daybreaker Rally 5 November |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Paul Black | 27 | 4 | 31 | 27 | 5 | 32 | 32 | 5 | 37 | 27 | 5 | 32 | 27 | 4 | 31 | 163 |
| 2 | Aaron Cook | 27 | 5 | 32 | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 143 | |||
| 3 | Jason Timmins | 20 | 4 | 24 | 23 | 4 | 27 | 27 | 4 | 31 | 27 | 5 | 32 | 23 | 3 | 26 | 140 |
| 4 | Marty Smith | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 23 | 3 | 26 | 138 | |
| 5 | Daniel Feck | 32 | 5 | 37 | 20 | 4 | 24 | 32 | 5 | 37 | 1 | 1 | 27 | 5 | 32 | 131 | |
| 6 | Matt Patterson | 27 | 3 | 30 | 23 | 3 | 26 | 27 | 4 | 31 | 1 | 1 | 32 | 4 | 36 | 124 | |
| 7 | Paul De Rose | 23 | 3 | 26 | 23 | 4 | 27 | 1 | 1 | 32 | 5 | 37 | 23 | 4 | 27 | 118 | |
| 8 | Stewart Taylor | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 111 | ||||||
| 9 | Paul Muldoon | 27 | 4 | 31 | 32 | 5 | 37 | 27 | 5 | 32 | 1 | 1 | 101 | ||||
| 10 | Robin Feck | 1 | 1 | 27 | 4 | 31 | 23 | 4 | 27 | 27 | 4 | 31 | 90 | ||||
| 11 | Tony McConachy | 32 | 5 | 37 | 32 | 5 | 37 | 74 | |||||||||
| 12 | Sean Bryce | 1 | 1 | 32 | 5 | 37 | 20 | 4 | 24 | 62 | |||||||
| 13 | Steve Bond | 23 | 4 | 27 | 27 | 4 | 31 | 58 | |||||||||
| 14 | Andrew Shrimpton | 23 | 4 | 27 | 23 | 4 | 27 | 54 | |||||||||
| 15 | Trevor Taylor | 20 | 3 | 23 | 23 | 4 | 27 | 50 | |||||||||
| 16 | Phil Glenny | 18 | 2 | 20 | 18 | 3 | 21 | 1 | 1 | 1 | 1 | 43 | |||||
| 17 | Shannon Chambers | 1 | 1 | 1 | 1 | 32 | 5 | 37 | 39 | ||||||||
| 18 | Nigel Adams | 1 | 1 | 27 | 5 | 32 | 33 | ||||||||||
| 19 | Gareth McLachlan | 1 | 1 | 27 | 3 | 30 | 31 | ||||||||||
| 20 | Piran Pigneguy | 23 | 4 | 27 | 27 | ||||||||||||
| 21= | Keith Stewart | 20 | 3 | 23 | 23 | ||||||||||||
| 21= | Chris Clarke | 20 | 3 | 23 | 23 | ||||||||||||
| 23 | Adam Fisher | 18 | 3 | 21 | 21 | ||||||||||||
| 24 | Alex Kelsey | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||
| Central Region Rally Series Overall Co-Drivers | |||||||||||||||||
| Rally Wairarapa 28 May |
Taranaki Tarmac 25 June |
Rally Hawkes Bay 20 August |
Rally Gisborne 10 September |
Daybreaker Rally 5 November |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Len Fisher | 27 | 4 | 31 | 32 | 4 | 36 | 23 | 23 | 32 | 5 | 37 | 32 | 5 | 37 | 164 | |
| 2 | Steve Walker | 32 | 4 | 36 | 32 | 5 | 37 | 27 | 5 | 32 | 32 | 4 | 36 | 141 | |||
| 3 | Jim Morton | 32 | 5 | 37 | 23 | 4 | 27 | 32 | 5 | 37 | 1 | 1 | 27 | 5 | 32 | 134 | |
| 4 | Logan Sayer | 27 | 3 | 30 | 23 | 4 | 27 | 1 | 1 | 32 | 5 | 37 | 27 | 4 | 31 | 126 | |
| 5 | Martin Sammut | 27 | 3 | 30 | 23 | 3 | 26 | 27 | 4 | 31 | 1 | 1 | 27 | 4 | 31 | 119 | |
| 6 | Warwick Searle | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 111 | ||||||
| 7 | Tim Eddington | 20 | 3 | 23 | 18 | 4 | 22 | 27 | 27 | 32 | 32 | 104 | |||||
| 8 | Kylee Smith | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 20 | 3 | 23 | 98 | ||||
| 9= | Dean Astill | 23 | 4 | 27 | 27 | 4 | 31 | 27 | 4 | 31 | 89 | ||||||
| 9= | Dave Devonport | 27 | 4 | 31 | 27 | 5 | 32 | 20 | 5 | 25 | 1 | 1 | 89 | ||||
| 11 | Liz Feck | 1 | 1 | 27 | 4 | 31 | 23 | 4 | 27 | 23 | 4 | 27 | 86 | ||||
| 12 | Joelle Eyre | 27 | 5 | 32 | 27 | 27 | 20 | 20 | 79 | ||||||||
| 13 | Glenn Gordon | 1 | 1 | 32 | 5 | 37 | 23 | 4 | 27 | 65 | |||||||
| 14 | Malcolm Read | 23 | 4 | 27 | 32 | 32 | 1 | 1 | 60 | ||||||||
| 15 | Zach Glenny | 20 | 2 | 22 | 20 | 3 | 23 | 1 | 1 | 1 | 1 | 47 | |||||
| 16 | Chris Alexander | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 17 | Tanya Jackson | 1 | 1 | 27 | 3 | 30 | 31 | ||||||||||
| 18= | Graeme Robertson | 23 | 3 | 26 | 26 | ||||||||||||
| 18= | Jilly Hutson | 23 | 3 | 26 | 26 | ||||||||||||
| 20 | Raymond Bennett | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||
| 21 | Craig Morrison | 1 | 1 | 1 | |||||||||||||
| Central Region Rally Series Class B Drivers | |||||||||||||||||
| Rally Wairarapa 28 May |
Taranaki Tarmac 25 June |
Rally Hawkes Bay 20 August |
Rally Gisborne 10 September |
Daybreaker Rally 5 November |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Paul Black | 27 | 4 | 31 | 27 | 5 | 32 | 32 | 5 | 37 | 27 | 5 | 32 | 27 | 4 | 31 | 163 |
| 2 | Paul De Rose | 23 | 3 | 26 | 23 | 4 | 27 | 1 | 1 | 32 | 5 | 37 | 23 | 4 | 27 | 118 | |
| 3 | Tony McConachy | 32 | 5 | 37 | 32 | 5 | 37 | 74 | |||||||||
| 4 | Sean Bryce | 1 | 1 | 32 | 5 | 37 | 20 | 4 | 24 | 62 | |||||||
| 5 | Gareth McLachlan | 1 | 1 | 27 | 3 | 30 | 31 | ||||||||||
| 6 | Keith Stewart | 20 | 3 | 23 | 23 | ||||||||||||
| 7 | Adam Fisher | 18 | 3 | 21 | 21 | ||||||||||||
| Central Region Rally Series Class B Co-Drivers | |||||||||||||||||
| Rally Wairarapa 28 May |
Taranaki Tarmac 25 June |
Rally Hawkes Bay 20 August |
Rally Gisborne 10 September |
Daybreaker Rally 5 November |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Steve Walker | 32 | 4 | 36 | 32 | 5 | 37 | 27 | 5 | 32 | 32 | 4 | 36 | 141 | |||
| 2 | Logan Sayer | 27 | 3 | 30 | 23 | 4 | 27 | 1 | 1 | 32 | 5 | 37 | 27 | 4 | 31 | 126 | |
| 3 | Glenn Gordon | 1 | 1 | 32 | 5 | 37 | 23 | 4 | 27 | 65 | |||||||
| 4 | Joelle Eyre | 27 | 5 | 32 | 20 | 20 | 52 | ||||||||||
| 5 | Tanya Jackson | 1 | 1 | 27 | 3 | 30 | 31 | ||||||||||
| 6 | Jilly Hutson | 23 | 3 | 26 | 26 | ||||||||||||
| 7 | Malcolm Read | 1 | 1 | 1 | |||||||||||||
| Central Region Rally Series Class C Drivers | |||||||||||||||||
| Rally Wairarapa 28 May |
Taranaki Tarmac 25 June |
Rally Hawkes Bay 20 August |
Rally Gisborne 10 September |
Daybreaker Rally 5 November |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Aaron Cook | 27 | 5 | 32 | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 143 | |||
| 2 | Jason Timmins | 20 | 4 | 24 | 23 | 4 | 27 | 27 | 4 | 31 | 27 | 5 | 32 | 23 | 3 | 26 | 140 |
| 3 | Daniel Feck | 32 | 5 | 37 | 20 | 4 | 24 | 32 | 5 | 37 | 1 | 1 | 27 | 5 | 32 | 131 | |
| 4 | Steve Bond | 23 | 4 | 27 | 27 | 4 | 31 | 58 | |||||||||
| 5 | Andrew Shrimpton | 23 | 4 | 27 | 23 | 4 | 27 | 54 | |||||||||
| 6 | Phil Glenny | 18 | 2 | 20 | 18 | 3 | 21 | 1 | 1 | 1 | 1 | 43 | |||||
| 7 | Chris Clarke | 20 | 3 | 23 | 23 | ||||||||||||
| Gareth McLachlan | |||||||||||||||||
| Central Region Rally Series Class C Co-Drivers | |||||||||||||||||
| Rally Wairarapa 28 May |
Taranaki Tarmac 25 June |
Rally Hawkes Bay 20 August |
Rally Gisborne 10 September |
Daybreaker Rally 5 November |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Len Fisher | 27 | 4 | 31 | 32 | 4 | 36 | 32 | 5 | 37 | 32 | 5 | 37 | 141 | |||
| 2 | Jim Morton | 32 | 5 | 37 | 23 | 4 | 27 | 32 | 5 | 37 | 1 | 1 | 27 | 5 | 32 | 134 | |
| 3 | Dean Astill | 23 | 4 | 27 | 27 | 4 | 31 | 27 | 4 | 31 | 89 | ||||||
| 4 | Zach Glenny | 20 | 2 | 22 | 20 | 3 | 23 | 1 | 1 | 1 | 1 | 47 | |||||
| 5 | Graeme Robertson | 23 | 3 | 26 | 26 | ||||||||||||
| 6 | Chris Alexander | 1 | 1 | 1 | |||||||||||||
| Central Region Rally Series Class D Drivers | |||||||||||||||||
| Rally Wairarapa 28 May |
Taranaki Tarmac 25 June |
Rally Hawkes Bay 20 August |
Rally Gisborne 10 September |
Daybreaker Rally 5 November |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Stewart Taylor | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 111 | ||||||
| 2 | Paul Muldoon | 27 | 4 | 31 | 32 | 5 | 37 | 27 | 5 | 32 | 1 | 1 | 101 | ||||
| 3 | Trevor Taylor | 20 | 3 | 23 | 23 | 4 | 27 | 50 | |||||||||
| 4 | Shannon Chambers | 1 | 1 | 1 | 1 | 32 | 5 | 37 | 39 | ||||||||
| 5 | Nigel Adams | 1 | 1 | 27 | 5 | 32 | 33 | ||||||||||
| 6 | Piran Pigneguy | 23 | 4 | 27 | 27 | ||||||||||||
| 7 | Alex Kelsey | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||
| Central Region Rally Series Class D Co-Drivers | |||||||||||||||||
| Rally Wairarapa 28 May |
Taranaki Tarmac 25 June |
Rally Hawkes Bay 20 August |
Rally Gisborne 10 September |
Daybreaker Rally 5 November |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Warwick Searle | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 111 | ||||||
| 2 | Dave Devonport | 27 | 4 | 31 | 27 | 5 | 32 | 20 | 5 | 25 | 1 | 1 | 89 | ||||
| 3 | Tim Eddington | 20 | 3 | 23 | 18 | 4 | 22 | 27 | 27 | 72 | |||||||
| 4 | Malcolm Read | 23 | 4 | 27 | 32 | 32 | 59 | ||||||||||
| 5 | Joelle Eyre | 27 | 27 | 27 | |||||||||||||
| 6 | Len Fisher | 23 | 23 | 23 | |||||||||||||
| 7 | Raymond Bennett | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||
| 8 | Craig Morrison | 1 | 1 | 1 | |||||||||||||
| Central Region Rally Series Class E Drivers | |||||||||||||||||
| Rally Wairarapa 28 May |
Taranaki Tarmac 25 June |
Rally Hawkes Bay 20 August |
Rally Gisborne 10 September |
Daybreaker Rally 5 November |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Marty Smith | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 23 | 3 | 26 | 138 | |
| 2 | Matt Patterson | 27 | 3 | 30 | 23 | 3 | 26 | 27 | 4 | 31 | 1 | 1 | 32 | 4 | 36 | 124 | |
| 3 | Robin Feck | 1 | 1 | 27 | 4 | 31 | 23 | 4 | 27 | 27 | 4 | 31 | 90 | ||||
| Central Region Rally Series Class E Co-Drivers | |||||||||||||||||
| Rally Wairarapa 28 May |
Taranaki Tarmac 25 June |
Rally Hawkes Bay 20 August |
Rally Gisborne 10 September |
Daybreaker Rally 5 November |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 2 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Martin Sammut | 27 | 3 | 30 | 23 | 3 | 26 | 27 | 4 | 31 | 1 | 1 | 27 | 4 | 31 | 119 | |
| 2 | Kylee Smith | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 20 | 3 | 23 | 98 | ||||
| 3 | Liz Feck | 1 | 1 | 27 | 4 | 31 | 23 | 4 | 27 | 23 | 4 | 27 | 86 | ||||
| 4 | Chris Alexander | 32 | 5 | 37 | 37 | ||||||||||||
| 5 | Tim Eddington | 32 | 32 | 32 | |||||||||||||