| 2011 NZ Rally Championship - points | ||||||||||||||||||||||
| NZ Gold Star Rally Driver - Group N | ||||||||||||||||||||||
| Otago 9-10 April |
Rally NZ 7-8 May |
Wairarapa 28-29 May |
Whangarei 16-17 Jul |
Hawkes Bay 20-21 Aug |
||||||||||||||||||
| Name | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | TOTAL | |
| 1 | Richard Mason | 18 | 20 | 40 | 78 | 27 | 27 | 54 | 108 | 23 | 32 | 64 | 119 | 27 | 27 | 54 | 108 | 27 | 32 | 64 | 123 | 536 |
| 2 | Emma Gilmour | 23 | 11 | 28 | 62 | 23 | 23 | 46 | 92 | 20 | 27 | 40 | 87 | 23 | 23 | 46 | 92 | 23 | 23 | 54 | 100 | 433 |
| 3 | Hayden Paddon | 32 | 32 | 64 | 128 | 32 | 32 | 64 | 128 | 32 | 32 | 64 | 128 | 384 | ||||||||
| 4 | Glenn Inkster | 14 | 18 | 36 | 68 | 8 | 20 | 22 | 50 | 18 | 20 | 36 | 74 | 18 | 16 | 36 | 70 | 14 | 27 | 40 | 81 | 343 |
| 5 | Dean Sumner | 27 | 27 | 54 | 108 | 20 | 20 | 27 | 23 | 54 | 104 | 8 | 8 | 32 | 18 | 46 | 96 | 336 | ||||
| 6 | Ben Hunt | 10 | 12 | 22 | 44 | 13 | 13 | 36 | 62 | 13 | 11 | 26 | 50 | 12 | 11 | 26 | 49 | 11 | 14 | 28 | 53 | 258 |
| 7= | Josh Marston | 9 | 10 | 20 | 39 | 12 | 12 | 26 | 50 | 11 | 10 | 24 | 45 | 11 | 8 | 20 | 39 | 9 | 11 | 22 | 42 | 215 |
| 7= | Ben Jagger | 13 | 16 | 32 | 61 | 18 | 18 | 16 | 16 | 32 | 64 | 16 | 12 | 28 | 56 | 16 | 16 | 215 | ||||
| 9 | Sloan Cox | 16 | 16 | 11 | 16 | 28 | 55 | 32 | 18 | 46 | 96 | 18 | 18 | 20 | 20 | 205 | ||||||
| 10 | Matt Jansen | 14 | 14 | 14 | 14 | 28 | 56 | 14 | 14 | 32 | 60 | 13 | 20 | 36 | 69 | 199 | ||||||
| 11 | Brian Green | 14 | 18 | 40 | 72 | 12 | 12 | 13 | 9 | 22 | 44 | 12 | 16 | 32 | 60 | 188 | ||||||
| 12 | Phil Campbell | 9 | 9 | 10 | 10 | 12 | 9 | 22 | 43 | 9 | 10 | 18 | 37 | 10 | 13 | 26 | 49 | 148 | ||||
| 13 | Dave Strong | 12 | 13 | 26 | 51 | 13 | 13 | 10 | 13 | 24 | 47 | 111 | ||||||||||
| 14 | Matt Van Tuinen | 11 | 14 | 24 | 49 | 16 | 10 | 32 | 58 | 107 | ||||||||||||
| 15 | Kingsley Thompson | 20 | 20 | 40 | 80 | 18 | 18 | 98 | ||||||||||||||
| 16 | Chris West * | 20 | 23 | 46 | 89 | 89 | ||||||||||||||||
| 17 | Andrew Keighley | 8 | 12 | 24 | 44 | 44 | ||||||||||||||||
| NZ Gold Star Rally Co-Driver - Group N | ||||||||||||||||||||||
| Otago 9-10 April |
Rally NZ 7-8 May |
Wairarapa 28-29 May |
Whangarei 16-17 Jul |
Hawkes Bay 20-21 Aug |
||||||||||||||||||
| Name | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | TOTAL | |
| 1 | Sara Mason | 18 | 20 | 40 | 78 | 27 | 27 | 54 | 108 | 23 | 32 | 64 | 119 | 27 | 27 | 54 | 108 | 27 | 32 | 64 | 123 | 536 |
| 2 | John Kennard | 32 | 32 | 64 | 128 | 32 | 32 | 64 | 128 | 32 | 32 | 64 | 128 | 384 | ||||||||
| 3 | Glenn Goldring | 14 | 18 | 36 | 68 | 8 | 20 | 22 | 50 | 18 | 20 | 36 | 74 | 20 | 18 | 40 | 78 | 16 | 27 | 40 | 83 | 353 |
| 4 | Glenn Macneall | 23 | 11 | 28 | 62 | 23 | 23 | 46 | 92 | 20 | 27 | 40 | 87 | 23 | 23 | 54 | 100 | 341 | ||||
| 5 | Paul Fallon | 27 | 27 | 54 | 108 | 20 | 20 | 27 | 23 | 54 | 104 | 9 | 9 | 32 | 18 | 46 | 96 | 337 | ||||
| 6 | Tony Rawstorn | 10 | 12 | 22 | 44 | 13 | 13 | 36 | 62 | 13 | 11 | 26 | 50 | 13 | 12 | 28 | 53 | 12 | 14 | 28 | 54 | 263 |
| 7 | Ben Hawkins | 13 | 16 | 32 | 61 | 18 | 18 | 16 | 16 | 32 | 64 | 18 | 13 | 32 | 63 | 18 | 18 | 224 | ||||
| 8 | Jason Farmer | 14 | 14 | 14 | 14 | 28 | 56 | 16 | 16 | 36 | 68 | 14 | 20 | 36 | 70 | 208 | ||||||
| 9 | Tarryn Cox | 16 | 16 | 11 | 16 | 28 | 55 | 32 | 18 | 46 | 96 | 20 | 20 | 20 | 20 | 207 | ||||||
| 10 | Fleur Pedersen | 14 | 18 | 40 | 72 | 12 | 12 | 14 | 10 | 24 | 48 | 13 | 16 | 32 | 61 | 193 | ||||||
| 11 | Sarah Coatsworth | 9 | 10 | 20 | 39 | 12 | 12 | 26 | 50 | 12 | 9 | 22 | 43 | 132 | ||||||||
| 12 | Bruce McKenzie | 12 | 13 | 26 | 51 | 13 | 13 | 11 | 14 | 26 | 51 | 115 | ||||||||||
| 13 | Nathan Long | 11 | 14 | 24 | 49 | 16 | 10 | 32 | 58 | 107 | ||||||||||||
| 14 | Venita Fabbro | 9 | 9 | 10 | 11 | 20 | 41 | 11 | 13 | 26 | 50 | 100 | ||||||||||
| 15 | Ben Atkinson | 23 | 23 | 46 | 92 | 92 | ||||||||||||||||
| 16 | Erin Kyle * | 20 | 23 | 46 | 89 | 89 | ||||||||||||||||
| 17 | Malcolm Peden | 10 | 10 | 12 | 10 | 24 | 46 | 56 | ||||||||||||||
| 18 | Jonathan Kane | 10 | 12 | 24 | 46 | 46 | ||||||||||||||||
| Michael Stiglich | ||||||||||||||||||||||
| Group N 4WD Rally Championship | ||||||||||||||||||||||
| Otago 9-10 April |
Rally NZ 7-8 May |
Wairarapa 28-29 May |
Whangarei 16-17 Jul |
Hawkes Bay 20-21 Aug |
||||||||||||||||||
| Name | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | TOTAL | |
| 1 | Richard Mason | 18 | 20 | 40 | 78 | 27 | 27 | 54 | 108 | 23 | 32 | 64 | 119 | 27 | 27 | 54 | 108 | 27 | 32 | 64 | 123 | 536 |
| 2 | Emma Gilmour | 23 | 12 | 28 | 63 | 23 | 23 | 46 | 92 | 20 | 27 | 40 | 87 | 23 | 23 | 46 | 92 | 23 | 23 | 54 | 100 | 434 |
| 3 | Hayden Paddon | 32 | 32 | 64 | 128 | 32 | 32 | 64 | 128 | 32 | 32 | 64 | 128 | 384 | ||||||||
| 4 | Glenn Inkster | 14 | 18 | 36 | 68 | 12 | 20 | 28 | 60 | 18 | 20 | 36 | 74 | 18 | 16 | 36 | 70 | 14 | 27 | 40 | 81 | 353 |
| 5 | Dean Sumner | 27 | 27 | 54 | 108 | 20 | 20 | 27 | 23 | 54 | 104 | 11 | 11 | 32 | 18 | 46 | 96 | 339 | ||||
| 6 | Ben Jagger | 13 | 16 | 32 | 61 | 18 | 18 | 16 | 16 | 32 | 64 | 16 | 12 | 28 | 56 | 16 | 16 | 215 | ||||
| 7 | Sloan Cox | 16 | 16 | 13 | 16 | 32 | 61 | 32 | 18 | 46 | 96 | 18 | 18 | 20 | 20 | 211 | ||||||
| 8 | Matt Jansen | 14 | 14 | 14 | 14 | 28 | 56 | 14 | 14 | 32 | 60 | 13 | 20 | 36 | 69 | 199 | ||||||
| 9 | Brian Green | 14 | 18 | 40 | 72 | 12 | 12 | 13 | 11 | 24 | 48 | 12 | 16 | 32 | 60 | 192 | ||||||
| 10 | Dave Strong | 12 | 13 | 26 | 51 | 13 | 13 | 12 | 13 | 26 | 51 | 115 | ||||||||||
| 11 | Matt Van Tuinen | 11 | 14 | 24 | 49 | 16 | 13 | 36 | 65 | 114 | ||||||||||||
| 12 | Kingsley Thompson | 20 | 20 | 40 | 80 | 18 | 18 | 98 | ||||||||||||||
| 13 | Chris West * | 20 | 23 | 46 | 89 | 89 | ||||||||||||||||
| 14 | Andrew Keighley | 11 | 14 | 28 | 53 | 53 | ||||||||||||||||
| Group N 4WD Co-Driver Championship | ||||||||||||||||||||||
| Otago 9-10 April |
Rally NZ 7-8 May |
Wairarapa 28-29 May |
Whangarei 16-17 Jul |
Hawkes Bay 20-21 Aug |
||||||||||||||||||
| Name | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | TOTAL | |
| 1 | Sara Mason | 18 | 20 | 40 | 78 | 27 | 27 | 54 | 108 | 23 | 32 | 64 | 119 | 27 | 27 | 54 | 108 | 27 | 32 | 64 | 123 | 536 |
| 2 | John Kennard | 32 | 32 | 64 | 128 | 32 | 32 | 64 | 128 | 32 | 32 | 64 | 128 | 384 | ||||||||
| 3 | Glenn Goldring | 14 | 18 | 36 | 68 | 12 | 20 | 28 | 60 | 18 | 20 | 36 | 74 | 20 | 18 | 40 | 78 | 16 | 27 | 40 | 83 | 363 |
| 4 | Glenn Macneall | 23 | 12 | 28 | 63 | 23 | 23 | 46 | 92 | 20 | 27 | 40 | 87 | 23 | 23 | 54 | 100 | 342 | ||||
| 5 | Paul Fallon | 27 | 27 | 54 | 108 | 20 | 20 | 27 | 23 | 54 | 104 | 12 | 12 | 32 | 18 | 46 | 96 | 340 | ||||
| 6 | Ben Hawkins | 13 | 16 | 32 | 61 | 18 | 18 | 16 | 16 | 32 | 64 | 18 | 13 | 32 | 63 | 18 | 18 | 224 | ||||
| 7 | Tarryn Cox | 16 | 16 | 13 | 16 | 32 | 61 | 32 | 18 | 46 | 96 | 20 | 20 | 20 | 20 | 213 | ||||||
| 8 | Jason Farmer | 14 | 14 | 14 | 14 | 28 | 56 | 16 | 16 | 36 | 68 | 14 | 20 | 36 | 70 | 208 | ||||||
| 9 | Fleur Pedersen | 14 | 18 | 40 | 72 | 12 | 12 | 14 | 12 | 26 | 52 | 13 | 16 | 32 | 61 | 197 | ||||||
| 10 | Bruce McKenzie | 12 | 13 | 26 | 51 | 13 | 13 | 13 | 14 | 28 | 55 | 119 | ||||||||||
| 11 | Nathan Long | 11 | 14 | 24 | 49 | 16 | 13 | 36 | 65 | 114 | ||||||||||||
| 12 | Ben Atkinson | 23 | 23 | 46 | 92 | 92 | ||||||||||||||||
| 13 | Erin Kyle * | 20 | 23 | 46 | 89 | 89 | ||||||||||||||||
| 14 | Jonathan Kane | 12 | 14 | 28 | 54 | 54 | ||||||||||||||||
| Michael Stiglich | ||||||||||||||||||||||
| NZ 2WD Rally Championship | ||||||||||||||||||||||
| Otago 9-10 April |
Rally NZ 7-8 May |
Wairarapa 28-29 May |
Whangarei 16-17 Jul |
Hawkes Bay 20-21 Aug |
||||||||||||||||||
| Name | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | TOTAL | |
| 1 | Ben Hunt | 32 | 32 | 64 | 128 | 32 | 32 | 64 | 128 | 32 | 32 | 64 | 128 | 32 | 32 | 64 | 128 | 32 | 32 | 64 | 128 | 640 |
| 2 | Josh Marston | 27 | 27 | 54 | 108 | 27 | 27 | 54 | 108 | 23 | 27 | 54 | 104 | 27 | 23 | 54 | 104 | 23 | 23 | 46 | 92 | 516 |
| 3 | Phil Campbell | 23 | 23 | 23 | 23 | 27 | 23 | 46 | 96 | 23 | 27 | 46 | 96 | 27 | 27 | 54 | 108 | 346 | ||||
| 4 | Matt Summerfield | 23 | 23 | 20 | 23 | 46 | 89 | 112 | ||||||||||||||
| NZ 2WD Co-Driver Championship | ||||||||||||||||||||||
| Otago 9-10 April |
Rally NZ 7-8 May |
Wairarapa 28-29 May |
Whangarei 16-17 Jul |
Hawkes Bay 20-21 Aug |
||||||||||||||||||
| Name | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | TOTAL | |
| 1 | Tony Rawstorn | 32 | 32 | 64 | 128 | 32 | 32 | 64 | 128 | 32 | 32 | 64 | 128 | 32 | 32 | 64 | 128 | 32 | 32 | 64 | 128 | 640 |
| 2 | Sarah Coatsworth | 27 | 27 | 54 | 108 | 27 | 27 | 54 | 108 | 27 | 23 | 54 | 104 | 320 | ||||||||
| 3 | Venita Fabbro | 23 | 23 | 23 | 27 | 46 | 96 | 27 | 27 | 54 | 108 | 227 | ||||||||||
| 4 | Malcolm Peden | 23 | 23 | 27 | 27 | 54 | 108 | 131 | ||||||||||||||
| 5 | Nicole Summerfield | 23 | 23 | 20 | 23 | 46 | 89 | 112 | ||||||||||||||
| Open Class 4WD Rally Championship | ||||||||||||||||||||||
| Otago 9-10 April |
Rally NZ 7-8 May |
Wairarapa 28-29 May |
Whangarei 16-17 Jul |
Hawkes Bay 20-21 Aug |
||||||||||||||||||
| Name | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | TOTAL | |
| 1 | Geof Argyle | 32 | 32 | 64 | 128 | 23 | 32 | 64 | 119 | 32 | 32 | 64 | 128 | 32 | 32 | 407 | ||||||
| 2 | Neil Marshall | 27 | 27 | 54 | 108 | 32 | 32 | 27 | 27 | 54 | 108 | 248 | ||||||||||
| 3 | Dylan Turner | 23 | 23 | 27 | 27 | 32 | 32 | 82 | ||||||||||||||
| Open Class 4WD Co-Driver Championship | ||||||||||||||||||||||
| Otago 9-10 April |
Rally NZ 7-8 May |
Wairarapa 28-29 May |
Whangarei 16-17 Jul |
Hawkes Bay 20-21 Aug |
||||||||||||||||||
| Name | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | TOTAL | |
| 1 | Phillip Deakin | 32 | 32 | 64 | 128 | 23 | 32 | 64 | 119 | 32 | 32 | 64 | 128 | 32 | 32 | 407 | ||||||
| 2 | Richard Carr | 27 | 27 | 54 | 108 | 32 | 32 | 27 | 27 | 54 | 108 | 248 | ||||||||||
| 3 | Malcolm Read | 23 | 23 | 27 | 27 | 32 | 32 | 82 | ||||||||||||||
| NZ Historic Challenge Trophy | ||||||||||||||||||||||
| Otago 9-10 April |
Rally NZ 7-8 May |
Wairarapa 28-29 May |
Whangarei 16-17 Jul |
Hawkes Bay 20-21 Aug |
||||||||||||||||||
| Name | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | TOTAL | |
| 1 | Rob Wylie | 20 | 32 | 64 | 116 | 27 | 20 | 54 | 101 | 23 | 16 | 40 | 79 | 23 | 32 | 64 | 119 | 27 | 27 | 442 | ||
| 2 | Gary Smith | 18 | 27 | 54 | 99 | 23 | 27 | 46 | 96 | 27 | 23 | 54 | 104 | 27 | 27 | 23 | 23 | 54 | 100 | 426 | ||
| 3 | Marcus Van Klink | 27 | 18 | 46 | 91 | 32 | 32 | 64 | 128 | 32 | 32 | 32 | 32 | 64 | 128 | 379 | ||||||
| 4 | Ron Davey | 23 | 20 | 40 | 83 | 23 | 23 | 32 | 27 | 64 | 123 | 32 | 32 | 27 | 27 | 288 | ||||||
| 5 | Ray Wilson | 18 | 18 | 18 | 18 | 36 | 72 | 20 | 20 | 46 | 86 | 176 | ||||||||||
| 6 | Carl Rabbidge | 20 | 18 | 40 | 78 | 20 | 20 | 46 | 86 | 164 | ||||||||||||
| 7 | Lee Stringer | 16 | 23 | 36 | 75 | 75 | ||||||||||||||||
| 8 | Jeff Judd | 32 | 32 | 32 | ||||||||||||||||||
| 9 | Euan Fuge | 14 | 14 | 14 | ||||||||||||||||||
| Shane Murland | ||||||||||||||||||||||
| Hugh Spence | ||||||||||||||||||||||
| NZ Historic Challenge Trophy Co-Driver | ||||||||||||||||||||||
| Otago 9-10 April |
Rally NZ 7-8 May |
Wairarapa 28-29 May |
Whangarei 16-17 Jul |
Hawkes Bay 20-21 Aug |
||||||||||||||||||
| Name | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | TOTAL | |
| 1 | Troy Smith | 18 | 27 | 54 | 99 | 27 | 27 | 54 | 108 | 27 | 23 | 54 | 104 | 27 | 27 | 27 | 23 | 54 | 104 | 442 | ||
| 2 | Dave Neill | 27 | 18 | 46 | 91 | 32 | 32 | 64 | 128 | 32 | 32 | 32 | 32 | 64 | 128 | 379 | ||||||
| 3 | Ross Gordon | 23 | 20 | 40 | 83 | 23 | 23 | 32 | 27 | 64 | 123 | 32 | 32 | 27 | 27 | 288 | ||||||
| 4 | Barry Varcoe | 23 | 20 | 46 | 89 | 23 | 20 | 46 | 89 | 178 | ||||||||||||
| 5 | Mike Fletcher | 20 | 18 | 40 | 78 | 23 | 20 | 46 | 89 | 167 | ||||||||||||
| 6 | Stuart Jenkinson | 20 | 32 | 64 | 116 | 116 | ||||||||||||||||
| 7 | Chris Davison | 16 | 23 | 36 | 75 | 75 | ||||||||||||||||
| 8 | Grant Marra | 32 | 32 | 32 | ||||||||||||||||||
| 9 | Donna Elder | 14 | 14 | 14 | ||||||||||||||||||
| John Benton | ||||||||||||||||||||||
| Tim Eddington | ||||||||||||||||||||||
| NZ Junior Rally Championship | ||||||||||||||||||||||
| Otago 9-10 April |
Rally NZ 7-8 May |
Wairarapa 28-29 May |
Whangarei 16-17 Jul |
Hawkes Bay 20-21 Aug |
||||||||||||||||||
| Name | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | TOTAL | |
| 1 | Ben Hunt | 27 | 27 | 54 | 108 | 27 | 32 | 64 | 123 | 27 | 27 | 54 | 108 | 27 | 27 | 54 | 108 | 27 | 32 | 64 | 123 | 570 |
| 2 | Ben Jagger | 32 | 32 | 64 | 128 | 32 | 32 | 32 | 32 | 64 | 128 | 32 | 32 | 64 | 128 | 32 | 32 | 448 | ||||
| 3 | Phil Campbell | 23 | 23 | 23 | 23 | 23 | 23 | 46 | 92 | 23 | 23 | 46 | 92 | 23 | 27 | 54 | 104 | 334 | ||||
| 4 | Matt Summerfield | 23 | 23 | 20 | 27 | 54 | 101 | 124 | ||||||||||||||
| NZ Rookie Driver | ||||||||||||||||||||||
| Otago 9-10 April |
Rally NZ 7-8 May |
Wairarapa 28-29 May |
Whangarei 16-17 Jul |
Hawkes Bay 20-21 Aug |
||||||||||||||||||
| Name | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | Day 1 | Day 2 | Round | Total | TOTAL | |
| 1 | Neil Marshall | 32 | 32 | 64 | 128 | 32 | 32 | 32 | 32 | 64 | 128 | 288 | ||||||||||
| Hugh Spence | ||||||||||||||||||||||
| Manufacturers Trophy | |||||||||||||||||
| Otago 9-10 April |
Rally NZ 7-8 May |
Wairarapa 28-29 May |
Whangarei 16-17 Jul |
Hawkes Bay 20-21 Aug |
|||||||||||||
| Manufacturer | Day 1 | Day 2 | Total | Day 1 | Day 2 | Total | Day 1 | Day 2 | Total | Day 1 | Day 2 | Total | Day 1 | Day 2 | Total | TOTAL | |
| 1 | Subaru | 55 | 43 | 98 | 59 | 59 | 118 | 43 | 59 | 102 | 55 | 55 | 110 | 50 | 55 | 105 | 533 |
| 2 | Mitsubishi | 47 | 50 | 97 | 20 | 20 | 27 | 23 | 50 | 8 | 8 | 50 | 18 | 68 | 243 | ||
| 3 | Ford | 10 | 21 | 31 | 25 | 25 | 50 | 24 | 21 | 45 | 23 | 19 | 42 | 21 | 27 | 48 | 216 |