| 2012 Central Rally Series - points | ||||||||||||||
| Central Region Rally Series Overall Drivers | ||||||||||||||
| Rally Wairarapa 28 April |
Rally Hawkes Bay 9 June |
Daybreaker Rally 14 July |
Rally Gisborne 25 August |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Paul Black | 32 | 5 | 37 | 27 | 4 | 31 | 32 | 4 | 36 | 32 | 5 | 37 | 141 |
| 2 | Jason Timmins | 27 | 4 | 31 | 32 | 4 | 36 | 27 | 3 | 30 | 27 | 4 | 31 | 128 |
| 3 | Tony McConachy | 32 | 2 | 34 | 32 | 5 | 37 | 32 | 4 | 36 | 1 | 1 | 108 | |
| 4 | Ray Wilson | 23 | 3 | 26 | 23 | 2 | 25 | 23 | 2 | 25 | 27 | 4 | 31 | 107 |
| 5 | Paul de Rose | 27 | 4 | 31 | 32 | 5 | 37 | 27 | 3 | 30 | 98 | |||
| 6 | Phill Glenny | 23 | 4 | 27 | 23 | 4 | 27 | 1 | 1 | 32 | 5 | 37 | 92 | |
| 7 | Chris Clarke | 18 | 2 | 20 | 18 | 2 | 20 | 20 | 2 | 22 | 23 | 4 | 27 | 89 |
| 8 | Tony Burrowes | 20 | 4 | 24 | 14 | 4 | 18 | 32 | 5 | 37 | 79 | |||
| 9 | Greg Browne | 23 | 3 | 26 | 23 | 3 | 26 | 23 | 3 | 26 | 78 | |||
| 10 | Quentin Palmer | 18 | 3 | 21 | 27 | 5 | 32 | 18 | 5 | 23 | 1 | 1 | 77 | |
| 11= | Paul Muldoon | 20 | 3 | 23 | 16 | 4 | 20 | 27 | 5 | 32 | 75 | |||
| 11= | Gareth McLachlan | 1 | 1 | 32 | 5 | 37 | 32 | 4 | 36 | 1 | 1 | 75 | ||
| 11= | Stewart Taylor | 1 | 1 | 32 | 5 | 37 | 32 | 5 | 37 | 75 | ||||
| 14 | Marty Smith | 32 | 5 | 37 | 32 | 5 | 37 | 74 | ||||||
| 15 | Alex Kelsey | 32 | 5 | 37 | 23 | 5 | 28 | 1 | 1 | 66 | ||||
| 16 | Geof Argyle | 27 | 5 | 32 | 1 | 1 | 27 | 5 | 32 | 65 | ||||
| 17 | Keith Stewart | 27 | 3 | 30 | 27 | 3 | 30 | 60 | ||||||
| 18 | Mark Toms | 27 | 3 | 30 | 1 | 1 | 23 | 4 | 27 | 58 | ||||
| 19 | Roger Goss | 1 | 1 | 20 | 3 | 23 | 23 | 2 | 25 | 49 | ||||
| 20 | Trevor Taylor | 23 | 4 | 27 | 18 | 3 | 21 | 48 | ||||||
| 21= | Steve Bond | 32 | 5 | 37 | 1 | 1 | 38 | |||||||
| 21= | Aaron Cook | 1 | 1 | 1 | 1 | 32 | 3 | 35 | 1 | 1 | 38 | |||
| 23 | Michael Bunyard | 1 | 1 | 27 | 4 | 31 | 1 | 1 | 33 | |||||
| 24 | Hugh Spence | 1 | 1 | 23 | 4 | 27 | 1 | 1 | 29 | |||||
| 25 | Neil Marshall | 1 | 1 | 1 | 1 | 20 | 5 | 25 | 27 | |||||
| 26 | Evan Mooney | 20 | 3 | 23 | 1 | 1 | 1 | 1 | 25 | |||||
| 27= | Andrew Spier | 1 | 1 | 1 | ||||||||||
| 27= | Tony Aimers | 1 | 1 | 1 | ||||||||||
| Central Region Rally Series Overall Co-Drivers | ||||||||||||||
| Rally Wairarapa 28 April |
Rally Hawkes Bay 9 June |
Daybreaker Rally 14 July |
Rally Gisborne 25 August |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Steve Walker | 32 | 5 | 37 | 27 | 4 | 31 | 32 | 4 | 36 | 32 | 5 | 37 | 141 |
| 2 | Dean Astill | 27 | 4 | 31 | 32 | 4 | 36 | 32 | 3 | 35 | 27 | 4 | 31 | 133 |
| 3 | Graeme Robertson | 18 | 2 | 20 | 23 | 2 | 25 | 27 | 2 | 29 | 23 | 4 | 27 | 101 |
| 4 | Logan Sayer | 27 | 4 | 31 | 32 | 5 | 37 | 27 | 3 | 30 | 98 | |||
| 5 | Robert Burrowes | 23 | 4 | 27 | 23 | 4 | 27 | 27 | 5 | 32 | 86 | |||
| 6 | Bevan Parker | 23 | 3 | 26 | 23 | 3 | 26 | 23 | 3 | 26 | 78 | |||
| 7= | Len Fisher | 32 | 5 | 37 | 1 | 1 | 32 | 5 | 37 | 75 | ||||
| 7= | Raymond Bennett | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 75 | ||||
| 7= | Tanya Jackson | 1 | 1 | 32 | 5 | 37 | 32 | 4 | 36 | 1 | 1 | 75 | ||
| 10= | Donna Elder | 1 | 1 | 27 | 4 | 31 | 27 | 5 | 32 | 1 | 1 | 65 | ||
| 10= | Zach Glenny | 23 | 4 | 27 | 1 | 1 | 32 | 5 | 37 | 65 | ||||
| 12 | Jan Adair | 27 | 3 | 30 | 1 | 1 | 27 | 4 | 31 | 62 | ||||
| 13 | Kylee Smith | 27 | 27 | 32 | 32 | 59 | ||||||||
| 14 | Warwick Searle | 1 | 1 | 32 | 5 | 37 | 38 | |||||||
| 15 | David Bunyard | 1 | 1 | 27 | 4 | 31 | 1 | 1 | 33 | |||||
| 16 | Ben Toon | 20 | 3 | 23 | 1 | 1 | 1 | 1 | 25 | |||||
| 17 | Richard Carr | 1 | 1 | 1 | 1 | 2 | ||||||||
| 18 | Jeremy Aimers | 1 | 1 | 1 | ||||||||||
| Central Region Rally Series Class A Drivers | ||||||||||||||
| Rally Wairarapa 28 April |
Rally Hawkes Bay 9 June |
Daybreaker Rally 14 July |
Rally Gisborne 25 August |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Tony McConachy | 32 | 2 | 34 | 32 | 5 | 37 | 32 | 4 | 36 | 1 | 1 | 108 | |
| Central Region Rally Series Class A Co-Drivers | ||||||||||||||
| Rally Wairarapa 28 April |
Rally Hawkes Bay 9 June |
Daybreaker Rally 14 July |
Rally Gisborne 25 August |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| Central Region Rally Series Class B Drivers | ||||||||||||||
| Rally Wairarapa 28 April |
Rally Hawkes Bay 9 June |
Daybreaker Rally 14 July |
Rally Gisborne 25 August |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Paul Black | 32 | 5 | 37 | 27 | 4 | 31 | 32 | 4 | 36 | 32 | 5 | 37 | 141 |
| 2 | Paul de Rose | 27 | 4 | 31 | 32 | 5 | 37 | 27 | 3 | 30 | 98 | |||
| 3 | Greg Browne | 23 | 3 | 26 | 23 | 3 | 26 | 23 | 3 | 26 | 78 | |||
| Keith Stewart | ||||||||||||||
| Central Region Rally Series Class B Co-Drivers | ||||||||||||||
| Rally Wairarapa 28 April |
Rally Hawkes Bay 9 June |
Daybreaker Rally 14 July |
Rally Gisborne 25 August |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Steve Walker | 32 | 5 | 37 | 27 | 4 | 31 | 32 | 4 | 36 | 32 | 5 | 37 | 141 |
| 2 | Logan Sayer | 27 | 4 | 31 | 32 | 5 | 37 | 27 | 3 | 30 | 98 | |||
| 3 | Bevan Parker | 23 | 3 | 26 | 23 | 3 | 26 | 23 | 3 | 26 | 78 | |||
| Central Region Rally Series Class C Drivers | ||||||||||||||
| Rally Wairarapa 28 April |
Rally Hawkes Bay 9 June |
Daybreaker Rally 14 July |
Rally Gisborne 25 August |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Jason Timmins | 27 | 4 | 31 | 32 | 4 | 36 | 27 | 3 | 30 | 27 | 4 | 31 | 128 |
| 2 | Phill Glenny | 23 | 4 | 27 | 23 | 4 | 27 | 1 | 1 | 32 | 5 | 37 | 92 | |
| 3 | Chris Clarke | 18 | 2 | 20 | 18 | 2 | 20 | 20 | 2 | 22 | 23 | 4 | 27 | 89 |
| 4 | Roger Goss | 1 | 1 | 20 | 3 | 23 | 23 | 2 | 25 | 49 | ||||
| 5= | Aaron Cook | 1 | 1 | 1 | 1 | 32 | 3 | 35 | 1 | 1 | 38 | |||
| 5= | Steve Bond | 32 | 5 | 37 | 1 | 1 | 38 | |||||||
| 7 | Michael Bunyard | 1 | 1 | 27 | 4 | 31 | 1 | 1 | 33 | |||||
| 8 | Evan Mooney | 20 | 3 | 23 | 1 | 1 | 1 | 1 | 25 | |||||
| 9 | Tony Aimers | 1 | 1 | 1 | ||||||||||
| Central Region Rally Series Class C Co-Drivers | ||||||||||||||
| Rally Wairarapa 28 April |
Rally Hawkes Bay 9 June |
Daybreaker Rally 14 July |
Rally Gisborne 25 August |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Dean Astill | 27 | 4 | 31 | 32 | 4 | 36 | 32 | 3 | 35 | 27 | 4 | 31 | 133 |
| 2 | Graeme Robertson | 18 | 2 | 20 | 23 | 2 | 25 | 27 | 2 | 29 | 23 | 4 | 27 | 101 |
| 3 | Zach Glenny | 23 | 4 | 27 | 1 | 1 | 32 | 5 | 37 | 65 | ||||
| 4 | Len Fisher | 32 | 5 | 37 | 1 | 1 | 38 | |||||||
| 5 | David Bunyard | 1 | 1 | 27 | 4 | 31 | 1 | 1 | 33 | |||||
| 6 | Ben Toon | 20 | 3 | 23 | 1 | 1 | 1 | 1 | 25 | |||||
| 7 | Jeremy Aimers | 1 | 1 | 1 | ||||||||||
| Central Region Rally Series Class D Drivers | ||||||||||||||
| Rally Wairarapa 28 April |
Rally Hawkes Bay 9 June |
Daybreaker Rally 14 July |
Rally Gisborne 25 August |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Tony Burrowes | 20 | 4 | 24 | 14 | 4 | 18 | 32 | 5 | 37 | 79 | |||
| 2 | Quentin Palmer | 18 | 3 | 21 | 27 | 5 | 32 | 18 | 5 | 23 | 1 | 1 | 77 | |
| 3= | Stewart Taylor | 1 | 1 | 32 | 5 | 37 | 32 | 5 | 37 | 75 | ||||
| 3= | Paul Muldoon | 20 | 3 | 23 | 16 | 4 | 20 | 27 | 5 | 32 | 75 | |||
| 5 | Alex Kelsey | 32 | 5 | 37 | 23 | 5 | 28 | 1 | 1 | 66 | ||||
| 6 | Geof Argyle | 27 | 5 | 32 | 1 | 1 | 27 | 5 | 32 | 65 | ||||
| 7 | Trevor Taylor | 23 | 4 | 27 | 18 | 3 | 21 | 48 | ||||||
| 8 | Hugh Spence | 1 | 1 | 23 | 4 | 27 | 1 | 1 | 29 | |||||
| 9 | Neil Marshall | 1 | 1 | 1 | 1 | 20 | 5 | 25 | 27 | |||||
| 10 | Andrew Spier | 1 | 1 | 1 | ||||||||||
| Central Region Rally Series Class D Co-Drivers | ||||||||||||||
| Rally Wairarapa 28 April |
Rally Hawkes Bay 9 June |
Daybreaker Rally 14 July |
Rally Gisborne 25 August |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Robert Burrowes | 23 | 4 | 27 | 23 | 4 | 27 | 27 | 5 | 32 | 86 | |||
| 2 | Raymond Bennett | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 75 | ||||
| 3 | Donna Elder | 1 | 1 | 27 | 4 | 31 | 27 | 5 | 32 | 1 | 1 | 65 | ||
| 4 | Kylee Smith | 27 | 27 | 32 | 32 | 59 | ||||||||
| 5 | Warwick Searle | 1 | 1 | 32 | 5 | 37 | 38 | |||||||
| 6 | Richard Carr | 1 | 1 | 1 | 1 | 2 | ||||||||
| Central Region Rally Series Class E Drivers | ||||||||||||||
| Rally Wairarapa 28 April |
Rally Hawkes Bay 9 June |
Daybreaker Rally 14 July |
Rally Gisborne 25 August |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Ray Wilson | 23 | 3 | 26 | 23 | 2 | 25 | 23 | 2 | 25 | 27 | 4 | 31 | 107 |
| 2 | Gareth McLachlan | 1 | 1 | 32 | 5 | 37 | 32 | 4 | 36 | 1 | 1 | 75 | ||
| 3 | Marty Smith | 32 | 5 | 37 | 32 | 5 | 37 | 74 | ||||||
| 4 | Keith Stewart | 27 | 3 | 30 | 27 | 3 | 30 | 60 | ||||||
| 5 | Mark Toms | 27 | 3 | 30 | 1 | 1 | 23 | 4 | 27 | 58 | ||||
| Central Region Rally Series Class E Co-Drivers | ||||||||||||||
| Rally Wairarapa 28 April |
Rally Hawkes Bay 9 June |
Daybreaker Rally 14 July |
Rally Gisborne 25 August |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Tanya Jackson | 1 | 1 | 32 | 5 | 37 | 32 | 4 | 36 | 1 | 1 | 75 | ||
| 2 | Jan Adair | 27 | 3 | 30 | 1 | 1 | 27 | 4 | 31 | 62 | ||||
| Kylee Smith | ||||||||||||||
| Central Region Rally Series Novice Drivers | ||||||||||||||
| Rally Wairarapa 28 April |
Rally Hawkes Bay 9 June |
Daybreaker Rally 14 July |
Rally Gisborne 25 August |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| Central Region Rally Series Novice Co-Drivers | ||||||||||||||
| Rally Wairarapa 28 April |
Rally Hawkes Bay 9 June |
Daybreaker Rally 14 July |
Rally Gisborne 25 August |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Robert Burrowes | 4 | 4 | 4 | 4 | 5 | 5 | 13 | ||||||
| Last Updated: Saturday, 01 June 2013 @ 10:13pm | Powered by ChrisSport |