| 2017 Brian Green Property Group New Zealand Rally Championship - points | ||||||||||||||||||||||||||
| MotorSport NZ Rally Championship - Driver | ||||||||||||||||||||||||||
| Rally of Otago 8th - 9th April |
Rally of Whangarei 28th - 30th April | Canterbury Rally 4th June | Rally of Coromandel 26th August |
Waitomo Rally 14th October | Rally New Zealand 25th - 26th November | |||||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL | |
| 1 | Andrew Hawkeswood | 3 | 5 | 22 | 3 | 33 | 7 | 7 | 18 | 5 | 23 | 22 | 3 | 25 | 19 | 2 | 21 | 5 | 1 | 20 | 3 | 29 | 138 | |||
| 2 | Matt Summerfield | 3 | 4 | 7 | 7 | 5 | 25 | 5 | 42 | 25 | 3 | 28 | 4 | 4 | 16 | 1 | 17 | 3 | 3 | 22 | 2 | 30 | 128 | |||
| 3 | Ben Hunt | 2 | 15 | 1 | 18 | 10 | 10 | 22 | 22 | 20 | 20 | 25 | 4 | 29 | 2 | 13 | 15 | 114 | ||||||||
| 4 | David Holder | 7 | 7 | 25 | 2 | 41 | 17 | 17 | 17 | 17 | 1 | 5 | 19 | 4 | 29 | 104 | ||||||||||
| 5 | Graham Featherstone | 2 | 19 | 5 | 26 | 3 | 18 | 4 | 25 | 15 | 15 | 2 | 1 | 3 | 69 | |||||||||||
| 6 | Sloan Cox | 1 | 18 | 19 | 2 | 1 | 3 | 18 | 1 | 19 | 22 | 5 | 27 | 68 | ||||||||||||
| 7 | Rhys Gardner | 5 | 20 | 25 | 2 | 19 | 21 | 19 | 2 | 21 | 67 | |||||||||||||||
| 8 | Tony Gosling | 10 | 10 | 15 | 15 | 12 | 12 | 13 | 13 | 8 | 8 | 7 | 7 | 65 | ||||||||||||
| 9 | Dave Strong | 14 | 14 | 16 | 16 | 15 | 15 | 18 | 18 | 63 | ||||||||||||||||
| 10 | Dylan Thomson | 8 | 8 | 14 | 14 | 12 | 12 | 9 | 9 | 16 | 16 | 59 | ||||||||||||||
| 11 | Anthony Jones | 12 | 12 | 17 | 17 | 14 | 14 | 14 | 14 | 57 | ||||||||||||||||
| 11 | Dylan Turner | 16 | 16 | 5 | 1 | 22 | 3 | 31 | 10 | 10 | 57 | |||||||||||||||
| 13 | Job Quantock | 9 | 9 | 1 | 17 | 18 | 16 | 16 | 8 | 8 | 51 | |||||||||||||||
| 14 | Max Tregilgas | 3 | 3 | 13 | 13 | 14 | 14 | 4 | 4 | 15 | 15 | 49 | ||||||||||||||
| 15 | Emma Gilmour | 16 | 16 | 18 | 18 | 11 | 11 | 45 | ||||||||||||||||||
| 16 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||||
| 17 | Marcus Van Klink | 13 | 13 | 6 | 6 | 13 | 13 | 9 | 9 | 41 | ||||||||||||||||
| 18 | Brian Green | 11 | 11 | 12 | 12 | 17 | 17 | 40 | ||||||||||||||||||
| 19 | Paul Fraser | 5 | 5 | 9 | 9 | 10 | 10 | 4 | 4 | 5 | 5 | 6 | 6 | 39 | ||||||||||||
| 20 | Josh Marston | 20 | 1 | 21 | 14 | 14 | 35 | |||||||||||||||||||
| 20 | Jack Williamson | 4 | 4 | 11 | 11 | 5 | 5 | 7 | 7 | 8 | 8 | 35 | ||||||||||||||
| 22 | Brendan Reeves | 25 | 5 | 30 | 30 | |||||||||||||||||||||
| 23 | Regan Ross | 17 | 17 | 9 | 9 | 26 | ||||||||||||||||||||
| 24 | John Silcock | 13 | 13 | 12 | 12 | 25 | ||||||||||||||||||||
| 24 | Darren Galbraith | 3 | 20 | 2 | 25 | 25 | ||||||||||||||||||||
| 26 | Max Bayley | 20 | 3 | 23 | 23 | |||||||||||||||||||||
| 27 | Wayne Pittams | 10 | 10 | 10 | 10 | 20 | ||||||||||||||||||||
| 28 | Mike Cameron | 8 | 8 | 8 | 8 | 3 | 3 | 19 | ||||||||||||||||||
| 28 | Greg Murphy | 15 | 4 | 19 | 19 | |||||||||||||||||||||
| 28 | Phil Campbell | 19 | 19 | 19 | ||||||||||||||||||||||
| 31 | Graeme Coey | 7 | 7 | 11 | 11 | 18 | ||||||||||||||||||||
| 32 | Brent Taylor | 11 | 11 | 5 | 5 | 16 | ||||||||||||||||||||
| 33 | Robbie Stokes | 9 | 9 | 4 | 4 | 13 | ||||||||||||||||||||
| 34 | Raana Horan | 12 | 12 | 12 | ||||||||||||||||||||||
| 35 | Andy Martin | 11 | 11 | 11 | ||||||||||||||||||||||
| 36 | Nathan Tough | 7 | 7 | 7 | ||||||||||||||||||||||
| 36 | Nathan Tough | 7 | 7 | 7 | ||||||||||||||||||||||
| 38 | Jeffrey Ward | 6 | 6 | 6 | ||||||||||||||||||||||
| 38 | Christopher McLean | 6 | 6 | 6 | ||||||||||||||||||||||
| 40 | Alex Kelsey | 2 | 2 | 2 | ||||||||||||||||||||||
| 41 | Glenn Inkster | 1 | 1 | 1 | ||||||||||||||||||||||
| Jack Hawkeswood | ||||||||||||||||||||||||||
| Ari Pettigrew | ||||||||||||||||||||||||||
| Carl Davies | ||||||||||||||||||||||||||
| Clinton Cunningham | ||||||||||||||||||||||||||
| David Thexton | ||||||||||||||||||||||||||
| Richie Dalton | ||||||||||||||||||||||||||
| MotorSport NZ Rally Championship - Co-Driver | ||||||||||||||||||||||||||
| Rally of Otago 8th - 9th April |
Rally of Whangarei 28th - 30th April | Canterbury Rally 4th June | Rally of Coromandel 26th August |
Waitomo Rally 14th October | Rally New Zealand 25th - 26th November | |||||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL | |
| 1 | Jeff Cress | 5 | 5 | 22 | 3 | 35 | 7 | 7 | 18 | 5 | 23 | 22 | 3 | 25 | 19 | 2 | 21 | 5 | 1 | 20 | 3 | 29 | 140 | |||
| 2 | Nicole Summerfield | 3 | 4 | 7 | 7 | 5 | 25 | 5 | 42 | 25 | 3 | 28 | 4 | 4 | 16 | 1 | 17 | 3 | 3 | 22 | 2 | 30 | 128 | |||
| 3 | Jason Farmer | 7 | 7 | 25 | 2 | 41 | 16 | 16 | 17 | 17 | 17 | 17 | 1 | 5 | 19 | 4 | 29 | 120 | ||||||||
| 4 | Tony Rawstorn | 2 | 16 | 1 | 19 | 11 | 11 | 22 | 22 | 20 | 20 | 25 | 4 | 29 | 2 | 13 | 15 | 116 | ||||||||
| 5 | Dave Devonport | 3 | 20 | 5 | 28 | 1 | 3 | 19 | 4 | 27 | 15 | 15 | 2 | 1 | 3 | 73 | ||||||||||
| 6 | Sarah Coatsworth | 1 | 19 | 20 | 2 | 1 | 3 | 18 | 1 | 19 | 22 | 5 | 27 | 69 | ||||||||||||
| 7 | Blair Read | 11 | 11 | 16 | 16 | 12 | 12 | 13 | 13 | 8 | 8 | 7 | 7 | 67 | ||||||||||||
| 8 | Bruce McKenzie | 15 | 15 | 17 | 17 | 15 | 15 | 18 | 18 | 65 | ||||||||||||||||
| 9 | Amy Hudson | 9 | 9 | 15 | 15 | 12 | 12 | 9 | 9 | 16 | 16 | 61 | ||||||||||||||
| 10 | Tanya Gwynne | 13 | 13 | 17 | 17 | 14 | 14 | 14 | 14 | 58 | ||||||||||||||||
| 11 | Rocky Hudson | 3 | 20 | 2 | 25 | 19 | 19 | 10 | 10 | 54 | ||||||||||||||||
| 12 | Glenn Goldring | 4 | 4 | 14 | 14 | 14 | 14 | 4 | 4 | 15 | 15 | 51 | ||||||||||||||
| 12 | Lisa Hudson | 1 | 18 | 19 | 9 | 9 | 20 | 3 | 23 | 51 | ||||||||||||||||
| 14 | Malcolm Read | 17 | 17 | 5 | 1 | 22 | 3 | 31 | 2 | 2 | 50 | |||||||||||||||
| 15 | Anthony McLoughlin | 16 | 16 | 18 | 18 | 11 | 11 | 45 | ||||||||||||||||||
| 16 | John Kennard | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||||
| 17 | Dave Neill | 13 | 13 | 7 | 7 | 13 | 13 | 9 | 9 | 42 | ||||||||||||||||
| 18 | Fleur Pedersen | 12 | 12 | 12 | 12 | 17 | 17 | 41 | ||||||||||||||||||
| 19 | Brenda Williamson | 5 | 5 | 12 | 12 | 6 | 6 | 7 | 7 | 8 | 8 | 38 | ||||||||||||||
| 20 | Andrew Graves | 20 | 1 | 21 | 14 | 14 | 35 | |||||||||||||||||||
| 21 | Matt Hayward | 2 | 18 | 20 | 11 | 11 | 31 | |||||||||||||||||||
| 22 | Noel Moloney | 10 | 10 | 10 | 10 | 10 | 10 | 30 | ||||||||||||||||||
| 22 | Ben Searcy | 25 | 5 | 30 | 30 | |||||||||||||||||||||
| 24 | Chris Davison | 6 | 6 | 10 | 10 | 5 | 5 | 6 | 6 | 27 | ||||||||||||||||
| 24 | Richard Atkinson | 14 | 14 | 13 | 13 | 27 | ||||||||||||||||||||
| 26 | Alex Ramsay | 19 | 2 | 21 | 21 | |||||||||||||||||||||
| 26 | Helen Cameron | 9 | 9 | 8 | 8 | 4 | 4 | 21 | ||||||||||||||||||
| 28 | Mark Leonard | 15 | 4 | 19 | 19 | |||||||||||||||||||||
| 28 | Tony Witheridge | 8 | 8 | 11 | 11 | 19 | ||||||||||||||||||||
| 30 | Chris Ramsay | 11 | 11 | 5 | 5 | 16 | ||||||||||||||||||||
| 31 | Amy Stokes | 9 | 9 | 4 | 4 | 13 | ||||||||||||||||||||
| 32 | Michael Connor | 12 | 12 | 12 | ||||||||||||||||||||||
| 33 | Alan Steel | 10 | 10 | 10 | ||||||||||||||||||||||
| 34 | Samantha Gray | 8 | 8 | 8 | ||||||||||||||||||||||
| 35 | Sarah Brennan | 7 | 7 | 7 | ||||||||||||||||||||||
| 36 | Murray O'Neill | 6 | 6 | 6 | ||||||||||||||||||||||
| 37 | Daniel Reichenbach | 5 | 5 | 5 | ||||||||||||||||||||||
| 38 | Spencer Winn | 2 | 2 | 2 | ||||||||||||||||||||||
| Venita Fabbro | ||||||||||||||||||||||||||
| Tracey Millar | ||||||||||||||||||||||||||
| Erin Kyle | ||||||||||||||||||||||||||
| Malcolm Peden | ||||||||||||||||||||||||||
| John Allen | ||||||||||||||||||||||||||
| Thomas Thexton | ||||||||||||||||||||||||||
| Cassidy Solomon | ||||||||||||||||||||||||||
| Raymond Bennett | ||||||||||||||||||||||||||
| David Calder | ||||||||||||||||||||||||||
| Simon Johnstone | ||||||||||||||||||||||||||
| MotorSport NZ 2WD Rally Championship - Driver | ||||||||||||||||||||||||||
| Rally of Otago 8th - 9th April |
Rally of Whangarei 28th - 30th April | Canterbury Rally 4th June | Rally of Coromandel 26th August |
Waitomo Rally 14th October | Rally New Zealand 25th - 26th November | |||||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL | |
| 1 | Dylan Thomson | 5 | 3 | 22 | 4 | 34 | 5 | 3 | 25 | 4 | 37 | 5 | 5 | 22 | 3 | 25 | 19 | 19 | 7 | 5 | 25 | 5 | 42 | 157 | ||
| 2 | Max Tregilgas | 5 | 18 | 3 | 26 | 7 | 2 | 22 | 3 | 34 | 22 | 4 | 26 | 5 | 5 | 17 | 4 | 21 | 5 | 7 | 22 | 4 | 38 | 145 | ||
| 3 | Anthony Jones | 7 | 7 | 25 | 5 | 44 | 7 | 5 | 12 | 25 | 3 | 28 | 25 | 4 | 29 | 3 | 1 | 20 | 3 | 27 | 140 | |||||
| 4 | Jack Williamson | 1 | 1 | 19 | 21 | 2 | 20 | 1 | 23 | 16 | 16 | 18 | 1 | 19 | 2 | 18 | 20 | 99 | ||||||||
| 5 | Marcus Van Klink | 20 | 2 | 22 | 17 | 2 | 19 | 25 | 5 | 30 | 1 | 3 | 19 | 23 | 94 | |||||||||||
| 6 | Brent Taylor | 5 | 2 | 7 | 22 | 3 | 25 | 2 | 17 | 19 | 51 | |||||||||||||||
| 7 | Wayne Pittams | 20 | 20 | 20 | 2 | 22 | 2 | 2 | 44 | |||||||||||||||||
| 8 | Robbie Stokes | 2 | 2 | 3 | 3 | 19 | 19 | 16 | 1 | 17 | 41 | |||||||||||||||
| 9 | Christopher McLean | 3 | 2 | 20 | 1 | 26 | 26 | |||||||||||||||||||
| 10 | Nathan Tough | 18 | 1 | 19 | 19 | |||||||||||||||||||||
| 10 | Nathan Tough | 18 | 1 | 19 | 19 | |||||||||||||||||||||
| 12 | Jeffrey Ward | 2 | 2 | 2 | ||||||||||||||||||||||
| 13 | Ari Pettigrew | 1 | 1 | 1 | ||||||||||||||||||||||
| Jack Hawkeswood | ||||||||||||||||||||||||||
| MotorSport NZ 2WD Rally Championship - Co-Driver | ||||||||||||||||||||||||||
| Rally of Otago 8th - 9th April |
Rally of Whangarei 28th - 30th April | Canterbury Rally 4th June | Rally of Coromandel 26th August |
Waitomo Rally 14th October | Rally New Zealand 25th - 26th November | |||||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL | |
| 1 | Amy Hudson | 5 | 2 | 22 | 4 | 33 | 5 | 3 | 25 | 4 | 37 | 5 | 5 | 22 | 3 | 25 | 19 | 19 | 7 | 5 | 25 | 5 | 42 | 156 | ||
| 2 | Glenn Goldring | 3 | 18 | 3 | 24 | 7 | 2 | 22 | 3 | 34 | 22 | 4 | 26 | 5 | 5 | 17 | 4 | 21 | 5 | 7 | 22 | 4 | 38 | 143 | ||
| 3 | Tanya Gwynne | 7 | 7 | 25 | 5 | 44 | 7 | 5 | 12 | 25 | 3 | 28 | 25 | 4 | 29 | 3 | 1 | 20 | 3 | 27 | 140 | |||||
| 4 | Brenda Williamson | 1 | 19 | 20 | 2 | 20 | 1 | 23 | 16 | 16 | 18 | 1 | 19 | 2 | 18 | 20 | 98 | |||||||||
| 5 | Dave Neill | 20 | 2 | 22 | 17 | 2 | 19 | 25 | 5 | 30 | 1 | 3 | 19 | 23 | 94 | |||||||||||
| 6 | Chris Ramsay | 5 | 2 | 7 | 22 | 3 | 25 | 2 | 17 | 19 | 51 | |||||||||||||||
| 7 | Noel Moloney | 5 | 2 | 7 | 20 | 20 | 20 | 2 | 22 | 49 | ||||||||||||||||
| 8 | Amy Stokes | 1 | 1 | 3 | 3 | 19 | 19 | 16 | 1 | 17 | 40 | |||||||||||||||
| 9 | Sarah Brennan | 3 | 1 | 20 | 24 | 24 | ||||||||||||||||||||
| 10 | Samantha Gray | 18 | 1 | 19 | 2 | 2 | 21 | |||||||||||||||||||
| 11 | Murray O'Neill | 2 | 2 | 2 | ||||||||||||||||||||||
| 12 | David Calder | 1 | 1 | 1 | ||||||||||||||||||||||
| Malcolm Peden | ||||||||||||||||||||||||||
| Simon Johnstone | ||||||||||||||||||||||||||
| MotorSport NZ Rally Challenge Championship - Driver | ||||||||||||||||||||
| Rally of Otago 8th - 9th April |
Rally of Whangarei 28th - 30th April | Canterbury Rally 4th June | Rally of Coromandel 26th August |
Waitomo Rally 14th October | Rally New Zealand 25th - 26th November | |||||||||||||||
| Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Adam Bligh | 22 | 5 | 27 | 13 | 2 | 15 | 25 | 5 | 30 | 5 | 5 | 25 | 5 | 30 | 102 | ||||
| 2 | Richard Bateman | 22 | 4 | 26 | 20 | 20 | 19 | 3 | 22 | 22 | 2 | 24 | 22 | 1 | 23 | 95 | ||||
| 3 | Jonathan Shapley | 13 | 13 | 19 | 1 | 20 | 18 | 18 | 19 | 19 | 19 | 19 | 76 | |||||||
| 3 | Matt Adams | 20 | 3 | 23 | 18 | 18 | 17 | 1 | 18 | 17 | 17 | 76 | ||||||||
| 5 | Warwick Redfern | 25 | 4 | 29 | 1 | 1 | 18 | 18 | 20 | 2 | 22 | 70 | ||||||||
| 6 | Fred Merkin | 20 | 3 | 23 | 19 | 1 | 20 | 17 | 17 | 60 | ||||||||||
| 6 | Deane Buist | 25 | 5 | 30 | 25 | 5 | 30 | 60 | ||||||||||||
| 8 | Daniel Alexander | 15 | 15 | 17 | 17 | 12 | 12 | 15 | 15 | 59 | ||||||||||
| 9 | David Taylor | 17 | 17 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 58 | ||||||||
| 10 | Quentin Palmer | 20 | 4 | 24 | 25 | 4 | 29 | 4 | 4 | 57 | ||||||||||
| 11 | Phil Collins | 16 | 16 | 16 | 3 | 19 | 15 | 15 | 13 | 13 | 50 | |||||||||
| 12 | Ben Brown | 18 | 2 | 20 | 17 | 17 | 11 | 11 | 48 | |||||||||||
| 13 | Matthew Jensen | 22 | 2 | 24 | 18 | 18 | 42 | |||||||||||||
| 14 | Lloyd Owen | 19 | 1 | 20 | 15 | 15 | 35 | |||||||||||||
| 15 | Tyler Radovan | 14 | 14 | 16 | 16 | 30 | ||||||||||||||
| 16 | Chris Sheriff | 13 | 13 | 14 | 14 | 27 | ||||||||||||||
| 16 | Simon Bell | 12 | 12 | 15 | 15 | 27 | ||||||||||||||
| 18 | Keith Anderson | 22 | 4 | 26 | 26 | |||||||||||||||
| 19 | Jonathon Walker | 20 | 3 | 23 | 23 | |||||||||||||||
| 20 | Christopher Gracie | 18 | 18 | 18 | ||||||||||||||||
| 21 | Doug Adnitt | 16 | 16 | 16 | ||||||||||||||||
| 21 | Ben Quin | 16 | 16 | 16 | ||||||||||||||||
| 21 | Marty Smith | 16 | 16 | 16 | ||||||||||||||||
| 24 | Richard Rau | 15 | 15 | 15 | ||||||||||||||||
| 25 | Michael McLean | 2 | 2 | 11 | 11 | 13 | ||||||||||||||
| 26 | Rob Connell | 10 | 10 | 10 | ||||||||||||||||
| 27 | Clinton Cunningham | 3 | 3 | 3 | ||||||||||||||||
| Jason Clark | ||||||||||||||||||||
| Jeff Judd | ||||||||||||||||||||
| Stewart Thorp | ||||||||||||||||||||
| Tony Burrowes | ||||||||||||||||||||
| Richard Harding | ||||||||||||||||||||
| Robert McCallum | ||||||||||||||||||||
| Carl Adnitt | ||||||||||||||||||||
| MotorSport NZ Rally Challenge Championship - Co-Driver | ||||||||||||||||||||
| Rally of Otago 8th - 9th April |
Rally of Whangarei 28th - 30th April | Canterbury Rally 4th June | Rally of Coromandel 26th August |
Waitomo Rally 14th October | Rally New Zealand 25th - 26th November | |||||||||||||||
| Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Ric Chalmers | 22 | 5 | 27 | 13 | 2 | 15 | 25 | 5 | 30 | 5 | 5 | 25 | 5 | 30 | 102 | ||||
| 2 | Karl Adams | 20 | 3 | 23 | 19 | 1 | 20 | 17 | 1 | 18 | 18 | 1 | 19 | 80 | ||||||
| 3 | Sam Byrne | 13 | 13 | 19 | 1 | 20 | 18 | 18 | 19 | 19 | 20 | 20 | 77 | |||||||
| 4 | Ron Bartels | 25 | 4 | 29 | 2 | 2 | 18 | 18 | 22 | 2 | 24 | 73 | ||||||||
| 5 | Richard Burnett | 15 | 15 | 17 | 17 | 12 | 12 | 17 | 17 | 61 | ||||||||||
| 5 | Pania Huntley | 17 | 17 | 14 | 14 | 15 | 15 | 14 | 14 | 15 | 15 | 61 | ||||||||
| 5 | Sandra Everson | 20 | 3 | 23 | 19 | 1 | 20 | 18 | 18 | 61 | ||||||||||
| 8 | Karl Celeste | 25 | 5 | 30 | 25 | 5 | 30 | 60 | ||||||||||||
| 9 | Daniel Bassett | 20 | 4 | 24 | 25 | 4 | 29 | 4 | 4 | 57 | ||||||||||
| 10 | Tracy Spark | 16 | 16 | 16 | 3 | 19 | 16 | 16 | 13 | 13 | 51 | |||||||||
| 11 | Tania Cresswell | 18 | 2 | 20 | 17 | 17 | 11 | 11 | 48 | |||||||||||
| 12 | Jordyn Smith | 22 | 4 | 26 | 20 | 20 | 46 | |||||||||||||
| 13 | Kieran Anstis | 22 | 3 | 25 | 19 | 19 | 44 | |||||||||||||
| 14 | Jonty Brenssell | 19 | 1 | 20 | 15 | 15 | 35 | |||||||||||||
| 15 | Daniel Vernall | 14 | 14 | 16 | 16 | 30 | ||||||||||||||
| 15 | Tony Kenrick | 14 | 14 | 16 | 16 | 30 | ||||||||||||||
| 17 | Warwick Martin | 13 | 13 | 15 | 15 | 28 | ||||||||||||||
| 18 | Samantha Gray | 22 | 4 | 26 | 26 | |||||||||||||||
| 19 | Jeremy Dawson | 20 | 3 | 23 | 23 | |||||||||||||||
| 20 | Vivian Eden | 18 | 18 | 18 | ||||||||||||||||
| 21 | Dominic Adams | 17 | 17 | 17 | ||||||||||||||||
| 22 | Kane Mallasch | 16 | 16 | 16 | ||||||||||||||||
| 23 | Len Fisher | 2 | 2 | 12 | 12 | 14 | ||||||||||||||
| 24 | Chris Davison | 11 | 11 | 11 | ||||||||||||||||
| 25 | Raymond Bennett | 3 | 3 | 3 | ||||||||||||||||
| Gavin Thomas | ||||||||||||||||||||
| Daniel Reichenbach | ||||||||||||||||||||
| Matt Richards | ||||||||||||||||||||
| Tony Mabbett | ||||||||||||||||||||
| David McFarlane | ||||||||||||||||||||
| Tracey Clark | ||||||||||||||||||||
| Peter Kennard | ||||||||||||||||||||
| Aaron Conaghan | ||||||||||||||||||||
| Category 1 (4WD) Rally Championship - Driver | ||||||||||||||||||||||||||
| Rally of Otago 8th - 9th April |
Rally of Whangarei 28th - 30th April | Canterbury Rally 4th June | Rally of Coromandel 26th August |
Waitomo Rally 14th October | Rally New Zealand 25th - 26th November | |||||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL | |
| 1 | Andrew Hawkeswood | 3 | 5 | 22 | 3 | 33 | 7 | 7 | 18 | 5 | 23 | 22 | 3 | 25 | 19 | 2 | 21 | 5 | 1 | 20 | 3 | 29 | 138 | |||
| 2 | Matt Summerfield | 3 | 4 | 7 | 7 | 5 | 25 | 5 | 42 | 25 | 3 | 28 | 4 | 4 | 16 | 1 | 17 | 3 | 3 | 22 | 2 | 30 | 128 | |||
| 3 | Ben Hunt | 2 | 16 | 1 | 19 | 15 | 15 | 22 | 22 | 20 | 20 | 25 | 4 | 29 | 2 | 16 | 18 | 123 | ||||||||
| 4 | David Holder | 7 | 7 | 25 | 2 | 41 | 17 | 17 | 17 | 17 | 1 | 5 | 19 | 4 | 29 | 104 | ||||||||||
| 5 | Graham Featherstone | 2 | 19 | 5 | 26 | 3 | 18 | 4 | 25 | 15 | 15 | 2 | 1 | 3 | 69 | |||||||||||
| 6 | Sloan Cox | 1 | 18 | 19 | 2 | 1 | 3 | 18 | 1 | 19 | 22 | 5 | 27 | 68 | ||||||||||||
| 7 | Rhys Gardner | 5 | 20 | 25 | 2 | 19 | 21 | 19 | 2 | 21 | 67 | |||||||||||||||
| 8 | Dave Strong | 15 | 15 | 16 | 16 | 15 | 15 | 18 | 18 | 64 | ||||||||||||||||
| 9 | Dylan Turner | 17 | 17 | 5 | 1 | 22 | 3 | 31 | 13 | 13 | 61 | |||||||||||||||
| 9 | Job Quantock | 13 | 13 | 1 | 17 | 18 | 17 | 17 | 13 | 13 | 61 | |||||||||||||||
| 11 | Emma Gilmour | 16 | 16 | 18 | 18 | 14 | 14 | 48 | ||||||||||||||||||
| 12 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||||
| 12 | Brian Green | 14 | 14 | 13 | 13 | 17 | 17 | 44 | ||||||||||||||||||
| 14 | Josh Marston | 20 | 1 | 21 | 14 | 14 | 35 | |||||||||||||||||||
| 15 | Brendan Reeves | 25 | 5 | 30 | 30 | |||||||||||||||||||||
| 16 | Darren Galbraith | 3 | 20 | 2 | 25 | 25 | ||||||||||||||||||||
| 17 | Max Bayley | 20 | 3 | 23 | 23 | |||||||||||||||||||||
| 18 | Greg Murphy | 16 | 4 | 20 | 20 | |||||||||||||||||||||
| 19 | Phil Campbell | 19 | 19 | 19 | ||||||||||||||||||||||
| 20 | Raana Horan | 15 | 15 | 15 | ||||||||||||||||||||||
| 21 | Andy Martin | 14 | 14 | 14 | ||||||||||||||||||||||
| 22 | Jeffrey Ward | 12 | 12 | 12 | ||||||||||||||||||||||
| 23 | Alex Kelsey | 2 | 2 | 2 | ||||||||||||||||||||||
| 24 | Glenn Inkster | 1 | 1 | 1 | ||||||||||||||||||||||
| Clinton Cunningham | ||||||||||||||||||||||||||
| Carl Davies | ||||||||||||||||||||||||||
| Richie Dalton | ||||||||||||||||||||||||||
| David Thexton | ||||||||||||||||||||||||||
| Category 1 (4WD) Rally Championship - Co-Driver | ||||||||||||||||||||||||||
| Rally of Otago 8th - 9th April |
Rally of Whangarei 28th - 30th April | Canterbury Rally 4th June | Rally of Coromandel 26th August |
Waitomo Rally 14th October | Rally New Zealand 25th - 26th November | |||||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL | |
| 1 | Jeff Cress | 5 | 5 | 22 | 3 | 35 | 7 | 7 | 18 | 5 | 23 | 22 | 3 | 25 | 19 | 2 | 21 | 5 | 1 | 20 | 3 | 29 | 140 | |||
| 2 | Nicole Summerfield | 3 | 4 | 7 | 7 | 5 | 25 | 5 | 42 | 25 | 3 | 28 | 4 | 4 | 16 | 1 | 17 | 3 | 3 | 22 | 2 | 30 | 128 | |||
| 3 | Tony Rawstorn | 2 | 17 | 1 | 20 | 16 | 16 | 22 | 22 | 20 | 20 | 25 | 4 | 29 | 2 | 16 | 18 | 125 | ||||||||
| 4 | Jason Farmer | 7 | 7 | 25 | 2 | 41 | 17 | 17 | 17 | 17 | 17 | 17 | 1 | 5 | 19 | 4 | 29 | 121 | ||||||||
| 5 | Dave Devonport | 3 | 20 | 5 | 28 | 1 | 3 | 19 | 4 | 27 | 15 | 15 | 2 | 1 | 3 | 73 | ||||||||||
| 6 | Sarah Coatsworth | 1 | 19 | 20 | 2 | 1 | 3 | 18 | 1 | 19 | 22 | 5 | 27 | 69 | ||||||||||||
| 7 | Bruce McKenzie | 16 | 16 | 17 | 17 | 15 | 15 | 18 | 18 | 66 | ||||||||||||||||
| 8 | Rocky Hudson | 3 | 20 | 2 | 25 | 19 | 19 | 13 | 13 | 57 | ||||||||||||||||
| 9 | Malcolm Read | 1 | 18 | 19 | 5 | 1 | 22 | 3 | 31 | 2 | 2 | 52 | ||||||||||||||
| 10 | Anthony McLoughlin | 16 | 16 | 18 | 18 | 14 | 14 | 48 | ||||||||||||||||||
| 11 | Fleur Pedersen | 15 | 15 | 13 | 13 | 17 | 17 | 45 | ||||||||||||||||||
| 12 | John Kennard | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||||
| 13 | Andrew Graves | 20 | 1 | 21 | 14 | 14 | 35 | |||||||||||||||||||
