| 2017 Targa NZ Seria Campione - points | |||||||||||||||||
| Classic 2WD - Driver | |||||||||||||||||
| Targa Rotorua 18 - 19 March |
Targa Hawkes Bay 20 - 21 May | Targa New Zealand 24 - 28 October |
|||||||||||||||
| Name | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total | TOTAL | |
| 1 | Mark Kirk-Burnnand | 50 | 20 | 20 | 90 | 50 | 16 | 20 | 86 | 100 | 20 | 16 | 20 | 20 | 10 | 186 | 362 |
| 2 | Anthony Butler | 50 | 16 | 10 | 76 | 50 | 7 | 6 | 63 | 100 | 10 | 6 | 116 | 255 | |||
| 3 | Peter Jones | 50 | 12 | 14 | 76 | 100 | 14 | 14 | 14 | 7 | 14 | 163 | 239 | ||||
| 4 | Eddie Grooten | 50 | 9 | 9 | 68 | 100 | 8 | 7 | 8 | 6 | 129 | 197 | |||||
| 5 | Geoff Harriman | 50 | 7 | 5 | 62 | 50 | 8 | 7 | 65 | 50 | 1 | 4 | 55 | 182 | |||
| 6 | Rob Ryan | 100 | 16 | 20 | 16 | 16 | 12 | 180 | 180 | ||||||||
| 7 | Mark Hellier | 50 | 8 | 6 | 64 | 100 | 1 | 4 | 2 | 2 | 109 | 173 | |||||
| 8 | Keith Callinan | 100 | 12 | 12 | 12 | 14 | 20 | 170 | 170 | ||||||||
| 9 | Carl Kirk-Burnnand | 100 | 9 | 10 | 10 | 12 | 16 | 157 | 157 | ||||||||
| 10 | Bruce Farley | 50 | 10 | 16 | 76 | 50 | 10 | 10 | 70 | 146 | |||||||
| 11 | Barry Kirk-Burnnand | 100 | 7 | 9 | 9 | 10 | 8 | 143 | 143 | ||||||||
| 12 | Mark McCaughan | 100 | 6 | 8 | 8 | 9 | 7 | 138 | 138 | ||||||||
| 13 | Bevan Claridge | 50 | 50 | 50 | 14 | 12 | 76 | 126 | |||||||||
| 14 | Bernie Hiestand | 100 | 3 | 5 | 5 | 9 | 122 | 122 | |||||||||
| 15 | Hank Moore | 100 | 4 | 7 | 3 | 3 | 3 | 120 | 120 | ||||||||
| 16 | Scott Smith | 100 | 2 | 5 | 4 | 1 | 112 | 112 | |||||||||
| 17 | Jo Worth | 100 | 3 | 103 | 103 | ||||||||||||
| 18 | Rick van Bokhoven | 100 | 1 | 101 | 101 | ||||||||||||
| 18 | Robert Penny | 100 | 1 | 101 | 101 | ||||||||||||
| 20 | Nigel Patterson | 50 | 20 | 16 | 86 | 86 | |||||||||||
| 21 | Rex McDonald | 50 | 12 | 14 | 76 | 76 | |||||||||||
| 22 | Iain Atkinson | 50 | 14 | 9 | 73 | 73 | |||||||||||
| 23 | Rick Finucane | 50 | 9 | 7 | 66 | 66 | |||||||||||
| 24 | Anton Tallott | 50 | 3 | 12 | 65 | 65 | |||||||||||
| 25 | Robert Gunn | 50 | 6 | 8 | 64 | 64 | |||||||||||
| 26 | Greg Crene | 50 | 4 | 8 | 62 | 62 | |||||||||||
| 27 | Kenjiro Shinozuka | 50 | 6 | 4 | 60 | 60 | |||||||||||
| 28 | Koichi Nagase | 50 | 5 | 3 | 58 | 58 | |||||||||||
| 29 | Patrick O'Donnell | 50 | 4 | 54 | 54 | ||||||||||||
| Shuji Kawasaki | |||||||||||||||||
| Chris Hawkes | |||||||||||||||||
| Classic 2WD - Co-Driver | |||||||||||||||||
| Targa Rotorua 18 - 19 March |
Targa Hawkes Bay 20 - 21 May | Targa New Zealand 24 - 28 October |
|||||||||||||||
| Name | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total | TOTAL | |
| 1 | Chris Kirk-Burnnand | 50 | 20 | 20 | 90 | 50 | 16 | 20 | 86 | 100 | 20 | 16 | 20 | 20 | 10 | 186 | 362 |
| 2 | James Harriman | 50 | 7 | 5 | 62 | 50 | 8 | 7 | 65 | 50 | 2 | 4 | 56 | 183 | |||
| 3 | Joanne Butler | 50 | 7 | 6 | 63 | 100 | 10 | 1 | 6 | 117 | 180 | ||||||
| 3 | Paul Burborough | 100 | 16 | 20 | 16 | 16 | 12 | 180 | 180 | ||||||||
| 5 | Mary-Anne Callinan | 100 | 12 | 12 | 12 | 14 | 20 | 170 | 170 | ||||||||
| 6 | James Hanafid | 100 | 9 | 10 | 10 | 12 | 16 | 157 | 157 | ||||||||
| 7 | Glen Warner | 50 | 10 | 16 | 76 | 50 | 10 | 10 | 70 | 146 | |||||||
| 8 | Dave O'Caroll | 100 | 7 | 9 | 9 | 10 | 8 | 143 | 143 | ||||||||
| 9 | Lindsay Lyons | 100 | 6 | 8 | 8 | 9 | 7 | 138 | 138 | ||||||||
| 10 | Wade Maurice | 100 | 8 | 7 | 8 | 6 | 129 | 129 | |||||||||
| 11 | Campbell Tannock | 50 | 50 | 50 | 14 | 12 | 76 | 126 | |||||||||
| 12 | Kelly Silverthorn | 100 | 4 | 7 | 3 | 3 | 3 | 120 | 120 | ||||||||
| 13 | Heather Worth | 100 | 4 | 1 | 105 | 105 | |||||||||||
| 14 | Mike van Bokhoven | 100 | 2 | 102 | 102 | ||||||||||||
| 15 | Joshua Penny | 100 | 1 | 101 | 101 | ||||||||||||
| 16 | Warren Glassford | 50 | 20 | 16 | 86 | 86 | |||||||||||
| 17 | Mike Lea | 50 | 12 | 14 | 76 | 76 | |||||||||||
| 17 | David Dixon | 50 | 12 | 14 | 76 | 76 | |||||||||||
| 17 | Joanne Jensen | 50 | 16 | 10 | 76 | 76 | |||||||||||
| 20 | Mike Hanks | 50 | 14 | 9 | 73 | 73 | |||||||||||
| 21 | Roy Crane | 50 | 9 | 9 | 68 | 68 | |||||||||||
| 22 | Derek White | 50 | 9 | 7 | 66 | 66 | |||||||||||
| 23 | David Connell | 50 | 3 | 12 | 65 | 65 | |||||||||||
| 24 | Doug Hanna | 50 | 8 | 6 | 64 | 64 | |||||||||||
| 24 | Andrew Spier | 50 | 6 | 8 | 64 | 64 | |||||||||||
| 26 | Craig Coutts | 50 | 4 | 8 | 62 | 62 | |||||||||||
| 27 | Takeshi Oyama | 50 | 6 | 4 | 60 | 60 | |||||||||||
| 28 | Susumu Nagai | 50 | 5 | 3 | 58 | 58 | |||||||||||
| 29 | Andrew Johnson | 50 | 4 | 54 | 54 | ||||||||||||
| Hitomi Kawasaki | |||||||||||||||||
| Glenn Edley | |||||||||||||||||
| Dianne Follows | |||||||||||||||||
| Andrew Speir | |||||||||||||||||
| David Tallott | |||||||||||||||||
| Production (GT2) 2WD - Driver | |||||||||||||||||
| Targa Rotorua 18 - 19 March |
Targa Hawkes Bay 20 - 21 May | Targa New Zealand 24 - 28 October |
|||||||||||||||
| Name | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total | TOTAL | |
| 1 | Martin Dippie | 50 | 20 | 16 | 86 | 50 | 16 | 20 | 86 | 100 | 16 | 20 | 20 | 20 | 20 | 196 | 368 |
| 2 | Robert Boniface | 50 | 9 | 7 | 66 | 50 | 5 | 9 | 64 | 100 | 9 | 14 | 10 | 14 | 9 | 156 | 286 |
| 3 | Greg Russell | 50 | 8 | 10 | 68 | 100 | 12 | 4 | 12 | 10 | 8 | 146 | 214 | ||||
| 4 | Terry May | 50 | 10 | 9 | 69 | 50 | 14 | 12 | 76 | 50 | 4 | 10 | 64 | 209 | |||
| 5 | David O'Neill | 50 | 50 | 50 | 2 | 1 | 53 | 100 | 1 | 1 | 1 | 103 | 206 | ||||
| 6 | Jerry Rowley | 50 | 4 | 4 | 58 | 100 | 4 | 6 | 8 | 7 | 16 | 141 | 199 | ||||
| 7 | Robert Webster | 50 | 3 | 53 | 100 | 6 | 8 | 5 | 6 | 7 | 132 | 185 | |||||
| 8 | John Thomson | 50 | 3 | 53 | 100 | 8 | 5 | 4 | 5 | 6 | 128 | 181 | |||||
| 9 | Graeme Drummond | 50 | 7 | 8 | 65 | 100 | 14 | 114 | 179 | ||||||||
| 10 | Mike Tubbs | 100 | 20 | 16 | 16 | 16 | 4 | 172 | 172 | ||||||||
| 10 | Tony Quinn | 50 | 16 | 20 | 86 | 50 | 20 | 16 | 86 | 172 | |||||||
| 12 | Scott O'Donnell | 100 | 7 | 12 | 14 | 12 | 14 | 159 | 159 | ||||||||
| 13 | Jeremy Friar | 100 | 10 | 10 | 9 | 8 | 12 | 149 | 149 | ||||||||
| 14 | Mark Cole | 50 | 14 | 14 | 78 | 50 | 10 | 7 | 67 | 145 | |||||||
| 15 | Mike Lowe | 100 | 5 | 9 | 6 | 9 | 5 | 134 | 134 | ||||||||
| 16 | Michael O'Donnell | 50 | 4 | 5 | 59 | 50 | 8 | 10 | 68 | 127 | |||||||
| 17 | Michael Welch | 50 | 5 | 6 | 61 | 50 | 7 | 8 | 65 | 126 | |||||||
| 18 | Trevor Newman | 100 | 2 | 7 | 7 | 2 | 118 | 118 | |||||||||
| 19 | Ross MacDonald | 50 | 3 | 2 | 55 | 50 | 6 | 5 | 61 | 116 | |||||||
| 20 | Shane Walden | 100 | 1 | 3 | 3 | 3 | 3 | 113 | 113 | ||||||||
| 21 | Martin Hunt | 100 | 3 | 2 | 2 | 2 | 1 | 110 | 110 | ||||||||
| 22 | Grant Aitken | 50 | 12 | 14 | 76 | 76 | |||||||||||
| 23 | Chris Lewis | 50 | 12 | 12 | 74 | 74 | |||||||||||
| 24 | Raymond Dufton | 50 | 9 | 2 | 61 | 61 | |||||||||||
| 25 | Maurice Shapley | 50 | 6 | 3 | 59 | 59 | |||||||||||
| 26 | Keith Penny | 50 | 1 | 6 | 57 | 57 | |||||||||||
| 27 | Michael Sexton | 50 | 2 | 4 | 56 | 56 | |||||||||||
| 28 | John Buchanan | 50 | 1 | 1 | 52 | 52 | |||||||||||
| 29 | Chris Simpson | 50 | 50 | 50 | |||||||||||||
| 29 | Paul Collins | 50 | 50 | 50 | |||||||||||||
| 29 | Donald Webster | 50 | 50 | 50 | |||||||||||||
| Tim Ouwenhand | |||||||||||||||||
| Production (GT2) 2WD - Co-Driver | |||||||||||||||||
| Targa Rotorua 18 - 19 March |
Targa Hawkes Bay 20 - 21 May | Targa New Zealand 24 - 28 October |
|||||||||||||||
| Name | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total | TOTAL | |
| 1 | Jona Grant | 50 | 20 | 16 | 86 | 50 | 16 | 20 | 86 | 100 | 16 | 20 | 20 | 20 | 20 | 196 | 368 |
| 2 | Simon Butler | 50 | 9 | 7 | 66 | 50 | 5 | 9 | 64 | 100 | 9 | 14 | 10 | 14 | 9 | 156 | 286 |
| 3 | Blair Brookbanks | 50 | 50 | 50 | 2 | 1 | 53 | 100 | 1 | 1 | 1 | 103 | 206 | ||||
| 4 | Matt Bailey | 50 | 4 | 4 | 58 | 100 | 4 | 6 | 8 | 7 | 16 | 141 | 199 | ||||
| 5 | Nick Webster | 50 | 3 | 53 | 100 | 6 | 8 | 5 | 6 | 7 | 132 | 185 | |||||
| 6 | Lizzy Thomson | 50 | 3 | 53 | 100 | 8 | 5 | 4 | 5 | 6 | 128 | 181 | |||||
| 7 | Mike Hollier | 50 | 7 | 8 | 65 | 100 | 14 | 114 | 179 | ||||||||
| 8 | Mike Vincent | 100 | 20 | 16 | 16 | 16 | 4 | 172 | 172 | ||||||||
| 9 | Kieran Anstis | 50 | 12 | 12 | 74 | 50 | 20 | 16 | 86 | 160 | |||||||
| 10 | Scott Milne | 100 | 7 | 12 | 14 | 12 | 14 | 159 | 159 | ||||||||
| 11 | Nick Chibnall-West | 100 | 10 | 10 | 9 | 8 | 12 | 149 | 149 | ||||||||
| 12 | Richard Currey | 100 | 12 | 4 | 12 | 10 | 8 | 146 | 146 | ||||||||
| 13 | Simon van Tuyl | 50 | 14 | 14 | 78 | 50 | 10 | 7 | 67 | 145 | |||||||
| 14 | Frank May | 50 | 14 | 12 | 76 | 50 | 4 | 10 | 64 | 140 | |||||||
| 15 | Phil Sutton | 100 | 5 | 9 | 6 | 9 | 5 | 134 | 134 | ||||||||
| 16 | Warren King | 50 | 4 | 5 | 59 | 50 | 8 | 10 | 68 | 127 | |||||||
| 17 | James Brading | 100 | 2 | 7 | 7 | 2 | 118 | 118 | |||||||||
| 18 | Richard Leggett | 50 | 3 | 2 | 55 | 50 | 6 | 5 | 61 | 116 | |||||||
| 19 | Brooke Walden | 100 | 1 | 3 | 3 | 3 | 3 | 113 | 113 | ||||||||
| 20 | Mike Wilkey | 100 | 3 | 2 | 2 | 2 | 1 | 110 | 110 | ||||||||
| 21 | Naomi Tillett | 50 | 16 | 20 | 86 | 86 | |||||||||||
| 22 | Caroline Cullimore | 50 | 12 | 14 | 76 | 76 | |||||||||||
| 23 | Ric Chalmers | 50 | 10 | 9 | 69 | 69 | |||||||||||
| 24 | Leigh Unsworth | 50 | 8 | 10 | 68 | 68 | |||||||||||
| 25 | Shaun Perwick | 50 | 7 | 8 | 65 | 65 | |||||||||||
| 26 | Steve Shaw | 50 | 9 | 2 | 61 | 61 | |||||||||||
| 26 | Warren Glasford | 50 | 5 | 6 | 61 | 61 | |||||||||||
| 28 | Kane Mallasch | 50 | 6 | 3 | 59 | 59 | |||||||||||
| 29 | Nigel Alexander | 50 | 1 | 6 | 57 | 57 | |||||||||||
| 30 | Neil Tolich | 50 | 2 | 4 | 56 | 56 | |||||||||||
| 31 | Peter Divine | 50 | 1 | 1 | 52 | 52 | |||||||||||
| 32 | Rob Wolff | 50 | 50 | 50 | |||||||||||||
| 32 | Tim Snape | 50 | 50 | 50 | |||||||||||||
| 32 | Simon Calkin | 50 | 50 | 50 | |||||||||||||
| Nigel Patterson | |||||||||||||||||
| Production (GT4) 4WD - Driver | |||||||||||||||||
| Targa Rotorua 18 - 19 March |
Targa Hawkes Bay 20 - 21 May | Targa New Zealand 24 - 28 October |
|||||||||||||||
| Name | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total | TOTAL | |
| 1 | Ivan Knauf | 50 | 12 | 16 | 78 | 50 | 14 | 20 | 84 | 100 | 16 | 16 | 20 | 16 | 20 | 188 | 350 |
| 2 | Stewart Callaway | 50 | 50 | 50 | 7 | 9 | 66 | 100 | 12 | 12 | 14 | 14 | 12 | 164 | 280 | ||
| 3 | Warwick Knott | 100 | 20 | 20 | 9 | 10 | 9 | 168 | 168 | ||||||||
| 3 | Cameron Ross | 50 | 20 | 12 | 82 | 50 | 20 | 16 | 86 | 168 | |||||||
| 5 | Andrew Oakley | 100 | 14 | 14 | 16 | 12 | 10 | 166 | 166 | ||||||||
| 6 | Graeme Coley | 50 | 16 | 14 | 80 | 50 | 10 | 16 | 76 | 156 | |||||||
| 6 | Joe Kouwenhoven | 50 | 20 | 20 | 90 | 50 | 16 | 66 | 156 | ||||||||
| 8 | Kyla Twomey | 100 | 9 | 10 | 12 | 8 | 7 | 146 | 146 | ||||||||
| 9 | John Birch | 100 | 10 | 9 | 10 | 7 | 8 | 144 | 144 | ||||||||
| 10 | Ray Chubb | 50 | 14 | 12 | 76 | 76 | |||||||||||
| 11 | Richard Gillies | 50 | 9 | 14 | 73 | 73 | |||||||||||
| 12 | Desleigh Jameson | 50 | 9 | 10 | 69 | 69 | |||||||||||
| 13 | Shane Blucher | 50 | 8 | 58 | 58 | ||||||||||||
| 14 | Troy Twomey | 50 | 50 | 50 | |||||||||||||
| Production (GT4) 4WD - Co-Driver | |||||||||||||||||
| Targa Rotorua 18 - 19 March |
Targa Hawkes Bay 20 - 21 May | Targa New Zealand 24 - 28 October |
|||||||||||||||
| Name | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total | TOTAL | |
| 1 | Rory Callaway | 50 | 50 | 50 | 7 | 9 | 66 | 100 | 12 | 12 | 14 | 14 | 12 | 164 | 280 | ||
| 2 | Trevor Corbin | 50 | 14 | 20 | 84 | 100 | 16 | 16 | 20 | 16 | 20 | 188 | 272 | ||||
| 3 | Bevan Parker | 50 | 50 | 100 | 9 | 10 | 12 | 8 | 7 | 146 | 196 | ||||||
| 4 | Desleigh Jameson | 100 | 20 | 20 | 9 | 10 | 9 | 168 | 168 | ||||||||
| 4 | Matthew Buer | 50 | 20 | 12 | 82 | 50 | 20 | 16 | 86 | 168 | |||||||
| 6 | Steve Hutchins | 100 | 14 | 14 | 16 | 12 | 10 | 166 | 166 | ||||||||
| 7 | Carl Hannaford | 50 | 20 | 20 | 90 | 50 | 16 | 66 | 156 | ||||||||
| 8 | Chris Birch | 100 | 10 | 9 | 10 | 7 | 8 | 144 | 144 | ||||||||
| 9 | Graham Browne | 50 | 16 | 14 | 80 | 80 | |||||||||||
| 10 | Troy Twomey | 50 | 12 | 16 | 78 | 78 | |||||||||||
| 11 | Mike Catty | 50 | 14 | 12 | 76 | 76 | |||||||||||
| 12 | Steve Burr | 50 | 9 | 14 | 73 | 73 | |||||||||||
| 13 | Warwick Knott | 50 | 9 | 10 | 69 | 69 | |||||||||||
| Allcomers (Extreme) 2WD and 4WD - Driver | |||||||||||||||||
| Targa Rotorua 18 - 19 March |
Targa Hawkes Bay 20 - 21 May | Targa New Zealand 24 - 28 October |
|||||||||||||||
| Name | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total | TOTAL | |
| 1 | Jason Gill | 50 | 16 | 16 | 82 | 50 | 12 | 62 | 100 | 14 | 12 | 12 | 16 | 16 | 170 | 314 | |
| 2 | Chris West | 50 | 20 | 70 | 50 | 16 | 20 | 86 | 100 | 12 | 16 | 16 | 4 | 148 | 304 | ||
| 3 | David Rogers | 50 | 8 | 6 | 64 | 50 | 14 | 12 | 76 | 100 | 7 | 8 | 8 | 8 | 9 | 140 | 280 |
| 4 | Robert Darrington | 50 | 14 | 12 | 76 | 50 | 8 | 14 | 72 | 100 | 9 | 9 | 9 | 127 | 275 | ||
| 5 | Leigh Hopper | 50 | 20 | 70 | 50 | 20 | 16 | 86 | 100 | 16 | 116 | 272 | |||||
| 5 | Nic de Waal | 50 | 50 | 50 | 2 | 4 | 56 | 100 | 10 | 14 | 14 | 14 | 14 | 166 | 272 | ||
| 7 | Brian Green | 50 | 6 | 7 | 63 | 50 | 10 | 9 | 69 | 100 | 8 | 6 | 6 | 5 | 10 | 135 | 267 |
| 8 | Tom Grooten | 50 | 10 | 9 | 69 | 50 | 9 | 6 | 65 | 100 | 5 | 7 | 4 | 10 | 4 | 130 | 264 |
| 9 | Matthew Wales | 50 | 7 | 8 | 65 | 50 | 5 | 10 | 65 | 100 | 4 | 7 | 9 | 7 | 127 | 257 | |
| 10 | Glenn Inkster | 100 | 20 | 20 | 20 | 20 | 20 | 200 | 200 | ||||||||
| 11 | Graeme Wong | 50 | 6 | 8 | 64 | 100 | 5 | 5 | 6 | 5 | 121 | 185 | |||||
| 12 | Jeff McCandless | 50 | 2 | 2 | 54 | 100 | 2 | 4 | 3 | 2 | 111 | 165 | |||||
| 13 | Masao Take | 50 | 3 | 5 | 58 | 100 | 2 | 1 | 103 | 161 | |||||||
| 14 | Linden Bawden | 50 | 1 | 1 | 52 | 100 | 1 | 3 | 1 | 1 | 2 | 108 | 160 | ||||
| 15 | John Rae | 50 | 3 | 3 | 56 | 100 | 3 | 103 | 159 | ||||||||
| 16 | Steven Kirk-Burnnand | 100 | 6 | 10 | 10 | 12 | 12 | 150 | 150 | ||||||||
| 17 | Ross Graham | 50 | 12 | 10 | 72 | 50 | 7 | 3 | 60 | 132 | |||||||
| 18 | Richard Gore | 50 | 4 | 4 | 58 | 50 | 7 | 8 | 65 | 123 | |||||||
| 19 | Richard Ramson | 50 | 5 | 5 | 60 | 50 | 4 | 7 | 61 | 121 | |||||||
| 20 | David Morrissey | 100 | 100 | 100 | |||||||||||||
| 21 | Mike Lea | 50 | 9 | 14 | 73 | 73 | |||||||||||
| 22 | Brooke Rae | 50 | 3 | 53 | 53 | ||||||||||||
| 23 | Brooke Roache | 50 | 50 | 50 | |||||||||||||
| Allcomers (Extreme) 2WD and 4WD - Co-Driver | |||||||||||||||||
| Targa Rotorua 18 - 19 March |
Targa Hawkes Bay 20 - 21 May | Targa New Zealand 24 - 28 October |
|||||||||||||||
| Name | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total | TOTAL | |
| 1 | Mark Robinson | 50 | 16 | 16 | 82 | 50 | 12 | 62 | 100 | 14 | 12 | 12 | 16 | 16 | 170 | 314 | |
| 2 | Aidan Kelly | 50 | 8 | 6 | 64 | 50 | 14 | 12 | 76 | 100 | 7 | 8 | 8 | 8 | 9 | 140 | 280 |
| 3 | David Abetz | 50 | 14 | 12 | 76 | 50 | 8 | 14 | 72 | 100 | 9 | 9 | 9 | 127 | 275 | ||
| 4 | Michael Goudie | 50 | 20 | 70 | 50 | 20 | 16 | 86 | 100 | 16 | 116 | 272 | |||||
| 5 | Fleur Pedersen | 50 | 6 | 7 | 63 | 50 | 10 | 9 | 69 | 100 | 8 | 6 | 6 | 5 | 10 | 135 | 267 |
| 6 | Ben Grooten | 50 | 10 | 9 | 69 | 50 | 9 | 6 | 65 | 100 | 5 | 7 | 4 | 10 | 4 | 130 | 264 |
| 7 | Mitchell Osborne | 50 | 7 | 8 | 65 | 50 | 5 | 10 | 65 | 100 | 4 | 7 | 9 | 7 | 127 | 257 | |
| 8 | Shane Reynolds | 50 | 2 | 4 | 56 | 100 | 10 | 14 | 14 | 14 | 14 | 166 | 222 | ||||
| 9 | Chris Cobham | 50 | 20 | 70 | 100 | 12 | 16 | 16 | 4 | 148 | 218 | ||||||
| 10 | Spencer Winn | 100 | 20 | 20 | 20 | 20 | 20 | 200 | 200 | ||||||||
| 11 | Marcella Mumm | 50 | 2 | 2 | 54 | 100 | 2 | 4 | 3 | 2 | 111 | 165 | |||||
| 12 | Leon Wood | 50 | 3 | 5 | 58 | 100 | 2 | 1 | 103 | 161 | |||||||
| 13 | David Leuthart | 50 | 3 | 3 | 56 | 100 | 3 | 103 | 159 | ||||||||
| 14 | Mike Hay | 100 | 6 | 10 | 10 | 12 | 12 | 150 | 150 | ||||||||
| 15 | Bradley Hill | 50 | 4 | 4 | 58 | 50 | 7 | 8 | 65 | 123 | |||||||
| 16 | Adam Lyall | 50 | 5 | 5 | 60 | 50 | 4 | 7 | 61 | 121 | |||||||
| 16 | Kim Blatchley | 100 | 5 | 5 | 6 | 5 | 121 | 121 | |||||||||
| 18 | Adam Neva | 100 | 1 | 2 | 3 | 6 | 112 | 112 | |||||||||
| 19 | Rhys Bawden | 100 | 1 | 3 | 1 | 1 | 2 | 108 | 108 | ||||||||
| 20 | Greg Holden | 100 | 100 | 100 | |||||||||||||
| 20 | Glenn Norrish | 50 | 50 | 50 | 50 | 100 | |||||||||||
| 20 | Michael Hendry | 100 | 100 | 100 | |||||||||||||
| 23 | Andrew Simms | 50 | 16 | 20 | 86 | 86 | |||||||||||
| 24 | Grant Handley | 50 | 9 | 14 | 73 | 73 | |||||||||||
| 25 | Matthew Merwood | 50 | 12 | 10 | 72 | 72 | |||||||||||
| 26 | Jilly Hutson | 50 | 6 | 8 | 64 | 64 | |||||||||||
| 27 | Carmel Graham | 50 | 7 | 3 | 60 | 60 | |||||||||||
| 28 | Neil Marshall | 50 | 3 | 53 | 53 | ||||||||||||
| 29 | Kerryl Bawden | 50 | 1 | 1 | 52 | 52 | |||||||||||
| 30 | Shayne Eaton | 50 | 50 | 50 | |||||||||||||
| 30 | Steve Hildred | 50 | 50 | 50 | |||||||||||||