2018 Brian Green Property Group New Zealand Rally Championship - points | ||||||||||||||||||||||||
MotorSport NZ Rally Championship - Driver | ||||||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||
2 | Ben Hunt | 5 | 5 | 22 | 4 | 36 | 36 | |||||||||||||||||
3 | Matt Summerfield | 2 | 3 | 20 | 3 | 28 | 28 | |||||||||||||||||
4 | Graham Featherstone | 1 | 1 | 18 | 2 | 22 | 22 | |||||||||||||||||
5 | Josh Marston | 2 | 19 | 21 | 21 | |||||||||||||||||||
6 | Emma Gilmour | 3 | 13 | 1 | 17 | 17 | ||||||||||||||||||
6 | Raana Horan | 17 | 17 | 17 | ||||||||||||||||||||
8 | Regan Ross | 16 | 16 | 16 | ||||||||||||||||||||
9 | John Silcock | 15 | 15 | 15 | ||||||||||||||||||||
10 | Dave Strong | 14 | 14 | 14 | ||||||||||||||||||||
11 | Dylan Thomson | 12 | 12 | 12 | ||||||||||||||||||||
12 | Wayne Pittams | 11 | 11 | 11 | ||||||||||||||||||||
13 | Andy Martin | 10 | 10 | 10 | ||||||||||||||||||||
14 | David Taylor | 9 | 9 | 9 | ||||||||||||||||||||
15 | Jack Williamson | 8 | 8 | 8 | ||||||||||||||||||||
16 | Amy Keighley | 7 | 7 | 7 | ||||||||||||||||||||
Garet Thomas | ||||||||||||||||||||||||
Brian Green | ||||||||||||||||||||||||
Jonathan Shapley | ||||||||||||||||||||||||
Phil Campbell | ||||||||||||||||||||||||
Rhys Gardner | ||||||||||||||||||||||||
Darren Galbraith | ||||||||||||||||||||||||
Richie Dalton | ||||||||||||||||||||||||
Barry Varcoe | ||||||||||||||||||||||||
Brian Stokes | ||||||||||||||||||||||||
Greg Murphy | ||||||||||||||||||||||||
Dylan Turner | ||||||||||||||||||||||||
Robbie Stokes |
MotorSport NZ Rally Championship - Co-Driver | ||||||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | John Kennard | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||
2 | Tony Rawstorn | 5 | 5 | 22 | 4 | 36 | 36 | |||||||||||||||||
3 | Nicole Summerfield | 2 | 3 | 20 | 3 | 28 | 28 | |||||||||||||||||
4 | Dave Devonport | 1 | 1 | 18 | 2 | 22 | 22 | |||||||||||||||||
5 | Andrew Graves | 2 | 19 | 21 | 21 | |||||||||||||||||||
6 | Anthony McLoughlin | 3 | 13 | 1 | 17 | 17 | ||||||||||||||||||
6 | Michael Connor | 17 | 17 | 17 | ||||||||||||||||||||
8 | Samantha Gray | 16 | 16 | 16 | ||||||||||||||||||||
9 | Bruce McKenzie | 14 | 14 | 14 | ||||||||||||||||||||
10 | Amy Hudson | 12 | 12 | 12 | ||||||||||||||||||||
11 | Chris Davison | 11 | 11 | 11 | ||||||||||||||||||||
12 | Matt Hayward | 10 | 10 | 10 | ||||||||||||||||||||
13 | Jared Hudson | 9 | 9 | 9 | ||||||||||||||||||||
14 | Brenda Williamson | 8 | 8 | 8 | ||||||||||||||||||||
15 | Andrew Smith | 7 | 7 | 7 | ||||||||||||||||||||
Gemma Thomas | ||||||||||||||||||||||||
Fleur Pedersen | ||||||||||||||||||||||||
Sam Byrne | ||||||||||||||||||||||||
Malcolm Peden | ||||||||||||||||||||||||
David Calder | ||||||||||||||||||||||||
Rocky Hudson | ||||||||||||||||||||||||
Hamish Anderson | ||||||||||||||||||||||||
Amy Stokes | ||||||||||||||||||||||||
Richard Atkinson | ||||||||||||||||||||||||
Lisa Hudson | ||||||||||||||||||||||||
Malcolm Read | ||||||||||||||||||||||||
Mark Leonard | ||||||||||||||||||||||||
John Allen |
MotorSport NZ 2WD Rally Championship - Driver | ||||||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Dylan Thomson | 7 | 5 | 25 | 5 | 42 | 42 | |||||||||||||||||
2 | Wayne Pittams | 5 | 7 | 22 | 4 | 38 | 38 | |||||||||||||||||
3 | David Taylor | 3 | 3 | 20 | 3 | 29 | 29 | |||||||||||||||||
4 | Amy Keighley | 2 | 2 | 19 | 2 | 25 | 25 | |||||||||||||||||
Robbie Stokes |
MotorSport NZ 2WD Rally Championship - Co-Driver | ||||||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Amy Hudson | 7 | 5 | 25 | 5 | 42 | 42 | |||||||||||||||||
2 | Chris Davison | 5 | 7 | 22 | 4 | 38 | 38 | |||||||||||||||||
3 | Jared Hudson | 3 | 3 | 20 | 3 | 29 | 29 | |||||||||||||||||
4 | Andrew Smith | 2 | 2 | 19 | 2 | 25 | 25 | |||||||||||||||||
Amy Stokes |
MotorSport NZ Rally Challenge Championship - Driver | ||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||
Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Grant Blackberry | 25 | 3 | 28 | 28 | |||||||||||||||
2 | Marcus Van Klink | 22 | 4 | 26 | 26 | |||||||||||||||
3 | Deane Buist | 20 | 5 | 25 | 25 | |||||||||||||||
4 | James Mitchell | 18 | 2 | 20 | 20 | |||||||||||||||
5 | Bruce Herbert | 19 | 19 | 19 | ||||||||||||||||
6 | Brent Taylor | 17 | 17 | 17 | ||||||||||||||||
7 | Eugene Creugnet | 16 | 16 | 16 | ||||||||||||||||
8 | David Quantock | 14 | 14 | 14 | ||||||||||||||||
9 | Anthony Jones | 13 | 13 | 13 | ||||||||||||||||
10 | Scott Jones | 11 | 11 | 11 | ||||||||||||||||
11 | Mike Sheehan | 10 | 10 | 10 | ||||||||||||||||
12 | Leon Styles | 9 | 9 | 9 | ||||||||||||||||
12 | Graham Ferguson | 8 | 1 | 9 | 9 | |||||||||||||||
14 | Daniel Alexander | 7 | 7 | 7 | ||||||||||||||||
15 | Brynley Smith | 6 | 6 | 6 | ||||||||||||||||
16 | Jeff Ward | 5 | 5 | 5 | ||||||||||||||||
Matthew Jensen | ||||||||||||||||||||
John Giltrap | ||||||||||||||||||||
Daniel Hinton | ||||||||||||||||||||
Mike Turfus | ||||||||||||||||||||
Michael Tall | ||||||||||||||||||||
Hugh Owen | ||||||||||||||||||||
Clinton Cunningham | ||||||||||||||||||||
Garet Thomas | ||||||||||||||||||||
Richard Bateman |
MotorSport NZ Rally Challenge Championship - Co-Driver | ||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||
Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Ric Chalmers | 25 | 3 | 28 | 28 | |||||||||||||||
2 | Dave Neill | 22 | 4 | 26 | 26 | |||||||||||||||
3 | Karl Celeste | 20 | 5 | 25 | 25 | |||||||||||||||
4 | Matt Hayes | 18 | 2 | 20 | 20 | |||||||||||||||
5 | Bevan Parker | 19 | 19 | 19 | ||||||||||||||||
6 | Chris Ramsay | 17 | 17 | 17 | ||||||||||||||||
7 | Philippe Delrieu | 16 | 16 | 16 | ||||||||||||||||
8 | Emma Quantock | 14 | 14 | 14 | ||||||||||||||||
9 | Tanya Gwynne | 13 | 13 | 13 | ||||||||||||||||
10 | Shane Reynolds | 11 | 11 | 11 | ||||||||||||||||
11 | Sarah Faulkner | 10 | 10 | 10 | ||||||||||||||||
12 | Dan Reichenbach | 9 | 9 | 9 | ||||||||||||||||
12 | Ross Moody | 8 | 1 | 9 | 9 | |||||||||||||||
14 | Christopher Gracie | 7 | 7 | 7 | ||||||||||||||||
15 | Andrew Beck | 6 | 6 | 6 | ||||||||||||||||
16 | Ollie Ward | 5 | 5 | 5 | ||||||||||||||||
Kieran Anstis | ||||||||||||||||||||
Paul Millar | ||||||||||||||||||||
Murray Mannion | ||||||||||||||||||||
Sarah Brennan | ||||||||||||||||||||
Matt Richards | ||||||||||||||||||||
Jonty Brenssell | ||||||||||||||||||||
Raymond Bennett | ||||||||||||||||||||
Gemma Thomas | ||||||||||||||||||||
Jordyn Smith |
Category 1 (4WD) Rally Championship - Driver | ||||||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||
2 | Ben Hunt | 5 | 5 | 22 | 4 | 36 | 36 | |||||||||||||||||
3 | Matt Summerfield | 2 | 3 | 20 | 3 | 28 | 28 | |||||||||||||||||
4 | Graham Featherstone | 1 | 1 | 18 | 2 | 22 | 22 | |||||||||||||||||
5 | Josh Marston | 2 | 19 | 21 | 21 | |||||||||||||||||||
6 | Emma Gilmour | 3 | 15 | 1 | 19 | 19 | ||||||||||||||||||
7 | Raana Horan | 17 | 17 | 17 | ||||||||||||||||||||
8 | Dave Strong | 16 | 16 | 16 | ||||||||||||||||||||
9 | Jack Williamson | 14 | 14 | 14 | ||||||||||||||||||||
Phil Campbell | ||||||||||||||||||||||||
Brian Green | ||||||||||||||||||||||||
Jonathan Shapley | ||||||||||||||||||||||||
Rhys Gardner | ||||||||||||||||||||||||
Brian Stokes | ||||||||||||||||||||||||
Darren Galbraith | ||||||||||||||||||||||||
Richie Dalton | ||||||||||||||||||||||||
Dylan Turner | ||||||||||||||||||||||||
Garet Thomas | ||||||||||||||||||||||||
Greg Murphy |
Category 1 (4WD) Rally Championship - Co-Driver | ||||||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | John Kennard | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||
2 | Tony Rawstorn | 5 | 5 | 22 | 4 | 36 | 36 | |||||||||||||||||
3 | Nicole Summerfield | 2 | 3 | 20 | 3 | 28 | 28 | |||||||||||||||||
4 | Dave Devonport | 1 | 1 | 18 | 2 | 22 | 22 | |||||||||||||||||
5 | Andrew Graves | 2 | 19 | 21 | 21 | |||||||||||||||||||
6 | Anthony McLoughlin | 3 | 15 | 1 | 19 | 19 | ||||||||||||||||||
7 | Michael Connor | 17 | 17 | 17 | ||||||||||||||||||||
8 | Bruce McKenzie | 16 | 16 | 16 | ||||||||||||||||||||
9 | Brenda Williamson | 14 | 14 | 14 | ||||||||||||||||||||
Malcolm Peden | ||||||||||||||||||||||||
Fleur Pedersen | ||||||||||||||||||||||||
Sam Byrne | ||||||||||||||||||||||||
David Calder | ||||||||||||||||||||||||
Lisa Hudson | ||||||||||||||||||||||||
Rocky Hudson | ||||||||||||||||||||||||
John Allen | ||||||||||||||||||||||||
Malcolm Read | ||||||||||||||||||||||||
Gemma Thomas | ||||||||||||||||||||||||
Mark Leonard |
Category 2 (FIA 2WD) Rally Championship - Driver | ||||||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Dylan Thomson | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||
2 | David Taylor | 5 | 5 | 22 | 4 | 36 | 36 | |||||||||||||||||
3 | Amy Keighley | 3 | 3 | 20 | 3 | 29 | 29 | |||||||||||||||||
Robbie Stokes |
Category 2 (FIA 2WD) Rally Championship - Co-Driver | ||||||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Amy Hudson | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||
2 | Jared Hudson | 5 | 5 | 22 | 4 | 36 | 36 | |||||||||||||||||
3 | Andrew Smith | 3 | 3 | 20 | 3 | 29 | 29 | |||||||||||||||||
Amy Stokes |
Category 3 (OPEN 2WD) Rally Championship - Driver | ||||||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Wayne Pittams | 7 | 7 | 25 | 5 | 44 | 44 |
Category 3 (OPEN 2WD) Rally Championship - Co-Driver | ||||||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Chris Davison | 7 | 7 | 25 | 5 | 44 | 44 |
Category 4 (Historic) Rally Challenge - Driver | ||||||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Regan Ross | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||
2 | John Silcock | 5 | 5 | 22 | 4 | 36 | 36 | |||||||||||||||||
3 | Andy Martin | 3 | 3 | 20 | 3 | 29 | 29 | |||||||||||||||||
Barry Varcoe |
Category 4 (Historic) Rally Challenge - Co-Driver | ||||||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Samantha Gray | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||
2 | Matt Hayward | 3 | 3 | 20 | 3 | 29 | 29 | |||||||||||||||||
Richard Atkinson | ||||||||||||||||||||||||
Hamish Anderson |
Category 5A (4WD) Rally Challenge - Driver | ||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||
Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Grant Blackberry | 25 | 25 | 25 | ||||||||||||||||
2 | James Mitchell | 22 | 22 | 22 | ||||||||||||||||
3 | Eugene Creugnet | 20 | 20 | 20 | ||||||||||||||||
4 | David Quantock | 19 | 19 | 19 | ||||||||||||||||
5 | Scott Jones | 18 | 18 | 18 | ||||||||||||||||
6 | Leon Styles | 17 | 17 | 17 | ||||||||||||||||
7 | Brynley Smith | 16 | 16 | 16 | ||||||||||||||||
8 | Jeff Ward | 15 | 15 | 15 | ||||||||||||||||
Richard Bateman | ||||||||||||||||||||
John Giltrap | ||||||||||||||||||||
Matthew Jensen | ||||||||||||||||||||
Daniel Hinton | ||||||||||||||||||||
Mike Turfus | ||||||||||||||||||||
Clinton Cunningham | ||||||||||||||||||||
Garet Thomas | ||||||||||||||||||||
Michael Tall | ||||||||||||||||||||
Hugh Owen |
Category 5A (4WD) Rally Challenge - Co-Driver | ||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||
Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Ric Chalmers | 25 | 25 | 25 | ||||||||||||||||
2 | Matt Hayes | 22 | 22 | 22 | ||||||||||||||||
3 | Philippe Delrieu | 20 | 20 | 20 | ||||||||||||||||
4 | Emma Quantock | 19 | 19 | 19 | ||||||||||||||||
5 | Shane Reynolds | 18 | 18 | 18 | ||||||||||||||||
6 | Dan Reichenbach | 17 | 17 | 17 | ||||||||||||||||
7 | Andrew Beck | 16 | 16 | 16 | ||||||||||||||||
8 | Ollie Ward | 15 | 15 | 15 | ||||||||||||||||
Jordyn Smith | ||||||||||||||||||||
Paul Millar | ||||||||||||||||||||
Kieran Anstis | ||||||||||||||||||||
Murray Mannion | ||||||||||||||||||||
Sarah Brennan | ||||||||||||||||||||
Raymond Bennett | ||||||||||||||||||||
Gemma Thomas | ||||||||||||||||||||
Matt Richards | ||||||||||||||||||||
Jonty Brenssell |
Category 5B (2WD) Rally Challenge - Driver | ||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||
Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Marcus Van Klink | 25 | 25 | 25 | ||||||||||||||||
2 | Deane Buist | 22 | 22 | 22 | ||||||||||||||||
3 | Bruce Herbert | 20 | 20 | 20 | ||||||||||||||||
4 | Brent Taylor | 19 | 19 | 19 | ||||||||||||||||
5 | Anthony Jones | 18 | 18 | 18 | ||||||||||||||||
6 | Mike Sheehan | 17 | 17 | 17 | ||||||||||||||||
7 | Graham Ferguson | 16 | 16 | 16 | ||||||||||||||||
8 | Daniel Alexander | 15 | 15 | 15 |
Category 5B (2WD) Rally Challenge - Co-Driver | ||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||
Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Dave Neill | 25 | 25 | 25 | ||||||||||||||||
2 | Karl Celeste | 22 | 22 | 22 | ||||||||||||||||
3 | Bevan Parker | 20 | 20 | 20 | ||||||||||||||||
4 | Chris Ramsay | 19 | 19 | 19 | ||||||||||||||||
5 | Tanya Gwynne | 18 | 18 | 18 | ||||||||||||||||
6 | Sarah Faulkner | 17 | 17 | 17 | ||||||||||||||||
7 | Ross Moody | 16 | 16 | 16 | ||||||||||||||||
8 | Christopher Gracie | 15 | 15 | 15 |
Category 5C (4WD - Gp A) Rally Challenge - Driver | ||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||
Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Gareth McLachlan | 25 | 25 | 25 | ||||||||||||||||
2 | David Gee | 22 | 22 | 22 | ||||||||||||||||
Tony Gosling | ||||||||||||||||||||
Darren Keen | ||||||||||||||||||||
Matt Adams | ||||||||||||||||||||
Rex Vizible |
Category 5C (4WD - Gp A) Rally Challenge - Co-Driver | ||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||
Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Tanya Jackson | 25 | 25 | 25 | ||||||||||||||||
2 | Liam Gee | 22 | 22 | 22 | ||||||||||||||||
Blair Read | ||||||||||||||||||||
Nick Jenner | ||||||||||||||||||||
David McFarlane | ||||||||||||||||||||
Len Fisher |
MotorSport NZ Junior Rally Championship | ||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||
Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Dylan Thomson | 25 | 25 | 25 | ||||||||||||||||
2 | Amy Keighley | 22 | 22 | 22 | ||||||||||||||||
Robbie Stokes |
MotorSport NZ Rookie Driver | ||||||||||||||||||||
Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||||||||||||||
Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | James Mitchell | 25 | 25 | 25 | ||||||||||||||||
2 | Eugene Creugnet | 22 | 22 | 22 | ||||||||||||||||
3 | David Quantock | 20 | 20 | 20 | ||||||||||||||||
4 | Scott Jones | 19 | 19 | 19 | ||||||||||||||||
5 | Mike Sheehan | 18 | 18 | 18 | ||||||||||||||||
6 | Leon Styles | 17 | 17 | 17 | ||||||||||||||||
7 | Graham Ferguson | 16 | 16 | 16 | ||||||||||||||||
8 | Garet Thomas | 15 | 15 | 15 | ||||||||||||||||
9 | Amy Keighley | 14 | 14 | 14 | ||||||||||||||||
John Giltrap | ||||||||||||||||||||
Daniel Hinton | ||||||||||||||||||||
Darren Keen | ||||||||||||||||||||
Michael Tall | ||||||||||||||||||||
Richie Dalton |
Manufacturers | ||||||||
Rally of Otago 14th - 15th April | Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June | Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Hyundai | 25 | 25 | |||||
2 | Subaru | 22 | 22 | |||||
3 | Mitsubishi | 20 | 20 | |||||
4 | Holden | 19 | 19 | |||||
5 | Ford | 18 | 18 | |||||
6 | Suzuki | 17 | 17 | |||||
Toyota | ||||||||
Skoda | ||||||||
Hillman | ||||||||
Volkswagen | ||||||||
Audi | ||||||||
Mazda |
Teams | ||||||||
Rally of Otago 14th - 15th April | Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June | Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL |
Rising Stars 2WD Challenge | ||||||||
Rally of Otago 14th - 15th April | Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June | Rally Coromandel 18th August | Rally New Zealand 12th - 13th October | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Dylan Thomson | 84 | 84 | |||||
2 | David Taylor | 68 | 68 | |||||
3 | Amy Keighley | 50 | 50 | |||||
4 | Robbie Stokes | 4 | 4 |