| Mainland Championship | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Sharlands Creek 1 (20.60kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Hayden Paddon John Kennard |
Mitsubishi Lancer EVO 8 |
16:29.3 | - (74.96) |
1 | 12 | Hayden Paddon John Kennard |
1/D | Mitsubishi Lancer EVO 8 |
**** | 16:29.3 | - - |
|
| 2 | 48 | Greg Teece Carl Rabbidge |
Mitsubishi Lancer EVO 6.5 |
16:38.0 | +0:08.7 (74.31) |
2 | 48 | Greg Teece Carl Rabbidge |
D | Mitsubishi Lancer EVO 6.5 |
**** | 16:38.0 | +0:08.7 +0:08.7 |
|
| 3 | 41 | Regan Ross Nigel Ross |
Mitsubishi Lancer EVO 8 |
16:38.8 | +0:09.5 (74.25) |
3 | 41 | Regan Ross Nigel Ross |
D | Mitsubishi Lancer EVO 8 |
**** | 16:38.8 | +0:09.5 +0:00.8 |
|
| 4 | 51 | David Gee Jonel Clemett |
Subaru Impreza |
16:54.9 | +0:25.6 (73.07) |
4 | 51 | David Gee Jonel Clemett |
E | Subaru Impreza |
**** | 16:54.9 | +0:25.6 +0:16.1 |
|
| 5 | 46 | Brad Harris David Calder |
Mitsubishi Lancer EVO 1 |
17:02.7 | +0:33.4 (72.51) |
5 | 46 | Brad Harris David Calder |
D | Mitsubishi Lancer EVO 1 |
**** | 17:02.7 | +0:33.4 +0:07.8 |
|
| 6 | 43 | Jeff Judd Grant Marra |
Subaru Impreza |
17:04.8 | +0:35.5 (72.37) |
6 | 43 | Jeff Judd Grant Marra |
D | Subaru Impreza |
**** | 17:04.8 | +0:35.5 +0:02.1 |
|
| 7 | 50 | Deane Buist Brent Buist |
Ford Escort RS1800 |
17:13.8 | +0:44.5 (71.74) |
7 | 50 | Deane Buist Brent Buist |
C | Ford Escort RS1800 |
**** | 17:13.8 | +0:44.5 +0:09.0 |
|
| 8 | 47 | Kieran Hall Peter Hart |
Mitsubishi Lancer EVO 5 |
17:16.1 | +0:46.8 (71.58) |
8 | 47 | Kieran Hall Peter Hart |
D | Mitsubishi Lancer EVO 5 |
**** | 17:16.1 | +0:46.8 +0:02.3 |
|
| 9 | 58 | Richard Bateman Sharisse Smith |
Subaru Impreza |
17:17.0 | +0:47.7 (71.51) |
9 | 58 | Richard Bateman Sharisse Smith |
D | Subaru Impreza |
**** | 17:17.0 | +0:47.7 +0:00.9 |
|
| 10 | 53 | Chris Hughes Nicholas Brownlee |
Mitsubishi Lancer EVO 2 |
17:28.1 | +0:58.8 (70.76) |
10 | 53 | Chris Hughes Nicholas Brownlee |
E | Mitsubishi Lancer EVO 2 |
**** | 17:28.1 | +0:58.8 +0:11.1 |
|
| 11 | 52 | Paul Dickson Mike Fletcher |
Mitsubishi Lancer EVO 3 |
17:28.2 | +0:58.9 (70.75) |
11 | 52 | Paul Dickson Mike Fletcher |
E | Mitsubishi Lancer EVO 3 |
**** | 17:28.2 | +0:58.9 +0:00.1 |
|
| 12 | 61 | Blair Sutherland Tony Johnston |
Toyota AE85 |
17:36.8 | +1:07.5 (70.17) |
12 | 61 | Blair Sutherland Tony Johnston |
B | Toyota AE85 |
**** | 17:36.8 | +1:07.5 +0:08.6 |
|
| 13 | 57 | Matt Jensen Richard Fincham |
Subaru Impreza |
17:41.5 | +1:12.2 (69.86) |
13 | 57 | Matt Jensen Richard Fincham |
D | Subaru Impreza |
**** | 17:41.5 | +1:12.2 +0:04.7 |
|
| 14 | 64 | Phil Gurney Tony Foster |
Toyota Corolla FXGT |
17:51.9 | +1:22.6 (69.19) |
14 | 64 | Phil Gurney Tony Foster |
B | Toyota Corolla FXGT |
**** | 17:51.9 | +1:22.6 +0:10.4 |
|
| 15 | 49 | Dermot Marton Lisa Hudson |
Mitsubishi Lancer EVO 6 |
17:56.7 | +1:27.4 (68.88) |
15 | 49 | Dermot Marton Lisa Hudson |
D | Mitsubishi Lancer EVO 6 |
**** | 17:56.7 | +1:27.4 +0:04.8 |
|
| 16 | 75 | Grahan Wilson Chris Herdman |
Toyota Starlet |
18:42.9 | +2:13.6 (66.04) |
16 | 75 | Grahan Wilson Chris Herdman |
A | Toyota Starlet |
**** | 18:42.9 | +2:13.6 +0:46.2 |
|
| 17 | 65 | Darryl Campbell Anita Campbell |
Mitsubishi Lancer EVO 1 |
18:45.3 | +2:16.0 (65.90) |
17 | 65 | Darryl Campbell Anita Campbell |
E | Mitsubishi Lancer EVO 1 |
**** | 18:45.3 | +2:16.0 +0:02.4 |
|
| 18 | 73 | Kevin Lynch Phil Friend |
Toyota Starlet |
18:49.6 | +2:20.3 (65.65) |
18 | 73 | Kevin Lynch Phil Friend |
A | Toyota Starlet |
**** | 18:49.6 | +2:20.3 +0:04.3 |
|
| 19 | 74 | Brian Rooney Byron McEnroe |
Toyota Celica GT4 |
19:27.9 | +2:58.6 (63.50) |
19 | 74 | Brian Rooney Byron McEnroe |
E | Toyota Celica GT4 |
**** | 19:27.9 | +2:58.6 +0:38.3 |
|
| 20 | 42 | Paul Nicoll Marty Stevenson |
Mitsubishi Lancer EVO 8 |
22:04.8 | +5:35.5 (55.98) |
20 | 42 | Paul Nicoll Marty Stevenson |
D | Mitsubishi Lancer EVO 8 |
**** | 22:04.8 | +5:35.5 +2:36.9 |
|
| Last Updated: Thursday, 15 March 2007 @ 11:05am | © ChrisSport Racing Software 2006 cparker@xtra.co.nz |