| 0800 BOXMAN Rally of Nelson | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Sharlands Creek 1 (20.60kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Dean Sumner Paul Fallon |
Mitsubishi Lancer EVO 8 |
16:08.4 | - (76.58) |
1 | 8 | Dean Sumner Paul Fallon |
1 | Mitsubishi Lancer EVO 8 |
**** | 16:08.4 | - - |
|
| 2 | 11 | Stewart Taylor Warwick Searle |
Mitsubishi Lancer EVO 9 |
16:16.6 | +0:08.2 (75.94) |
2 | 11 | Stewart Taylor Warwick Searle |
1 | Mitsubishi Lancer EVO 9 |
**** | 16:16.6 | +0:08.2 +0:08.2 |
|
| 3 | 3 | Brett Martin Raymond Bennett |
Mitsubishi Lancer EVO 9 |
16:20.2 | +0:11.8 (75.66) |
3 | 3 | Brett Martin Raymond Bennett |
1 | Mitsubishi Lancer EVO 9 |
**** | 16:20.2 | +0:11.8 +0:03.6 |
|
| 4 | 7 | Glenn Smith Colin Smith |
Subaru Impreza STi |
16:24.2 | +0:15.8 (75.35) |
4 | 7 | Glenn Smith Colin Smith |
1 | Subaru Impreza STi |
**** | 16:24.2 | +0:15.8 +0:04.0 |
|
| 5 | 5 | Sam Murray Rob Ryan |
Subaru Impreza STi |
16:26.4 | +0:18.0 (75.18) |
5 | 12 | Hayden Paddon John Kennard |
1/D | Mitsubishi Lancer EVO 8 |
**** | 16:29.3 | +0:20.9 +0:05.1 |
|
| 6 | 12 | Hayden Paddon John Kennard |
Mitsubishi Lancer EVO 8 |
16:29.3 | +0:20.9 (74.96) |
6 | 2 | Chris West Garry Cowan |
1 | Subaru Impreza WRX |
**** | 16:30.4 | +0:22.0 +0:01.1 |
|
| 7 | 2 | Chris West Garry Cowan |
Subaru Impreza WRX |
16:30.4 | +0:22.0 (74.88) |
7= | 15 | Brent Taylor Chris Ramsay |
1 | Mitsubishi Lancer EVO 6 |
**** | 16:38.0 | +0:29.6 +0:07.6 |
|
| 8= | 15 | Brent Taylor Chris Ramsay |
Mitsubishi Lancer EVO 6 |
16:38.0 | +0:29.6 (74.31) |
7= | 48 | Greg Teece Carl Rabbidge |
D | Mitsubishi Lancer EVO 6.5 |
**** | 16:38.0 | +0:29.6 - |
|
| 8= | 48 | Greg Teece Carl Rabbidge |
Mitsubishi Lancer EVO 6.5 |
16:38.0 | +0:29.6 (74.31) |
9 | 41 | Regan Ross Nigel Ross |
D | Mitsubishi Lancer EVO 8 |
**** | 16:38.8 | +0:30.4 +0:00.8 |
|
| 10 | 41 | Regan Ross Nigel Ross |
Mitsubishi Lancer EVO 8 |
16:38.8 | +0:30.4 (74.25) |
10 | 9 | Emma Gilmour Chris Cobham |
1 | Subaru Impreza WRX |
**** | 16:41.4 | +0:33.0 +0:02.6 |
|
| 11 | 9 | Emma Gilmour Chris Cobham |
Subaru Impreza WRX |
16:41.4 | +0:33.0 (74.06) |
11 | 5 | Sam Murray Rob Ryan |
1 | Subaru Impreza STi |
0:20 | 16:46.4 | +0:38.0 +0:05.0 |
|
| 12 | 45 | Dave Ayling Maree Burley |
Subaru Impreza STi |
16:48.5 | +0:40.1 (73.53) |
12 | 45 | Dave Ayling Maree Burley |
D | Subaru Impreza STi |
**** | 16:48.5 | +0:40.1 +0:02.1 |
|
| 13 | 51 | David Gee Jonel Clemett |
Subaru Impreza |
16:54.9 | +0:46.5 (73.07) |
13 | 51 | David Gee Jonel Clemett |
E | Subaru Impreza |
**** | 16:54.9 | +0:46.5 +0:06.4 |
|
| 14 | 46 | Brad Harris David Calder |
Mitsubishi Lancer EVO 1 |
17:02.7 | +0:54.3 (72.51) |
14 | 46 | Brad Harris David Calder |
D | Mitsubishi Lancer EVO 1 |
**** | 17:02.7 | +0:54.3 +0:07.8 |
|
| 15= | 20 | Patrick Malley Hayden Middleton |
Mitsubishi Lancer EVO 8 RS |
17:04.8 | +0:56.4 (72.37) |
15= | 20 | Patrick Malley Hayden Middleton |
1 | Mitsubishi Lancer EVO 8 RS |
**** | 17:04.8 | +0:56.4 +0:02.1 |
|
| 15= | 43 | Jeff Judd Grant Marra |
Subaru Impreza |
17:04.8 | +0:56.4 (72.37) |
15= | 43 | Jeff Judd Grant Marra |
D | Subaru Impreza |
**** | 17:04.8 | +0:56.4 - |
|
| 17 | 50 | Deane Buist Brent Buist |
Ford Escort RS1800 |
17:13.8 | +1:05.4 (71.74) |
17 | 50 | Deane Buist Brent Buist |
C | Ford Escort RS1800 |
**** | 17:13.8 | +1:05.4 +0:09.0 |
|
| 18 | 47 | Kieran Hall Peter Hart |
Mitsubishi Lancer EVO 5 |
17:16.1 | +1:07.7 (71.58) |
18 | 47 | Kieran Hall Peter Hart |
D | Mitsubishi Lancer EVO 5 |
**** | 17:16.1 | +1:07.7 +0:02.3 |
|
| 19 | 58 | Richard Bateman Sharisse Smith |
Subaru Impreza |
17:17.0 | +1:08.6 (71.51) |
19 | 58 | Richard Bateman Sharisse Smith |
D | Subaru Impreza |
**** | 17:17.0 | +1:08.6 +0:00.9 |
|
| 20 | 17 | Carl Adnitt Aaron Conaghan |
Mitsubishi Lancer EVO 7 |
17:19.9 | +1:11.5 (71.31) |
20 | 17 | Carl Adnitt Aaron Conaghan |
1 | Mitsubishi Lancer EVO 7 |
**** | 17:19.9 | +1:11.5 +0:02.9 |
|
| 21 | 53 | Chris Hughes Nicholas Brownlee |
Mitsubishi Lancer EVO 2 |
17:28.1 | +1:19.7 (70.76) |
21 | 53 | Chris Hughes Nicholas Brownlee |
E | Mitsubishi Lancer EVO 2 |
**** | 17:28.1 | +1:19.7 +0:08.2 |
|
| 22 | 52 | Paul Dickson Mike Fletcher |
Mitsubishi Lancer EVO 3 |
17:28.2 | +1:19.8 (70.75) |
22 | 52 | Paul Dickson Mike Fletcher |
E | Mitsubishi Lancer EVO 3 |
**** | 17:28.2 | +1:19.8 +0:00.1 |
|
| 23 | 24 | Kayne Barrie Rob Scott |
Nissan Sunny GTi |
17:30.7 | +1:22.3 (70.58) |
23 | 24 | Kayne Barrie Rob Scott |
2 | Nissan Sunny GTi |
**** | 17:30.7 | +1:22.3 +0:02.5 |
|
| 24 | 61 | Blair Sutherland Tony Johnston |
Toyota AE85 |
17:36.8 | +1:28.4 (70.17) |
24 | 61 | Blair Sutherland Tony Johnston |
B | Toyota AE85 |
**** | 17:36.8 | +1:28.4 +0:06.1 |
|
| 25 | 55 | Chris Barnett Kirk Ransley |
Mazda RX7 |
17:38.3 | +1:29.9 (70.07) |
25 | 55 | Chris Barnett Kirk Ransley |
G | Mazda RX7 |
**** | 17:38.3 | +1:29.9 +0:01.5 |
|
| 26 | 23 | James Holder Richard Ellis |
Toyota Levin |
17:38.4 | +1:30.0 (70.07) |
26 | 23 | James Holder Richard Ellis |
2 | Toyota Levin |
**** | 17:38.4 | +1:30.0 +0:00.1 |
|
| 27 | 34 | Robert Murray Deborah Kibble |
Mazda RX7 |
17:40.1 | +1:31.7 (69.96) |
27 | 34 | Robert Murray Deborah Kibble |
3 | Mazda RX7 |
**** | 17:40.1 | +1:31.7 +0:01.7 |
|
| 28 | 57 | Matt Jensen Richard Fincham |
Subaru Impreza |
17:41.5 | +1:33.1 (69.86) |
28 | 57 | Matt Jensen Richard Fincham |
D | Subaru Impreza |
**** | 17:41.5 | +1:33.1 +0:01.4 |
|
| 29 | 64 | Phil Gurney Tony Foster |
Toyota Corolla FXGT |
17:51.9 | +1:43.5 (69.19) |
29 | 64 | Phil Gurney Tony Foster |
B | Toyota Corolla FXGT |
**** | 17:51.9 | +1:43.5 +0:10.4 |
|
| 30 | 62 | Grant Fisher Benjamin Fisher |
Mazda 323 |
17:52.0 | +1:43.6 (69.18) |
30 | 62 | Grant Fisher Benjamin Fisher |
E | Mazda 323 |
**** | 17:52.0 | +1:43.6 +0:00.1 |
|
| 31 | 18 | Dermott Malley Linzi Malley |
Mitsubishi Lancer EVO 7 RS |
17:52.9 | +1:44.5 (69.12) |
31 | 18 | Dermott Malley Linzi Malley |
1 | Mitsubishi Lancer EVO 7 RS |
**** | 17:52.9 | +1:44.5 +0:00.9 |
|
| 32 | 49 | Dermot Marton Lisa Hudson |
Mitsubishi Lancer EVO 6 |
17:56.7 | +1:48.3 (68.88) |
32 | 49 | Dermot Marton Lisa Hudson |
D | Mitsubishi Lancer EVO 6 |
**** | 17:56.7 | +1:48.3 +0:03.8 |
|
| 33 | 16 | Lee-Anne Barns Damon McLachlan |
Mitsubishi Lancer EVO 8 |
17:59.6 | +1:51.2 (68.69) |
33 | 16 | Lee-Anne Barns Damon McLachlan |
1 | Mitsubishi Lancer EVO 8 |
**** | 17:59.6 | +1:51.2 +0:02.9 |
|
| 34 | 60 | Brendon Hart Lerae Hart |
Fiat 131 |
18:03.9 | +1:55.5 (68.42) |
34 | 60 | Brendon Hart Lerae Hart |
G | Fiat 131 |
**** | 18:03.9 | +1:55.5 +0:04.3 |
|
| 35 | 26 | Aaron Cook Stratton Campbell |
Honda Jazz |
18:04.7 | +1:56.3 (68.37) |
35 | 26 | Aaron Cook Stratton Campbell |
2 | Honda Jazz |
**** | 18:04.7 | +1:56.3 +0:00.8 |
|
| 36 | 30 | Reg Cook Louise Cook |
Nissan Pulsar |
18:05.7 | +1:57.3 (68.31) |
36 | 30 | Reg Cook Louise Cook |
2 | Nissan Pulsar |
**** | 18:05.7 | +1:57.3 +0:01.0 |
|
| 37 | 76 | Brendon Price Mark Clements |
Subaru Impreza |
18:09.5 | +2:01.1 (68.07) |
37 | 76 | Brendon Price Mark Clements |
D | Subaru Impreza |
**** | 18:09.5 | +2:01.1 +0:03.8 |
|
| 38 | 59 | Paul Russ Brendon Childs |
Mitsubishi Lancer EVO 3 |
18:19.8 | +2:11.4 (67.43) |
38 | 59 | Paul Russ Brendon Childs |
E | Mitsubishi Lancer EVO 3 |
**** | 18:19.8 | +2:11.4 +0:10.3 |
|
| 39 | 25 | Glenn Inkster Glenn Goldring |
Honda CRX |
18:24.0 | +2:15.6 (67.17) |
39 | 25 | Glenn Inkster Glenn Goldring |
2 | Honda CRX |
**** | 18:24.0 | +2:15.6 +0:04.2 |
|
| 40 | 67 | Gavin Peterson Graham Dalley |
Toyota Corolla FXGT |
18:38.3 | +2:29.9 (66.31) |
40 | 67 | Gavin Peterson Graham Dalley |
B | Toyota Corolla FXGT |
**** | 18:38.3 | +2:29.9 +0:14.3 |
|
| 41 | 75 | Grahan Wilson Chris Herdman |
Toyota Starlet |
18:42.9 | +2:34.5 (66.04) |
41 | 75 | Grahan Wilson Chris Herdman |
A | Toyota Starlet |
**** | 18:42.9 | +2:34.5 +0:04.6 |
|
| 42 | 22 | Jason West Charmaine Helm |
Suzuki Ignis |
18:45.1 | +2:36.7 (65.91) |
42 | 22 | Jason West Charmaine Helm |
2 | Suzuki Ignis |
**** | 18:45.1 | +2:36.7 +0:02.2 |
|
| 43 | 65 | Darryl Campbell Anita Campbell |
Mitsubishi Lancer EVO 1 |
18:45.3 | +2:36.9 (65.90) |
43 | 65 | Darryl Campbell Anita Campbell |
E | Mitsubishi Lancer EVO 1 |
**** | 18:45.3 | +2:36.9 +0:00.2 |
|
| 44 | 73 | Kevin Lynch Phil Friend |
Toyota Starlet |
18:49.6 | +2:41.2 (65.65) |
44 | 73 | Kevin Lynch Phil Friend |
A | Toyota Starlet |
**** | 18:49.6 | +2:41.2 +0:04.3 |
|
| 45 | 68 | Garry Grant Bud Nalder |
Honda Civic |
18:52.9 | +2:44.5 (65.46) |
45 | 68 | Garry Grant Bud Nalder |
B | Honda Civic |
**** | 18:52.9 | +2:44.5 +0:03.3 |
|
| 46 | 77 | Hayden Russ Justin Julian |
Mitsubishi Lancer EVO 1 |
18:53.5 | +2:45.1 (65.43) |
46 | 77 | Hayden Russ Justin Julian |
E | Mitsubishi Lancer EVO 1 |
**** | 18:53.5 | +2:45.1 +0:00.6 |
|
| 47 | 69 | Paul Jansen Andy Moran |
Subaru Impreza |
18:54.2 | +2:45.8 (65.39) |
47 | 69 | Paul Jansen Andy Moran |
D | Subaru Impreza |
**** | 18:54.2 | +2:45.8 +0:00.7 |
|
| 48 | 78 | Gary Reynolds Lenin Dunn |
Ford Escort |
19:01.4 | +2:53.0 (64.97) |
48 | 78 | Gary Reynolds Lenin Dunn |
G | Ford Escort |
**** | 19:01.4 | +2:53.0 +0:07.2 |
|
| 49 | 81 | Matt Kristofski Adrian Leitch |
Datsun Sunny |
19:23.5 | +3:15.1 (63.74) |
49 | 81 | Matt Kristofski Adrian Leitch |
F | Datsun Sunny |
**** | 19:23.5 | +3:15.1 +0:22.1 |
|
| 50 | 74 | Brian Rooney Byron McEnroe |
Toyota Celica GT4 |
19:27.9 | +3:19.5 (63.50) |
50 | 74 | Brian Rooney Byron McEnroe |
E | Toyota Celica GT4 |
**** | 19:27.9 | +3:19.5 +0:04.4 |
|
| 51 | 71 | Murray Sollitt Michelle Blaskiewicz |
Honda CRX |
19:30.4 | +3:22.0 (63.36) |
51 | 71 | Murray Sollitt Michelle Blaskiewicz |
B | Honda CRX |
**** | 19:30.4 | +3:22.0 +0:02.5 |
|
| 52 | 72 | Nigel Curtis Andrew Hall |
Mitsubishi Mirage |
19:37.6 | +3:29.2 (62.98) |
52 | 72 | Nigel Curtis Andrew Hall |
D | Mitsubishi Mirage |
**** | 19:37.6 | +3:29.2 +0:07.2 |
|
| 53 | 63 | Haydon Manson Raymond Manson |
Subaru Legacy |
19:42.1 | +3:33.7 (62.74) |
53 | 63 | Haydon Manson Raymond Manson |
E | Subaru Legacy |
**** | 19:42.1 | +3:33.7 +0:04.5 |
|
| 54 | 35 | Keith Frankum Mike Gibbs |
Toyota Sprinter AE86 |
19:59.5 | +3:51.1 (61.83) |
54 | 35 | Keith Frankum Mike Gibbs |
3 | Toyota Sprinter AE86 |
**** | 19:59.5 | +3:51.1 +0:17.4 |
|
| 55 | 79 | Kim Sumby Casey Oates |
Honda Civic |
20:48.7 | +4:40.3 (59.39) |
55 | 79 | Kim Sumby Casey Oates |
B | Honda Civic |
**** | 20:48.7 | +4:40.3 +0:49.2 |
|
| 56 | 42 | Paul Nicoll Marty Stevenson |
Mitsubishi Lancer EVO 8 |
22:04.8 | +5:56.4 (55.98) |
56 | 42 | Paul Nicoll Marty Stevenson |
D | Mitsubishi Lancer EVO 8 |
**** | 22:04.8 | +5:56.4 +1:16.1 |
|
| 57 | 80 | Jamie Powell Peter Powell |
Toyota Starlet |
22:21.8 | +6:13.4 (55.27) |
57 | 80 | Jamie Powell Peter Powell |
A | Toyota Starlet |
**** | 22:21.8 | +6:13.4 +0:17.0 |
|
| 58 | 54 | Ashton Wood Ross Dixon |
Ford Escort |
25:12.6 | +9:04.2 (49.03) |
58 | 54 | Ashton Wood Ross Dixon |
C | Ford Escort |
**** | 25:12.6 | +9:04.2 +2:50.8 |
|
| Last Updated: Thursday, 15 March 2007 @ 10:55am | © ChrisSport Racing Software 2006 cparker@xtra.co.nz |