| Rally of the North | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Kohukohu (19.73kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Callum McInnes Linda Loughlin |
Mitsuishi Lancer EVO 6 |
14:42 | - (80.53) |
1 | 13 | Callum McInnes Linda Loughlin |
D | Mitsuishi Lancer EVO 6 |
**** | 14:42 | - - |
|
| 2 | 7 | Stewart Taylor Brendon Olsen |
Mitsubishi Lancer EVO 9 |
14:43 | +0:01 (80.44) |
2 | 7 | Stewart Taylor Brendon Olsen |
D | Mitsubishi Lancer EVO 9 |
**** | 14:43 | +0:01 +0:01 |
|
| 3 | 1 | Kevin Honiss Malcolm Peden |
Subaru Impreza |
14:57 | +0:15 (79.18) |
3 | 1 | Kevin Honiss Malcolm Peden |
D | Subaru Impreza |
**** | 14:57 | +0:15 +0:14 |
|
| 4 | 2 | Dave Ayling Grant Kenny |
Subaru Impreza |
15:05 | +0:23 (78.48) |
4 | 2 | Dave Ayling Grant Kenny |
D | Subaru Impreza |
**** | 15:05 | +0:23 +0:08 |
|
| 5= | 4 | Evan O'Leary Erin Kyle |
Mitsubishi Lancer EVO 6.5 |
15:07 | +0:25 (78.31) |
5= | 4 | Evan O'Leary Erin Kyle |
D | Mitsubishi Lancer EVO 6.5 |
**** | 15:07 | +0:25 +0:02 |
|
| 5= | 19 | John Tee Jeff Cress |
Subaru Impreza |
15:07 | +0:25 (78.31) |
5= | 19 | John Tee Jeff Cress |
D | Subaru Impreza |
**** | 15:07 | +0:25 - |
|
| 7 | 3 | Anton Cheetham Sam Murray |
Subaru Impreza |
15:10 | +0:28 (78.05) |
7 | 3 | Anton Cheetham Sam Murray |
D | Subaru Impreza |
**** | 15:10 | +0:28 +0:03 |
|
| 8 | 9 | Robbie Leicester Steve Smith |
Subaru Impreza |
15:11 | +0:29 (77.97) |
8 | 9 | Robbie Leicester Steve Smith |
D | Subaru Impreza |
**** | 15:11 | +0:29 +0:01 |
|
| 9 | 8 | Matthew Jensen Brett Wright |
Mitsubishi Lancer EVO 6 |
15:18 | +0:36 (77.37) |
9 | 8 | Matthew Jensen Brett Wright |
D | Mitsubishi Lancer EVO 6 |
**** | 15:18 | +0:36 +0:07 |
|
| 10 | 76 | Alex Gilmour Hamish Read |
Subaru Legacy |
15:28 | +0:46 (76.54) |
10 | 76 | Alex Gilmour Hamish Read |
E | Subaru Legacy |
**** | 15:28 | +0:46 +0:10 |
|
| 11 | 6 | Kingsley Jones Len Fisher |
Mitsubishi Lancer EVO 6 |
15:32 | +0:50 (76.21) |
11 | 6 | Kingsley Jones Len Fisher |
D | Mitsubishi Lancer EVO 6 |
**** | 15:32 | +0:50 +0:04 |
|
| 12 | 25 | Kirsty Nelson Michelle Brunt |
Mitsubishi Lancer EVO 3 |
15:33 | +0:51 (76.13) |
12 | 25 | Kirsty Nelson Michelle Brunt |
D | Mitsubishi Lancer EVO 3 |
**** | 15:33 | +0:51 +0:01 |
|
| 13 | 16 | Ray Reid Scott Taylor |
Subaru Impreza |
15:34 | +0:52 (76.05) |
13 | 16 | Ray Reid Scott Taylor |
D | Subaru Impreza |
**** | 15:34 | +0:52 +0:01 |
|
| 14 | 14 | Deane Buist Rocky Hudson |
Ford Escort RS1800 |
15:36 | +0:54 (75.88) |
14 | 14 | Deane Buist Rocky Hudson |
C | Ford Escort RS1800 |
**** | 15:36 | +0:54 +0:02 |
|
| 15 | 12 | Paul Nicoll Marty Stevenson |
Mitsubishi Lancer EVO 8 |
15:38 | +0:56 (75.72) |
15 | 12 | Paul Nicoll Marty Stevenson |
D | Mitsubishi Lancer EVO 8 |
**** | 15:38 | +0:56 +0:02 |
|
| 16 | 15 | Malcolm Stewart Mike Fletcher |
Mitsubishi Lancer EVO 6.5 |
15:39 | +0:57 (75.64) |
16 | 15 | Malcolm Stewart Mike Fletcher |
D | Mitsubishi Lancer EVO 6.5 |
**** | 15:39 | +0:57 +0:01 |
|
| 17= | 17 | Anton Meier Dave Davenport |
Subaru Impreza |
15:41 | +0:59 (75.48) |
17= | 17 | Anton Meier Dave Davenport |
D | Subaru Impreza |
**** | 15:41 | +0:59 +0:02 |
|
| 17= | 20 | Grant Liston Ross McCorquodale |
Honda Civic |
15:41 | +0:59 (75.48) |
17= | 20 | Grant Liston Ross McCorquodale |
C | Honda Civic |
**** | 15:41 | +0:59 - |
|
| 19= | 21 | Craig Stevens Chris Alexander |
Ford Escort |
15:42 | +1:00 (75.40) |
19= | 21 | Craig Stevens Chris Alexander |
C | Ford Escort |
**** | 15:42 | +1:00 +0:01 |
|
| 19= | 29 | Justin Glavish Andrew Wakelin |
Toyota Starlet |
15:42 | +1:00 (75.40) |
19= | 29 | Justin Glavish Andrew Wakelin |
A | Toyota Starlet |
**** | 15:42 | +1:00 - |
|
| 21 | 18 | Dale Perry Malcolm Read |
Mitsubishi Lancer EVO 6 |
15:54 | +1:12 (74.45) |
21 | 18 | Dale Perry Malcolm Read |
D | Mitsubishi Lancer EVO 6 |
**** | 15:54 | +1:12 +0:12 |
|
| 22 | 28 | Brendan Oakden Bryan Pipe |
Subaru Impreza |
15:55 | +1:13 (74.37) |
22 | 28 | Brendan Oakden Bryan Pipe |
D | Subaru Impreza |
**** | 15:55 | +1:13 +0:01 |
|
| 23 | 24 | Eric Uhe Gary Rogers |
Honda Civic |
15:59 | +1:17 (74.06) |
23 | 24 | Eric Uhe Gary Rogers |
B | Honda Civic |
**** | 15:59 | +1:17 +0:04 |
|
| 24 | 72 | Doug Adnitt Tony Mabbett |
Subaru Legacy |
16:00 | +1:18 (73.99) |
24 | 72 | Doug Adnitt Tony Mabbett |
E | Subaru Legacy |
**** | 16:00 | +1:18 +0:01 |
|
| 25 | 26 | Simon Bell Warwick Martin |
Subaru Legacy |
16:07 | +1:25 (73.45) |
25 | 26 | Simon Bell Warwick Martin |
E | Subaru Legacy |
**** | 16:07 | +1:25 +0:07 |
|
| 26 | 69 | Rodney Langdon Julie Pepper |
Subaru Impreza |
16:09 | +1:27 (73.30) |
26 | 69 | Rodney Langdon Julie Pepper |
D | Subaru Impreza |
**** | 16:09 | +1:27 +0:02 |
|
| 27 | 11 | Struan Robertson Andrew Hughes |
Mitsubishi Lancer EVO |
16:12 | +1:30 (73.07) |
27 | 11 | Struan Robertson Andrew Hughes |
D | Mitsubishi Lancer EVO |
**** | 16:12 | +1:30 +0:03 |
|
| 28 | 32 | Karl Douglas Damian Van Heusen |
Subaru Impreza |
16:26 | +1:44 (72.04) |
28 | 32 | Karl Douglas Damian Van Heusen |
D | Subaru Impreza |
**** | 16:26 | +1:44 +0:14 |
|
| 29 | 31 | Steve Taylor Dennis Carson |
Datsun 1200 |
16:29 | +1:47 (71.82) |
29 | 31 | Steve Taylor Dennis Carson |
C | Datsun 1200 |
**** | 16:29 | +1:47 +0:03 |
|
| 30 | 70 | Bruce Henty Cathryn Henty |
Ford Escort RS1800 |
16:31 | +1:49 (71.67) |
30 | 70 | Bruce Henty Cathryn Henty |
C | Ford Escort RS1800 |
**** | 16:31 | +1:49 +0:02 |
|
| 31 | 39 | Ian Wood Paul Williams |
Toyota Corolla |
16:33 | +1:51 (71.53) |
31 | 39 | Ian Wood Paul Williams |
C | Toyota Corolla |
**** | 16:33 | +1:51 +0:02 |
|
| 32 | 43 | Stephen Porter Emma Oliver |
Ford Escort |
16:36 | +1:54 (71.31) |
32 | 43 | Stephen Porter Emma Oliver |
G | Ford Escort |
**** | 16:36 | +1:54 +0:03 |
|
| 33 | 52 | Michael Marren Glenn Goldring |
Mitsubishi Mirage |
16:37 | +1:55 (71.24) |
33 | 52 | Michael Marren Glenn Goldring |
E | Mitsubishi Mirage |
**** | 16:37 | +1:55 +0:01 |
|
| 34= | 59 | Peter McMillan Sam Burson |
Subaru Omega |
16:38 | +1:56 (71.17) |
34= | 59 | Peter McMillan Sam Burson |
E | Subaru Omega |
**** | 16:38 | +1:56 +0:01 |
|
| 34= | 61 | Chris Subritzky Garry Trayes |
Toyota Corolla |
16:38 | +1:56 (71.17) |
34= | 61 | Chris Subritzky Garry Trayes |
B | Toyota Corolla |
**** | 16:38 | +1:56 - |
|
| 36 | 27 | Lindsay Meredith Phillip Moore |
Mitsubishi Lancer EVO 1 |
16:45 | +2:03 (70.67) |
36 | 27 | Lindsay Meredith Phillip Moore |
D | Mitsubishi Lancer EVO 1 |
**** | 16:45 | +2:03 +0:07 |
|
| 37 | 60 | Gareth Wilson Paul Nielsen |
Ford Anglia |
16:47 | +2:05 (70.53) |
37 | 60 | Gareth Wilson Paul Nielsen |
C | Ford Anglia |
**** | 16:47 | +2:05 +0:02 |
|
| 38= | 46 | Tony McMahon Joel Parris |
Toyota Starlet |
16:50 | +2:08 (70.32) |
38= | 46 | Tony McMahon Joel Parris |
A/G | Toyota Starlet |
**** | 16:50 | +2:08 +0:03 |
|
| 38= | 73 | Ben Haselden Tom Clancey |
Subaru Impreza |
16:50 | +2:08 (70.32) |
38= | 73 | Ben Haselden Tom Clancey |
D | Subaru Impreza |
**** | 16:50 | +2:08 - |
|
| 40 | 44 | Don Rubie Charlie McFarquhar |
Ford Escort |
16:59 | +2:17 (69.70) |
40 | 44 | Don Rubie Charlie McFarquhar |
C | Ford Escort |
**** | 16:59 | +2:17 +0:09 |
|
| 41 | 37 | Peter Johnston Steve Moselen |
Ford Escort |
17:01 | +2:19 (69.57) |
41 | 37 | Peter Johnston Steve Moselen |
H | Ford Escort |
**** | 17:01 | +2:19 +0:02 |
|
| 42 | 34 | Miles McElwain Lucas Ruthe |
Toyota Corolla AE86 |
17:03 | +2:21 (69.43) |
42 | 34 | Miles McElwain Lucas Ruthe |
B | Toyota Corolla AE86 |
**** | 17:03 | +2:21 +0:02 |
|
| 43 | 35 | Brian Ogle Elizabeth Ogle |
Toyota Starlet |
17:04 | +2:22 (69.36) |
43 | 35 | Brian Ogle Elizabeth Ogle |
B | Toyota Starlet |
**** | 17:04 | +2:22 +0:01 |
|
| 44 | 36 | Mike Phear John Booker |
Toyota Levin |
17:11 | +2:29 (68.89) |
44 | 36 | Mike Phear John Booker |
B/G | Toyota Levin |
**** | 17:11 | +2:29 +0:07 |
|
| 45 | 63 | Richard Hulbert Peter Bodley |
Honda Civic |
17:15 | +2:33 (68.63) |
45 | 63 | Richard Hulbert Peter Bodley |
B | Honda Civic |
**** | 17:15 | +2:33 +0:04 |
|
| 46= | 41 | Neil Rodgers Paul Rodgers |
Subaru Impreza |
17:16 | +2:34 (68.56) |
46= | 41 | Neil Rodgers Paul Rodgers |
D | Subaru Impreza |
**** | 17:16 | +2:34 +0:01 |
|
| 46= | 55 | Paul Sanderson Jamie Kitzen |
Suzuki Swift |
17:16 | +2:34 (68.56) |
46= | 55 | Paul Sanderson Jamie Kitzen |
A | Suzuki Swift |
**** | 17:16 | +2:34 - |
|
| 48 | 53 | Eleanor Stamp Diana Lloyd |
Mitsubishi Lancer |
17:18 | +2:36 (68.43) |
48 | 53 | Eleanor Stamp Diana Lloyd |
D | Mitsubishi Lancer |
**** | 17:18 | +2:36 +0:02 |
|
| 49 | 74 | Andrew Potham Ben Hawkins |
Toyota Levin |
17:24 | +2:42 (68.03) |
49 | 74 | Andrew Potham Ben Hawkins |
B | Toyota Levin |
**** | 17:24 | +2:42 +0:06 |
|
| 50 | 65 | Leon England Sarah Stubbs |
Toyota Starlet |
17:28 | +2:46 (67.77) |
50 | 65 | Leon England Sarah Stubbs |
A | Toyota Starlet |
**** | 17:28 | +2:46 +0:04 |
|
| 51 | 47 | Daniel Alexander Brad Harris |
Subaru WRX |
17:33 | +2:51 (67.45) |
51 | 47 | Daniel Alexander Brad Harris |
D | Subaru WRX |
**** | 17:33 | +2:51 +0:05 |
|
| 52 | 58 | Rob Searle Natasha Oakden |
Mazda 323 |
17:36 | +2:54 (67.26) |
52 | 58 | Rob Searle Natasha Oakden |
E | Mazda 323 |
**** | 17:36 | +2:54 +0:03 |
|
| 53 | 64 | Shane England Aimee England |
Mazda Familia |
17:43 | +3:01 (66.82) |
53 | 64 | Shane England Aimee England |
E | Mazda Familia |
**** | 17:43 | +3:01 +0:07 |
|
| 54 | 57 | Rod Grimwood Grame Heapy |
Ford Escort |
17:47 | +3:05 (66.57) |
54 | 57 | Rod Grimwood Grame Heapy |
H | Ford Escort |
**** | 17:47 | +3:05 +0:04 |
|
| 55 | 45 | Mathew Moore Janah McLean |
Subaru Legacy |
17:49 | +3:07 (66.44) |
55 | 45 | Mathew Moore Janah McLean |
E | Subaru Legacy |
**** | 17:49 | +3:07 +0:02 |
|
| 56 | 67 | Allan Greer Colin Walker |
Ford Escort |
17:50 | +3:08 (66.38) |
56 | 67 | Allan Greer Colin Walker |
B/G | Ford Escort |
**** | 17:50 | +3:08 +0:01 |
|
| 57 | 54 | Nicola Burley Tanya Gwynne |
Mazda 323 |
17:53 | +3:11 (66.20) |
57 | 54 | Nicola Burley Tanya Gwynne |
C | Mazda 323 |
**** | 17:53 | +3:11 +0:03 |
|
| 58 | 68 | Lance Haycock Nick Salter |
Toyota Starlet |
17:55 | +3:13 (66.07) |
58 | 68 | Lance Haycock Nick Salter |
A | Toyota Starlet |
**** | 17:55 | +3:13 +0:02 |
|
| 59 | 38 | Ron Barker Stephen Barker |
Toyota Levin |
19:28 | +4:46 (60.81) |
59 | 38 | Ron Barker Stephen Barker |
C | Toyota Levin |
**** | 19:28 | +4:46 +1:33 |
|
| 60 | 62 | Sam Stubbs Brian Stubbs |
Toyota Starlet |
21:33 | +6:51 (54.93) |
60 | 62 | Sam Stubbs Brian Stubbs |
A | Toyota Starlet |
**** | 21:33 | +6:51 +2:05 |
|
| 61 | 51 | David Nathan Chris Ramsay |
Toyota Levin |
21:45 | +7:03 (54.43) |
61 | 42 | Bart Littlejohn Lance Preston |
D | Subaru Impreza |
**** | 21:46 | +7:04 +0:13 |
|
| 62 | 42 | Bart Littlejohn Lance Preston |
Subaru Impreza |
21:46 | +7:04 (54.39) |
62 | 51 | David Nathan Chris Ramsay |
H | Toyota Levin |
0:10 | 21:55 | +7:13 +0:09 |
|
| 63 | 48 | Dave Janes Peter Borman |
Toyota Levin |
24:38 | +9:56 (48.06) |
63 | 48 | Dave Janes Peter Borman |
C/H | Toyota Levin |
**** | 24:38 | +9:56 +2:43 |
|
| Last Updated: Wednesday, 14 March 2007 @ 7:41pm | © ChrisSport Racing Software 2006 cparker@xtra.co.nz |