| Taranaki Tarmac - Central Region Series | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Tikorangi Rd (19.33kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Struan Robertson Fleur Pedersen |
Mitsubishi Lancer EVO |
10:31 | - (110.28) |
1 | 7 | Struan Robertson Fleur Pedersen |
D | Mitsubishi Lancer EVO |
**** | 10:31 | - - |
|
| 2 | 12 | Peter Clendon Kathleen Clendon |
Mitsubishi Galant VR4 |
10:36 | +0:05 (109.42) |
2 | 12 | Peter Clendon Kathleen Clendon |
E | Mitsubishi Galant VR4 |
**** | 10:36 | +0:05 +0:05 |
|
| 3 | 10 | Palmer Nolan Andrew McKay |
Mitsubishi Galant VR4 |
10:48 | +0:17 (107.39) |
3 | 10 | Palmer Nolan Andrew McKay |
E | Mitsubishi Galant VR4 |
**** | 10:48 | +0:17 +0:12 |
|
| 4= | 27 | James Lennie Rick Chalmers |
Mitsubishi EVO 6 |
10:49 | +0:18 (107.22) |
4= | 27 | James Lennie Rick Chalmers |
D | Mitsubishi EVO 6 |
**** | 10:49 | +0:18 +0:01 |
|
| 4= | 30 | Chris Steel Martin Sammut |
Mitsubishi Lancer EX |
10:49 | +0:18 (107.22) |
4= | 30 | Chris Steel Martin Sammut |
C | Mitsubishi Lancer EX |
**** | 10:49 | +0:18 - |
|
| 6 | 54 | Paul Black Steven Walker |
Toyota FXGT |
10:50 | +0:19 (107.06) |
6 | 54 | Paul Black Steven Walker |
B | Toyota FXGT |
**** | 10:50 | +0:19 +0:01 |
|
| 7 | 11 | Andrew Elder Tim Eddington |
Mitsubishi Lancer EVO 1 |
10:58 | +0:27 (105.76) |
7 | 11 | Andrew Elder Tim Eddington |
D | Mitsubishi Lancer EVO 1 |
**** | 10:58 | +0:27 +0:08 |
|
| 8 | 60 | Kelly Houghton Nathan Flynn |
Toyota Corolla |
11:02 | +0:31 (105.12) |
8 | 60 | Kelly Houghton Nathan Flynn |
C | Toyota Corolla |
**** | 11:02 | +0:31 +0:04 |
|
| 9= | 34 | Tony McConachy Andrew Hughes |
Toyota Starlet |
11:06 | +0:35 (104.49) |
9= | 34 | Tony McConachy Andrew Hughes |
A | Toyota Starlet |
**** | 11:06 | +0:35 +0:04 |
|
| 9= | 88 | Brian Terry Sandra Smith |
Toyota MR2 |
11:06 | +0:35 (104.49) |
9= | 88 | Brian Terry Sandra Smith |
B | Toyota MR2 |
**** | 11:06 | +0:35 - |
|
| 11 | 33 | Trevor Taylor Warwick Searle |
Mitsubishi EVO 8 |
11:12 | +0:41 (103.55) |
11 | 33 | Trevor Taylor Warwick Searle |
N | Mitsubishi EVO 8 |
**** | 11:12 | +0:41 +0:06 |
|
| 12 | 57 | Nathan Stewart Peter Bidlake |
Mitsubishi VR4 |
11:16 | +0:45 (102.94) |
12 | 57 | Nathan Stewart Peter Bidlake |
E | Mitsubishi VR4 |
**** | 11:16 | +0:45 +0:04 |
|
| 13 | 49 | Clarence Hermon Michelle Lucke |
Subaru Legacy RS |
11:18 | +0:47 (102.64) |
13 | 49 | Clarence Hermon Michelle Lucke |
E | Subaru Legacy RS |
**** | 11:18 | +0:47 +0:02 |
|
| 14= | 15 | Kerry Harvey Kester Olivecrona |
Subaru Impreza STi |
11:25 | +0:54 (101.59) |
14= | 15 | Kerry Harvey Kester Olivecrona |
D | Subaru Impreza STi |
**** | 11:25 | +0:54 +0:07 |
|
| 14= | 32 | Aaron Cook Stratton Campbell |
Toyota Corolla |
11:25 | +0:54 (101.59) |
14= | 32 | Aaron Cook Stratton Campbell |
B | Toyota Corolla |
**** | 11:25 | +0:54 - |
|
| 14= | 65 | Paul Richards Bryan Heathcote |
Renault Clio Sport |
11:25 | +0:54 (101.59) |
14= | 65 | Paul Richards Bryan Heathcote |
C | Renault Clio Sport |
**** | 11:25 | +0:54 - |
|
| 17 | 39 | Bryan Weir Lance Prouse |
Nissan Pulsar GTiR |
11:27 | +0:56 (101.29) |
17 | 39 | Bryan Weir Lance Prouse |
E | Nissan Pulsar GTiR |
**** | 11:27 | +0:56 +0:02 |
|
| 18 | 84 | Mike Beauchamp Pete Johns |
Mini Clubman |
12:00 | +1:29 (96.65) |
18 | 84 | Mike Beauchamp Pete Johns |
A | Mini Clubman |
**** | 12:00 | +1:29 +0:33 |
|
| 19 | 87 | Gavin Pollard Dan Van Woveren |
Mitsubishi VR4 |
12:10 | +1:39 (95.33) |
19 | 87 | Gavin Pollard Dan Van Woveren |
E | Mitsubishi VR4 |
**** | 12:10 | +1:39 +0:10 |
|
| 20 | 46 | Piran Pigneguy Stuart Pigneguy |
Mitsubishi Lancer GSR |
13:40 | +3:09 (84.86) |
20 | 46 | Piran Pigneguy Stuart Pigneguy |
E | Mitsubishi Lancer GSR |
**** | 13:40 | +3:09 +1:30 |
|
| © ChrisSport Racing Software 2005 cparker@xtra.co.nz |