| Taranaki Tarmac Rally | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Tikorangi Rd (19.33kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Charlie Evans Paul Pickering |
Mazda RX7 |
10:08 | - (114.45) |
1 | 1 | Charlie Evans Paul Pickering |
C | Mazda RX7 |
**** | 10:08 | - - |
|
| 2 | 96 | Chris Young Craig Robarts |
Honda Integra Type R |
10:15 | +0:07 (113.15) |
2 | 96 | Chris Young Craig Robarts |
B | Honda Integra Type R |
**** | 10:15 | +0:07 +0:07 |
|
| 3 | 3 | Kevin Fisher Karen Scott |
Ford Laser GTX |
10:18 | +0:10 (112.60) |
3 | 3 | Kevin Fisher Karen Scott |
E | Ford Laser GTX |
**** | 10:18 | +0:10 +0:03 |
|
| 4 | 19 | Steve Cox Tarryn Cox |
Mitsubishi Lancer |
10:19 | +0:11 (112.42) |
4 | 19 | Steve Cox Tarryn Cox |
D | Mitsubishi Lancer |
**** | 10:19 | +0:11 +0:01 |
|
| 5 | 2 | Kevin Honiss Malcolm Peden |
Mitsubishi Mirage |
10:20 | +0:12 (112.24) |
5 | 2 | Kevin Honiss Malcolm Peden |
D | Mitsubishi Mirage |
**** | 10:20 | +0:12 +0:01 |
|
| 6 | 21 | Nigel Adams Harley Coombe |
Mitsubishi Lancer EVO 1 |
10:24 | +0:16 (111.52) |
6 | 21 | Nigel Adams Harley Coombe |
D | Mitsubishi Lancer EVO 1 |
**** | 10:24 | +0:16 +0:04 |
|
| 7 | 97 | Jason Gill Andrew Grant |
Mitsubishi EVO 6 |
10:26 | +0:18 (111.16) |
7 | 97 | Jason Gill Andrew Grant |
D | Mitsubishi EVO 6 |
**** | 10:26 | +0:18 +0:02 |
|
| 8 | 8 | Neil Marshall Richard Carr |
Mitsubishi EVO 3 |
10:30 | +0:22 (110.46) |
8 | 8 | Neil Marshall Richard Carr |
D | Mitsubishi EVO 3 |
**** | 10:30 | +0:22 +0:04 |
|
| 9= | 5 RJ |
DAVID GERAGHTY RYAN GERAGHTY |
Mitsubishi Lancer GST |
10:31 | +0:23 (110.28) |
9= | 5 | David Geraghty Ryan Geraghty |
D | Mitsubishi Lancer GST |
**** | 10:31 | +0:23 +0:01 |
|
| 9= | 7 | Struan Robertson Fleur Pedersen |
Mitsubishi Lancer EVO |
10:31 | +0:23 (110.28) |
9= | 7 | Struan Robertson Fleur Pedersen |
D | Mitsubishi Lancer EVO |
**** | 10:31 | +0:23 - |
|
| 9= | 68 | Nathan Strachan Kerry Reardon |
Honda Civic |
10:31 | +0:23 (110.28) |
9= | 68 | Nathan Strachan Kerry Reardon |
B | Honda Civic |
**** | 10:31 | +0:23 - |
|
| 12= | 12 | Peter Clendon Kathleen Clendon |
Mitsubishi Galant VR4 |
10:36 | +0:28 (109.42) |
12= | 12 | Peter Clendon Kathleen Clendon |
E | Mitsubishi Galant VR4 |
**** | 10:36 | +0:28 +0:05 |
|
| 12= | 17 | Stuart Rose Karl Hitchcock |
Toyota Hilux |
10:36 | +0:28 (109.42) |
12= | 17 | Stuart Rose Karl Hitchcock |
C | Toyota Hilux |
**** | 10:36 | +0:28 - |
|
| 12= | 62 | Craig Stevens Chris Alexander |
Ford Escort Mk2 |
10:36 | +0:28 (109.42) |
12= | 62 | Craig Stevens Chris Alexander |
C | Ford Escort Mk2 |
**** | 10:36 | +0:28 - |
|
| 15 | 4 | Kingsley Jones Len Fisher |
Mitsubishi EVO 6 |
10:37 | +0:29 (109.24) |
15 | 4 | Kingsley Jones Len Fisher |
D | Mitsubishi EVO 6 |
**** | 10:37 | +0:29 +0:01 |
|
| 16= | 35 | John Young Warren Hopkins |
Chevrolet Camaro |
10:38 | +0:30 (109.07) |
16= | 35 | John Young Warren Hopkins |
C | Chevrolet Camaro |
**** | 10:38 | +0:30 +0:01 |
|
| 16= | 61 | David Nathan Chris Ramsay |
Triumph Stag |
10:38 | +0:30 (109.07) |
16= | 61 | David Nathan Chris Ramsay |
C | Triumph Stag |
**** | 10:38 | +0:30 - |
|
| 18 | 14 | Ray Reid Scott Taylor |
Subaru Impreza |
10:41 | +0:33 (108.56) |
18 | 14 | Ray Reid Scott Taylor |
D | Subaru Impreza |
**** | 10:41 | +0:33 +0:03 |
|
| 19 | 28 | John Mestrom Glenn Gordon |
Toyota Trueno |
10:45 | +0:37 (107.89) |
19 | 28 | John Mestrom Glenn Gordon |
C | Toyota Trueno |
**** | 10:45 | +0:37 +0:04 |
|
| 20= | 24 | Anton Meier Dave Devonport |
Subaru Impreza |
10:47 | +0:39 (107.55) |
20= | 24 | Anton Meier Dave Devonport |
D | Subaru Impreza |
**** | 10:47 | +0:39 +0:02 |
|
| 20= | 42 | Kirsty Nelson Alexander Mabbett |
Mitsubishi EVO 3 |
10:47 | +0:39 (107.55) |
20= | 42 | Kirsty Nelson Alexander Mabbett |
D | Mitsubishi EVO 3 |
**** | 10:47 | +0:39 - |
|
| 20= | 47 | Steve Taylor Dennis Carsone |
Datsun 1200 Coupe |
10:47 | +0:39 (107.55) |
20= | 47 | Steve Taylor Dennis Carsone |
C | Datsun 1200 Coupe |
**** | 10:47 | +0:39 - |
|
| 23 | 10 | Palmer Nolan Andrew McKay |
Mitsubishi Galant VR4 |
10:48 | +0:40 (107.39) |
23 | 10 | Palmer Nolan Andrew McKay |
E | Mitsubishi Galant VR4 |
**** | 10:48 | +0:40 +0:01 |
|
| 24= | 27 | James Lennie Rick Chalmers |
Mitsubishi EVO 6 |
10:49 | +0:41 (107.22) |
24= | 27 | James Lennie Rick Chalmers |
D | Mitsubishi EVO 6 |
**** | 10:49 | +0:41 +0:01 |
|
| 24= | 30 | Chris Steel Martin Sammut |
Mitsubishi Lancer EX |
10:49 | +0:41 (107.22) |
24= | 30 | Chris Steel Martin Sammut |
C | Mitsubishi Lancer EX |
**** | 10:49 | +0:41 - |
|
| 26 | 54 | Paul Black Steven Walker |
Toyota FXGT |
10:50 | +0:42 (107.06) |
26 | 54 | Paul Black Steven Walker |
B | Toyota FXGT |
**** | 10:50 | +0:42 +0:01 |
|
| 27 | 77 | Richard Skilton Nigel Edger |
Subaru Legacy |
10:51 | +0:43 (106.89) |
27 | 77 | Richard Skilton Nigel Edger |
E | Subaru Legacy |
**** | 10:51 | +0:43 +0:01 |
|
| 28= | 26 | Andre Meier Jason Farmer |
Subaru Impreza |
10:52 | +0:44 (106.73) |
28= | 26 | Andre Meier Jason Farmer |
D | Subaru Impreza |
**** | 10:52 | +0:44 +0:01 |
|
| 28= | 37 | Ryan Burley Jayson Stringer |
Toyota Corolla DX |
10:52 | +0:44 (106.73) |
28= | 37 | Ryan Burley Jayson Stringer |
B | Toyota Corolla DX |
**** | 10:52 | +0:44 - |
|
| 30 | 20 | Rex Alder Ron Bartels |
Toyota Corolla AE86 |
10:56 | +0:48 (106.08) |
30 | 20 | Rex Alder Ron Bartels |
C | Toyota Corolla AE86 |
**** | 10:56 | +0:48 +0:04 |
|
| 31 | 18 | Shaun Van Beers Blair Riddick |
Honda Prelude |
10:57 | +0:49 (105.92) |
31 | 18 | Shaun Van Beers Blair Riddick |
C | Honda Prelude |
**** | 10:57 | +0:49 +0:01 |
|
| 32= | 11 | Andrew Elder Tim Eddington |
Mitsubishi Lancer EVO 1 |
10:58 | +0:50 (105.76) |
32= | 11 | Andrew Elder Tim Eddington |
D | Mitsubishi Lancer EVO 1 |
**** | 10:58 | +0:50 +0:01 |
|
| 32= | 40 | Brendan Oakden Bryan Pipe |
Subaru Impreza |
10:58 | +0:50 (105.76) |
32= | 40 | Brendan Oakden Bryan Pipe |
D | Subaru Impreza |
**** | 10:58 | +0:50 - |
|
| 32= | 48 | Andrew Phillips Paul Rodgers |
Subaru Impreza STi |
10:58 | +0:50 (105.76) |
32= | 48 | Andrew Phillips Paul Rodgers |
D | Subaru Impreza STi |
**** | 10:58 | +0:50 - |
|
| 35= | 38 | Simon Bell Warwick Martin |
Subaru Legacy |
11:02 | +0:54 (105.12) |
35= | 38 | Simon Bell Warwick Martin |
E | Subaru Legacy |
**** | 11:02 | +0:54 +0:04 |
|
| 35= | 60 | Kelly Houghton Nathan Flynn |
Toyota Corolla |
11:02 | +0:54 (105.12) |
35= | 60 | Kelly Houghton Nathan Flynn |
C | Toyota Corolla |
**** | 11:02 | +0:54 - |
|
| 37 | 50 | Ray Hill Garry Renall |
Ford Falcon |
11:03 | +0:55 (104.96) |
37 | 50 | Ray Hill Garry Renall |
C | Ford Falcon |
**** | 11:03 | +0:55 +0:01 |
|
| 38= | 73 | Cameron Cox Allan Rhodes |
Mitsubishi EVO 3 |
11:05 | +0:57 (104.64) |
38= | 73 | Cameron Cox Allan Rhodes |
D | Mitsubishi EVO 3 |
**** | 11:05 | +0:57 +0:02 |
|
| 38= | 74 | Karl Douglas Damian Van Heusen |
Subaru Impreza |
11:05 | +0:57 (104.64) |
38= | 74 | Karl Douglas Damian Van Heusen |
D | Subaru Impreza |
**** | 11:05 | +0:57 - |
|
| 40= | 34 | Tony McConachy Andrew Hughes |
Toyota Starlet |
11:06 | +0:58 (104.49) |
40= | 34 | Tony McConachy Andrew Hughes |
A | Toyota Starlet |
**** | 11:06 | +0:58 +0:01 |
|
| 40= | 88 | Brian Terry Sandra Smith |
Toyota MR2 |
11:06 | +0:58 (104.49) |
40= | 88 | Brian Terry Sandra Smith |
B | Toyota MR2 |
**** | 11:06 | +0:58 - |
|
| 42 | 13 | Grant Liston Ross McCorquodale |
Honda Integra Type R |
11:07 | +0:59 (104.33) |
42 | 13 | Grant Liston Ross McCorquodale |
C | Honda Integra Type R |
**** | 11:07 | +0:59 +0:01 |
|
| 43 | 52 | Miles McElwain Malcolm Read |
Toyota Corolla AE86 |
11:09 | +1:01 (104.02) |
43 | 52 | Miles McElwain Malcolm Read |
B | Toyota Corolla AE86 |
**** | 11:09 | +1:01 +0:02 |
|
| 44= | 33 | Trevor Taylor Warwick Searle |
Mitsubishi EVO 8 |
11:12 | +1:04 (103.55) |
44= | 33 | Trevor Taylor Warwick Searle |
N | Mitsubishi EVO 8 |
**** | 11:12 | +1:04 +0:03 |
|
| 44= | 36 | Eric Uhe Gary Rogers |
Honda Civic |
11:12 | +1:04 (103.55) |
44= | 36 | Eric Uhe Gary Rogers |
B | Honda Civic |
**** | 11:12 | +1:04 - |
|
| 46 | 72 | Grant Lester Heather Elliot |
Nissan Sylvia |
11:13 | +1:05 (103.40) |
46 | 72 | Grant Lester Heather Elliot |
C | Nissan Sylvia |
**** | 11:13 | +1:05 +0:01 |
|
| 47 | 57 | Nathan Stewart Peter Bidlake |
Mitsubishi VR4 |
11:16 | +1:08 (102.94) |
47 | 57 | Nathan Stewart Peter Bidlake |
E | Mitsubishi VR4 |
**** | 11:16 | +1:08 +0:03 |
|
| 48 | 53 | Craig Shepherd Lew Henderson |
Subaru Legcay |
11:17 | +1:09 (102.79) |
48 | 53 | Craig Shepherd Lew Henderson |
E | Subaru Legcay |
**** | 11:17 | +1:09 +0:01 |
|
| 49= | 49 | Clarence Hermon Michelle Lucke |
Subaru Legacy RS |
11:18 | +1:10 (102.64) |
49= | 49 | Clarence Hermon Michelle Lucke |
E | Subaru Legacy RS |
**** | 11:18 | +1:10 +0:01 |
|
| 49= | 67 | Greg Roper Michael Jury |
Holden Commodore |
11:18 | +1:10 (102.64) |
49= | 67 | Greg Roper Michael Jury |
C | Holden Commodore |
**** | 11:18 | +1:10 - |
|
| 51 | 78 | Mathew Weir Steven Milham |
Subaru Legcay RS |
11:21 | +1:13 (102.19) |
51 | 78 | Mathew Weir Steven Milham |
E | Subaru Legcay RS |
**** | 11:21 | +1:13 +0:03 |
|
| 52 | 70 | Cameron Young Steven Fisher |
Mitsubishi Lancer GSR |
11:24 | +1:16 (101.74) |
52 | 70 | Cameron Young Steven Fisher |
E | Mitsubishi Lancer GSR |
**** | 11:24 | +1:16 +0:03 |
|
| 53= | 15 | Kerry Harvey Kester Olivecrona |
Subaru Impreza STi |
11:25 | +1:17 (101.59) |
53= | 15 | Kerry Harvey Kester Olivecrona |
D | Subaru Impreza STi |
**** | 11:25 | +1:17 +0:01 |
|
| 53= | 32 | Aaron Cook Stratton Campbell |
Toyota Corolla |
11:25 | +1:17 (101.59) |
53= | 32 | Aaron Cook Stratton Campbell |
B | Toyota Corolla |
**** | 11:25 | +1:17 - |
|
| 53= | 65 | Paul Richards Bryan Heathcote |
Renault Clio Sport |
11:25 | +1:17 (101.59) |
53= | 65 | Paul Richards Bryan Heathcote |
C | Renault Clio Sport |
**** | 11:25 | +1:17 - |
|
| 56= | 31 | Max Pennington Sue O'Neill |
Nissan Skyline GTR |
11:26 | +1:18 (101.44) |
56= | 31 | Max Pennington Sue O'Neill |
D | Nissan Skyline GTR |
**** | 11:26 | +1:18 +0:01 |
|
| 56= | 64 | Andrew Warren Greg Williamson |
Subaru Legacy RS |
11:26 | +1:18 (101.44) |
56= | 64 | Andrew Warren Greg Williamson |
E | Subaru Legacy RS |
**** | 11:26 | +1:18 - |
|
| 56= | 89 | Graeme Waswo Allan Waswo |
Nissan S15 |
11:26 | +1:18 (101.44) |
56= | 89 | Graeme Waswo Allan Waswo |
C | Nissan S15 |
**** | 11:26 | +1:18 - |
|
| 59= | 39 | Bryan Weir Lance Prouse |
Nissan Pulsar GTiR |
11:27 | +1:19 (101.29) |
59= | 39 | Bryan Weir Lance Prouse |
E | Nissan Pulsar GTiR |
**** | 11:27 | +1:19 +0:01 |
|
| 59= | 56 | Carol Liston Jo Clegg |
Honda CRX SiR |
11:27 | +1:19 (101.29) |
59= | 56 | Carol Liston Jo Clegg |
B | Honda CRX SiR |
**** | 11:27 | +1:19 - |
|
| 61 | 58 | Mark Russell Pam Russell |
Holden LJ Torana |
11:33 | +1:25 (100.42) |
61 | 58 | Mark Russell Pam Russell |
C | Holden LJ Torana |
**** | 11:33 | +1:25 +0:06 |
|
| 62 | 80 | Craig Korff Thomas Korff |
Toyota Starlet |
11:35 | +1:27 (100.13) |
62 | 80 | Craig Korff Thomas Korff |
B | Toyota Starlet |
**** | 11:35 | +1:27 +0:02 |
|
| 63 | 23 | Tony Barrow Kelly Barker |
Holden Commodore SS Ute |
11:37 | +1:29 (99.84) |
63 | 23 | Tony Barrow Kelly Barker |
C | Holden Commodore SS Ute |
**** | 11:37 | +1:29 +0:02 |
|
| 64= | 25 | Gareth Wilson Paul Neilson |
Ford Anglia |
11:38 | +1:30 (99.70) |
64= | 25 | Gareth Wilson Paul Neilson |
C | Ford Anglia |
**** | 11:38 | +1:30 +0:01 |
|
| 64= | 79 | Carl Sargent Phil ld |
Honda Prelude |
11:38 | +1:30 (99.70) |
64= | 79 | Carl Sargent Phil ld |
C | Honda Prelude |
**** | 11:38 | +1:30 - |
|
| 66= | 41 | Steve Wilcock Kevin Wilcock |
Toyota AE86 |
11:45 | +1:37 (98.71) |
66= | 41 | Steve Wilcock Kevin Wilcock |
B | Toyota AE86 |
**** | 11:45 | +1:37 +0:07 |
|
| 66= | 82 | Sean Bryce Iain Dow |
Ford Escort RS2000 |
11:45 | +1:37 (98.71) |
66= | 82 | Sean Bryce Iain Dow |
C | Ford Escort RS2000 |
**** | 11:45 | +1:37 - |
|
| 68 | 71 | Nicola Burley Tanya Gwynne |
Mazda 323 |
11:48 | +1:40 (98.29) |
68 | 71 | Nicola Burley Tanya Gwynne |
B | Mazda 323 |
**** | 11:48 | +1:40 +0:03 |
|
| 69 | 45 | Dougal Taylor Gareth Taylor |
Subaru Impreza |
11:50 | +1:42 (98.01) |
69 | 45 | Dougal Taylor Gareth Taylor |
D | Subaru Impreza |
**** | 11:50 | +1:42 +0:02 |
|
| 70 | 83 | Gerald Fava Nick Fava |
Peugeot 106 |
11:55 | +1:47 (97.33) |
70 | 83 | Gerald Fava Nick Fava |
A | Peugeot 106 |
**** | 11:55 | +1:47 +0:05 |
|
| 71 | 84 | Mike Beauchamp Pete Johns |
Mini Clubman |
12:00 | +1:52 (96.65) |
71 | 84 | Mike Beauchamp Pete Johns |
A | Mini Clubman |
**** | 12:00 | +1:52 +0:05 |
|
| 72 | 44 | Andrew Keighley Jonathon Kane |
Honda CRX |
12:01 | +1:53 (96.52) |
72 | 44 | Andrew Keighley Jonathon Kane |
C | Honda CRX |
**** | 12:01 | +1:53 +0:01 |
|
| 73 | 92 | Andrew Breach Kent Hancock |
Mitsubishi Lancer |
12:03 | +1:55 (96.25) |
73 | 92 | Andrew Breach Kent Hancock |
E | Mitsubishi Lancer |
**** | 12:03 | +1:55 +0:02 |
|
| 74 | 85 | Terry Hewitt Stu Hitchcock |
Honda CRX |
12:04 | +1:56 (96.12) |
74 | 85 | Terry Hewitt Stu Hitchcock |
B | Honda CRX |
**** | 12:04 | +1:56 +0:01 |
|
| 75 | 69 | Adam Fisher Cy Guest |
Toyota Starlet |
12:09 | +2:01 (95.46) |
75 | 69 | Adam Fisher Cy Guest |
A | Toyota Starlet |
**** | 12:09 | +2:01 +0:05 |
|
| 76 | 87 | Gavin Pollard Dan Van Woveren |
Mitsubishi VR4 |
12:10 | +2:02 (95.33) |
76 | 87 | Gavin Pollard Dan Van Woveren |
E | Mitsubishi VR4 |
**** | 12:10 | +2:02 +0:01 |
|
| 77 | 95 | Al Mosen Kimberley Irvine |
Toyota Starlet |
12:16 | +2:08 (94.55) |
77 | 95 | Al Mosen Kimberley Irvine |
A | Toyota Starlet |
**** | 12:16 | +2:08 +0:06 |
|
| 78 | 81 | Mark Micholls Simon Calkin |
Mazda MX5 |
12:21 | +2:13 (93.91) |
78 | 81 | Mark Micholls Simon Calkin |
B | Mazda MX5 |
**** | 12:21 | +2:13 +0:05 |
|
| 79 | 75 | Greg Dietschin Wayne Stables |
Toyota Corolla AE86 GT |
12:22 | +2:14 (93.78) |
79 | 75 | Greg Dietschin Wayne Stables |
B | Toyota Corolla AE86 GT |
**** | 12:22 | +2:14 +0:01 |
|
| 80 | 63 | Michael Marren Glenn Goldring |
Mitsubishi Mirage |
12:28 | +2:20 (93.03) |
80 | 63 | Michael Marren Glenn Goldring |
E | Mitsubishi Mirage |
**** | 12:28 | +2:20 +0:06 |
|
| 81 | 91 | Max Sole Carole Sole |
Ford Capri |
12:32 | +2:24 (92.54) |
81 | 91 | Max Sole Carole Sole |
C | Ford Capri |
**** | 12:32 | +2:24 +0:04 |
|
| 82 | 90 | Andy Deighton Eileen Wilson |
Mazda MX5 |
12:35 | +2:27 (92.17) |
82 | 90 | Andy Deighton Eileen Wilson |
B | Mazda MX5 |
**** | 12:35 | +2:27 +0:03 |
|
| 83 | 93 | Russell Christensen Michael Foreman |
Toyota GT |
13:17 | +3:09 (87.31) |
83 | 93 | Russell Christensen Michael Foreman |
B | Toyota GT |
**** | 13:17 | +3:09 +0:42 |
|
| 84 | 86 | Gary Matthews Brett Piddington |
Ford Escort MK2 |
13:30 | +3:22 (85.91) |
84 | 86 | Gary Matthews Brett Piddington |
B | Ford Escort MK2 |
**** | 13:30 | +3:22 +0:13 |
|
| 85 | 46 | Piran Pigneguy Stuart Pigneguy |
Mitsubishi Lancer GSR |
13:40 | +3:32 (84.86) |
85 | 46 | Piran Pigneguy Stuart Pigneguy |
E | Mitsubishi Lancer GSR |
**** | 13:40 | +3:32 +0:10 |
|
| 86 | 94 | Joanne Butler Helen Butler |
Nissan Pulsar GTiR |
14:23 | +4:15 (80.63) |
86 | 94 | Joanne Butler Helen Butler |
E | Nissan Pulsar GTiR |
**** | 14:23 | +4:15 +0:43 |
|
| © ChrisSport Racing Software 2005 cparker@xtra.co.nz |