| Taranaki Tarmac Rally | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 2: Kaimata Rd (15.96kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1= | 1 | Charlie Evans Paul Pickering |
Mazda RX7 |
7:03 | - (135.83) |
1 | 1 | Charlie Evans Paul Pickering |
C | Mazda RX7 |
**** | 17:11 | - - |
|
| 1= | 3 | Kevin Fisher Karen Scott |
Ford Laser GTX |
7:03 | - (135.83) |
2 | 3 | Kevin Fisher Karen Scott |
E | Ford Laser GTX |
**** | 17:21 | +0:10 +0:10 |
|
| 3 | 2 | Kevin Honiss Malcolm Peden |
Mitsubishi Mirage |
7:05 | +0:02 (135.19) |
3 | 2 | Kevin Honiss Malcolm Peden |
D | Mitsubishi Mirage |
**** | 17:25 | +0:14 +0:04 |
|
| 4 | 8 | Neil Marshall Richard Carr |
Mitsubishi EVO 3 |
7:12 | +0:09 (133.00) |
4 | 96 | Chris Young Craig Robarts |
B | Honda Integra Type R |
**** | 17:37 | +0:26 +0:12 |
|
| 5 | 4 | Kingsley Jones Len Fisher |
Mitsubishi EVO 6 |
7:15 | +0:12 (132.08) |
5 | 8 | Neil Marshall Richard Carr |
D | Mitsubishi EVO 3 |
**** | 17:42 | +0:31 +0:05 |
|
| 6 | 50 | Ray Hill Garry Renall |
Ford Falcon |
7:16 | +0:13 (131.78) |
6 | 21 | Nigel Adams Harley Coombe |
D | Mitsubishi Lancer EVO 1 |
**** | 17:47 | +0:36 +0:05 |
|
| 7 | 17 | Stuart Rose Karl Hitchcock |
Toyota Hilux |
7:17 | +0:14 (131.48) |
7 | 7 | Struan Robertson Fleur Pedersen |
D | Mitsubishi Lancer EVO |
**** | 17:49 | +0:38 +0:02 |
|
| 8 | 7 | Struan Robertson Fleur Pedersen |
Mitsubishi Lancer EVO |
7:18 | +0:15 (131.18) |
8 | 4 | Kingsley Jones Len Fisher |
D | Mitsubishi EVO 6 |
**** | 17:52 | +0:41 +0:03 |
|
| 9 | 96 | Chris Young Craig Robarts |
Honda Integra Type R |
7:22 | +0:19 (129.99) |
9= | 17 | Stuart Rose Karl Hitchcock |
C | Toyota Hilux |
**** | 17:53 | +0:42 +0:01 |
|
| 10 | 21 | Nigel Adams Harley Coombe |
Mitsubishi Lancer EVO 1 |
7:23 | +0:20 (129.70) |
9= | 97 | Jason Gill Andrew Grant |
D | Mitsubishi EVO 6 |
**** | 17:53 | +0:42 - |
|
| 11 | 24 | Anton Meier Dave Devonport |
Subaru Impreza |
7:24 | +0:21 (129.41) |
11 | 62 | Craig Stevens Chris Alexander |
C | Ford Escort Mk2 |
**** | 18:04 | +0:53 +0:11 |
|
| 12 | 26 | Andre Meier Jason Farmer |
Subaru Impreza |
7:26 | +0:23 (128.83) |
12= | 12 | Peter Clendon Kathleen Clendon |
E | Mitsubishi Galant VR4 |
**** | 18:06 | +0:55 +0:02 |
|
| 13= | 67 | Greg Roper Michael Jury |
Holden Commodore |
7:27 | +0:24 (128.54) |
12= | 68 | Nathan Strachan Kerry Reardon |
B | Honda Civic |
**** | 18:06 | +0:55 - |
|
| 13= | 97 | Jason Gill Andrew Grant |
Mitsubishi EVO 6 |
7:27 | +0:24 (128.54) |
14 | 14 | Ray Reid Scott Taylor |
D | Subaru Impreza |
**** | 18:10 | +0:59 +0:04 |
|
| 15 | 62 | Craig Stevens Chris Alexander |
Ford Escort Mk2 |
7:28 | +0:25 (128.25) |
15 | 24 | Anton Meier Dave Devonport |
D | Subaru Impreza |
**** | 18:11 | +1:00 +0:01 |
|
| 16 | 14 | Ray Reid Scott Taylor |
Subaru Impreza |
7:29 | +0:26 (127.96) |
16 | 35 | John Young Warren Hopkins |
C | Chevrolet Camaro |
**** | 18:13 | +1:02 +0:02 |
|
| 17 | 12 | Peter Clendon Kathleen Clendon |
Mitsubishi Galant VR4 |
7:30 | +0:27 (127.68) |
17 | 28 | John Mestrom Glenn Gordon |
C | Toyota Trueno |
**** | 18:16 | +1:05 +0:03 |
|
| 18 | 28 | John Mestrom Glenn Gordon |
Toyota Trueno |
7:31 | +0:28 (127.40) |
18 | 26 | Andre Meier Jason Farmer |
D | Subaru Impreza |
**** | 18:18 | +1:07 +0:02 |
|
| 19= | 11 | Andrew Elder Tim Eddington |
Mitsubishi Lancer EVO 1 |
7:32 | +0:29 (127.12) |
19 | 50 | Ray Hill Garry Renall |
C | Ford Falcon |
**** | 18:19 | +1:08 +0:01 |
|
| 19= | 48 | Andrew Phillips Paul Rodgers |
Subaru Impreza STi |
7:32 | +0:29 (127.12) |
20 | 61 | David Nathan Chris Ramsay |
C | Triumph Stag |
**** | 18:22 | +1:11 +0:03 |
|
| 21 | 20 | Rex Alder Ron Bartels |
Toyota Corolla AE86 |
7:33 | +0:30 (126.83) |
21= | 27 | James Lennie Rick Chalmers |
D | Mitsubishi EVO 6 |
**** | 18:26 | +1:15 +0:04 |
|
| 22= | 18 | Shaun Van Beers Blair Riddick |
Honda Prelude |
7:35 | +0:32 (126.28) |
21= | 47 | Steve Taylor Dennis Carsone |
C | Datsun 1200 Coupe |
**** | 18:26 | +1:15 - |
|
| 22= | 35 | John Young Warren Hopkins |
Chevrolet Camaro |
7:35 | +0:32 (126.28) |
21= | 77 | Richard Skilton Nigel Edger |
E | Subaru Legacy |
**** | 18:26 | +1:15 - |
|
| 22= | 68 | Nathan Strachan Kerry Reardon |
Honda Civic |
7:35 | +0:32 (126.28) |
24 | 10 | Palmer Nolan Andrew McKay |
E | Mitsubishi Galant VR4 |
**** | 18:28 | +1:17 +0:02 |
|
| 22= | 77 | Richard Skilton Nigel Edger |
Subaru Legacy |
7:35 | +0:32 (126.28) |
25 | 20 | Rex Alder Ron Bartels |
C | Toyota Corolla AE86 |
**** | 18:29 | +1:18 +0:01 |
|
| 22= | 89 | Graeme Waswo Allan Waswo |
Nissan S15 |
7:35 | +0:32 (126.28) |
26= | 11 | Andrew Elder Tim Eddington |
D | Mitsubishi Lancer EVO 1 |
**** | 18:30 | +1:19 +0:01 |
|
| 27 | 72 | Grant Lester Heather Elliot |
Nissan Sylvia |
7:36 | +0:33 (126.00) |
26= | 48 | Andrew Phillips Paul Rodgers |
D | Subaru Impreza STi |
**** | 18:30 | +1:19 - |
|
| 28 | 27 | James Lennie Rick Chalmers |
Mitsubishi EVO 6 |
7:37 | +0:34 (125.72) |
28 | 18 | Shaun Van Beers Blair Riddick |
C | Honda Prelude |
**** | 18:32 | +1:21 +0:02 |
|
| 29= | 15 | Kerry Harvey Kester Olivecrona |
Subaru Impreza STi |
7:39 | +0:36 (125.18) |
29 | 54 | Paul Black Steven Walker |
B | Toyota FXGT |
**** | 18:33 | +1:22 +0:01 |
|
| 29= | 47 | Steve Taylor Dennis Carsone |
Datsun 1200 Coupe |
7:39 | +0:36 (125.18) |
30 | 42 | Kirsty Nelson Alexander Mabbett |
D | Mitsubishi EVO 3 |
**** | 18:35 | +1:24 +0:02 |
|
| 31 | 10 | Palmer Nolan Andrew McKay |
Mitsubishi Galant VR4 |
7:40 | +0:37 (124.90) |
31 | 30 | Chris Steel Martin Sammut |
C | Mitsubishi Lancer EX |
**** | 18:37 | +1:26 +0:02 |
|
| 32= | 13 | Grant Liston Ross McCorquodale |
Honda Integra Type R |
7:41 | +0:38 (124.63) |
32 | 37 | Ryan Burley Jayson Stringer |
B | Toyota Corolla DX |
**** | 18:38 | +1:27 +0:01 |
|
| 32= | 36 | Eric Uhe Gary Rogers |
Honda Civic |
7:41 | +0:38 (124.63) |
33= | 38 | Simon Bell Warwick Martin |
E | Subaru Legacy |
**** | 18:44 | +1:33 +0:06 |
|
| 32= | 57 | Nathan Stewart Peter Bidlake |
Mitsubishi VR4 |
7:41 | +0:38 (124.63) |
33= | 60 | Kelly Houghton Nathan Flynn |
C | Toyota Corolla |
**** | 18:44 | +1:33 - |
|
| 35= | 38 | Simon Bell Warwick Martin |
Subaru Legacy |
7:42 | +0:39 (124.36) |
35 | 67 | Greg Roper Michael Jury |
C | Holden Commodore |
**** | 18:45 | +1:34 +0:01 |
|
| 35= | 53 | Craig Shepherd Lew Henderson |
Subaru Legcay |
7:42 | +0:39 (124.36) |
36 | 13 | Grant Liston Ross McCorquodale |
C | Honda Integra Type R |
**** | 18:48 | +1:37 +0:03 |
|
| 35= | 60 | Kelly Houghton Nathan Flynn |
Toyota Corolla |
7:42 | +0:39 (124.36) |
37 | 72 | Grant Lester Heather Elliot |
C | Nissan Sylvia |
**** | 18:49 | +1:38 +0:01 |
|
| 38= | 54 | Paul Black Steven Walker |
Toyota FXGT |
7:43 | +0:40 (124.10) |
38 | 88 | Brian Terry Sandra Smith |
B | Toyota MR2 |
**** | 18:50 | +1:39 +0:01 |
|
| 38= | 70 | Cameron Young Steven Fisher |
Mitsubishi Lancer GSR |
7:43 | +0:40 (124.10) |
39 | 74 | Karl Douglas Damian Van Heusen |
D | Subaru Impreza |
**** | 18:51 | +1:40 +0:01 |
|
| 40= | 32 | Aaron Cook Stratton Campbell |
Toyota Corolla |
7:44 | +0:41 (123.83) |
40= | 36 | Eric Uhe Gary Rogers |
B | Honda Civic |
**** | 18:53 | +1:42 +0:02 |
|
| 40= | 61 | David Nathan Chris Ramsay |
Triumph Stag |
7:44 | +0:41 (123.83) |
40= | 73 | Cameron Cox Allan Rhodes |
D | Mitsubishi EVO 3 |
**** | 18:53 | +1:42 - |
|
| 40= | 88 | Brian Terry Sandra Smith |
Toyota MR2 |
7:44 | +0:41 (123.83) |
42 | 57 | Nathan Stewart Peter Bidlake |
E | Mitsubishi VR4 |
**** | 18:57 | +1:46 +0:04 |
|
| 43= | 37 | Ryan Burley Jayson Stringer |
Toyota Corolla DX |
7:46 | +0:43 (123.30) |
43= | 52 | Miles McElwain Malcolm Read |
B | Toyota Corolla AE86 |
**** | 18:59 | +1:48 +0:02 |
|
| 43= | 74 | Karl Douglas Damian Van Heusen |
Subaru Impreza |
7:46 | +0:43 (123.30) |
43= | 53 | Craig Shepherd Lew Henderson |
E | Subaru Legcay |
**** | 18:59 | +1:48 - |
|
| 45 | 31 | Max Pennington Sue O'Neill |
Nissan Skyline GTR |
7:47 | +0:44 (123.03) |
45 | 89 | Graeme Waswo Allan Waswo |
C | Nissan S15 |
**** | 19:01 | +1:50 +0:02 |
|
| 46= | 30 | Chris Steel Martin Sammut |
Mitsubishi Lancer EX |
7:48 | +0:45 (122.77) |
46 | 15 | Kerry Harvey Kester Olivecrona |
D | Subaru Impreza STi |
**** | 19:04 | +1:53 +0:03 |
|
| 46= | 42 | Kirsty Nelson Alexander Mabbett |
Mitsubishi EVO 3 |
7:48 | +0:45 (122.77) |
47 | 33 | Trevor Taylor Warwick Searle |
N | Mitsubishi EVO 8 |
**** | 19:05 | +1:54 +0:01 |
|
| 46= | 64 | Andrew Warren Greg Williamson |
Subaru Legacy RS |
7:48 | +0:45 (122.77) |
48 | 70 | Cameron Young Steven Fisher |
E | Mitsubishi Lancer GSR |
**** | 19:07 | +1:56 +0:02 |
|
| 46= | 73 | Cameron Cox Allan Rhodes |
Mitsubishi EVO 3 |
7:48 | +0:45 (122.77) |
49= | 19 | Steve Cox Tarryn Cox |
D | Mitsubishi Lancer |
**** | 19:09 | +1:58 +0:02 |
|
| 50 | 52 | Miles McElwain Malcolm Read |
Toyota Corolla AE86 |
7:50 | +0:47 (122.25) |
49= | 32 | Aaron Cook Stratton Campbell |
B | Toyota Corolla |
**** | 19:09 | +1:58 - |
|
| 51 | 49 | Clarence Hermon Michelle Lucke |
Subaru Legacy RS |
7:52 | +0:49 (121.73) |
49= | 34 | Tony McConachy Andrew Hughes |
A | Toyota Starlet |
**** | 19:09 | +1:58 - |
|
| 52= | 33 | Trevor Taylor Warwick Searle |
Mitsubishi EVO 8 |
7:53 | +0:50 (121.47) |
52 | 49 | Clarence Hermon Michelle Lucke |
E | Subaru Legacy RS |
**** | 19:10 | +1:59 +0:01 |
|
| 52= | 56 | Carol Liston Jo Clegg |
Honda CRX SiR |
7:53 | +0:50 (121.47) |
53 | 31 | Max Pennington Sue O'Neill |
D | Nissan Skyline GTR |
**** | 19:13 | +2:02 +0:03 |
|
| 54 | 78 | Mathew Weir Steven Milham |
Subaru Legcay RS |
7:59 | +0:56 (119.95) |
54 | 64 | Andrew Warren Greg Williamson |
E | Subaru Legacy RS |
**** | 19:14 | +2:03 +0:01 |
|
| 55= | 44 | Andrew Keighley Jonathon Kane |
Honda CRX |
8:00 | +0:57 (119.70) |
55= | 56 | Carol Liston Jo Clegg |
B | Honda CRX SiR |
**** | 19:20 | +2:09 +0:06 |
|
| 55= | 58 | Mark Russell Pam Russell |
Holden LJ Torana |
8:00 | +0:57 (119.70) |
55= | 78 | Mathew Weir Steven Milham |
E | Subaru Legcay RS |
**** | 19:20 | +2:09 - |
|
| 57 | 65 | Paul Richards Bryan Heathcote |
Renault Clio Sport |
8:01 | +0:58 (119.45) |
57 | 65 | Paul Richards Bryan Heathcote |
C | Renault Clio Sport |
**** | 19:26 | +2:15 +0:06 |
|
| 58= | 25 | Gareth Wilson Paul Neilson |
Ford Anglia |
8:03 | +1:00 (118.96) |
58 | 58 | Mark Russell Pam Russell |
C | Holden LJ Torana |
**** | 19:33 | +2:22 +0:07 |
|
| 58= | 34 | Tony McConachy Andrew Hughes |
Toyota Starlet |
8:03 | +1:00 (118.96) |
59 | 39 | Bryan Weir Lance Prouse |
E | Nissan Pulsar GTiR |
**** | 19:35 | +2:24 +0:02 |
|
| 60 | 23 | Tony Barrow Kelly Barker |
Holden Commodore SS Ute |
8:07 | +1:04 (117.98) |
60 | 25 | Gareth Wilson Paul Neilson |
C | Ford Anglia |
**** | 19:41 | +2:30 +0:06 |
|
| 61 | 39 | Bryan Weir Lance Prouse |
Nissan Pulsar GTiR |
8:08 | +1:05 (117.74) |
61 | 23 | Tony Barrow Kelly Barker |
C | Holden Commodore SS Ute |
**** | 19:44 | +2:33 +0:03 |
|
| 62 | 45 | Dougal Taylor Gareth Taylor |
Subaru Impreza |
8:09 | +1:06 (117.50) |
62 | 80 | Craig Korff Thomas Korff |
B | Toyota Starlet |
**** | 19:51 | +2:40 +0:07 |
|
| 63 | 79 | Carl Sargent Phil ld |
Honda Prelude |
8:14 | +1:11 (116.31) |
63 | 79 | Carl Sargent Phil ld |
C | Honda Prelude |
**** | 19:52 | +2:41 +0:01 |
|
| 64= | 41 | Steve Wilcock Kevin Wilcock |
Toyota AE86 |
8:15 | +1:12 (116.07) |
64 | 45 | Dougal Taylor Gareth Taylor |
D | Subaru Impreza |
**** | 19:59 | +2:48 +0:07 |
|
| 64= | 63 | Michael Marren Glenn Goldring |
Mitsubishi Mirage |
8:15 | +1:12 (116.07) |
65 | 41 | Steve Wilcock Kevin Wilcock |
B | Toyota AE86 |
**** | 20:00 | +2:49 +0:01 |
|
| 66 | 80 | Craig Korff Thomas Korff |
Toyota Starlet |
8:16 | +1:13 (115.84) |
66 | 44 | Andrew Keighley Jonathon Kane |
C | Honda CRX |
**** | 20:01 | +2:50 +0:01 |
|
| 67 | 87 | Gavin Pollard Dan Van Woveren |
Mitsubishi VR4 |
8:22 | +1:19 (114.45) |
67 | 82 | Sean Bryce Iain Dow |
C | Ford Escort RS2000 |
**** | 20:17 | +3:06 +0:16 |
|
| 68 | 83 | Gerald Fava Nick Fava |
Peugeot 106 |
8:30 | +1:27 (112.66) |
68 | 71 | Nicola Burley Tanya Gwynne |
B | Mazda 323 |
**** | 20:24 | +3:13 +0:07 |
|
| 69= | 75 | Greg Dietschin Wayne Stables |
Toyota Corolla AE86 GT |
8:32 | +1:29 (112.22) |
69 | 83 | Gerald Fava Nick Fava |
A | Peugeot 106 |
**** | 20:25 | +3:14 +0:01 |
|
| 69= | 82 | Sean Bryce Iain Dow |
Ford Escort RS2000 |
8:32 | +1:29 (112.22) |
70 | 87 | Gavin Pollard Dan Van Woveren |
E | Mitsubishi VR4 |
**** | 20:32 | +3:21 +0:07 |
|
| 71= | 69 | Adam Fisher Cy Guest |
Toyota Starlet |
8:36 | +1:33 (111.35) |
71 | 84 | Mike Beauchamp Pete Johns |
A | Mini Clubman |
**** | 20:38 | +3:27 +0:06 |
|
| 71= | 71 | Nicola Burley Tanya Gwynne |
Mazda 323 |
8:36 | +1:33 (111.35) |
72 | 85 | Terry Hewitt Stu Hitchcock |
B | Honda CRX |
**** | 20:42 | +3:31 +0:04 |
|
| 71= | 95 | Al Mosen Kimberley Irvine |
Toyota Starlet |
8:36 | +1:33 (111.35) |
73 | 63 | Michael Marren Glenn Goldring |
E | Mitsubishi Mirage |
**** | 20:43 | +3:32 +0:01 |
|
| 74= | 84 | Mike Beauchamp Pete Johns |
Mini Clubman |
8:38 | +1:35 (110.92) |
74 | 69 | Adam Fisher Cy Guest |
A | Toyota Starlet |
**** | 20:45 | +3:34 +0:02 |
|
| 74= | 85 | Terry Hewitt Stu Hitchcock |
Honda CRX |
8:38 | +1:35 (110.92) |
75 | 95 | Al Mosen Kimberley Irvine |
A | Toyota Starlet |
**** | 20:52 | +3:41 +0:07 |
|
| 76 | 81 | Mark Micholls Simon Calkin |
Mazda MX5 |
8:43 | +1:40 (109.86) |
76 | 75 | Greg Dietschin Wayne Stables |
B | Toyota Corolla AE86 GT |
**** | 20:54 | +3:43 +0:02 |
|
| 77 | 91 | Max Sole Carole Sole |
Ford Capri |
8:44 | +1:41 (109.65) |
77 | 81 | Mark Micholls Simon Calkin |
B | Mazda MX5 |
**** | 21:04 | +3:53 +0:10 |
|
| 78 | 90 | Andy Deighton Eileen Wilson |
Mazda MX5 |
8:49 | +1:46 (108.61) |
78 | 91 | Max Sole Carole Sole |
C | Ford Capri |
**** | 21:16 | +4:05 +0:12 |
|
| 79 | 19 | Steve Cox Tarryn Cox |
Mitsubishi Lancer |
8:50 | +1:47 (108.41) |
79 | 90 | Andy Deighton Eileen Wilson |
B | Mazda MX5 |
**** | 21:24 | +4:13 +0:08 |
|
| 80 | 86 | Gary Matthews Brett Piddington |
Ford Escort MK2 |
9:12 | +2:09 (104.09) |
80 | 40 | Brendan Oakden Bryan Pipe |
D | Subaru Impreza |
**** | 21:56 | +4:45 +0:32 |
|
| 81 | 93 | Russell Christensen Michael Foreman |
Toyota GT |
9:30 | +2:27 (100.80) |
81 | 86 | Gary Matthews Brett Piddington |
B | Ford Escort MK2 |
**** | 22:42 | +5:31 +0:46 |
|
| 82 | 46 | Piran Pigneguy Stuart Pigneguy |
Mitsubishi Lancer GSR |
9:47 | +2:44 (97.88) |
82 | 93 | Russell Christensen Michael Foreman |
B | Toyota GT |
**** | 22:47 | +5:36 +0:05 |
|
| 83 | 40 | Brendan Oakden Bryan Pipe |
Subaru Impreza |
10:58 | +3:55 (87.32) |
83 | 46 | Piran Pigneguy Stuart Pigneguy |
E | Mitsubishi Lancer GSR |
**** | 23:27 | +6:16 +0:40 |
|
| 84 | 94 | Joanne Butler Helen Butler |
Nissan Pulsar GTiR |
11:36 | +4:33 (82.55) |
84 | 94 | Joanne Butler Helen Butler |
E | Nissan Pulsar GTiR |
**** | 25:59 | +8:48 +2:32 |
|
| © ChrisSport Racing Software 2005 cparker@xtra.co.nz |