| Taranaki Tarmac Rally | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 3: Cheal Rd (8.52kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1= | 1 | Charlie Evans Paul Pickering |
Mazda RX7 |
3:54 | - (131.08) |
1 | 1 | Charlie Evans Paul Pickering |
C | Mazda RX7 |
**** | 21:05 | - - |
|
| 1= | 2 | Kevin Honiss Malcolm Peden |
Mitsubishi Mirage |
3:54 | - (131.08) |
2 | 2 | Kevin Honiss Malcolm Peden |
D | Mitsubishi Mirage |
**** | 21:19 | +0:14 +0:14 |
|
| 3= | 8 | Neil Marshall Richard Carr |
Mitsubishi EVO 3 |
3:59 | +0:05 (128.33) |
3 | 3 | Kevin Fisher Karen Scott |
E | Ford Laser GTX |
**** | 21:23 | +0:18 +0:04 |
|
| 3= | 21 | Nigel Adams Harley Coombe |
Mitsubishi Lancer EVO 1 |
3:59 | +0:05 (128.33) |
4= | 8 | Neil Marshall Richard Carr |
D | Mitsubishi EVO 3 |
**** | 21:41 | +0:36 +0:18 |
|
| 5= | 3 | Kevin Fisher Karen Scott |
Ford Laser GTX |
4:02 | +0:08 (126.74) |
4= | 96 | Chris Young Craig Robarts |
B | Honda Integra Type R |
**** | 21:41 | +0:36 - |
|
| 5= | 27 | James Lennie Rick Chalmers |
Mitsubishi EVO 6 |
4:02 | +0:08 (126.74) |
6 | 21 | Nigel Adams Harley Coombe |
D | Mitsubishi Lancer EVO 1 |
**** | 21:46 | +0:41 +0:05 |
|
| 7 | 96 | Chris Young Craig Robarts |
Honda Integra Type R |
4:04 | +0:10 (125.70) |
7 | 7 | Struan Robertson Fleur Pedersen |
D | Mitsubishi Lancer EVO |
**** | 21:56 | +0:51 +0:10 |
|
| 8= | 4 | Kingsley Jones Len Fisher |
Mitsubishi EVO 6 |
4:05 | +0:11 (125.19) |
8 | 4 | Kingsley Jones Len Fisher |
D | Mitsubishi EVO 6 |
**** | 21:57 | +0:52 +0:01 |
|
| 8= | 19 | Steve Cox Tarryn Cox |
Mitsubishi Lancer |
4:05 | +0:11 (125.19) |
9 | 17 | Stuart Rose Karl Hitchcock |
C | Toyota Hilux |
**** | 22:03 | +0:58 +0:06 |
|
| 10= | 7 | Struan Robertson Fleur Pedersen |
Mitsubishi Lancer EVO |
4:07 | +0:13 (124.18) |
10 | 97 | Jason Gill Andrew Grant |
D | Mitsubishi EVO 6 |
**** | 22:06 | +1:01 +0:03 |
|
| 10= | 14 | Ray Reid Scott Taylor |
Subaru Impreza |
4:07 | +0:13 (124.18) |
11 | 62 | Craig Stevens Chris Alexander |
C | Ford Escort Mk2 |
**** | 22:12 | +1:07 +0:06 |
|
| 10= | 47 | Steve Taylor Dennis Carsone |
Datsun 1200 Coupe |
4:07 | +0:13 (124.18) |
12 | 12 | Peter Clendon Kathleen Clendon |
E | Mitsubishi Galant VR4 |
**** | 22:16 | +1:11 +0:04 |
|
| 10= | 72 | Grant Lester Heather Elliot |
Nissan Sylvia |
4:07 | +0:13 (124.18) |
13= | 14 | Ray Reid Scott Taylor |
D | Subaru Impreza |
**** | 22:17 | +1:12 +0:01 |
|
| 14= | 50 | Ray Hill Garry Renall |
Ford Falcon |
4:08 | +0:14 (123.68) |
13= | 68 | Nathan Strachan Kerry Reardon |
B | Honda Civic |
**** | 22:17 | +1:12 - |
|
| 14= | 62 | Craig Stevens Chris Alexander |
Ford Escort Mk2 |
4:08 | +0:14 (123.68) |
15 | 24 | Anton Meier Dave Devonport |
D | Subaru Impreza |
**** | 22:23 | +1:18 +0:06 |
|
| 14= | 67 | Greg Roper Michael Jury |
Holden Commodore |
4:08 | +0:14 (123.68) |
16 | 35 | John Young Warren Hopkins |
C | Chevrolet Camaro |
**** | 22:25 | +1:20 +0:02 |
|
| 17= | 10 | Palmer Nolan Andrew McKay |
Mitsubishi Galant VR4 |
4:09 | +0:15 (123.18) |
17 | 50 | Ray Hill Garry Renall |
C | Ford Falcon |
**** | 22:27 | +1:22 +0:02 |
|
| 17= | 13 | Grant Liston Ross McCorquodale |
Honda Integra Type R |
4:09 | +0:15 (123.18) |
18 | 27 | James Lennie Rick Chalmers |
D | Mitsubishi EVO 6 |
**** | 22:28 | +1:23 +0:01 |
|
| 17= | 48 | Andrew Phillips Paul Rodgers |
Subaru Impreza STi |
4:09 | +0:15 (123.18) |
19 | 26 | Andre Meier Jason Farmer |
D | Subaru Impreza |
**** | 22:31 | +1:26 +0:03 |
|
| 20= | 12 | Peter Clendon Kathleen Clendon |
Mitsubishi Galant VR4 |
4:10 | +0:16 (122.69) |
20= | 47 | Steve Taylor Dennis Carsone |
C | Datsun 1200 Coupe |
**** | 22:33 | +1:28 +0:02 |
|
| 20= | 17 | Stuart Rose Karl Hitchcock |
Toyota Hilux |
4:10 | +0:16 (122.69) |
20= | 61 | David Nathan Chris Ramsay |
C | Triumph Stag |
**** | 22:33 | +1:28 - |
|
| 20= | 31 | Max Pennington Sue O'Neill |
Nissan Skyline GTR |
4:10 | +0:16 (122.69) |
22 | 28 | John Mestrom Glenn Gordon |
C | Toyota Trueno |
**** | 22:34 | +1:29 +0:01 |
|
| 23= | 11 | Andrew Elder Tim Eddington |
Mitsubishi Lancer EVO 1 |
4:11 | +0:17 (122.20) |
23 | 10 | Palmer Nolan Andrew McKay |
E | Mitsubishi Galant VR4 |
**** | 22:37 | +1:32 +0:03 |
|
| 23= | 61 | David Nathan Chris Ramsay |
Triumph Stag |
4:11 | +0:17 (122.20) |
24 | 48 | Andrew Phillips Paul Rodgers |
D | Subaru Impreza STi |
**** | 22:39 | +1:34 +0:02 |
|
| 23= | 64 | Andrew Warren Greg Williamson |
Subaru Legacy RS |
4:11 | +0:17 (122.20) |
25= | 11 | Andrew Elder Tim Eddington |
D | Mitsubishi Lancer EVO 1 |
**** | 22:41 | +1:36 +0:02 |
|
| 23= | 68 | Nathan Strachan Kerry Reardon |
Honda Civic |
4:11 | +0:17 (122.20) |
25= | 77 | Richard Skilton Nigel Edger |
E | Subaru Legacy |
**** | 22:41 | +1:36 - |
|
| 23= | 73 | Cameron Cox Allan Rhodes |
Mitsubishi EVO 3 |
4:11 | +0:17 (122.20) |
27 | 20 | Rex Alder Ron Bartels |
C | Toyota Corolla AE86 |
**** | 22:43 | +1:38 +0:02 |
|
| 23= | 88 | Brian Terry Sandra Smith |
Toyota MR2 |
4:11 | +0:17 (122.20) |
28 | 18 | Shaun Van Beers Blair Riddick |
C | Honda Prelude |
**** | 22:45 | +1:40 +0:02 |
|
| 29= | 24 | Anton Meier Dave Devonport |
Subaru Impreza |
4:12 | +0:18 (121.71) |
29 | 54 | Paul Black Steven Walker |
B | Toyota FXGT |
**** | 22:47 | +1:42 +0:02 |
|
| 29= | 35 | John Young Warren Hopkins |
Chevrolet Camaro |
4:12 | +0:18 (121.71) |
30 | 42 | Kirsty Nelson Alexander Mabbett |
D | Mitsubishi EVO 3 |
**** | 22:52 | +1:47 +0:05 |
|
| 29= | 36 | Eric Uhe Gary Rogers |
Honda Civic |
4:12 | +0:18 (121.71) |
31= | 37 | Ryan Burley Jayson Stringer |
B | Toyota Corolla DX |
**** | 22:53 | +1:48 +0:01 |
|
| 29= | 38 | Simon Bell Warwick Martin |
Subaru Legacy |
4:12 | +0:18 (121.71) |
31= | 67 | Greg Roper Michael Jury |
C | Holden Commodore |
**** | 22:53 | +1:48 - |
|
| 29= | 89 | Graeme Waswo Allan Waswo |
Nissan S15 |
4:12 | +0:18 (121.71) |
33= | 38 | Simon Bell Warwick Martin |
E | Subaru Legacy |
**** | 22:56 | +1:51 +0:03 |
|
| 34= | 18 | Shaun Van Beers Blair Riddick |
Honda Prelude |
4:13 | +0:19 (121.23) |
33= | 72 | Grant Lester Heather Elliot |
C | Nissan Sylvia |
**** | 22:56 | +1:51 - |
|
| 34= | 26 | Andre Meier Jason Farmer |
Subaru Impreza |
4:13 | +0:19 (121.23) |
35= | 13 | Grant Liston Ross McCorquodale |
C | Honda Integra Type R |
**** | 22:57 | +1:52 +0:01 |
|
| 34= | 53 | Craig Shepherd Lew Henderson |
Subaru Legcay |
4:13 | +0:19 (121.23) |
35= | 30 | Chris Steel Martin Sammut |
C | Mitsubishi Lancer EX |
**** | 22:57 | +1:52 - |
|
| 34= | 97 | Jason Gill Andrew Grant |
Mitsubishi EVO 6 |
4:13 | +0:19 (121.23) |
37 | 60 | Kelly Houghton Nathan Flynn |
C | Toyota Corolla |
**** | 23:00 | +1:55 +0:03 |
|
| 38= | 15 | Kerry Harvey Kester Olivecrona |
Subaru Impreza STi |
4:14 | +0:20 (120.76) |
38 | 88 | Brian Terry Sandra Smith |
B | Toyota MR2 |
**** | 23:01 | +1:56 +0:01 |
|
| 38= | 20 | Rex Alder Ron Bartels |
Toyota Corolla AE86 |
4:14 | +0:20 (120.76) |
39 | 73 | Cameron Cox Allan Rhodes |
D | Mitsubishi EVO 3 |
**** | 23:04 | +1:59 +0:03 |
|
| 38= | 52 | Miles McElwain Malcolm Read |
Toyota Corolla AE86 |
4:14 | +0:20 (120.76) |
40 | 36 | Eric Uhe Gary Rogers |
B | Honda Civic |
**** | 23:05 | +2:00 +0:01 |
|
| 38= | 54 | Paul Black Steven Walker |
Toyota FXGT |
4:14 | +0:20 (120.76) |
41 | 74 | Karl Douglas Damian Van Heusen |
D | Subaru Impreza |
**** | 23:08 | +2:03 +0:03 |
|
| 38= | 58 | Mark Russell Pam Russell |
Holden LJ Torana |
4:14 | +0:20 (120.76) |
42= | 53 | Craig Shepherd Lew Henderson |
E | Subaru Legcay |
**** | 23:12 | +2:07 +0:04 |
|
| 43= | 37 | Ryan Burley Jayson Stringer |
Toyota Corolla DX |
4:15 | +0:21 (120.28) |
42= | 57 | Nathan Stewart Peter Bidlake |
E | Mitsubishi VR4 |
**** | 23:12 | +2:07 - |
|
| 43= | 57 | Nathan Stewart Peter Bidlake |
Mitsubishi VR4 |
4:15 | +0:21 (120.28) |
44= | 52 | Miles McElwain Malcolm Read |
B | Toyota Corolla AE86 |
**** | 23:13 | +2:08 +0:01 |
|
| 43= | 77 | Richard Skilton Nigel Edger |
Subaru Legacy |
4:15 | +0:21 (120.28) |
44= | 89 | Graeme Waswo Allan Waswo |
C | Nissan S15 |
**** | 23:13 | +2:08 - |
|
| 46= | 60 | Kelly Houghton Nathan Flynn |
Toyota Corolla |
4:16 | +0:22 (119.81) |
46 | 15 | Kerry Harvey Kester Olivecrona |
D | Subaru Impreza STi |
**** | 23:18 | +2:13 +0:05 |
|
| 46= | 78 | Mathew Weir Steven Milham |
Subaru Legcay RS |
4:16 | +0:22 (119.81) |
47 | 33 | Trevor Taylor Warwick Searle |
N | Mitsubishi EVO 8 |
**** | 23:22 | +2:17 +0:04 |
|
| 48= | 33 | Trevor Taylor Warwick Searle |
Mitsubishi EVO 8 |
4:17 | +0:23 (119.35) |
48 | 31 | Max Pennington Sue O'Neill |
D | Nissan Skyline GTR |
**** | 23:23 | +2:18 +0:01 |
|
| 48= | 42 | Kirsty Nelson Alexander Mabbett |
Mitsubishi EVO 3 |
4:17 | +0:23 (119.35) |
49 | 64 | Andrew Warren Greg Williamson |
E | Subaru Legacy RS |
**** | 23:25 | +2:20 +0:02 |
|
| 48= | 56 | Carol Liston Jo Clegg |
Honda CRX SiR |
4:17 | +0:23 (119.35) |
50 | 32 | Aaron Cook Stratton Campbell |
B | Toyota Corolla |
**** | 23:28 | +2:23 +0:03 |
|
| 48= | 74 | Karl Douglas Damian Van Heusen |
Subaru Impreza |
4:17 | +0:23 (119.35) |
51= | 49 | Clarence Hermon Michelle Lucke |
E | Subaru Legacy RS |
**** | 23:29 | +2:24 +0:01 |
|
| 52 | 28 | John Mestrom Glenn Gordon |
Toyota Trueno |
4:18 | +0:24 (118.88) |
51= | 70 | Cameron Young Steven Fisher |
E | Mitsubishi Lancer GSR |
**** | 23:29 | +2:24 - |
|
| 53= | 32 | Aaron Cook Stratton Campbell |
Toyota Corolla |
4:19 | +0:25 (118.42) |
53 | 34 | Tony McConachy Andrew Hughes |
A | Toyota Starlet |
**** | 23:31 | +2:26 +0:02 |
|
| 53= | 49 | Clarence Hermon Michelle Lucke |
Subaru Legacy RS |
4:19 | +0:25 (118.42) |
54 | 78 | Mathew Weir Steven Milham |
E | Subaru Legcay RS |
**** | 23:36 | +2:31 +0:05 |
|
| 55= | 30 | Chris Steel Martin Sammut |
Mitsubishi Lancer EX |
4:20 | +0:26 (117.97) |
55 | 56 | Carol Liston Jo Clegg |
B | Honda CRX SiR |
**** | 23:37 | +2:32 +0:01 |
|
| 55= | 65 | Paul Richards Bryan Heathcote |
Renault Clio Sport |
4:20 | +0:26 (117.97) |
56 | 65 | Paul Richards Bryan Heathcote |
C | Renault Clio Sport |
**** | 23:46 | +2:41 +0:09 |
|
| 57= | 25 | Gareth Wilson Paul Neilson |
Ford Anglia |
4:22 | +0:28 (117.07) |
57 | 58 | Mark Russell Pam Russell |
C | Holden LJ Torana |
**** | 23:47 | +2:42 +0:01 |
|
| 57= | 34 | Tony McConachy Andrew Hughes |
Toyota Starlet |
4:22 | +0:28 (117.07) |
58 | 25 | Gareth Wilson Paul Neilson |
C | Ford Anglia |
**** | 24:03 | +2:58 +0:16 |
|
| 57= | 70 | Cameron Young Steven Fisher |
Mitsubishi Lancer GSR |
4:22 | +0:28 (117.07) |
59 | 39 | Bryan Weir Lance Prouse |
E | Nissan Pulsar GTiR |
**** | 24:05 | +3:00 +0:02 |
|
| 60 | 44 | Andrew Keighley Jonathon Kane |
Honda CRX |
4:23 | +0:29 (116.62) |
60 | 23 | Tony Barrow Kelly Barker |
C | Holden Commodore SS Ute |
**** | 24:12 | +3:07 +0:07 |
|
| 61 | 45 | Dougal Taylor Gareth Taylor |
Subaru Impreza |
4:25 | +0:31 (115.74) |
61 | 80 | Craig Korff Thomas Korff |
B | Toyota Starlet |
**** | 24:17 | +3:12 +0:05 |
|
| 62 | 80 | Craig Korff Thomas Korff |
Toyota Starlet |
4:26 | +0:32 (115.31) |
62 | 79 | Carl Sargent Phil ld |
C | Honda Prelude |
**** | 24:21 | +3:16 +0:04 |
|
| 63= | 23 | Tony Barrow Kelly Barker |
Holden Commodore SS Ute |
4:28 | +0:34 (114.45) |
63= | 44 | Andrew Keighley Jonathon Kane |
C | Honda CRX |
**** | 24:24 | +3:19 +0:03 |
|
| 63= | 41 | Steve Wilcock Kevin Wilcock |
Toyota AE86 |
4:28 | +0:34 (114.45) |
63= | 45 | Dougal Taylor Gareth Taylor |
D | Subaru Impreza |
**** | 24:24 | +3:19 - |
|
| 63= | 91 | Max Sole Carole Sole |
Ford Capri |
4:28 | +0:34 (114.45) |
65 | 41 | Steve Wilcock Kevin Wilcock |
B | Toyota AE86 |
**** | 24:28 | +3:23 +0:04 |
|
| 66 | 79 | Carl Sargent Phil ld |
Honda Prelude |
4:29 | +0:35 (114.02) |
66 | 82 | Sean Bryce Iain Dow |
C | Ford Escort RS2000 |
**** | 24:55 | +3:50 +0:27 |
|
| 67 | 39 | Bryan Weir Lance Prouse |
Nissan Pulsar GTiR |
4:30 | +0:36 (113.60) |
67 | 83 | Gerald Fava Nick Fava |
A | Peugeot 106 |
**** | 24:58 | +3:53 +0:03 |
|
| 68= | 83 | Gerald Fava Nick Fava |
Peugeot 106 |
4:33 | +0:39 (112.35) |
68 | 71 | Nicola Burley Tanya Gwynne |
B | Mazda 323 |
**** | 25:04 | +3:59 +0:06 |
|
| 68= | 87 | Gavin Pollard Dan Van Woveren |
Mitsubishi VR4 |
4:33 | +0:39 (112.35) |
69 | 87 | Gavin Pollard Dan Van Woveren |
E | Mitsubishi VR4 |
**** | 25:05 | +4:00 +0:01 |
|
| 70= | 63 | Michael Marren Glenn Goldring |
Mitsubishi Mirage |
4:35 | +0:41 (111.53) |
70= | 63 | Michael Marren Glenn Goldring |
E | Mitsubishi Mirage |
**** | 25:18 | +4:13 +0:13 |
|
| 70= | 75 | Greg Dietschin Wayne Stables |
Toyota Corolla AE86 GT |
4:35 | +0:41 (111.53) |
70= | 84 | Mike Beauchamp Pete Johns |
A | Mini Clubman |
**** | 25:18 | +4:13 - |
|
| 72 | 90 | Andy Deighton Eileen Wilson |
Mazda MX5 |
4:36 | +0:42 (111.13) |
72 | 85 | Terry Hewitt Stu Hitchcock |
B | Honda CRX |
**** | 25:25 | +4:20 +0:07 |
|
| 73 | 81 | Mark Micholls Simon Calkin |
Mazda MX5 |
4:37 | +0:43 (110.73) |
73 | 69 | Adam Fisher Cy Guest |
A | Toyota Starlet |
**** | 25:27 | +4:22 +0:02 |
|
| 74 | 82 | Sean Bryce Iain Dow |
Ford Escort RS2000 |
4:38 | +0:44 (110.33) |
74 | 75 | Greg Dietschin Wayne Stables |
B | Toyota Corolla AE86 GT |
**** | 25:29 | +4:24 +0:02 |
|
| 75 | 95 | Al Mosen Kimberley Irvine |
Toyota Starlet |
4:39 | +0:45 (109.94) |
75 | 95 | Al Mosen Kimberley Irvine |
A | Toyota Starlet |
**** | 25:31 | +4:26 +0:02 |
|
| 76= | 71 | Nicola Burley Tanya Gwynne |
Mazda 323 |
4:40 | +0:46 (109.54) |
76 | 81 | Mark Micholls Simon Calkin |
B | Mazda MX5 |
**** | 25:41 | +4:36 +0:10 |
|
| 76= | 84 | Mike Beauchamp Pete Johns |
Mini Clubman |
4:40 | +0:46 (109.54) |
77 | 91 | Max Sole Carole Sole |
C | Ford Capri |
**** | 25:44 | +4:39 +0:03 |
|
| 78 | 69 | Adam Fisher Cy Guest |
Toyota Starlet |
4:42 | +0:48 (108.77) |
78 | 90 | Andy Deighton Eileen Wilson |
B | Mazda MX5 |
**** | 26:00 | +4:55 +0:16 |
|
| 79 | 85 | Terry Hewitt Stu Hitchcock |
Honda CRX |
4:43 | +0:49 (108.38) |
79= | 19 | Steve Cox Tarryn Cox |
D | Mitsubishi Lancer |
4:20 | 27:34 | +6:29 +1:34 |
|
| 80 | 86 | Gary Matthews Brett Piddington |
Ford Escort MK2 |
4:52 | +0:58 (105.04) |
79= | 86 | Gary Matthews Brett Piddington |
B | Ford Escort MK2 |
**** | 27:34 | +6:29 - |
|
| 81 | 93 | Russell Christensen Michael Foreman |
Toyota GT |
5:04 | +1:10 (100.89) |
81 | 93 | Russell Christensen Michael Foreman |
B | Toyota GT |
**** | 27:51 | +6:46 +0:17 |
|
| 82 | 94 | Joanne Butler Helen Butler |
Nissan Pulsar GTiR |
5:14 | +1:20 (97.68) |
82 | 46 | Piran Pigneguy Stuart Pigneguy |
E | Mitsubishi Lancer GSR |
**** | 28:55 | +7:50 +1:04 |
|
| 83 | 46 | Piran Pigneguy Stuart Pigneguy |
Mitsubishi Lancer GSR |
5:28 | +1:34 (93.51) |
83 | 94 | Joanne Butler Helen Butler |
E | Nissan Pulsar GTiR |
**** | 31:13 | +10:08 +2:18 |
|
| © ChrisSport Racing Software 2005 cparker@xtra.co.nz |