| Taranaki Tarmac Rally | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 4: Douglas Rd (18.36kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Neil Marshall Richard Carr |
Mitsubishi EVO 3 |
8:39 | - (127.35) |
1 | 1 | Charlie Evans Paul Pickering |
C | Mazda RX7 |
**** | 29:53 | - - |
|
| 2 | 1 | Charlie Evans Paul Pickering |
Mazda RX7 |
8:48 | +0:09 (125.18) |
2 | 3 | Kevin Fisher Karen Scott |
E | Ford Laser GTX |
**** | 30:17 | +0:24 +0:24 |
|
| 3= | 4 | Kingsley Jones Len Fisher |
Mitsubishi EVO 6 |
8:53 | +0:14 (124.01) |
3 | 8 | Neil Marshall Richard Carr |
D | Mitsubishi EVO 3 |
**** | 30:20 | +0:27 +0:03 |
|
| 3= | 7 | Struan Robertson Fleur Pedersen |
Mitsubishi Lancer EVO |
8:53 | +0:14 (124.01) |
4 | 7 | Struan Robertson Fleur Pedersen |
D | Mitsubishi Lancer EVO |
**** | 30:49 | +0:56 +0:29 |
|
| 5 | 3 | Kevin Fisher Karen Scott |
Ford Laser GTX |
8:54 | +0:15 (123.78) |
5 | 4 | Kingsley Jones Len Fisher |
D | Mitsubishi EVO 6 |
**** | 30:50 | +0:57 +0:01 |
|
| 6 | 17 | Stuart Rose Karl Hitchcock |
Toyota Hilux |
8:57 | +0:18 (123.08) |
6 | 96 | Chris Young Craig Robarts |
B | Honda Integra Type R |
**** | 30:57 | +1:04 +0:07 |
|
| 7 | 14 | Ray Reid Scott Taylor |
Subaru Impreza |
9:01 | +0:22 (122.17) |
7 | 17 | Stuart Rose Karl Hitchcock |
C | Toyota Hilux |
**** | 31:00 | +1:07 +0:03 |
|
| 8= | 10 | Palmer Nolan Andrew McKay |
Mitsubishi Galant VR4 |
9:02 | +0:23 (121.95) |
8 | 97 | Jason Gill Andrew Grant |
D | Mitsubishi EVO 6 |
**** | 31:13 | +1:20 +0:13 |
|
| 8= | 27 | James Lennie Rick Chalmers |
Mitsubishi EVO 6 |
9:02 | +0:23 (121.95) |
9 | 14 | Ray Reid Scott Taylor |
D | Subaru Impreza |
**** | 31:18 | +1:25 +0:05 |
|
| 10 | 12 | Peter Clendon Kathleen Clendon |
Mitsubishi Galant VR4 |
9:03 | +0:24 (121.72) |
10 | 12 | Peter Clendon Kathleen Clendon |
E | Mitsubishi Galant VR4 |
**** | 31:19 | +1:26 +0:01 |
|
| 11 | 97 | Jason Gill Andrew Grant |
Mitsubishi EVO 6 |
9:07 | +0:28 (120.83) |
11 | 27 | James Lennie Rick Chalmers |
D | Mitsubishi EVO 6 |
**** | 31:30 | +1:37 +0:11 |
|
| 12= | 13 | Grant Liston Ross McCorquodale |
Honda Integra Type R |
9:13 | +0:34 (119.52) |
12 | 62 | Craig Stevens Chris Alexander |
C | Ford Escort Mk2 |
**** | 31:31 | +1:38 +0:01 |
|
| 12= | 24 | Anton Meier Dave Devonport |
Subaru Impreza |
9:13 | +0:34 (119.52) |
13 | 24 | Anton Meier Dave Devonport |
D | Subaru Impreza |
**** | 31:36 | +1:43 +0:05 |
|
| 12= | 48 | Andrew Phillips Paul Rodgers |
Subaru Impreza STi |
9:13 | +0:34 (119.52) |
14 | 10 | Palmer Nolan Andrew McKay |
E | Mitsubishi Galant VR4 |
**** | 31:39 | +1:46 +0:03 |
|
| 15= | 11 | Andrew Elder Tim Eddington |
Mitsubishi Lancer EVO 1 |
9:14 | +0:35 (119.31) |
15 | 50 | Ray Hill Garry Renall |
C | Ford Falcon |
**** | 31:44 | +1:51 +0:05 |
|
| 15= | 38 | Simon Bell Warwick Martin |
Subaru Legacy |
9:14 | +0:35 (119.31) |
16 | 68 | Nathan Strachan Kerry Reardon |
B | Honda Civic |
**** | 31:45 | +1:52 +0:01 |
|
| 17 | 20 | Rex Alder Ron Bartels |
Toyota Corolla AE86 |
9:15 | +0:36 (119.09) |
17 | 48 | Andrew Phillips Paul Rodgers |
D | Subaru Impreza STi |
**** | 31:52 | +1:59 +0:07 |
|
| 18= | 36 | Eric Uhe Gary Rogers |
Honda Civic |
9:16 | +0:37 (118.88) |
18 | 11 | Andrew Elder Tim Eddington |
D | Mitsubishi Lancer EVO 1 |
**** | 31:55 | +2:02 +0:03 |
|
| 18= | 96 | Chris Young Craig Robarts |
Honda Integra Type R |
9:16 | +0:37 (118.88) |
19= | 20 | Rex Alder Ron Bartels |
C | Toyota Corolla AE86 |
**** | 31:58 | +2:05 +0:03 |
|
| 20 | 50 | Ray Hill Garry Renall |
Ford Falcon |
9:17 | +0:38 (118.66) |
19= | 47 | Steve Taylor Dennis Carsone |
C | Datsun 1200 Coupe |
**** | 31:58 | +2:05 - |
|
| 21= | 15 | Kerry Harvey Kester Olivecrona |
Subaru Impreza STi |
9:19 | +0:40 (118.24) |
21 | 26 | Andre Meier Jason Farmer |
D | Subaru Impreza |
**** | 32:00 | +2:07 +0:02 |
|
| 21= | 62 | Craig Stevens Chris Alexander |
Ford Escort Mk2 |
9:19 | +0:40 (118.24) |
22 | 61 | David Nathan Chris Ramsay |
C | Triumph Stag |
**** | 32:01 | +2:08 +0:01 |
|
| 23 | 31 | Max Pennington Sue O'Neill |
Nissan Skyline GTR |
9:20 | +0:41 (118.03) |
23 | 18 | Shaun Van Beers Blair Riddick |
C | Honda Prelude |
**** | 32:08 | +2:15 +0:07 |
|
| 24 | 18 | Shaun Van Beers Blair Riddick |
Honda Prelude |
9:23 | +0:44 (117.40) |
24 | 28 | John Mestrom Glenn Gordon |
C | Toyota Trueno |
**** | 32:09 | +2:16 +0:01 |
|
| 25 | 53 | Craig Shepherd Lew Henderson |
Subaru Legcay |
9:24 | +0:45 (117.19) |
25= | 13 | Grant Liston Ross McCorquodale |
C | Honda Integra Type R |
**** | 32:10 | +2:17 +0:01 |
|
| 26 | 47 | Steve Taylor Dennis Carsone |
Datsun 1200 Coupe |
9:25 | +0:46 (116.98) |
25= | 38 | Simon Bell Warwick Martin |
E | Subaru Legacy |
**** | 32:10 | +2:17 - |
|
| 27= | 37 | Ryan Burley Jayson Stringer |
Toyota Corolla DX |
9:26 | +0:47 (116.78) |
27 | 37 | Ryan Burley Jayson Stringer |
B | Toyota Corolla DX |
**** | 32:19 | +2:26 +0:09 |
|
| 27= | 57 | Nathan Stewart Peter Bidlake |
Mitsubishi VR4 |
9:26 | +0:47 (116.78) |
28 | 77 | Richard Skilton Nigel Edger |
E | Subaru Legacy |
**** | 32:20 | +2:27 +0:01 |
|
| 27= | 72 | Grant Lester Heather Elliot |
Nissan Sylvia |
9:26 | +0:47 (116.78) |
29 | 36 | Eric Uhe Gary Rogers |
B | Honda Civic |
**** | 32:21 | +2:28 +0:01 |
|
| 30 | 89 | Graeme Waswo Allan Waswo |
Nissan S15 |
9:27 | +0:48 (116.57) |
30= | 54 | Paul Black Steven Walker |
B | Toyota FXGT |
**** | 32:22 | +2:29 +0:01 |
|
| 31= | 32 | Aaron Cook Stratton Campbell |
Toyota Corolla |
9:28 | +0:49 (116.37) |
30= | 72 | Grant Lester Heather Elliot |
C | Nissan Sylvia |
**** | 32:22 | +2:29 - |
|
| 31= | 61 | David Nathan Chris Ramsay |
Triumph Stag |
9:28 | +0:49 (116.37) |
32 | 67 | Greg Roper Michael Jury |
C | Holden Commodore |
**** | 32:27 | +2:34 +0:05 |
|
| 31= | 68 | Nathan Strachan Kerry Reardon |
Honda Civic |
9:28 | +0:49 (116.37) |
33 | 42 | Kirsty Nelson Alexander Mabbett |
D | Mitsubishi EVO 3 |
**** | 32:32 | +2:39 +0:05 |
|
| 34 | 26 | Andre Meier Jason Farmer |
Subaru Impreza |
9:29 | +0:50 (116.16) |
34 | 53 | Craig Shepherd Lew Henderson |
E | Subaru Legcay |
**** | 32:36 | +2:43 +0:04 |
|
| 35 | 64 | Andrew Warren Greg Williamson |
Subaru Legacy RS |
9:30 | +0:51 (115.96) |
35 | 15 | Kerry Harvey Kester Olivecrona |
D | Subaru Impreza STi |
**** | 32:37 | +2:44 +0:01 |
|
| 36 | 56 | Carol Liston Jo Clegg |
Honda CRX SiR |
9:31 | +0:52 (115.75) |
36 | 57 | Nathan Stewart Peter Bidlake |
E | Mitsubishi VR4 |
**** | 32:38 | +2:45 +0:01 |
|
| 37 | 67 | Greg Roper Michael Jury |
Holden Commodore |
9:34 | +0:55 (115.15) |
37 | 60 | Kelly Houghton Nathan Flynn |
C | Toyota Corolla |
**** | 32:39 | +2:46 +0:01 |
|
| 38= | 28 | John Mestrom Glenn Gordon |
Toyota Trueno |
9:35 | +0:56 (114.95) |
38= | 30 | Chris Steel Martin Sammut |
C | Mitsubishi Lancer EX |
**** | 32:40 | +2:47 +0:01 |
|
| 38= | 54 | Paul Black Steven Walker |
Toyota FXGT |
9:35 | +0:56 (114.95) |
38= | 89 | Graeme Waswo Allan Waswo |
C | Nissan S15 |
**** | 32:40 | +2:47 - |
|
| 40 | 52 | Miles McElwain Malcolm Read |
Toyota Corolla AE86 |
9:36 | +0:57 (114.75) |
40 | 31 | Max Pennington Sue O'Neill |
D | Nissan Skyline GTR |
**** | 32:43 | +2:50 +0:03 |
|
| 41 | 34 | Tony McConachy Andrew Hughes |
Toyota Starlet |
9:37 | +0:58 (114.55) |
41 | 52 | Miles McElwain Malcolm Read |
B | Toyota Corolla AE86 |
**** | 32:49 | +2:56 +0:06 |
|
| 42= | 25 | Gareth Wilson Paul Neilson |
Ford Anglia |
9:39 | +1:00 (114.16) |
42 | 74 | Karl Douglas Damian Van Heusen |
D | Subaru Impreza |
**** | 32:51 | +2:58 +0:02 |
|
| 42= | 60 | Kelly Houghton Nathan Flynn |
Toyota Corolla |
9:39 | +1:00 (114.16) |
43 | 64 | Andrew Warren Greg Williamson |
E | Subaru Legacy RS |
**** | 32:55 | +3:02 +0:04 |
|
| 42= | 77 | Richard Skilton Nigel Edger |
Subaru Legacy |
9:39 | +1:00 (114.16) |
44 | 32 | Aaron Cook Stratton Campbell |
B | Toyota Corolla |
**** | 32:56 | +3:03 +0:01 |
|
| 45 | 42 | Kirsty Nelson Alexander Mabbett |
Mitsubishi EVO 3 |
9:40 | +1:01 (113.96) |
45= | 33 | Trevor Taylor Warwick Searle |
N | Mitsubishi EVO 8 |
**** | 33:08 | +3:15 +0:12 |
|
| 46= | 30 | Chris Steel Martin Sammut |
Mitsubishi Lancer EX |
9:43 | +1:04 (113.37) |
45= | 34 | Tony McConachy Andrew Hughes |
A | Toyota Starlet |
**** | 33:08 | +3:15 - |
|
| 46= | 74 | Karl Douglas Damian Van Heusen |
Subaru Impreza |
9:43 | +1:04 (113.37) |
45= | 56 | Carol Liston Jo Clegg |
B | Honda CRX SiR |
**** | 33:08 | +3:15 - |
|
| 48= | 44 | Andrew Keighley Jonathon Kane |
Honda CRX |
9:44 | +1:05 (113.18) |
48 | 49 | Clarence Hermon Michelle Lucke |
E | Subaru Legacy RS |
**** | 33:18 | +3:25 +0:10 |
|
| 48= | 78 | Mathew Weir Steven Milham |
Subaru Legcay RS |
9:44 | +1:05 (113.18) |
49 | 70 | Cameron Young Steven Fisher |
E | Mitsubishi Lancer GSR |
**** | 33:19 | +3:26 +0:01 |
|
| 50 | 33 | Trevor Taylor Warwick Searle |
Mitsubishi EVO 8 |
9:46 | +1:07 (112.79) |
50= | 78 | Mathew Weir Steven Milham |
E | Subaru Legcay RS |
**** | 33:20 | +3:27 +0:01 |
|
| 51 | 58 | Mark Russell Pam Russell |
Holden LJ Torana |
9:47 | +1:08 (112.60) |
50= | 88 | Brian Terry Sandra Smith |
B | Toyota MR2 |
**** | 33:20 | +3:27 - |
|
| 52 | 49 | Clarence Hermon Michelle Lucke |
Subaru Legacy RS |
9:49 | +1:10 (112.22) |
52 | 73 | Cameron Cox Allan Rhodes |
D | Mitsubishi EVO 3 |
**** | 33:29 | +3:36 +0:09 |
|
| 53 | 70 | Cameron Young Steven Fisher |
Mitsubishi Lancer GSR |
9:50 | +1:11 (112.03) |
53 | 58 | Mark Russell Pam Russell |
C | Holden LJ Torana |
**** | 33:34 | +3:41 +0:05 |
|
| 54 | 23 | Tony Barrow Kelly Barker |
Holden Commodore SS Ute |
9:51 | +1:12 (111.84) |
54= | 25 | Gareth Wilson Paul Neilson |
C | Ford Anglia |
**** | 33:42 | +3:49 +0:08 |
|
| 55 | 45 | Dougal Taylor Gareth Taylor |
Subaru Impreza |
9:53 | +1:14 (111.46) |
54= | 65 | Paul Richards Bryan Heathcote |
C | Renault Clio Sport |
**** | 33:42 | +3:49 - |
|
| 56 | 41 | Steve Wilcock Kevin Wilcock |
Toyota AE86 |
9:55 | +1:16 (111.09) |
56 | 23 | Tony Barrow Kelly Barker |
C | Holden Commodore SS Ute |
**** | 34:03 | +4:10 +0:21 |
|
| 57 | 65 | Paul Richards Bryan Heathcote |
Renault Clio Sport |
9:56 | +1:17 (110.90) |
57 | 44 | Andrew Keighley Jonathon Kane |
C | Honda CRX |
**** | 34:08 | +4:15 +0:05 |
|
| 58 | 39 | Bryan Weir Lance Prouse |
Nissan Pulsar GTiR |
10:09 | +1:30 (108.53) |
58 | 39 | Bryan Weir Lance Prouse |
E | Nissan Pulsar GTiR |
**** | 34:14 | +4:21 +0:06 |
|
| 59 | 63 | Michael Marren Glenn Goldring |
Mitsubishi Mirage |
10:12 | +1:33 (108.00) |
59 | 45 | Dougal Taylor Gareth Taylor |
D | Subaru Impreza |
**** | 34:17 | +4:24 +0:03 |
|
| 60 | 79 | Carl Sargent Phil ld |
Honda Prelude |
10:18 | +1:39 (106.95) |
60 | 41 | Steve Wilcock Kevin Wilcock |
B | Toyota AE86 |
**** | 34:23 | +4:30 +0:06 |
|
| 61 | 88 | Brian Terry Sandra Smith |
Toyota MR2 |
10:19 | +1:40 (106.78) |
61 | 79 | Carl Sargent Phil ld |
C | Honda Prelude |
**** | 34:39 | +4:46 +0:16 |
|
| 62 | 83 | Gerald Fava Nick Fava |
Peugeot 106 |
10:20 | +1:41 (106.61) |
62 | 83 | Gerald Fava Nick Fava |
A | Peugeot 106 |
**** | 35:18 | +5:25 +0:39 |
|
| 63 | 91 | Max Sole Carole Sole |
Ford Capri |
10:23 | +1:44 (106.09) |
63 | 87 | Gavin Pollard Dan Van Woveren |
E | Mitsubishi VR4 |
**** | 35:29 | +5:36 +0:11 |
|
| 64= | 75 | Greg Dietschin Wayne Stables |
Toyota Corolla AE86 GT |
10:24 | +1:45 (105.92) |
64 | 63 | Michael Marren Glenn Goldring |
E | Mitsubishi Mirage |
**** | 35:30 | +5:37 +0:01 |
|
| 64= | 87 | Gavin Pollard Dan Van Woveren |
Mitsubishi VR4 |
10:24 | +1:45 (105.92) |
65 | 2 | Kevin Honiss Malcolm Peden |
D | Mitsubishi Mirage |
3:40 | 35:34 | +5:41 +0:04 |
|
| 66 | 73 | Cameron Cox Allan Rhodes |
Mitsubishi EVO 3 |
10:25 | +1:46 (105.75) |
66 | 71 | Nicola Burley Tanya Gwynne |
B | Mazda 323 |
**** | 35:40 | +5:47 +0:06 |
|
| 67 | 69 | Adam Fisher Cy Guest |
Toyota Starlet |
10:26 | +1:47 (105.58) |
67= | 69 | Adam Fisher Cy Guest |
A | Toyota Starlet |
**** | 35:53 | +6:00 +0:13 |
|
| 68 | 90 | Andy Deighton Eileen Wilson |
Mazda MX5 |
10:30 | +1:51 (104.91) |
67= | 75 | Greg Dietschin Wayne Stables |
B | Toyota Corolla AE86 GT |
**** | 35:53 | +6:00 - |
|
| 69 | 2 | Kevin Honiss Malcolm Peden |
Mitsubishi Mirage |
10:35 | +1:56 (104.09) |
69 | 84 | Mike Beauchamp Pete Johns |
A | Mini Clubman |
**** | 36:02 | +6:09 +0:09 |
|
| 70 | 71 | Nicola Burley Tanya Gwynne |
Mazda 323 |
10:36 | +1:57 (103.92) |
70 | 91 | Max Sole Carole Sole |
C | Ford Capri |
**** | 36:07 | +6:14 +0:05 |
|
| 71 | 95 | Al Mosen Kimberley Irvine |
Toyota Starlet |
10:41 | +2:02 (103.11) |
71 | 95 | Al Mosen Kimberley Irvine |
A | Toyota Starlet |
**** | 36:12 | +6:19 +0:05 |
|
| 72 | 84 | Mike Beauchamp Pete Johns |
Mini Clubman |
10:44 | +2:05 (102.63) |
72 | 85 | Terry Hewitt Stu Hitchcock |
B | Honda CRX |
**** | 36:26 | +6:33 +0:14 |
|
| 73 | 81 | Mark Micholls Simon Calkin |
Mazda MX5 |
10:56 | +2:17 (100.76) |
73 | 90 | Andy Deighton Eileen Wilson |
B | Mazda MX5 |
**** | 36:30 | +6:37 +0:04 |
|
| 74 | 85 | Terry Hewitt Stu Hitchcock |
Honda CRX |
11:01 | +2:22 (99.99) |
74 | 81 | Mark Micholls Simon Calkin |
B | Mazda MX5 |
**** | 36:37 | +6:44 +0:07 |
|
| 75 | 86 | Gary Matthews Brett Piddington |
Ford Escort MK2 |
11:05 | +2:26 (99.39) |
75 | 86 | Gary Matthews Brett Piddington |
B | Ford Escort MK2 |
**** | 38:39 | +8:46 +2:02 |
|
| 76 | 93 | Russell Christensen Michael Foreman |
Toyota GT |
11:21 | +2:42 (97.06) |
76 | 93 | Russell Christensen Michael Foreman |
B | Toyota GT |
**** | 39:12 | +9:19 +0:33 |
|
| 77 | 94 | Joanne Butler Helen Butler |
Nissan Pulsar GTiR |
12:12 | +3:33 (90.30) |
77 | 94 | Joanne Butler Helen Butler |
E | Nissan Pulsar GTiR |
**** | 43:25 | +13:32 +4:13 |
|
| 78 | 80 | Craig Korff Thomas Korff |
Toyota Starlet |
22:25 | +13:46 (49.14) |
78 | 80 | Craig Korff Thomas Korff |
B | Toyota Starlet |
**** | 46:42 | +16:49 +3:17 |
|
| © ChrisSport Racing Software 2005 cparker@xtra.co.nz |