| Taranaki Tarmac - Top Half Series | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Tikorangi Rd (19.33kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Charlie Evans Paul Pickering |
Mazda RX7 |
10:08 | - (114.45) |
1 | 1 | Charlie Evans Paul Pickering |
C | Mazda RX7 |
**** | 10:08 | - - |
|
| 2 | 19 | Steve Cox Tarryn Cox |
Mitsubishi Lancer |
10:19 | +0:11 (112.42) |
2 | 19 | Steve Cox Tarryn Cox |
D | Mitsubishi Lancer |
**** | 10:19 | +0:11 +0:11 |
|
| 3 | 2 | Kevin Honiss Malcolm Peden |
Mitsubishi Mirage |
10:20 | +0:12 (112.24) |
3 | 2 | Kevin Honiss Malcolm Peden |
D | Mitsubishi Mirage |
**** | 10:20 | +0:12 +0:01 |
|
| 4 | 68 | Nathan Strachan Kerry Reardon |
Honda Civic |
10:31 | +0:23 (110.28) |
4 | 68 | Nathan Strachan Kerry Reardon |
B | Honda Civic |
**** | 10:31 | +0:23 +0:11 |
|
| 5 | 62 | Craig Stevens Chris Alexander |
Ford Escort Mk2 |
10:36 | +0:28 (109.42) |
5 | 62 | Craig Stevens Chris Alexander |
C | Ford Escort Mk2 |
**** | 10:36 | +0:28 +0:05 |
|
| 6 | 4 | Kingsley Jones Len Fisher |
Mitsubishi EVO 6 |
10:37 | +0:29 (109.24) |
6 | 4 | Kingsley Jones Len Fisher |
D | Mitsubishi EVO 6 |
**** | 10:37 | +0:29 +0:01 |
|
| 7 | 14 | Ray Reid Scott Taylor |
Subaru Impreza |
10:41 | +0:33 (108.56) |
7 | 14 | Ray Reid Scott Taylor |
D | Subaru Impreza |
**** | 10:41 | +0:33 +0:04 |
|
| 8= | 24 | Anton Meier Dave Devonport |
Subaru Impreza |
10:47 | +0:39 (107.55) |
8= | 24 | Anton Meier Dave Devonport |
D | Subaru Impreza |
**** | 10:47 | +0:39 +0:06 |
|
| 8= | 42 | Kirsty Nelson Alexander Mabbett |
Mitsubishi EVO 3 |
10:47 | +0:39 (107.55) |
8= | 42 | Kirsty Nelson Alexander Mabbett |
D | Mitsubishi EVO 3 |
**** | 10:47 | +0:39 - |
|
| 8= | 47 | Steve Taylor Dennis Carsone |
Datsun 1200 Coupe |
10:47 | +0:39 (107.55) |
8= | 47 | Steve Taylor Dennis Carsone |
C | Datsun 1200 Coupe |
**** | 10:47 | +0:39 - |
|
| 11 | 27 | James Lennie Rick Chalmers |
Mitsubishi EVO 6 |
10:49 | +0:41 (107.22) |
11 | 27 | James Lennie Rick Chalmers |
D | Mitsubishi EVO 6 |
**** | 10:49 | +0:41 +0:02 |
|
| 12= | 26 | Andre Meier Jason Farmer |
Subaru Impreza |
10:52 | +0:44 (106.73) |
12= | 26 | Andre Meier Jason Farmer |
D | Subaru Impreza |
**** | 10:52 | +0:44 +0:03 |
|
| 12= | 37 | Ryan Burley Jayson Stringer |
Toyota Corolla DX |
10:52 | +0:44 (106.73) |
12= | 37 | Ryan Burley Jayson Stringer |
B | Toyota Corolla DX |
**** | 10:52 | +0:44 - |
|
| 14= | 40 | Brendan Oakden Bryan Pipe |
Subaru Impreza |
10:58 | +0:50 (105.76) |
14= | 40 | Brendan Oakden Bryan Pipe |
D | Subaru Impreza |
**** | 10:58 | +0:50 +0:06 |
|
| 14= | 48 | Andrew Phillips Paul Rodgers |
Subaru Impreza STi |
10:58 | +0:50 (105.76) |
14= | 48 | Andrew Phillips Paul Rodgers |
D | Subaru Impreza STi |
**** | 10:58 | +0:50 - |
|
| 16 | 38 | Simon Bell Warwick Martin |
Subaru Legacy |
11:02 | +0:54 (105.12) |
16 | 38 | Simon Bell Warwick Martin |
E | Subaru Legacy |
**** | 11:02 | +0:54 +0:04 |
|
| 17= | 73 | Cameron Cox Allan Rhodes |
Mitsubishi EVO 3 |
11:05 | +0:57 (104.64) |
17= | 73 | Cameron Cox Allan Rhodes |
D | Mitsubishi EVO 3 |
**** | 11:05 | +0:57 +0:03 |
|
| 17= | 74 | Karl Douglas Damian Van Heusen |
Subaru Impreza |
11:05 | +0:57 (104.64) |
17= | 74 | Karl Douglas Damian Van Heusen |
D | Subaru Impreza |
**** | 11:05 | +0:57 - |
|
| 19 | 13 | Grant Liston Ross McCorquodale |
Honda Integra Type R |
11:07 | +0:59 (104.33) |
19 | 13 | Grant Liston Ross McCorquodale |
C | Honda Integra Type R |
**** | 11:07 | +0:59 +0:02 |
|
| 20 | 52 | Miles McElwain Malcolm Read |
Toyota Corolla AE86 |
11:09 | +1:01 (104.02) |
20 | 52 | Miles McElwain Malcolm Read |
B | Toyota Corolla AE86 |
**** | 11:09 | +1:01 +0:02 |
|
| 21 | 36 | Eric Uhe Gary Rogers |
Honda Civic |
11:12 | +1:04 (103.55) |
21 | 36 | Eric Uhe Gary Rogers |
B | Honda Civic |
**** | 11:12 | +1:04 +0:03 |
|
| 22 | 70 | Cameron Young Steven Fisher |
Mitsubishi Lancer GSR |
11:24 | +1:16 (101.74) |
22 | 70 | Cameron Young Steven Fisher |
E | Mitsubishi Lancer GSR |
**** | 11:24 | +1:16 +0:12 |
|
| 23 | 71 | Nicola Burley Tanya Gwynne |
Mazda 323 |
11:48 | +1:40 (98.29) |
23 | 71 | Nicola Burley Tanya Gwynne |
B | Mazda 323 |
**** | 11:48 | +1:40 +0:24 |
|
| 24 | 45 | Dougal Taylor Gareth Taylor |
Subaru Impreza |
11:50 | +1:42 (98.01) |
24 | 45 | Dougal Taylor Gareth Taylor |
D | Subaru Impreza |
**** | 11:50 | +1:42 +0:02 |
|
| 25 | 44 | Andrew Keighley Jonathon Kane |
Honda CRX |
12:01 | +1:53 (96.52) |
25 | 44 | Andrew Keighley Jonathon Kane |
C | Honda CRX |
**** | 12:01 | +1:53 +0:11 |
|
| 26 | 69 | Adam Fisher Cy Guest |
Toyota Starlet |
12:09 | +2:01 (95.46) |
26 | 69 | Adam Fisher Cy Guest |
A | Toyota Starlet |
**** | 12:09 | +2:01 +0:08 |
|
| 27 | 63 | Michael Marren Glenn Goldring |
Mitsubishi Mirage |
12:28 | +2:20 (93.03) |
27 | 63 | Michael Marren Glenn Goldring |
E | Mitsubishi Mirage |
**** | 12:28 | +2:20 +0:19 |
|
| © ChrisSport Racing Software 2005 cparker@xtra.co.nz |