| Taranaki Tarmac - Top Half Series | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 2: Kaimata Rd (15.96kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Charlie Evans Paul Pickering |
Mazda RX7 |
7:03 | - (135.83) |
1 | 1 | Charlie Evans Paul Pickering |
C | Mazda RX7 |
**** | 17:11 | - - |
|
| 2 | 2 | Kevin Honiss Malcolm Peden |
Mitsubishi Mirage |
7:05 | +0:02 (135.19) |
2 | 2 | Kevin Honiss Malcolm Peden |
D | Mitsubishi Mirage |
**** | 17:25 | +0:14 +0:14 |
|
| 3 | 4 | Kingsley Jones Len Fisher |
Mitsubishi EVO 6 |
7:15 | +0:12 (132.08) |
3 | 4 | Kingsley Jones Len Fisher |
D | Mitsubishi EVO 6 |
**** | 17:52 | +0:41 +0:27 |
|
| 4 | 24 | Anton Meier Dave Devonport |
Subaru Impreza |
7:24 | +0:21 (129.41) |
4 | 62 | Craig Stevens Chris Alexander |
C | Ford Escort Mk2 |
**** | 18:04 | +0:53 +0:12 |
|
| 5 | 26 | Andre Meier Jason Farmer |
Subaru Impreza |
7:26 | +0:23 (128.83) |
5 | 68 | Nathan Strachan Kerry Reardon |
B | Honda Civic |
**** | 18:06 | +0:55 +0:02 |
|
| 6 | 62 | Craig Stevens Chris Alexander |
Ford Escort Mk2 |
7:28 | +0:25 (128.25) |
6 | 14 | Ray Reid Scott Taylor |
D | Subaru Impreza |
**** | 18:10 | +0:59 +0:04 |
|
| 7 | 14 | Ray Reid Scott Taylor |
Subaru Impreza |
7:29 | +0:26 (127.96) |
7 | 24 | Anton Meier Dave Devonport |
D | Subaru Impreza |
**** | 18:11 | +1:00 +0:01 |
|
| 8 | 48 | Andrew Phillips Paul Rodgers |
Subaru Impreza STi |
7:32 | +0:29 (127.12) |
8 | 26 | Andre Meier Jason Farmer |
D | Subaru Impreza |
**** | 18:18 | +1:07 +0:07 |
|
| 9 | 68 | Nathan Strachan Kerry Reardon |
Honda Civic |
7:35 | +0:32 (126.28) |
9= | 27 | James Lennie Rick Chalmers |
D | Mitsubishi EVO 6 |
**** | 18:26 | +1:15 +0:08 |
|
| 10 | 27 | James Lennie Rick Chalmers |
Mitsubishi EVO 6 |
7:37 | +0:34 (125.72) |
9= | 47 | Steve Taylor Dennis Carsone |
C | Datsun 1200 Coupe |
**** | 18:26 | +1:15 - |
|
| 11 | 47 | Steve Taylor Dennis Carsone |
Datsun 1200 Coupe |
7:39 | +0:36 (125.18) |
11 | 48 | Andrew Phillips Paul Rodgers |
D | Subaru Impreza STi |
**** | 18:30 | +1:19 +0:04 |
|
| 12= | 13 | Grant Liston Ross McCorquodale |
Honda Integra Type R |
7:41 | +0:38 (124.63) |
12 | 42 | Kirsty Nelson Alexander Mabbett |
D | Mitsubishi EVO 3 |
**** | 18:35 | +1:24 +0:05 |
|
| 12= | 36 | Eric Uhe Gary Rogers |
Honda Civic |
7:41 | +0:38 (124.63) |
13 | 37 | Ryan Burley Jayson Stringer |
B | Toyota Corolla DX |
**** | 18:38 | +1:27 +0:03 |
|
| 14 | 38 | Simon Bell Warwick Martin |
Subaru Legacy |
7:42 | +0:39 (124.36) |
14 | 38 | Simon Bell Warwick Martin |
E | Subaru Legacy |
**** | 18:44 | +1:33 +0:06 |
|
| 15 | 70 | Cameron Young Steven Fisher |
Mitsubishi Lancer GSR |
7:43 | +0:40 (124.10) |
15 | 13 | Grant Liston Ross McCorquodale |
C | Honda Integra Type R |
**** | 18:48 | +1:37 +0:04 |
|
| 16= | 37 | Ryan Burley Jayson Stringer |
Toyota Corolla DX |
7:46 | +0:43 (123.30) |
16 | 74 | Karl Douglas Damian Van Heusen |
D | Subaru Impreza |
**** | 18:51 | +1:40 +0:03 |
|
| 16= | 74 | Karl Douglas Damian Van Heusen |
Subaru Impreza |
7:46 | +0:43 (123.30) |
17= | 36 | Eric Uhe Gary Rogers |
B | Honda Civic |
**** | 18:53 | +1:42 +0:02 |
|
| 18= | 42 | Kirsty Nelson Alexander Mabbett |
Mitsubishi EVO 3 |
7:48 | +0:45 (122.77) |
17= | 73 | Cameron Cox Allan Rhodes |
D | Mitsubishi EVO 3 |
**** | 18:53 | +1:42 - |
|
| 18= | 73 | Cameron Cox Allan Rhodes |
Mitsubishi EVO 3 |
7:48 | +0:45 (122.77) |
19 | 52 | Miles McElwain Malcolm Read |
B | Toyota Corolla AE86 |
**** | 18:59 | +1:48 +0:06 |
|
| 20 | 52 | Miles McElwain Malcolm Read |
Toyota Corolla AE86 |
7:50 | +0:47 (122.25) |
20 | 70 | Cameron Young Steven Fisher |
E | Mitsubishi Lancer GSR |
**** | 19:07 | +1:56 +0:08 |
|
| 21 | 44 | Andrew Keighley Jonathon Kane |
Honda CRX |
8:00 | +0:57 (119.70) |
21 | 19 | Steve Cox Tarryn Cox |
D | Mitsubishi Lancer |
**** | 19:09 | +1:58 +0:02 |
|
| 22 | 45 | Dougal Taylor Gareth Taylor |
Subaru Impreza |
8:09 | +1:06 (117.50) |
22 | 45 | Dougal Taylor Gareth Taylor |
D | Subaru Impreza |
**** | 19:59 | +2:48 +0:50 |
|
| 23 | 63 | Michael Marren Glenn Goldring |
Mitsubishi Mirage |
8:15 | +1:12 (116.07) |
23 | 44 | Andrew Keighley Jonathon Kane |
C | Honda CRX |
**** | 20:01 | +2:50 +0:02 |
|
| 24= | 69 | Adam Fisher Cy Guest |
Toyota Starlet |
8:36 | +1:33 (111.35) |
24 | 71 | Nicola Burley Tanya Gwynne |
B | Mazda 323 |
**** | 20:24 | +3:13 +0:23 |
|
| 24= | 71 | Nicola Burley Tanya Gwynne |
Mazda 323 |
8:36 | +1:33 (111.35) |
25 | 63 | Michael Marren Glenn Goldring |
E | Mitsubishi Mirage |
**** | 20:43 | +3:32 +0:19 |
|
| 26 | 19 | Steve Cox Tarryn Cox |
Mitsubishi Lancer |
8:50 | +1:47 (108.41) |
26 | 69 | Adam Fisher Cy Guest |
A | Toyota Starlet |
**** | 20:45 | +3:34 +0:02 |
|
| 27 | 40 | Brendan Oakden Bryan Pipe |
Subaru Impreza |
10:58 | +3:55 (87.32) |
27 | 40 | Brendan Oakden Bryan Pipe |
D | Subaru Impreza |
**** | 21:56 | +4:45 +1:11 |
|
| © ChrisSport Racing Software 2005 cparker@xtra.co.nz |