| Taranaki Tarmac - Top Half Series | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 3: Cheal Rd (8.52kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1= | 1 | Charlie Evans Paul Pickering |
Mazda RX7 |
3:54 | - (131.08) |
1 | 1 | Charlie Evans Paul Pickering |
C | Mazda RX7 |
**** | 21:05 | - - |
|
| 1= | 2 | Kevin Honiss Malcolm Peden |
Mitsubishi Mirage |
3:54 | - (131.08) |
2 | 2 | Kevin Honiss Malcolm Peden |
D | Mitsubishi Mirage |
**** | 21:19 | +0:14 +0:14 |
|
| 3 | 27 | James Lennie Rick Chalmers |
Mitsubishi EVO 6 |
4:02 | +0:08 (126.74) |
3 | 4 | Kingsley Jones Len Fisher |
D | Mitsubishi EVO 6 |
**** | 21:57 | +0:52 +0:38 |
|
| 4= | 4 | Kingsley Jones Len Fisher |
Mitsubishi EVO 6 |
4:05 | +0:11 (125.19) |
4 | 62 | Craig Stevens Chris Alexander |
C | Ford Escort Mk2 |
**** | 22:12 | +1:07 +0:15 |
|
| 4= | 19 | Steve Cox Tarryn Cox |
Mitsubishi Lancer |
4:05 | +0:11 (125.19) |
5= | 14 | Ray Reid Scott Taylor |
D | Subaru Impreza |
**** | 22:17 | +1:12 +0:05 |
|
| 6= | 14 | Ray Reid Scott Taylor |
Subaru Impreza |
4:07 | +0:13 (124.18) |
5= | 68 | Nathan Strachan Kerry Reardon |
B | Honda Civic |
**** | 22:17 | +1:12 - |
|
| 6= | 47 | Steve Taylor Dennis Carsone |
Datsun 1200 Coupe |
4:07 | +0:13 (124.18) |
7 | 24 | Anton Meier Dave Devonport |
D | Subaru Impreza |
**** | 22:23 | +1:18 +0:06 |
|
| 8 | 62 | Craig Stevens Chris Alexander |
Ford Escort Mk2 |
4:08 | +0:14 (123.68) |
8 | 27 | James Lennie Rick Chalmers |
D | Mitsubishi EVO 6 |
**** | 22:28 | +1:23 +0:05 |
|
| 9= | 13 | Grant Liston Ross McCorquodale |
Honda Integra Type R |
4:09 | +0:15 (123.18) |
9 | 26 | Andre Meier Jason Farmer |
D | Subaru Impreza |
**** | 22:31 | +1:26 +0:03 |
|
| 9= | 48 | Andrew Phillips Paul Rodgers |
Subaru Impreza STi |
4:09 | +0:15 (123.18) |
10 | 47 | Steve Taylor Dennis Carsone |
C | Datsun 1200 Coupe |
**** | 22:33 | +1:28 +0:02 |
|
| 11= | 68 | Nathan Strachan Kerry Reardon |
Honda Civic |
4:11 | +0:17 (122.20) |
11 | 48 | Andrew Phillips Paul Rodgers |
D | Subaru Impreza STi |
**** | 22:39 | +1:34 +0:06 |
|
| 11= | 73 | Cameron Cox Allan Rhodes |
Mitsubishi EVO 3 |
4:11 | +0:17 (122.20) |
12 | 42 | Kirsty Nelson Alexander Mabbett |
D | Mitsubishi EVO 3 |
**** | 22:52 | +1:47 +0:13 |
|
| 13= | 24 | Anton Meier Dave Devonport |
Subaru Impreza |
4:12 | +0:18 (121.71) |
13 | 37 | Ryan Burley Jayson Stringer |
B | Toyota Corolla DX |
**** | 22:53 | +1:48 +0:01 |
|
| 13= | 36 | Eric Uhe Gary Rogers |
Honda Civic |
4:12 | +0:18 (121.71) |
14 | 38 | Simon Bell Warwick Martin |
E | Subaru Legacy |
**** | 22:56 | +1:51 +0:03 |
|
| 13= | 38 | Simon Bell Warwick Martin |
Subaru Legacy |
4:12 | +0:18 (121.71) |
15 | 13 | Grant Liston Ross McCorquodale |
C | Honda Integra Type R |
**** | 22:57 | +1:52 +0:01 |
|
| 16 | 26 | Andre Meier Jason Farmer |
Subaru Impreza |
4:13 | +0:19 (121.23) |
16 | 73 | Cameron Cox Allan Rhodes |
D | Mitsubishi EVO 3 |
**** | 23:04 | +1:59 +0:07 |
|
| 17 | 52 | Miles McElwain Malcolm Read |
Toyota Corolla AE86 |
4:14 | +0:20 (120.76) |
17 | 36 | Eric Uhe Gary Rogers |
B | Honda Civic |
**** | 23:05 | +2:00 +0:01 |
|
| 18 | 37 | Ryan Burley Jayson Stringer |
Toyota Corolla DX |
4:15 | +0:21 (120.28) |
18 | 74 | Karl Douglas Damian Van Heusen |
D | Subaru Impreza |
**** | 23:08 | +2:03 +0:03 |
|
| 19= | 42 | Kirsty Nelson Alexander Mabbett |
Mitsubishi EVO 3 |
4:17 | +0:23 (119.35) |
19 | 52 | Miles McElwain Malcolm Read |
B | Toyota Corolla AE86 |
**** | 23:13 | +2:08 +0:05 |
|
| 19= | 74 | Karl Douglas Damian Van Heusen |
Subaru Impreza |
4:17 | +0:23 (119.35) |
20 | 70 | Cameron Young Steven Fisher |
E | Mitsubishi Lancer GSR |
**** | 23:29 | +2:24 +0:16 |
|
| 21 | 70 | Cameron Young Steven Fisher |
Mitsubishi Lancer GSR |
4:22 | +0:28 (117.07) |
21= | 44 | Andrew Keighley Jonathon Kane |
C | Honda CRX |
**** | 24:24 | +3:19 +0:55 |
|
| 22 | 44 | Andrew Keighley Jonathon Kane |
Honda CRX |
4:23 | +0:29 (116.62) |
21= | 45 | Dougal Taylor Gareth Taylor |
D | Subaru Impreza |
**** | 24:24 | +3:19 - |
|
| 23 | 45 | Dougal Taylor Gareth Taylor |
Subaru Impreza |
4:25 | +0:31 (115.74) |
23 | 71 | Nicola Burley Tanya Gwynne |
B | Mazda 323 |
**** | 25:04 | +3:59 +0:40 |
|
| 24 | 63 | Michael Marren Glenn Goldring |
Mitsubishi Mirage |
4:35 | +0:41 (111.53) |
24 | 63 | Michael Marren Glenn Goldring |
E | Mitsubishi Mirage |
**** | 25:18 | +4:13 +0:14 |
|
| 25 | 71 | Nicola Burley Tanya Gwynne |
Mazda 323 |
4:40 | +0:46 (109.54) |
25 | 69 | Adam Fisher Cy Guest |
A | Toyota Starlet |
**** | 25:27 | +4:22 +0:09 |
|
| 26 | 69 | Adam Fisher Cy Guest |
Toyota Starlet |
4:42 | +0:48 (108.77) |
26 | 19 | Steve Cox Tarryn Cox |
D | Mitsubishi Lancer |
4:20 | 27:34 | +6:29 +2:07 |
|
| © ChrisSport Racing Software 2005 cparker@xtra.co.nz |