| Tauranga Clubmans - Novice | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Kaiate Falls Road (4.59kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Richard Hulbert Dale Crossley |
Honda Civic |
4:16 | - (64.55) |
1 | 41 | Richard Hulbert Dale Crossley |
B | Honda Civic |
**** | 4:16 | - - |
|
| 2 | 43 | Karl Bjerring Mark Radonich |
Toyota Corolla |
4:17 | +0:01 (64.30) |
2 | 43 | Karl Bjerring Mark Radonich |
B | Toyota Corolla |
**** | 4:17 | +0:01 +0:01 |
|
| 3= | 24 | Hayden Wise Graham Wise |
Mazda 323 GTX |
4:18 | +0:02 (64.05) |
3= | 24 | Hayden Wise Graham Wise |
E | Mazda 323 GTX |
**** | 4:18 | +0:02 +0:01 |
|
| 3= | 52 | Graham Featherston Danielle Featherston |
Toyota Starlet |
4:18 | +0:02 (64.05) |
3= | 52 | Graham Featherston Danielle Featherston |
B | Toyota Starlet |
**** | 4:18 | +0:02 - |
|
| 5= | 40 | Michael Piper Carl Rogers |
Toyota Corolla Gti |
4:26 | +0:10 (62.12) |
5= | 40 | Michael Piper Carl Rogers |
B | Toyota Corolla Gti |
**** | 4:26 | +0:10 +0:08 |
|
| 5= | 49 | Leon England Shane England |
Toyota Starlet |
4:26 | +0:10 (62.12) |
5= | 49 | Leon England Shane England |
A | Toyota Starlet |
**** | 4:26 | +0:10 - |
|
| 7= | 22 | Karl Douglas Dane Van Helsen |
Subaru Impreza WRX |
4:28 | +0:12 (61.66) |
7= | 22 | Karl Douglas Dane Van Helsen |
E | Subaru Impreza WRX |
**** | 4:28 | +0:12 +0:02 |
|
| 7= | 35 | Jarrod Dixon Glenn Davidson |
Toyota Levin |
4:28 | +0:12 (61.66) |
7= | 35 | Jarrod Dixon Glenn Davidson |
C | Toyota Levin |
**** | 4:28 | +0:12 - |
|
| 9 | 20 RJ |
MICHAEL PITTAMS SHAYNE EATON |
Subaru Legacy RS |
4:30 | +0:14 (61.20) |
9 | 20 | Michael Pittams Shayne Eaton |
E | Subaru Legacy RS |
**** | 4:30 | +0:14 +0:02 |
|
| 10 | 23 | Maurice O'Reilly Peter Blackie |
Mazda 323 |
4:31 | +0:15 (60.97) |
10 | 23 | Maurice O'Reilly Peter Blackie |
E | Mazda 323 |
**** | 4:31 | +0:15 +0:01 |
|
| 11= | 28 | Brendon Whitcombe Cameron Rangley |
Mazda 323 GTX |
4:32 | +0:16 (60.75) |
11= | 28 | Brendon Whitcombe Cameron Rangley |
E | Mazda 323 GTX |
**** | 4:32 | +0:16 +0:01 |
|
| 11= | 36 | Murray Brown Kelly Brown |
Datsun P510 |
4:32 | +0:16 (60.75) |
11= | 36 | Murray Brown Kelly Brown |
C | Datsun P510 |
**** | 4:32 | +0:16 - |
|
| 11= | 53 | Michael Sanderson Rebecca Spick |
Toyota Starlet |
4:32 | +0:16 (60.75) |
11= | 53 | Michael Sanderson Rebecca Spick |
B | Toyota Starlet |
**** | 4:32 | +0:16 - |
|
| 14 | 42 | Murray Preston Adele Preston |
Toyota Corolla |
4:34 | +0:18 (60.31) |
14 | 42 | Murray Preston Adele Preston |
B | Toyota Corolla |
**** | 4:34 | +0:18 +0:02 |
|
| 15 | 55 | Jamie Kitzen Chelsea Kitzen |
Ford Laser |
4:38 | +0:22 (59.44) |
15 | 55 | Jamie Kitzen Chelsea Kitzen |
B | Ford Laser |
**** | 4:38 | +0:22 +0:04 |
|
| 16 | 54 | Gareth Boyt Mark Rainger |
Toyota Corolla |
4:40 | +0:24 (59.01) |
16 | 54 | Gareth Boyt Mark Rainger |
B | Toyota Corolla |
**** | 4:40 | +0:24 +0:02 |
|
| 17 | 47 | Warwick Martin Simon Bell |
Mitsubishi Mirage |
4:46 | +0:30 (57.78) |
17 | 47 | Warwick Martin Simon Bell |
B | Mitsubishi Mirage |
**** | 4:46 | +0:30 +0:06 |
|
| 18 | 34 | Lara McInnes Callum McInnes |
Mitsubishi Lancer |
4:48 | +0:32 (57.38) |
18 | 34 | Lara McInnes Callum McInnes |
E | Mitsubishi Lancer |
**** | 4:48 | +0:32 +0:02 |
|
| 19 | 50 | Lyndsay Homes Brendan Sharland |
Toyota Starlet |
4:51 | +0:35 (56.78) |
19 | 50 | Lyndsay Homes Brendan Sharland |
B | Toyota Starlet |
**** | 4:51 | +0:35 +0:03 |
|
| 20 | 48 | Michael Hale Ryan Fleming |
Toyota Starlet |
4:56 | +0:40 (55.82) |
20 | 48 | Michael Hale Ryan Fleming |
A | Toyota Starlet |
**** | 4:56 | +0:40 +0:05 |
|
| 21 | 51 | David Tubb Stephen Heskey |
Toyota Corolla |
5:03 | +0:47 (54.53) |
21 | 51 | David Tubb Stephen Heskey |
B | Toyota Corolla |
**** | 5:03 | +0:47 +0:07 |
|
| 22 | 46 | Amanda Kibble Mark Kibble |
Toyota Corolla DX |
5:11 | +0:55 (53.13) |
22 | 46 | Amanda Kibble Mark Kibble |
B | Toyota Corolla DX |
**** | 5:11 | +0:55 +0:08 |
|
| © ChrisSport Racing Software 2005 cparker@xtra.co.nz |