| Tauranga Clubmans - Novice | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 2: No 2 Road (13.90kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Michael Sanderson Rebecca Spick |
Toyota Starlet |
9:03 | - (92.15) |
1 | 52 | Graham Featherston Danielle Featherston |
B | Toyota Starlet |
**** | 13:27 | - - |
|
| 2 | 40 | Michael Piper Carl Rogers |
Toyota Corolla Gti |
9:06 | +0:03 (91.65) |
2 | 24 | Hayden Wise Graham Wise |
E | Mazda 323 GTX |
**** | 13:28 | +0:01 +0:01 |
|
| 3 | 52 | Graham Featherston Danielle Featherston |
Toyota Starlet |
9:09 | +0:06 (91.15) |
3 | 40 | Michael Piper Carl Rogers |
B | Toyota Corolla Gti |
**** | 13:32 | +0:05 +0:04 |
|
| 4 | 24 | Hayden Wise Graham Wise |
Mazda 323 GTX |
9:10 | +0:07 (90.98) |
4 | 53 | Michael Sanderson Rebecca Spick |
B | Toyota Starlet |
**** | 13:35 | +0:08 +0:03 |
|
| 5 | 35 | Jarrod Dixon Glenn Davidson |
Toyota Levin |
9:15 | +0:12 (90.16) |
5 | 41 | Richard Hulbert Dale Crossley |
B | Honda Civic |
**** | 13:37 | +0:10 +0:02 |
|
| 6 | 41 | Richard Hulbert Dale Crossley |
Honda Civic |
9:21 | +0:18 (89.20) |
6 | 35 | Jarrod Dixon Glenn Davidson |
C | Toyota Levin |
**** | 13:43 | +0:16 +0:06 |
|
| 7 | 36 | Murray Brown Kelly Brown |
Datsun P510 |
9:23 | +0:20 (88.88) |
7 | 49 | Leon England Shane England |
A | Toyota Starlet |
**** | 13:52 | +0:25 +0:09 |
|
| 8= | 22 | Karl Douglas Dane Van Helsen |
Subaru Impreza WRX |
9:26 | +0:23 (88.41) |
8 | 22 | Karl Douglas Dane Van Helsen |
E | Subaru Impreza WRX |
**** | 13:54 | +0:27 +0:02 |
|
| 8= | 49 | Leon England Shane England |
Toyota Starlet |
9:26 | +0:23 (88.41) |
9 | 36 | Murray Brown Kelly Brown |
C | Datsun P510 |
**** | 13:55 | +0:28 +0:01 |
|
| 10 | 42 | Murray Preston Adele Preston |
Toyota Corolla |
9:37 | +0:34 (86.72) |
10 | 23 | Maurice O'Reilly Peter Blackie |
E | Mazda 323 |
**** | 14:10 | +0:43 +0:15 |
|
| 11 | 23 | Maurice O'Reilly Peter Blackie |
Mazda 323 |
9:39 | +0:36 (86.42) |
11 | 42 | Murray Preston Adele Preston |
B | Toyota Corolla |
**** | 14:11 | +0:44 +0:01 |
|
| 12 | 54 | Gareth Boyt Mark Rainger |
Toyota Corolla |
9:44 | +0:41 (85.68) |
12 | 54 | Gareth Boyt Mark Rainger |
B | Toyota Corolla |
**** | 14:24 | +0:57 +0:13 |
|
| 13 | 28 | Brendon Whitcombe Cameron Rangley |
Mazda 323 GTX |
9:55 | +0:52 (84.10) |
13 | 28 | Brendon Whitcombe Cameron Rangley |
E | Mazda 323 GTX |
**** | 14:27 | +1:00 +0:03 |
|
| 14 | 34 | Lara McInnes Callum McInnes |
Mitsubishi Lancer |
10:04 | +1:01 (82.85) |
14 | 34 | Lara McInnes Callum McInnes |
E | Mitsubishi Lancer |
**** | 14:52 | +1:25 +0:25 |
|
| 15 | 48 | Michael Hale Ryan Fleming |
Toyota Starlet |
10:07 | +1:04 (82.44) |
15 | 48 | Michael Hale Ryan Fleming |
A | Toyota Starlet |
**** | 15:03 | +1:36 +0:11 |
|
| 16 | 47 | Warwick Martin Simon Bell |
Mitsubishi Mirage |
10:28 | +1:25 (79.68) |
16 | 55 | Jamie Kitzen Chelsea Kitzen |
B | Ford Laser |
**** | 15:08 | +1:41 +0:05 |
|
| 17 | 55 | Jamie Kitzen Chelsea Kitzen |
Ford Laser |
10:30 | +1:27 (79.43) |
17 | 47 | Warwick Martin Simon Bell |
B | Mitsubishi Mirage |
**** | 15:14 | +1:47 +0:06 |
|
| 18 | 51 | David Tubb Stephen Heskey |
Toyota Corolla |
10:54 | +1:51 (76.51) |
18 | 51 | David Tubb Stephen Heskey |
B | Toyota Corolla |
**** | 15:57 | +2:30 +0:43 |
|
| 19 | 46 | Amanda Kibble Mark Kibble |
Toyota Corolla DX |
12:42 | +3:39 (65.67) |
19 | 46 | Amanda Kibble Mark Kibble |
B | Toyota Corolla DX |
**** | 17:53 | +4:26 +1:56 |
|
| 20 | 20 RJ |
MICHAEL PITTAMS SHAYNE EATON |
Subaru Legacy RS |
20:45 | +11:42 (40.19) |
20 | 20 | Michael Pittams Shayne Eaton |
E | Subaru Legacy RS |
**** | 25:15 | +11:48 +7:22 |
|
| © ChrisSport Racing Software 2005 cparker@xtra.co.nz |