| Tauranga Clubmans - Novice | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 3: Taumata Road (8.08kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Hayden Wise Graham Wise |
Mazda 323 GTX |
5:09 | - (94.14) |
1 | 24 | Hayden Wise Graham Wise |
E | Mazda 323 GTX |
**** | 18:37 | - - |
|
| 2 | 40 | Michael Piper Carl Rogers |
Toyota Corolla Gti |
5:12 | +0:03 (93.23) |
2 | 52 | Graham Featherston Danielle Featherston |
B | Toyota Starlet |
**** | 18:41 | +0:04 +0:04 |
|
| 3= | 52 | Graham Featherston Danielle Featherston |
Toyota Starlet |
5:14 | +0:05 (92.64) |
3 | 40 | Michael Piper Carl Rogers |
B | Toyota Corolla Gti |
**** | 18:44 | +0:07 +0:03 |
|
| 3= | 53 | Michael Sanderson Rebecca Spick |
Toyota Starlet |
5:14 | +0:05 (92.64) |
4 | 53 | Michael Sanderson Rebecca Spick |
B | Toyota Starlet |
**** | 18:49 | +0:12 +0:05 |
|
| 5 | 41 | Richard Hulbert Dale Crossley |
Honda Civic |
5:16 | +0:07 (92.05) |
5 | 41 | Richard Hulbert Dale Crossley |
B | Honda Civic |
**** | 18:53 | +0:16 +0:04 |
|
| 6 | 35 | Jarrod Dixon Glenn Davidson |
Toyota Levin |
5:19 | +0:10 (91.18) |
6 | 35 | Jarrod Dixon Glenn Davidson |
C | Toyota Levin |
**** | 19:02 | +0:25 +0:09 |
|
| 7= | 36 | Murray Brown Kelly Brown |
Datsun P510 |
5:21 | +0:12 (90.62) |
7 | 49 | Leon England Shane England |
A | Toyota Starlet |
**** | 19:13 | +0:36 +0:11 |
|
| 7= | 49 | Leon England Shane England |
Toyota Starlet |
5:21 | +0:12 (90.62) |
8 | 36 | Murray Brown Kelly Brown |
C | Datsun P510 |
**** | 19:16 | +0:39 +0:03 |
|
| 9 | 22 | Karl Douglas Dane Van Helsen |
Subaru Impreza WRX |
5:24 | +0:15 (89.78) |
9 | 22 | Karl Douglas Dane Van Helsen |
E | Subaru Impreza WRX |
**** | 19:18 | +0:41 +0:02 |
|
| 10 | 23 | Maurice O'Reilly Peter Blackie |
Mazda 323 |
5:27 | +0:18 (88.95) |
10 | 23 | Maurice O'Reilly Peter Blackie |
E | Mazda 323 |
**** | 19:37 | +1:00 +0:19 |
|
| 11 | 54 | Gareth Boyt Mark Rainger |
Toyota Corolla |
5:32 | +0:23 (87.61) |
11 | 42 | Murray Preston Adele Preston |
B | Toyota Corolla |
**** | 19:44 | +1:07 +0:07 |
|
| 12 | 42 | Murray Preston Adele Preston |
Toyota Corolla |
5:33 | +0:24 (87.35) |
12 | 54 | Gareth Boyt Mark Rainger |
B | Toyota Corolla |
**** | 19:56 | +1:19 +0:12 |
|
| 13 | 48 | Michael Hale Ryan Fleming |
Toyota Starlet |
5:39 | +0:30 (85.81) |
13 | 28 | Brendon Whitcombe Cameron Rangley |
E | Mazda 323 GTX |
**** | 20:07 | +1:30 +0:11 |
|
| 14 | 28 | Brendon Whitcombe Cameron Rangley |
Mazda 323 GTX |
5:40 | +0:31 (85.55) |
14 | 34 | Lara McInnes Callum McInnes |
E | Mitsubishi Lancer |
**** | 20:35 | +1:58 +0:28 |
|
| 15 | 34 | Lara McInnes Callum McInnes |
Mitsubishi Lancer |
5:43 | +0:34 (84.80) |
15 | 48 | Michael Hale Ryan Fleming |
A | Toyota Starlet |
**** | 20:42 | +2:05 +0:07 |
|
| 16 | 51 | David Tubb Stephen Heskey |
Toyota Corolla |
5:50 | +0:41 (83.11) |
16 | 55 | Jamie Kitzen Chelsea Kitzen |
B | Ford Laser |
**** | 21:14 | +2:37 +0:32 |
|
| 17 | 55 | Jamie Kitzen Chelsea Kitzen |
Ford Laser |
6:06 | +0:57 (79.48) |
17 | 47 | Warwick Martin Simon Bell |
B | Mitsubishi Mirage |
**** | 21:35 | +2:58 +0:21 |
|
| 18 | 47 | Warwick Martin Simon Bell |
Mitsubishi Mirage |
6:21 | +1:12 (76.35) |
18 | 51 | David Tubb Stephen Heskey |
B | Toyota Corolla |
**** | 21:47 | +3:10 +0:12 |
|
| 19 | 46 | Amanda Kibble Mark Kibble |
Toyota Corolla DX |
6:53 | +1:44 (70.43) |
19 | 46 | Amanda Kibble Mark Kibble |
B | Toyota Corolla DX |
**** | 24:46 | +6:09 +2:59 |
|
| © ChrisSport Racing Software 2005 cparker@xtra.co.nz |