| Tauranga Clubmans Rally | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Kaiate Falls Road (4.59kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Stewart Taylor Warwick Searle |
Mitsubishi Lancer EVO 9 |
3:59 | - (69.14) |
1 | 3 | Stewart Taylor Warwick Searle |
E | Mitsubishi Lancer EVO 9 |
**** | 3:59 | - - |
|
| 2 | 4 | Lee-Anne Barns Jeff Hill |
Mitsubishi Lancer EVO 8 |
4:01 | +0:02 (68.56) |
2 | 4 | Lee-Anne Barns Jeff Hill |
E | Mitsubishi Lancer EVO 8 |
**** | 4:01 | +0:02 +0:02 |
|
| 3= | 5 | John Tee Jerome Tapper |
Subaru Impreza WRX |
4:06 | +0:07 (67.17) |
3= | 5 | John Tee Jerome Tapper |
E | Subaru Impreza WRX |
**** | 4:06 | +0:07 +0:05 |
|
| 3= | 6 | Richard Ive Maree Burley |
Subaru Impreza WRX |
4:06 | +0:07 (67.17) |
3= | 6 | Richard Ive Maree Burley |
E | Subaru Impreza WRX |
**** | 4:06 | +0:07 - |
|
| 5 | 18 | Hugh Spence Robyn Holmllamby |
Mazda 323 |
4:08 | +0:09 (66.63) |
5 | 18 | Hugh Spence Robyn Holmllamby |
E | Mazda 323 |
**** | 4:08 | +0:09 +0:02 |
|
| 6 | 2 | Brett Martin Raymond Bennett |
Mitsubishi Lancer EVO 8 |
4:11 | +0:12 (65.83) |
6 | 2 | Brett Martin Raymond Bennett |
E | Mitsubishi Lancer EVO 8 |
**** | 4:11 | +0:12 +0:03 |
|
| 7= | 13 | Stu Davis Murray Evans |
Mitsubishi Galant VR4 |
4:12 | +0:13 (65.57) |
7= | 13 | Stu Davis Murray Evans |
E | Mitsubishi Galant VR4 |
**** | 4:12 | +0:13 +0:01 |
|
| 7= | 14 | Paul Martelli Adrian Trass |
Mitsubishi Lancer |
4:12 | +0:13 (65.57) |
7= | 14 | Paul Martelli Adrian Trass |
E | Mitsubishi Lancer |
**** | 4:12 | +0:13 - |
|
| 9= | 8 | Dermott Malley Hayden Middleton |
Mitsubishi Lancer EVO 8 RS |
4:13 | +0:14 (65.31) |
9= | 8 | Dermott Malley Hayden Middleton |
E | Mitsubishi Lancer EVO 8 RS |
**** | 4:13 | +0:14 +0:01 |
|
| 9= | 31 | Aaron McKenzie Shaun McCraken |
Ford Escort Mk1 |
4:13 | +0:14 (65.31) |
9= | 31 | Aaron McKenzie Shaun McCraken |
D | Ford Escort Mk1 |
**** | 4:13 | +0:14 - |
|
| 11 | 9 | Doug Adnitt Tony Mabbett |
Subaru Impreza WRX |
4:14 | +0:15 (65.06) |
11 | 9 | Doug Adnitt Tony Mabbett |
E | Subaru Impreza WRX |
**** | 4:14 | +0:15 +0:01 |
|
| 12= | 7 | Dave Strong Bruce McKenzie |
Honda Civic Type R |
4:15 | +0:16 (64.80) |
12= | 7 | Dave Strong Bruce McKenzie |
C | Honda Civic Type R |
**** | 4:15 | +0:16 +0:01 |
|
| 12= | 12 | Noel Miller Stephen Russell |
Mitsubishi Lancer EVO |
4:15 | +0:16 (64.80) |
12= | 12 | Noel Miller Stephen Russell |
E | Mitsubishi Lancer EVO |
**** | 4:15 | +0:16 - |
|
| 14= | 16 | Darrel Manson Susie Phillips |
Mazda RX7 |
4:16 | +0:17 (64.55) |
14= | 16 | Darrel Manson Susie Phillips |
D | Mazda RX7 |
**** | 4:16 | +0:17 +0:01 |
|
| 14= | 27 | Ben Haselden Joe Parsons |
Subaru Impreza WRX |
4:16 | +0:17 (64.55) |
14= | 27 | Ben Haselden Joe Parsons |
E | Subaru Impreza WRX |
**** | 4:16 | +0:17 - |
|
| 14= | 41 | Richard Hulbert Dale Crossley |
Honda Civic |
4:16 | +0:17 (64.55) |
14= | 41 | Richard Hulbert Dale Crossley |
B | Honda Civic |
**** | 4:16 | +0:17 - |
|
| 17= | 15 | Ian Wood Paul Williams |
Toyota Corolla DX |
4:17 | +0:18 (64.30) |
17= | 15 | Ian Wood Paul Williams |
D | Toyota Corolla DX |
**** | 4:17 | +0:18 +0:01 |
|
| 17= | 26 RJ |
NICK MARSHALL JEFF MCONIE |
Peugeot 106 Maxi |
4:17 | +0:18 (64.30) |
17= | 26 | Nick Marshall Jeff McOnie |
B | Peugeot 106 Maxi |
**** | 4:17 | +0:18 - |
|
| 17= | 43 | Karl Bjerring Mark Radonich |
Toyota Corolla |
4:17 | +0:18 (64.30) |
17= | 43 | Karl Bjerring Mark Radonich |
B | Toyota Corolla |
**** | 4:17 | +0:18 - |
|
| 20= | 24 | Hayden Wise Graham Wise |
Mazda 323 GTX |
4:18 | +0:19 (64.05) |
20= | 24 | Hayden Wise Graham Wise |
E | Mazda 323 GTX |
**** | 4:18 | +0:19 +0:01 |
|
| 20= | 29 | Paul Shanley Bevan Edmonds |
Ford Escort Mk1 |
4:18 | +0:19 (64.05) |
20= | 29 | Paul Shanley Bevan Edmonds |
C | Ford Escort Mk1 |
**** | 4:18 | +0:19 - |
|
| 20= | 52 | Graham Featherston Danielle Featherston |
Toyota Starlet |
4:18 | +0:19 (64.05) |
20= | 52 | Graham Featherston Danielle Featherston |
B | Toyota Starlet |
**** | 4:18 | +0:19 - |
|
| 23 | 10 | Patrick Malley Blair Read |
Mitsubishi Lancer EVO 7 |
4:19 | +0:20 (63.80) |
23 | 10 | Patrick Malley Blair Read |
E | Mitsubishi Lancer EVO 7 |
**** | 4:19 | +0:20 +0:01 |
|
| 24 | 11 | Trevor Taylor Jason Timmins |
Mitsubishi Lancer EVO 8 |
4:22 | +0:23 (63.07) |
24 | 11 | Trevor Taylor Jason Timmins |
E | Mitsubishi Lancer EVO 8 |
**** | 4:22 | +0:23 +0:03 |
|
| 25= | 40 | Michael Piper Carl Rogers |
Toyota Corolla Gti |
4:26 | +0:27 (62.12) |
25= | 40 | Michael Piper Carl Rogers |
B | Toyota Corolla Gti |
**** | 4:26 | +0:27 +0:04 |
|
| 25= | 49 | Leon England Shane England |
Toyota Starlet |
4:26 | +0:27 (62.12) |
25= | 49 | Leon England Shane England |
A | Toyota Starlet |
**** | 4:26 | +0:27 - |
|
| 27= | 22 | Karl Douglas Dane Van Helsen |
Subaru Impreza WRX |
4:28 | +0:29 (61.66) |
27= | 22 | Karl Douglas Dane Van Helsen |
E | Subaru Impreza WRX |
**** | 4:28 | +0:29 +0:02 |
|
| 27= | 35 | Jarrod Dixon Glenn Davidson |
Toyota Levin |
4:28 | +0:29 (61.66) |
27= | 35 | Jarrod Dixon Glenn Davidson |
C | Toyota Levin |
**** | 4:28 | +0:29 - |
|
| 27= | 39 | Vaughan Hyde Kevin Murphy |
Suzuki Baleno |
4:28 | +0:29 (61.66) |
27= | 39 | Vaughan Hyde Kevin Murphy |
B | Suzuki Baleno |
**** | 4:28 | +0:29 - |
|
| 30= | 20 RJ |
MICHAEL PITTAMS SHAYNE EATON |
Subaru Legacy RS |
4:30 | +0:31 (61.20) |
30= | 20 | Michael Pittams Shayne Eaton |
E | Subaru Legacy RS |
**** | 4:30 | +0:31 +0:02 |
|
| 30= | 30 | Mike Phear John Booker |
Toyota Levin Turbo |
4:30 | +0:31 (61.20) |
30= | 30 | Mike Phear John Booker |
D | Toyota Levin Turbo |
**** | 4:30 | +0:31 - |
|
| 32 | 23 | Maurice O'Reilly Peter Blackie |
Mazda 323 |
4:31 | +0:32 (60.97) |
32 | 23 | Maurice O'Reilly Peter Blackie |
E | Mazda 323 |
**** | 4:31 | +0:32 +0:01 |
|
| 33= | 17 | Bruce Henty Cathryn Henty |
Ford Escort RS2000 |
4:32 | +0:33 (60.75) |
33= | 17 | Bruce Henty Cathryn Henty |
C | Ford Escort RS2000 |
**** | 4:32 | +0:33 +0:01 |
|
| 33= | 28 | Brendon Whitcombe Cameron Rangley |
Mazda 323 GTX |
4:32 | +0:33 (60.75) |
33= | 28 | Brendon Whitcombe Cameron Rangley |
E | Mazda 323 GTX |
**** | 4:32 | +0:33 - |
|
| 33= | 36 | Murray Brown Kelly Brown |
Datsun P510 |
4:32 | +0:33 (60.75) |
33= | 36 | Murray Brown Kelly Brown |
C | Datsun P510 |
**** | 4:32 | +0:33 - |
|
| 33= | 53 | Michael Sanderson Rebecca Spick |
Toyota Starlet |
4:32 | +0:33 (60.75) |
33= | 53 | Michael Sanderson Rebecca Spick |
B | Toyota Starlet |
**** | 4:32 | +0:33 - |
|
| 37= | 19 | Cameron Young Struan Robertson |
Mitsubishi Lancer GSR |
4:34 | +0:35 (60.31) |
37= | 19 | Cameron Young Struan Robertson |
E | Mitsubishi Lancer GSR |
**** | 4:34 | +0:35 +0:02 |
|
| 37= | 42 | Murray Preston Adele Preston |
Toyota Corolla |
4:34 | +0:35 (60.31) |
37= | 42 | Murray Preston Adele Preston |
B | Toyota Corolla |
**** | 4:34 | +0:35 - |
|
| 39 | 25 | Jeff Lewin Sarah Matthewson |
Nissan Sylvia |
4:35 | +0:36 (60.09) |
39 | 25 | Jeff Lewin Sarah Matthewson |
D | Nissan Sylvia |
**** | 4:35 | +0:36 +0:01 |
|
| 40 | 55 | Jamie Kitzen Chelsea Kitzen |
Ford Laser |
4:38 | +0:39 (59.44) |
40 | 55 | Jamie Kitzen Chelsea Kitzen |
B | Ford Laser |
**** | 4:38 | +0:39 +0:03 |
|
| 41 | 44 | Dave Burnett Joelle Eyre |
Toyota Starlet |
4:39 | +0:40 (59.23) |
41 | 44 | Dave Burnett Joelle Eyre |
A | Toyota Starlet |
**** | 4:39 | +0:40 +0:01 |
|
| 42 | 54 | Gareth Boyt Mark Rainger |
Toyota Corolla |
4:40 | +0:41 (59.01) |
42 | 54 | Gareth Boyt Mark Rainger |
B | Toyota Corolla |
**** | 4:40 | +0:41 +0:01 |
|
| 43 | 33 | Sean Bryce Ian Dow |
Ford Escort |
4:44 | +0:45 (58.18) |
43 | 33 | Sean Bryce Ian Dow |
C | Ford Escort |
**** | 4:44 | +0:45 +0:04 |
|
| 44= | 21 | Cheyne Booth Michelle Poole |
Suzuki Ignis |
4:45 | +0:46 (57.98) |
44= | 21 | Cheyne Booth Michelle Poole |
D | Suzuki Ignis |
**** | 4:45 | +0:46 +0:01 |
|
| 44= | 38 | Allan Greer Colin Walker |
Ford Escort |
4:45 | +0:46 (57.98) |
44= | 38 | Allan Greer Colin Walker |
B | Ford Escort |
**** | 4:45 | +0:46 - |
|
| 44= | 45 | Wendy Webber Nigel Webber |
Toyota Corolla GL |
4:45 | +0:46 (57.98) |
44= | 45 | Wendy Webber Nigel Webber |
B | Toyota Corolla GL |
**** | 4:45 | +0:46 - |
|
| 47= | 32 | Andrew Shrimpton Trevor Corbin |
Vauxhaull Chevette |
4:46 | +0:47 (57.78) |
47= | 32 | Andrew Shrimpton Trevor Corbin |
D | Vauxhaull Chevette |
**** | 4:46 | +0:47 +0:01 |
|
| 47= | 47 | Warwick Martin Simon Bell |
Mitsubishi Mirage |
4:46 | +0:47 (57.78) |
47= | 47 | Warwick Martin Simon Bell |
B | Mitsubishi Mirage |
**** | 4:46 | +0:47 - |
|
| 49 | 34 | Lara McInnes Callum McInnes |
Mitsubishi Lancer |
4:48 | +0:49 (57.38) |
49 | 34 | Lara McInnes Callum McInnes |
E | Mitsubishi Lancer |
**** | 4:48 | +0:49 +0:02 |
|
| 50 | 50 | Lyndsay Homes Brendan Sharland |
Toyota Starlet |
4:51 | +0:52 (56.78) |
50 | 50 | Lyndsay Homes Brendan Sharland |
B | Toyota Starlet |
**** | 4:51 | +0:52 +0:03 |
|
| 51 | 48 | Michael Hale Ryan Fleming |
Toyota Starlet |
4:56 | +0:57 (55.82) |
51 | 48 | Michael Hale Ryan Fleming |
A | Toyota Starlet |
**** | 4:56 | +0:57 +0:05 |
|
| 52 | 37 | Aliesha Miller Brent Lockerbie |
Mitsubishi Mirage |
5:00 | +1:01 (55.08) |
52 | 37 | Aliesha Miller Brent Lockerbie |
C | Mitsubishi Mirage |
**** | 5:00 | +1:01 +0:04 |
|
| 53 | 51 | David Tubb Stephen Heskey |
Toyota Corolla |
5:03 | +1:04 (54.53) |
53 | 51 | David Tubb Stephen Heskey |
B | Toyota Corolla |
**** | 5:03 | +1:04 +0:03 |
|
| 54 | 46 | Amanda Kibble Mark Kibble |
Toyota Corolla DX |
5:11 | +1:12 (53.13) |
54 | 46 | Amanda Kibble Mark Kibble |
B | Toyota Corolla DX |
**** | 5:11 | +1:12 +0:08 |
|
| © ChrisSport Racing Software 2005 cparker@xtra.co.nz |