| Tauranga Clubmans Rally | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 3: Taumata Road (8.08kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Richard Ive Maree Burley |
Subaru Impreza WRX |
4:47 | - (101.35) |
1 | 3 | Stewart Taylor Warwick Searle |
E | Mitsubishi Lancer EVO 9 |
**** | 17:10 | - - |
|
| 2 | 5 | John Tee Jerome Tapper |
Subaru Impreza WRX |
4:51 | +0:04 (99.96) |
2 | 6 | Richard Ive Maree Burley |
E | Subaru Impreza WRX |
**** | 17:16 | +0:06 +0:06 |
|
| 3 | 4 | Lee-Anne Barns Jeff Hill |
Mitsubishi Lancer EVO 8 |
4:53 | +0:06 (99.28) |
3 | 4 | Lee-Anne Barns Jeff Hill |
E | Mitsubishi Lancer EVO 8 |
**** | 17:19 | +0:09 +0:03 |
|
| 4 | 3 | Stewart Taylor Warwick Searle |
Mitsubishi Lancer EVO 9 |
4:57 | +0:10 (97.94) |
4 | 5 | John Tee Jerome Tapper |
E | Subaru Impreza WRX |
**** | 17:33 | +0:23 +0:14 |
|
| 5= | 13 | Stu Davis Murray Evans |
Mitsubishi Galant VR4 |
5:00 | +0:13 (96.96) |
5= | 13 | Stu Davis Murray Evans |
E | Mitsubishi Galant VR4 |
**** | 17:51 | +0:41 +0:18 |
|
| 5= | 16 | Darrel Manson Susie Phillips |
Mazda RX7 |
5:00 | +0:13 (96.96) |
5= | 16 | Darrel Manson Susie Phillips |
D | Mazda RX7 |
**** | 17:51 | +0:41 - |
|
| 7 | 2 | Brett Martin Raymond Bennett |
Mitsubishi Lancer EVO 8 |
5:01 | +0:14 (96.64) |
7 | 2 | Brett Martin Raymond Bennett |
E | Mitsubishi Lancer EVO 8 |
**** | 17:52 | +0:42 +0:01 |
|
| 8= | 8 | Dermott Malley Hayden Middleton |
Mitsubishi Lancer EVO 8 RS |
5:03 | +0:16 (96.00) |
8 | 8 | Dermott Malley Hayden Middleton |
E | Mitsubishi Lancer EVO 8 RS |
**** | 18:11 | +1:01 +0:19 |
|
| 8= | 31 | Aaron McKenzie Shaun McCraken |
Ford Escort Mk1 |
5:03 | +0:16 (96.00) |
9 | 14 | Paul Martelli Adrian Trass |
E | Mitsubishi Lancer |
**** | 18:14 | +1:04 +0:03 |
|
| 10= | 14 | Paul Martelli Adrian Trass |
Mitsubishi Lancer |
5:07 | +0:20 (94.75) |
10 | 15 | Ian Wood Paul Williams |
D | Toyota Corolla DX |
**** | 18:21 | +1:11 +0:07 |
|
| 10= | 29 | Paul Shanley Bevan Edmonds |
Ford Escort Mk1 |
5:07 | +0:20 (94.75) |
11 | 12 | Noel Miller Stephen Russell |
E | Mitsubishi Lancer EVO |
**** | 18:23 | +1:13 +0:02 |
|
| 12= | 12 | Noel Miller Stephen Russell |
Mitsubishi Lancer EVO |
5:09 | +0:22 (94.14) |
12 | 9 | Doug Adnitt Tony Mabbett |
E | Subaru Impreza WRX |
**** | 18:31 | +1:21 +0:08 |
|
| 12= | 19 | Cameron Young Struan Robertson |
Mitsubishi Lancer GSR |
5:09 | +0:22 (94.14) |
13 | 24 | Hayden Wise Graham Wise |
E | Mazda 323 GTX |
**** | 18:37 | +1:27 +0:06 |
|
| 12= | 24 | Hayden Wise Graham Wise |
Mazda 323 GTX |
5:09 | +0:22 (94.14) |
14 | 52 | Graham Featherston Danielle Featherston |
B | Toyota Starlet |
**** | 18:41 | +1:31 +0:04 |
|
| 15 | 15 | Ian Wood Paul Williams |
Toyota Corolla DX |
5:10 | +0:23 (93.83) |
15= | 7 | Dave Strong Bruce McKenzie |
C | Honda Civic Type R |
**** | 18:44 | +1:34 +0:03 |
|
| 16 | 9 | Doug Adnitt Tony Mabbett |
Subaru Impreza WRX |
5:11 | +0:24 (93.53) |
15= | 40 | Michael Piper Carl Rogers |
B | Toyota Corolla Gti |
**** | 18:44 | +1:34 - |
|
| 17 | 40 | Michael Piper Carl Rogers |
Toyota Corolla Gti |
5:12 | +0:25 (93.23) |
17= | 11 | Trevor Taylor Jason Timmins |
E | Mitsubishi Lancer EVO 8 |
**** | 18:49 | +1:39 +0:05 |
|
| 18 | 30 | Mike Phear John Booker |
Toyota Levin Turbo |
5:13 | +0:26 (92.93) |
17= | 53 | Michael Sanderson Rebecca Spick |
B | Toyota Starlet |
**** | 18:49 | +1:39 - |
|
| 19= | 27 | Ben Haselden Joe Parsons |
Subaru Impreza WRX |
5:14 | +0:27 (92.64) |
19 | 27 | Ben Haselden Joe Parsons |
E | Subaru Impreza WRX |
**** | 18:50 | +1:40 +0:01 |
|
| 19= | 52 | Graham Featherston Danielle Featherston |
Toyota Starlet |
5:14 | +0:27 (92.64) |
20= | 19 | Cameron Young Struan Robertson |
E | Mitsubishi Lancer GSR |
**** | 18:53 | +1:43 +0:03 |
|
| 19= | 53 | Michael Sanderson Rebecca Spick |
Toyota Starlet |
5:14 | +0:27 (92.64) |
20= | 41 | Richard Hulbert Dale Crossley |
B | Honda Civic |
**** | 18:53 | +1:43 - |
|
| 22 | 11 | Trevor Taylor Jason Timmins |
Mitsubishi Lancer EVO 8 |
5:15 | +0:28 (92.34) |
22 | 10 | Patrick Malley Blair Read |
E | Mitsubishi Lancer EVO 7 |
**** | 19:01 | +1:51 +0:08 |
|
| 23 | 41 | Richard Hulbert Dale Crossley |
Honda Civic |
5:16 | +0:29 (92.05) |
23 | 35 | Jarrod Dixon Glenn Davidson |
C | Toyota Levin |
**** | 19:02 | +1:52 +0:01 |
|
| 24= | 38 | Allan Greer Colin Walker |
Ford Escort |
5:17 | +0:30 (91.76) |
24 | 30 | Mike Phear John Booker |
D | Toyota Levin Turbo |
**** | 19:07 | +1:57 +0:05 |
|
| 24= | 45 | Wendy Webber Nigel Webber |
Toyota Corolla GL |
5:17 | +0:30 (91.76) |
25 | 49 | Leon England Shane England |
A | Toyota Starlet |
**** | 19:13 | +2:03 +0:06 |
|
| 26 | 35 | Jarrod Dixon Glenn Davidson |
Toyota Levin |
5:19 | +0:32 (91.18) |
26 | 36 | Murray Brown Kelly Brown |
C | Datsun P510 |
**** | 19:16 | +2:06 +0:03 |
|
| 27= | 36 | Murray Brown Kelly Brown |
Datsun P510 |
5:21 | +0:34 (90.62) |
27 | 22 | Karl Douglas Dane Van Helsen |
E | Subaru Impreza WRX |
**** | 19:18 | +2:08 +0:02 |
|
| 27= | 49 | Leon England Shane England |
Toyota Starlet |
5:21 | +0:34 (90.62) |
28 | 17 | Bruce Henty Cathryn Henty |
C | Ford Escort RS2000 |
**** | 19:31 | +2:21 +0:13 |
|
| 29 | 17 | Bruce Henty Cathryn Henty |
Ford Escort RS2000 |
5:22 | +0:35 (90.34) |
29 | 39 | Vaughan Hyde Kevin Murphy |
B | Suzuki Baleno |
**** | 19:33 | +2:23 +0:02 |
|
| 30 | 10 | Patrick Malley Blair Read |
Mitsubishi Lancer EVO 7 |
5:23 | +0:36 (90.06) |
30 | 38 | Allan Greer Colin Walker |
B | Ford Escort |
**** | 19:35 | +2:25 +0:02 |
|
| 31 | 22 | Karl Douglas Dane Van Helsen |
Subaru Impreza WRX |
5:24 | +0:37 (89.78) |
31 | 23 | Maurice O'Reilly Peter Blackie |
E | Mazda 323 |
**** | 19:37 | +2:27 +0:02 |
|
| 32 | 23 | Maurice O'Reilly Peter Blackie |
Mazda 323 |
5:27 | +0:40 (88.95) |
32= | 31 | Aaron McKenzie Shaun McCraken |
D | Ford Escort Mk1 |
1:10 | 19:44 | +2:34 +0:07 |
|
| 33 | 39 | Vaughan Hyde Kevin Murphy |
Suzuki Baleno |
5:28 | +0:41 (88.68) |
32= | 42 | Murray Preston Adele Preston |
B | Toyota Corolla |
**** | 19:44 | +2:34 - |
|
| 34= | 32 | Andrew Shrimpton Trevor Corbin |
Vauxhaull Chevette |
5:29 | +0:42 (88.41) |
34 | 25 | Jeff Lewin Sarah Matthewson |
D | Nissan Sylvia |
**** | 19:52 | +2:42 +0:08 |
|
| 34= | 33 | Sean Bryce Ian Dow |
Ford Escort |
5:29 | +0:42 (88.41) |
35 | 32 | Andrew Shrimpton Trevor Corbin |
D | Vauxhaull Chevette |
**** | 19:55 | +2:45 +0:03 |
|
| 36= | 21 | Cheyne Booth Michelle Poole |
Suzuki Ignis |
5:32 | +0:45 (87.61) |
36 | 54 | Gareth Boyt Mark Rainger |
B | Toyota Corolla |
**** | 19:56 | +2:46 +0:01 |
|
| 36= | 25 | Jeff Lewin Sarah Matthewson |
Nissan Sylvia |
5:32 | +0:45 (87.61) |
37= | 21 | Cheyne Booth Michelle Poole |
D | Suzuki Ignis |
**** | 19:57 | +2:47 +0:01 |
|
| 36= | 54 | Gareth Boyt Mark Rainger |
Toyota Corolla |
5:32 | +0:45 (87.61) |
37= | 33 | Sean Bryce Ian Dow |
C | Ford Escort |
**** | 19:57 | +2:47 - |
|
| 39 | 42 | Murray Preston Adele Preston |
Toyota Corolla |
5:33 | +0:46 (87.35) |
39 | 28 | Brendon Whitcombe Cameron Rangley |
E | Mazda 323 GTX |
**** | 20:07 | +2:57 +0:10 |
|
| 40 | 48 | Michael Hale Ryan Fleming |
Toyota Starlet |
5:39 | +0:52 (85.81) |
40 | 44 | Dave Burnett Joelle Eyre |
A | Toyota Starlet |
**** | 20:19 | +3:09 +0:12 |
|
| 41 | 28 | Brendon Whitcombe Cameron Rangley |
Mazda 323 GTX |
5:40 | +0:53 (85.55) |
41 | 45 | Wendy Webber Nigel Webber |
B | Toyota Corolla GL |
**** | 20:33 | +3:23 +0:14 |
|
| 42 | 7 | Dave Strong Bruce McKenzie |
Honda Civic Type R |
5:41 | +0:54 (85.30) |
42 | 34 | Lara McInnes Callum McInnes |
E | Mitsubishi Lancer |
**** | 20:35 | +3:25 +0:02 |
|
| 43 | 34 | Lara McInnes Callum McInnes |
Mitsubishi Lancer |
5:43 | +0:56 (84.80) |
43 | 48 | Michael Hale Ryan Fleming |
A | Toyota Starlet |
**** | 20:42 | +3:32 +0:07 |
|
| 44 | 44 | Dave Burnett Joelle Eyre |
Toyota Starlet |
5:47 | +1:00 (83.83) |
44 | 55 | Jamie Kitzen Chelsea Kitzen |
B | Ford Laser |
**** | 21:14 | +4:04 +0:32 |
|
| 45 | 51 | David Tubb Stephen Heskey |
Toyota Corolla |
5:50 | +1:03 (83.11) |
45 | 37 | Aliesha Miller Brent Lockerbie |
C | Mitsubishi Mirage |
**** | 21:20 | +4:10 +0:06 |
|
| 46 | 37 | Aliesha Miller Brent Lockerbie |
Mitsubishi Mirage |
5:52 | +1:05 (82.64) |
46 | 47 | Warwick Martin Simon Bell |
B | Mitsubishi Mirage |
**** | 21:35 | +4:25 +0:15 |
|
| 47 | 55 | Jamie Kitzen Chelsea Kitzen |
Ford Laser |
6:06 | +1:19 (79.48) |
47 | 51 | David Tubb Stephen Heskey |
B | Toyota Corolla |
**** | 21:47 | +4:37 +0:12 |
|
| 48 | 47 | Warwick Martin Simon Bell |
Mitsubishi Mirage |
6:21 | +1:34 (76.35) |
48 | 29 | Paul Shanley Bevan Edmonds |
C | Ford Escort Mk1 |
**** | 23:45 | +6:35 +1:58 |
|
| 49 | 46 | Amanda Kibble Mark Kibble |
Toyota Corolla DX |
6:53 | +2:06 (70.43) |
49 | 46 | Amanda Kibble Mark Kibble |
B | Toyota Corolla DX |
**** | 24:46 | +7:36 +1:01 |
|
| © ChrisSport Racing Software 2005 cparker@xtra.co.nz |