| Genuine Vehicle Imports Rally of Waitomo |
||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Haurua Rd (14.40kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | David Ayling Grant Kenny |
Subaru Impreza |
7:00 | - (123.43) |
1 | 1 | David Ayling Grant Kenny |
D | Subaru Impreza |
**** | 7:00 | - - |
|
| 2 | 2 | Charlie Evans Paul Pickering |
Mazda RX7 |
7:09 | +0:09 (120.84) |
2 | 2 | Charlie Evans Paul Pickering |
C | Mazda RX7 |
**** | 7:09 | +0:09 +0:09 |
|
| 3 | 8 | Daynom Templeman Paul Santo |
Mitsubishi Lancer EVO 6 |
7:10 | +0:10 (120.56) |
3 | 8 | Daynom Templeman Paul Santo |
D | Mitsubishi Lancer EVO 6 |
**** | 7:10 | +0:10 +0:01 |
|
| 4 | 4 | Neil Marshall Richard Carr |
Mitsubishi Lancer EVO 3 |
7:14 | +0:14 (119.45) |
4 | 4 | Neil Marshall Richard Carr |
D | Mitsubishi Lancer EVO 3 |
**** | 7:14 | +0:14 +0:04 |
|
| 5 | 72 | Evan O'Leary Doug Dolan |
Mitsubishi Lancer EVO 6 |
7:15 | +0:15 (119.17) |
5 | 72 | Evan O'Leary Doug Dolan |
D | Mitsubishi Lancer EVO 6 |
**** | 7:15 | +0:15 +0:01 |
|
| 6 | 21 | Callum McInnes Ross Papworth |
Mitsubishi Lancer EVO 6 |
7:21 | +0:21 (117.55) |
6 | 21 | Callum McInnes Ross Papworth |
D | Mitsubishi Lancer EVO 6 |
**** | 7:21 | +0:21 +0:06 |
|
| 7 | 3 | Kevin Honiss Malcolm Peden |
Mitsubishi Lancer EVO 5 |
7:23 | +0:23 (117.02) |
7 | 3 | Kevin Honiss Malcolm Peden |
D | Mitsubishi Lancer EVO 5 |
**** | 7:23 | +0:23 +0:02 |
|
| 8 | 22 | Alex Gilmour Hamish Read |
Subaru Legacy |
7:24 | +0:24 (116.76) |
8 | 22 | Alex Gilmour Hamish Read |
E | Subaru Legacy |
**** | 7:24 | +0:24 +0:01 |
|
| 9 | 13 | Ray Reid Scott Taylor |
Subaru Impreza |
7:25 | +0:25 (116.49) |
9 | 13 | Ray Reid Scott Taylor |
D | Subaru Impreza |
**** | 7:25 | +0:25 +0:01 |
|
| 10 | 6 | Jason Gill Mark Tapper |
Mitsubishi Lancer EVO 6 |
7:26 | +0:26 (116.23) |
10 | 6 | Jason Gill Mark Tapper |
D | Mitsubishi Lancer EVO 6 |
**** | 7:26 | +0:26 +0:01 |
|
| 11 | 33 | Simon Bell Warwick Martin |
Subaru Legacy RA |
7:27 | +0:27 (115.97) |
11 | 33 | Simon Bell Warwick Martin |
E | Subaru Legacy RA |
**** | 7:27 | +0:27 +0:01 |
|
| 12 | 42 | John Penny Paul Fullen |
Mitsubishi Lancer EVO 8 |
7:28 | +0:28 (115.71) |
12 | 42 | John Penny Paul Fullen |
D | Mitsubishi Lancer EVO 8 |
**** | 7:28 | +0:28 +0:01 |
|
| 13 | 9 | Ryan Burley Jayson Stringer |
Subaru Impreza |
7:29 | +0:29 (115.46) |
13 | 9 | Ryan Burley Jayson Stringer |
D | Subaru Impreza |
**** | 7:29 | +0:29 +0:01 |
|
| 14= | 10 | Kingsley Jones Len Fisher |
Mitsubishi Lancer EVO |
7:30 | +0:30 (115.20) |
14= | 10 | Kingsley Jones Len Fisher |
D | Mitsubishi Lancer EVO |
**** | 7:30 | +0:30 +0:01 |
|
| 14= | 19 | Stuart Rose Karl Hitchcock |
Toyota Hilux |
7:30 | +0:30 (115.20) |
14= | 19 | Stuart Rose Karl Hitchcock |
C | Toyota Hilux |
**** | 7:30 | +0:30 - |
|
| 14= | 40 | Lindsay Meredith Philip Moore |
Mitsubishi Lancer EVO 1 |
7:30 | +0:30 (115.20) |
14= | 40 | Lindsay Meredith Philip Moore |
D | Mitsubishi Lancer EVO 1 |
**** | 7:30 | +0:30 - |
|
| 17= | 15 | Anton Meier Dave Devonport |
Subaru Impreza |
7:31 | +0:31 (114.94) |
17= | 15 | Anton Meier Dave Devonport |
D | Subaru Impreza |
**** | 7:31 | +0:31 +0:01 |
|
| 17= | 34 | Mark Whyte Kelly Brown |
Toyota Altezza |
7:31 | +0:31 (114.94) |
17= | 34 | Mark Whyte Kelly Brown |
C | Toyota Altezza |
**** | 7:31 | +0:31 - |
|
| 19 | 16 | Preston Johnston |
Ford Fiesta |
7:35 | +0:35 (113.93) |
19 | 16 | Preston Johnston |
C | Ford Fiesta |
**** | 7:35 | +0:35 +0:04 |
|
| 20 | 14 | James Lennie Ric Chalmers |
Mitsubishi Lancer EVO 6 |
7:37 | +0:37 (113.44) |
20 | 14 | James Lennie Ric Chalmers |
D | Mitsubishi Lancer EVO 6 |
**** | 7:37 | +0:37 +0:02 |
|
| 21= | 25 | Steve Tayor Dennis Carson |
Datsun 1200 Coupe |
7:38 | +0:38 (113.19) |
21= | 25 | Steve Tayor Dennis Carson |
C | Datsun 1200 Coupe |
**** | 7:38 | +0:38 +0:01 |
|
| 21= | 46 | Cameron Young Steven Fisher |
Mitsubishi Lancer |
7:38 | +0:38 (113.19) |
21= | 46 | Cameron Young Steven Fisher |
E | Mitsubishi Lancer |
**** | 7:38 | +0:38 - |
|
| 23= | 27 | Andre Meier Jason Farmer |
Subaru Impreza |
7:40 | +0:40 (112.70) |
23= | 27 | Andre Meier Jason Farmer |
D | Subaru Impreza |
**** | 7:40 | +0:40 +0:02 |
|
| 23= | 38 | Andrew Warren Greg Williamson |
Subaru Legacy RS |
7:40 | +0:40 (112.70) |
23= | 38 | Andrew Warren Greg Williamson |
E | Subaru Legacy RS |
**** | 7:40 | +0:40 - |
|
| 25 | 24 | Grant Liston Ross McCorquodale |
Honda Integra |
7:41 | +0:41 (112.45) |
25 | 24 | Grant Liston Ross McCorquodale |
C | Honda Integra |
**** | 7:41 | +0:41 +0:01 |
|
| 26= | 20 | Lance Johnston Andrea Bruce |
Mitsubishi Lancer EVO 3 |
7:44 | +0:44 (111.72) |
26= | 20 | Lance Johnston Andrea Bruce |
D | Mitsubishi Lancer EVO 3 |
**** | 7:44 | +0:44 +0:03 |
|
| 26= | 28 | Eric Uhe Gary Rogers |
Honda Civic |
7:44 | +0:44 (111.72) |
26= | 28 | Eric Uhe Gary Rogers |
B | Honda Civic |
**** | 7:44 | +0:44 - |
|
| 28 | 29 | Rex Alder Ron Bartels |
Toyota Corolla AE86 |
7:46 | +0:46 (111.24) |
28 | 29 | Rex Alder Ron Bartels |
C | Toyota Corolla AE86 |
**** | 7:46 | +0:46 +0:02 |
|
| 29 | 45 | Carol Liston Maree Burley |
Honda CRX SIR |
7:47 | +0:47 (111.01) |
29 | 45 | Carol Liston Maree Burley |
B/F | Honda CRX SIR |
**** | 7:47 | +0:47 +0:01 |
|
| 30 | 17 | Ray Hill Garry Renall |
Ford Falcon |
7:48 | +0:48 (110.77) |
30 | 17 | Ray Hill Garry Renall |
C | Ford Falcon |
**** | 7:48 | +0:48 +0:01 |
|
| 31 | 12 | Chris Young Craig Rabarts |
Honda Integra |
7:51 | +0:51 (110.06) |
31 | 12 | Chris Young Craig Rabarts |
C | Honda Integra |
**** | 7:51 | +0:51 +0:03 |
|
| 32= | 37 | Cameron Cox Allan Rhodes |
Mitsubishi Lancer EVO 3 |
7:52 | +0:52 (109.83) |
32= | 37 | Cameron Cox Allan Rhodes |
D | Mitsubishi Lancer EVO 3 |
**** | 7:52 | +0:52 +0:01 |
|
| 32= | 43 | Karl Douglas Damian Van Heusen |
Subaru Impreza |
7:52 | +0:52 (109.83) |
32= | 43 | Karl Douglas Damian Van Heusen |
D | Subaru Impreza |
**** | 7:52 | +0:52 - |
|
| 34 | 63 | Andrew Breach Gavin Waswo |
Mitsubishi Lancer GSR |
7:53 | +0:53 (109.60) |
34 | 63 | Andrew Breach Gavin Waswo |
D | Mitsubishi Lancer GSR |
**** | 7:53 | +0:53 +0:01 |
|
| 35 | 39 | Todd Murphy Rodney Smythe |
Toyota AE86 |
7:54 | +0:54 (109.37) |
35 | 39 | Todd Murphy Rodney Smythe |
B | Toyota AE86 |
**** | 7:54 | +0:54 +0:01 |
|
| 36 | 55 | Fred Landon Simon Calkin |
Toyota Corolla AE86 |
7:55 | +0:55 (109.14) |
36 | 55 | Fred Landon Simon Calkin |
B | Toyota Corolla AE86 |
**** | 7:55 | +0:55 +0:01 |
|
| 37 | 51 | Peter Blackie Mark Pound |
Honda Integra |
7:56 | +0:56 (108.91) |
37 | 51 | Peter Blackie Mark Pound |
C | Honda Integra |
**** | 7:56 | +0:56 +0:01 |
|
| 38= | 30 | Nathan Strachan Kerry Reardon |
Honda Civic |
7:57 | +0:57 (108.68) |
38= | 30 | Nathan Strachan Kerry Reardon |
B | Honda Civic |
**** | 7:57 | +0:57 +0:01 |
|
| 38= | 41 | Geoff Baker Caroline Baker |
Nissan Skyline |
7:57 | +0:57 (108.68) |
38= | 41 | Geoff Baker Caroline Baker |
C | Nissan Skyline |
**** | 7:57 | +0:57 - |
|
| 38= | 52 | Gregory Spark Matthew Spark |
Hona Integra |
7:57 | +0:57 (108.68) |
38= | 52 | Gregory Spark Matthew Spark |
C | Hona Integra |
**** | 7:57 | +0:57 - |
|
| 41 | 70 | James Wilson Craig Young |
Toyota Corolla |
8:05 | +1:05 (106.89) |
41 | 70 | James Wilson Craig Young |
B | Toyota Corolla |
**** | 8:05 | +1:05 +0:08 |
|
| 42 | 49 | Michael Marren Glenn Goldring |
Mitsubishi Mirage |
8:06 | +1:06 (106.67) |
42 | 49 | Michael Marren Glenn Goldring |
E | Mitsubishi Mirage |
**** | 8:06 | +1:06 +0:01 |
|
| 43 | 31 | Brendan Oakden Bryan Pipe |
Subaru Impreza |
8:07 | +1:07 (106.45) |
43 | 31 | Brendan Oakden Bryan Pipe |
D | Subaru Impreza |
**** | 8:07 | +1:07 +0:01 |
|
| 44 | 26 | Allan Murphy Rob Forrest |
Subaru Impreza |
8:09 | +1:09 (106.01) |
44 | 26 | Allan Murphy Rob Forrest |
D | Subaru Impreza |
**** | 8:09 | +1:09 +0:02 |
|
| 45= | 48 | Mark Russell Pam Russell |
Holden LJ Torana |
8:10 | +1:10 (105.80) |
45= | 48 | Mark Russell Pam Russell |
H | Holden LJ Torana |
**** | 8:10 | +1:10 +0:01 |
|
| 45= | 50 | Michael Bunyard David Bunyard |
Nissan Sunny |
8:10 | +1:10 (105.80) |
45= | 50 | Michael Bunyard David Bunyard |
A | Nissan Sunny |
**** | 8:10 | +1:10 - |
|
| 45= | 56 | Greg Paul Maurice Thomson |
Fiat 124 Coupe |
8:10 | +1:10 (105.80) |
45= | 56 | Greg Paul Maurice Thomson |
C/G | Fiat 124 Coupe |
**** | 8:10 | +1:10 - |
|
| 48= | 47 | Mathew Weir Steven Milham |
Subaru Legacy RS |
8:16 | +1:16 (104.52) |
48= | 47 | Mathew Weir Steven Milham |
D | Subaru Legacy RS |
**** | 8:16 | +1:16 +0:06 |
|
| 48= | 66 | Gary Bodley Mike Riley |
Honda CRX |
8:16 | +1:16 (104.52) |
48= | 66 | Gary Bodley Mike Riley |
B | Honda CRX |
**** | 8:16 | +1:16 - |
|
| 50= | 32 | Kirsty Nelson Michelle Brunt |
Mitsubishi Lancer EVO 3 |
8:17 | +1:17 (104.31) |
50= | 32 | Kirsty Nelson Michelle Brunt |
D/F | Mitsubishi Lancer EVO 3 |
**** | 8:17 | +1:17 +0:01 |
|
| 50= | 60 | Geoff Underwood Brian Underwood |
Datsun 1200 |
8:17 | +1:17 (104.31) |
50= | 60 | Geoff Underwood Brian Underwood |
C | Datsun 1200 |
**** | 8:17 | +1:17 - |
|
| 52= | 11 | Nigel Adams Harley Coombe |
Mitsubishi Lancer EVO 1 |
8:18 | +1:18 (104.10) |
52= | 11 | Nigel Adams Harley Coombe |
D | Mitsubishi Lancer EVO 1 |
**** | 8:18 | +1:18 +0:01 |
|
| 52= | 54 | Greg Prouse Aaron Young |
Toyota Levin |
8:18 | +1:18 (104.10) |
52= | 54 | Greg Prouse Aaron Young |
B | Toyota Levin |
**** | 8:18 | +1:18 - |
|
| 54 | 53 | Paul Tanner Geoff Nicholson |
Toyota Levin V8 |
8:20 | +1:20 (103.68) |
54 | 53 | Paul Tanner Geoff Nicholson |
C | Toyota Levin V8 |
**** | 8:20 | +1:20 +0:02 |
|
| 55 | 36 | Bryan Weir Lance Prouse |
Nissan Pulsar GTiR |
8:26 | +1:26 (102.45) |
55 | 36 | Bryan Weir Lance Prouse |
D | Nissan Pulsar GTiR |
**** | 8:26 | +1:26 +0:06 |
|
| 56 | 35 | David Nathan Chris Ramsay |
Triumph Stag |
8:27 | +1:27 (102.25) |
56 | 35 | David Nathan Chris Ramsay |
C | Triumph Stag |
**** | 8:27 | +1:27 +0:01 |
|
| 57 | 18 | David Geraghty Ryan Geraghty |
Mitsubishi Lancer GSR |
8:30 | +1:30 (101.65) |
57 | 18 | David Geraghty Ryan Geraghty |
D | Mitsubishi Lancer GSR |
**** | 8:30 | +1:30 +0:03 |
|
| 58 | 59 | Terry Hewitt Stu Hitchcock |
Honda CRX |
8:47 | +1:47 (98.37) |
58 | 59 | Terry Hewitt Stu Hitchcock |
B | Honda CRX |
**** | 8:47 | +1:47 +0:17 |
|
| 59 | 61 | Michael Moros |
Peugeot 106 |
8:48 | +1:48 (98.18) |
59 | 61 | Michael Moros |
B | Peugeot 106 |
**** | 8:48 | +1:48 +0:01 |
|
| 60 | 71 | Graham MacDonald Ian MacDonald |
Peugeot 106 Clubsport |
8:54 | +1:54 (97.08) |
60 | 71 | Graham MacDonald Ian MacDonald |
A | Peugeot 106 Clubsport |
**** | 8:54 | +1:54 +0:06 |
|
| 61 | 64 | Neill Byles Sarah Byles |
Suzuki Baleno |
8:57 | +1:57 (96.54) |
61 | 64 | Neill Byles Sarah Byles |
B | Suzuki Baleno |
**** | 8:57 | +1:57 +0:03 |
|
| 62 | 62 | Gary Matthews Brett Piddington |
Ford Escort MkII Ghia |
8:59 | +1:59 (96.18) |
62 | 62 | Gary Matthews Brett Piddington |
B | Ford Escort MkII Ghia |
**** | 8:59 | +1:59 +0:02 |
|
| 63 | 57 | Simon Lee James Bilkey |
Nissan Sylvia |
9:11 | +2:11 (94.08) |
63 | 57 | Simon Lee James Bilkey |
C | Nissan Sylvia |
**** | 9:11 | +2:11 +0:12 |
|
| 64 | 68 | Nick Fava Gerald Fava |
Peugeot 106 Clusport |
9:29 | +2:29 (91.11) |
64 | 68 | Nick Fava Gerald Fava |
A | Peugeot 106 Clusport |
**** | 9:29 | +2:29 +0:18 |
|
| 65 | 69 | Nole Irvine Frans De Court |
Peugeot 106 Clubsport |
9:44 | +2:44 (88.77) |
65 | 69 | Nole Irvine Frans De Court |
A | Peugeot 106 Clubsport |
**** | 9:44 | +2:44 +0:15 |
|
| 66 | 58 | Graham Dakin Sherilyn Dakin |
Ford Capri RS |
9:46 | +2:46 (88.46) |
66 | 58 | Graham Dakin Sherilyn Dakin |
H | Ford Capri RS |
**** | 9:46 | +2:46 +0:02 |
|
| 67 | 65 | Ian Robertson Blair Thomson |
Fiat 124 Spider |
9:52 | +2:52 (87.57) |
67 | 65 | Ian Robertson Blair Thomson |
C/H | Fiat 124 Spider |
**** | 9:52 | +2:52 +0:06 |
|
| 68 | 23 | Craig Stevens Chris Alexandra |
Ford Escort MkII |
12:48 | +5:48 (67.50) |
68 | 23 | Craig Stevens Chris Alexandra |
C | Ford Escort MkII |
**** | 12:48 | +5:48 +2:56 |
|
| 69 | 67 | Mke Vincent Geoff Burrows |
Hillman Avenger |
21:18 | +14:18 (40.56) |
69 | 67 | Mke Vincent Geoff Burrows |
H | Hillman Avenger |
**** | 21:18 | +14:18 +8:30 |
|
| Last Updated: Wednesday, 14 March 2007 @ 4:21pm | © ChrisSport Racing Software 2006 cparker@xtra.co.nz |