| NZ Rally Championship Rally Whangarei - Round 3 |
||||||||||||||
| Progressive Stage & Leg Classification | ||||||||||||||
| Stage 1: Cassidy/Bull (48.17kms) | Leg 1 Classification | |||||||||||||
|
Notes This was last used in PRNZ 2004 as stage 7 "Possum" at 48.21kms long. First part Cassidy - a great stage with good fast & flowing gravel but watch out - there are a few tricky corners for the unwary. Second part Bull - over a variety of gravel, including long climbs and fast flowing roads towards the finish. A great challenge where a driver on maximum attack could make a great time. WRC Record: Harri Rovanpera (Peugeot) 28:55.9. PCWRC: Dani Sola (Mitsubishi) 30:52.6. Group N: Dean Herridge (Subaru) 31:02.8. NZ: Richard Mason (Subaru) 31:23.4. IN DECISIONS ISSUED BY THE CLERK OF THE COURSE OVERNIGHT: CHRIS WEST & BRENT TAYLOR HAVE BEEN EXCLUDED FROM BOTH NZRC ROUNDS HELD SO FAR & HAVE LOST ALL POINTS TO DATE DUE TO TECHNICAL INFRINGEMENTS. Stage Started on Time @ 0908. Weathet beautifully Sunny & Fine but Cold 2 degrees @ Paparoa. Roads Damp to wet, some Fog/Mist in the Valleys. Car 1 - MASON (BNT Subaru) Left Rear Puncture @ approx 20k into stage. Drove rest of stage with flat tyre - No vehicle damage to report. Car 15 - Brent TAYLOR (Evo6) - Stopped in stage @ approx 35k into stage - has now finished - Reason asap. Car 19 - Trevor TAYLOR (Evo9) - Blown Turbo touring to Stage1 - RETIRED. Car 31 - BOOTH (Akld Finance Ford Focus) - Broken half shaft touring to Stage 1 - RETIRED. Car 47 - Doug ADNITT Legacy) - Blown Engine @ 40k - RETIRED. Car 51 - PIPER (Corolla GTi) - Off Road between Safety Poimts A & B. Crew ok - RETIRED. Car 52 - BUCK (Honda Civic) - Driver Ill - RETIRED. |
||||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Chris West Garry Cowan |
Subaru Impreza |
32:10.6 | - (89.82) |
1 | 2 | Chris West Garry Cowan |
N | Subaru Impreza |
**** | 32:10.6 | - - |
|
| 2 | 5 | Sam Murray Rob Ryan |
Subaru Impreza STi |
32:34.7 | +0:24.1 (88.72) |
2 | 5 | Sam Murray Rob Ryan |
N | Subaru Impreza STi |
**** | 32:34.7 | +0:24.1 +0:24.1 |
|
| 3 | 6 | Todd Bawden Damon McLachlan |
Subaru Impreza |
32:55.5 | +0:44.9 (87.78) |
3 | 6 | Todd Bawden Damon McLachlan |
N | Subaru Impreza |
**** | 32:55.5 | +0:44.9 +0:20.8 |
|
| 4 | 8 | Dean Sumner Paul Fallon |
Mitsubishi Lancer EVO 8 |
33:01.9 | +0:51.3 (87.50) |
4 | 8 | Dean Sumner Paul Fallon |
N | Mitsubishi Lancer EVO 8 |
**** | 33:01.9 | +0:51.3 +0:06.4 |
|
| 5 | 9 | Emma Gilmour Chris Cobham |
Subaru Impreza WRX |
33:04.9 | +0:54.3 (87.37) |
5 | 9 | Emma Gilmour Chris Cobham |
N | Subaru Impreza WRX |
**** | 33:04.9 | +0:54.3 +0:03.0 |
|
| 6 | 1 | Richard Mason Sara Randall |
Subaru Impreza |
33:23.9 | +1:13.3 (86.54) |
6 | 1 | Richard Mason Sara Randall |
N | Subaru Impreza |
**** | 33:23.9 | +1:13.3 +0:19.0 |
|
| 7 | 7 | Glenn Smith Colin Smith |
Subaru Impreza STi |
33:37.0 | +1:26.4 (85.98) |
7 | 7 | Glenn Smith Colin Smith |
N | Subaru Impreza STi |
**** | 33:37.0 | +1:26.4 +0:13.1 |
|
| 8 | 14 | Dylan Turner Sandy Bansal |
Mitsubishi Lancer EVO 9 |
33:52.3 | +1:41.7 (85.33) |
8 | 14 | Dylan Turner Sandy Bansal |
N | Mitsubishi Lancer EVO 9 |
**** | 33:52.3 | +1:41.7 +0:15.3 |
|
| 9 | 12 | Hayden Paddon Nicole France |
Mitsubishi Lancer EVO 8 |
33:56.4 | +1:45.8 (85.16) |
9 | 12 | Hayden Paddon Nicole France |
N | Mitsubishi Lancer EVO 8 |
**** | 33:56.4 | +1:45.8 +0:04.1 |
|
| 10 | 3 | Brett Martin Raymond Bennett |
Mitsubishi Lancer EVO 9 |
34:14.9 | +2:04.3 (84.39) |
10 | 3 | Brett Martin Raymond Bennett |
N | Mitsubishi Lancer EVO 9 |
**** | 34:14.9 | +2:04.3 +0:18.5 |
|
| 11 | 10 | Grant Barber Bede O'Connor |
Mitsubishi Lancer EVO 8 |
34:23.4 | +2:12.8 (84.04) |
11 | 10 | Grant Barber Bede O'Connor |
N | Mitsubishi Lancer EVO 8 |
**** | 34:23.4 | +2:12.8 +0:08.5 |
|
| 12 | 11 | Stewart Taylor Warwick Searle |
Mitsubishi Lancer EVO 8 |
34:37.2 | +2:26.6 (83.48) |
12 | 11 | Stewart Taylor Warwick Searle |
N | Mitsubishi Lancer EVO 8 |
**** | 34:37.2 | +2:26.6 +0:13.8 |
|
| 13 | 16 | Lee-Anne Barns Erin Kyle |
Mitsubishi Lancer EVO 8 |
34:59.4 | +2:48.8 (82.60) |
13 | 16 | Lee-Anne Barns Erin Kyle |
N | Mitsubishi Lancer EVO 8 |
**** | 34:59.4 | +2:48.8 +0:22.2 |
|
| 14 | 20 | Patrick Malley Hayden Middleton |
Mitsubishi Lancer EVO 7 |
35:08.8 | +2:58.2 (82.23) |
14 | 20 | Patrick Malley Hayden Middleton |
N | Mitsubishi Lancer EVO 7 |
**** | 35:08.8 | +2:58.2 +0:09.4 |
|
| 15 | 24 | Kayne Barrie Peter Leith |
Nissan Sunny GTi |
35:19.7 | +3:09.1 (81.81) |
15 | 24 | Kayne Barrie Peter Leith |
K2 | Nissan Sunny GTi |
**** | 35:19.7 | +3:09.1 +0:10.9 |
|
| 16 | 17 | Carl Adnitt Aaron Conaghan |
Mitsubishi Lancer EVO 7 |
35:20.9 | +3:10.3 (81.76) |
16 | 17 | Carl Adnitt Aaron Conaghan |
N | Mitsubishi Lancer EVO 7 |
**** | 35:20.9 | +3:10.3 +0:01.2 |
|
| 17 | 18 | Dermott Malley Linzi Malley |
Mitsubishi Lancer EVO 8 RS |
35:40.6 | +3:30.0 (81.01) |
17 | 18 | Dermott Malley Linzi Malley |
N | Mitsubishi Lancer EVO 8 RS |
**** | 35:40.6 | +3:30.0 +0:19.7 |
|
| 18 | 26 | Aaron Cook Stratton Campbell |
Honda Jazz Type R |
35:41.8 | +3:31.2 (80.97) |
18 | 26 | Aaron Cook Stratton Campbell |
K2 | Honda Jazz Type R |
**** | 35:41.8 | +3:31.2 +0:01.2 |
|
| 19 | 21 | Dave Strong Bruce McKenzie |
Honda Civic Type R |
35:53.7 | +3:43.1 (80.52) |
19 | 21 | Dave Strong Bruce McKenzie |
K2 | Honda Civic Type R |
**** | 35:53.7 | +3:43.1 +0:11.9 |
|
| 20 | 23 | James Holder Richard Ellis |
Toyota Trueno |
36:01.6 | +3:51.0 (80.22) |
20 | 23 | James Holder Richard Ellis |
K2 | Toyota Trueno |
**** | 36:01.6 | +3:51.0 +0:07.9 |
|
| 21 | 29 | Nick Marshall Geoff McOnie |
Peugeot 106 |
36:03.0 | +3:52.4 (80.17) |
21 | 29 | Nick Marshall Geoff McOnie |
K2 | Peugeot 106 |
**** | 36:03.0 | +3:52.4 +0:01.4 |
|
| 22 | 28 | Nathan Thomas Richard Kelly |
Suzuki Ignis |
36:38.2 | +4:27.6 (78.89) |
22 | 28 | Nathan Thomas Richard Kelly |
K2 | Suzuki Ignis |
**** | 36:38.2 | +4:27.6 +0:35.2 |
|
| 23 | 25 | Glenn Inkster Glenn Goldring |
Honda Integra |
36:49.1 | +4:38.5 (78.50) |
23 | 25 | Glenn Inkster Glenn Goldring |
K2 | Honda Integra |
**** | 36:49.1 | +4:38.5 +0:10.9 |
|
| 24 | 34 | Robert Murray Deborah Kibble |
Mazda RX7 |
36:59.1 | +4:48.5 (78.15) |
24 | 34 | Robert Murray Deborah Kibble |
CL | Mazda RX7 |
**** | 36:59.1 | +4:48.5 +0:10.0 |
|
| 25 | 22 | Jason West Charmaine Helm |
Suzuki Ignis |
37:21.8 | +5:11.2 (77.35) |
25 | 22 | Jason West Charmaine Helm |
K2 | Suzuki Ignis |
**** | 37:21.8 | +5:11.2 +0:22.7 |
|
| 26 | 30 | Reg Cook Tony Mattson |
Nissan Pulsar |
37:24.7 | +5:14.1 (77.25) |
26 | 30 | Reg Cook Tony Mattson |
K2 | Nissan Pulsar |
**** | 37:24.7 | +5:14.1 +0:02.9 |
|
| 27 | 33 | Andrew Keighley Jonathon Kane |
Honda CRX |
37:25.4 | +5:14.8 (77.23) |
27 | 33 | Andrew Keighley Jonathon Kane |
K2 | Honda CRX |
**** | 37:25.4 | +5:14.8 +0:00.7 |
|
| 28 | 35 | Keith Frankum Mike Gibbs |
Toyota AE86 |
41:30.4 | +9:19.8 (69.63) |
28 | 35 | Keith Frankum Mike Gibbs |
CL | Toyota AE86 |
**** | 41:30.4 | +9:19.8 +4:05.0 |
|
| 29 | 15 | Brent Taylor Chris Ramsay |
Mitsubishi Lancer EVO 6 |
1:12:35.9 | +40:25.3 (39.81) |
29 | 15 | Brent Taylor Chris Ramsay |
N | Mitsubishi Lancer EVO 6 |
**** | 1:12:35.9 | +40:25.3 +31:05.5 |
|
| Last Updated: Wednesday, 14 March 2007 @ 4:47pm | © ChrisSport Racing Software 2006 cparker@xtra.co.nz |