| Canterbury Rally 2007 | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Dog Kennel Corner (19.47kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Regan Ross Nigel Ross |
Mitsubishi Lancer EVO 8 |
13:28 | - (86.75) |
1 | 1 | Regan Ross Nigel Ross |
1/D | Mitsubishi Lancer EVO 8 |
**** | 13:28 | - - |
|
| 2 | 11 | Greg Teece Rocky Hudson |
Mitsubishi Lancer EVO 6.5 |
13:44 | +0:16 (85.06) |
2 | 11 | Greg Teece Rocky Hudson |
1/D | Mitsubishi Lancer EVO 6.5 |
**** | 13:44 | +0:16 +0:16 |
|
| 3= | 7 | Paul Nicoll Gary Rogers |
Mitsubishi Lancer EVO 8 |
13:55 | +0:27 (83.94) |
3= | 7 | Paul Nicoll Gary Rogers |
1/D | Mitsubishi Lancer EVO 8 |
**** | 13:55 | +0:27 +0:11 |
|
| 3= | 10 | Kieran Hall Peter Hart |
Mitsubishi Lancer EVO 5 |
13:55 | +0:27 (83.94) |
3= | 10 | Kieran Hall Peter Hart |
1/D | Mitsubishi Lancer EVO 5 |
**** | 13:55 | +0:27 - |
|
| 5 | 2 | Brad Harris David Calder |
Mitsubishi Lancer EVO 1 |
14:01 | +0:33 (83.34) |
5 | 2 | Brad Harris David Calder |
1/D | Mitsubishi Lancer EVO 1 |
**** | 14:01 | +0:33 +0:06 |
|
| 6= | 4 | John Silcock Richard Atkinson |
Mitsubishi Lancer EVO 6.5 |
14:02 | +0:34 (83.24) |
6= | 4 | John Silcock Richard Atkinson |
1/D | Mitsubishi Lancer EVO 6.5 |
**** | 14:02 | +0:34 +0:01 |
|
| 6= | 14 | David Gee Jonel Clemett |
Subaru WRX |
14:02 | +0:34 (83.24) |
6= | 14 | David Gee Jonel Clemett |
1/E | Subaru WRX |
**** | 14:02 | +0:34 - |
|
| 8 | 17 | Ryan Berry Rob Berry |
Mitsubishi Lancer EVO 6 |
14:06 | +0:38 (82.85) |
8 | 17 | Ryan Berry Rob Berry |
1/D | Mitsubishi Lancer EVO 6 |
**** | 14:06 | +0:38 +0:04 |
|
| 9 | 5 | Les Summerfield Matt King |
Subaru Impreza |
14:12 | +0:44 (82.27) |
9 | 5 | Les Summerfield Matt King |
1/D | Subaru Impreza |
**** | 14:12 | +0:44 +0:06 |
|
| 10 | 12 | John Giltrap Paul Millar |
Subaru WRX |
14:17 | +0:49 (81.79) |
10 | 12 | John Giltrap Paul Millar |
1/D | Subaru WRX |
**** | 14:17 | +0:49 +0:05 |
|
| 11 | 6 | Clinton Anderson Lisa Hudson |
Mitsubishi Lancer EVO 6 |
14:19 | +0:51 (81.60) |
11 | 6 | Clinton Anderson Lisa Hudson |
D | Mitsubishi Lancer EVO 6 |
**** | 14:19 | +0:51 +0:02 |
|
| 12 | 13 | Deane Buist Greg Scott |
Ford Escort BDA |
14:22 | +0:54 (81.31) |
12 | 13 | Deane Buist Greg Scott |
C | Ford Escort BDA |
**** | 14:22 | +0:54 +0:03 |
|
| 13 | 8 | Blair Logan Robin Wooding |
Mitsubishi Lancer EVO 4 |
14:24 | +0:56 (81.12) |
13 | 8 | Blair Logan Robin Wooding |
1/D | Mitsubishi Lancer EVO 4 |
**** | 14:24 | +0:56 +0:02 |
|
| 14 | 21 | Richard Bateman Sharisse Smith |
Subaru Impreza |
14:26 | +0:58 (80.94) |
14 | 21 | Richard Bateman Sharisse Smith |
1/D | Subaru Impreza |
**** | 14:26 | +0:58 +0:02 |
|
| 15 | 18 | Matt Jansen Taylor Jensen |
Subaru Impreza |
14:28 | +1:00 (80.75) |
15 | 18 | Matt Jansen Taylor Jensen |
1/D | Subaru Impreza |
**** | 14:28 | +1:00 +0:02 |
|
| 16 | 9 | Garry Cliff Wayne Barnard |
Mitsubishi Lancer EVO |
14:29 | +1:01 (80.66) |
16 | 9 | Garry Cliff Wayne Barnard |
D | Mitsubishi Lancer EVO |
**** | 14:29 | +1:01 +0:01 |
|
| 17 | 28 | Neil Webb Mark Clemens |
Mitsubishi Mirage |
14:32 | +1:04 (80.38) |
17 | 28 | Neil Webb Mark Clemens |
D | Mitsubishi Mirage |
**** | 14:32 | +1:04 +0:03 |
|
| 18 | 20 | Chris Hughes Nick Brownlee |
Mitsubishi Lancer EVO 1 |
14:33 | +1:05 (80.29) |
18 | 20 | Chris Hughes Nick Brownlee |
E | Mitsubishi Lancer EVO 1 |
**** | 14:33 | +1:05 +0:01 |
|
| 19 | 19 | Paul Bugler Phil Morton |
Mitsubishi Lancer EVO 1 |
14:35 | +1:07 (80.11) |
19 | 19 | Paul Bugler Phil Morton |
1/E | Mitsubishi Lancer EVO 1 |
**** | 14:35 | +1:07 +0:02 |
|
| 20 | 15 | Barry Varcoe Andrew Balman |
Mitsubishi Lancer EVO 4 |
14:40 | +1:12 (79.65) |
20 | 15 | Barry Varcoe Andrew Balman |
D | Mitsubishi Lancer EVO 4 |
**** | 14:40 | +1:12 +0:05 |
|
| 21 | 25 | Fred Merkin Rochelle Richards |
Subaru WRX |
14:55 | +1:27 (78.32) |
21 | 25 | Fred Merkin Rochelle Richards |
D | Subaru WRX |
**** | 14:55 | +1:27 +0:15 |
|
| 22 | 32 | Marcus Van Klink Matt Richards |
Toyota Trueno |
14:59 | +1:31 (77.97) |
22 | 32 | Marcus Van Klink Matt Richards |
2/B | Toyota Trueno |
**** | 14:59 | +1:31 +0:04 |
|
| 23= | 16 | Paul Dickson Andree Beattie |
Mitsubishi Lancer EVO 3 |
15:02 | +1:34 (77.71) |
23= | 16 | Paul Dickson Andree Beattie |
1/E | Mitsubishi Lancer EVO 3 |
**** | 15:02 | +1:34 +0:03 |
|
| 23= | 37 | Phil Sloan Jeff Inwood |
Subaru Legacy |
15:02 | +1:34 (77.71) |
23= | 37 | Phil Sloan Jeff Inwood |
E | Subaru Legacy |
**** | 15:02 | +1:34 - |
|
| 25 | 29 | Tony Morrison Tony Witheridge |
Honda Accord |
15:05 | +1:37 (77.45) |
25 | 29 | Tony Morrison Tony Witheridge |
C | Honda Accord |
**** | 15:05 | +1:37 +0:03 |
|
| 26= | 23 | Gary Renolds Lenin Dunn |
Mitsubishi Lancer EVO |
15:14 | +1:46 (76.69) |
26= | 23 | Gary Renolds Lenin Dunn |
E | Mitsubishi Lancer EVO |
**** | 15:14 | +1:46 +0:09 |
|
| 26= | 49 | Brendon Price Jimmy Johnston |
Subaru WRX |
15:14 | +1:46 (76.69) |
26= | 49 | Brendon Price Jimmy Johnston |
D | Subaru WRX |
**** | 15:14 | +1:46 - |
|
| 28 | 38 | David Gallagher Tara Wright |
Mitsubishi Lancer |
15:16 | +1:48 (76.52) |
28 | 38 | David Gallagher Tara Wright |
E | Mitsubishi Lancer |
**** | 15:16 | +1:48 +0:02 |
|
| 29 | 33 | Cameron Moore Chris Nicholas |
Toyota Levin |
15:18 | +1:50 (76.35) |
29 | 33 | Cameron Moore Chris Nicholas |
2/B | Toyota Levin |
**** | 15:18 | +1:50 +0:02 |
|
| 30 | 26 | Geoffrey Vause Andrew Vause |
Mitsubishi Lancer EVO 3 |
15:19 | +1:51 (76.27) |
30 | 26 | Geoffrey Vause Andrew Vause |
E | Mitsubishi Lancer EVO 3 |
**** | 15:19 | +1:51 +0:01 |
|
| 31 | 50 | Garry Cowans Chris Cobham |
Toyota Corolla |
15:20 | +1:52 (76.19) |
31 | 50 | Garry Cowans Chris Cobham |
B | Toyota Corolla |
**** | 15:20 | +1:52 +0:01 |
|
| 32 | 57 | Andrew Grundy Mark Smith |
Mazda RX7 |
15:23 | +1:55 (75.94) |
32 | 57 | Andrew Grundy Mark Smith |
G | Mazda RX7 |
**** | 15:23 | +1:55 +0:03 |
|
| 33 | 24 | Trevor Crowe Peter Carmine |
Skoda V8 |
15:35 | +2:07 (74.96) |
33 | 24 | Trevor Crowe Peter Carmine |
C | Skoda V8 |
**** | 15:35 | +2:07 +0:12 |
|
| 34 | 30 | Dermot Martin Mike Fletcher |
Ford Focus |
15:39 | +2:11 (74.65) |
34 | 30 | Dermot Martin Mike Fletcher |
C | Ford Focus |
**** | 15:39 | +2:11 +0:04 |
|
| 35 | 44 | Paul Jansen Taylor Jansen |
Subaru Impreza |
15:40 | +2:12 (74.57) |
35 | 44 | Paul Jansen Taylor Jansen |
1/D | Subaru Impreza |
**** | 15:40 | +2:12 +0:01 |
|
| 36 | 47 | Bruce France Vaughan France |
Toyota Starlet |
15:42 | +2:14 (74.41) |
36 | 47 | Bruce France Vaughan France |
F | Toyota Starlet |
**** | 15:42 | +2:14 +0:02 |
|
| 37= | 31 | Carter Strang Brent Harris |
Toyota Corolla |
15:44 | +2:16 (74.25) |
37= | 31 | Carter Strang Brent Harris |
B | Toyota Corolla |
**** | 15:44 | +2:16 +0:02 |
|
| 37= | 34 | Dean Bond Craig Barclay |
Toyota Corolla |
15:44 | +2:16 (74.25) |
37= | 34 | Dean Bond Craig Barclay |
B | Toyota Corolla |
**** | 15:44 | +2:16 - |
|
| 39 | 45 | Kevin Lynch Phil Friend |
Toyota Starlet |
15:49 | +2:21 (73.86) |
39 | 45 | Kevin Lynch Phil Friend |
A | Toyota Starlet |
**** | 15:49 | +2:21 +0:05 |
|
| 40 | 46 | Graham Wilson Leanne Jolly |
Toyota Starlet |
15:54 | +2:26 (73.47) |
40 | 46 | Graham Wilson Leanne Jolly |
A | Toyota Starlet |
**** | 15:54 | +2:26 +0:05 |
|
| 41 | 36 | Ian Latham Same Owles |
Ford Escort |
15:55 | +2:27 (73.39) |
41 | 36 | Ian Latham Same Owles |
F | Ford Escort |
**** | 15:55 | +2:27 +0:01 |
|
| 42 | 48 | Tony Gosing Andrew Graham |
Datsun 1600 |
16:03 | +2:35 (72.79) |
42 | 48 | Tony Gosing Andrew Graham |
F | Datsun 1600 |
**** | 16:03 | +2:35 +0:08 |
|
| 43 | 39 | Gavin Peterson Daryl Peterson |
Toyota Corolla |
16:26 | +2:58 (71.09) |
43 | 39 | Gavin Peterson Daryl Peterson |
B | Toyota Corolla |
**** | 16:26 | +2:58 +0:23 |
|
| 44 | 41 | Lester Brown Robert McKee |
Toyota Corolla |
16:38 | +3:10 (70.23) |
44 | 41 | Lester Brown Robert McKee |
B | Toyota Corolla |
**** | 16:38 | +3:10 +0:12 |
|
| 45 | 52 | Chris Herdman Robert Doig |
Toyota Starlet |
16:44 | +3:16 (69.81) |
45 | 52 | Chris Herdman Robert Doig |
A | Toyota Starlet |
**** | 16:44 | +3:16 +0:06 |
|
| 46 | 51 | Barry Deuart Iain Pow |
Datsun 120Y |
16:45 | +3:17 (69.74) |
46 | 51 | Barry Deuart Iain Pow |
A | Datsun 120Y |
**** | 16:45 | +3:17 +0:01 |
|
| 47 | 55 | Paul Cox Daniel Cox |
Toyota Starlet |
16:53 | +3:25 (69.19) |
47 | 55 | Paul Cox Daniel Cox |
B | Toyota Starlet |
**** | 16:53 | +3:25 +0:08 |
|
| 48 | 54 | Shane Thornley Glen Daly |
Toyota Starlet |
17:19 | +3:51 (67.46) |
48 | 54 | Shane Thornley Glen Daly |
A | Toyota Starlet |
**** | 17:19 | +3:51 +0:26 |
|
| 49 | 56 | Ian Williamson Sarah Robinson |
Ford Escort |
17:23 | +3:55 (67.20) |
49 | 56 | Ian Williamson Sarah Robinson |
B | Ford Escort |
**** | 17:23 | +3:55 +0:04 |
|
| 50 | 22 | Sean Gray James Cowles |
Mitsubishi Mirage |
20:29 | +7:01 (57.03) |
50 | 22 | Sean Gray James Cowles |
C | Mitsubishi Mirage |
**** | 20:29 | +7:01 +3:06 |
|
| 51 | 27 | Darryl Campbell Anita Campbell |
Mitsubishi Lancer EVO 1 |
24:52 | +11:24 (46.98) |
51 | 27 | Darryl Campbell Anita Campbell |
E | Mitsubishi Lancer EVO 1 |
**** | 24:52 | +11:24 +4:23 |
|
| 52 | 35 | Robert Auld Tim Driscoll |
Toyota Corolla |
28:06 | +14:38 (41.57) |
52 | 35 | Robert Auld Tim Driscoll |
B | Toyota Corolla |
**** | 28:06 | +14:38 +3:14 |
|
| 3 | Mike Turfus Nicole France |
Withdrew (P): Mechanical | ||||||||||||
| 53 | Sean Sands Geoff Coombes |
Withdrew (T) | ||||||||||||
| Last Updated: Sunday, 06 May 2007 @ 11:22am | © ChrisSport Racing Software 2007 cparker@xtra.co.nz |