| Daybreaker Rally: Xtreme - Round 4 | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Tararua Rd (4.94kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Peter Clendon Kathleen Clendon |
Mitsubishi Galant VR4 |
3:38 | - (81.58) |
1 | 9 | Peter Clendon Kathleen Clendon |
5/E | Mitsubishi Galant VR4 |
**** | 3:38 | - - |
|
| 2 | 8 | Matthew Jensen Brett Wright |
Mitsubishi Lancer EVO 6 |
3:40 | +0:02 (80.84) |
2 | 8 | Matthew Jensen Brett Wright |
5/D | Mitsubishi Lancer EVO 6 |
**** | 3:40 | +0:02 +0:02 |
|
| 3 | 37 | Bryan Weir Lance Prouse |
Mitsubishi Lancer EVO 6 |
3:46 | +0:08 (78.69) |
3 | 37 | Bryan Weir Lance Prouse |
D | Mitsubishi Lancer EVO 6 |
**** | 3:46 | +0:08 +0:06 |
|
| 4 | 18 | Grant Liston Ross McCorquodale |
Honda Civic Type R |
3:47 | +0:09 (78.34) |
4 | 18 | Grant Liston Ross McCorquodale |
6/C | Honda Civic Type R |
**** | 3:47 | +0:09 +0:01 |
|
| 5 | 6 | Kingsley Jones Waverly Nelson |
Mitsubishi Lancer 6.5 |
3:50 | +0:12 (77.32) |
5 | 6 | Kingsley Jones Waverly Nelson |
5/D | Mitsubishi Lancer 6.5 |
**** | 3:50 | +0:12 +0:03 |
|
| 6= | 15 | Cameron Cox Michael Lawton |
Mitsubishi Lancer EVO 3 |
3:52 | +0:14 (76.66) |
6= | 15 | Cameron Cox Michael Lawton |
5/E | Mitsubishi Lancer EVO 3 |
**** | 3:52 | +0:14 +0:02 |
|
| 6= | 22 | Craig Stevens Chris Alexander |
Ford Escort MK2 |
3:52 | +0:14 (76.66) |
6= | 22 | Craig Stevens Chris Alexander |
6/C | Ford Escort MK2 |
**** | 3:52 | +0:14 - |
|
| 6= | 30 | Brendan Oakden Bryan Pipe |
Subaru Impreza |
3:52 | +0:14 (76.66) |
6= | 30 | Brendan Oakden Bryan Pipe |
5/E | Subaru Impreza |
**** | 3:52 | +0:14 - |
|
| 9 | 35 | Tony Burrowes Catherine Dobbie |
Subaru Impreza |
3:53 | +0:15 (76.33) |
9 | 35 | Tony Burrowes Catherine Dobbie |
5/D | Subaru Impreza |
**** | 3:53 | +0:15 +0:01 |
|
| 10 | 5 | Brad Ayling Malcolm Read |
Subaru Impreza STi |
3:54 | +0:16 (76.00) |
10 | 5 | Brad Ayling Malcolm Read |
5/D | Subaru Impreza STi |
**** | 3:54 | +0:16 +0:01 |
|
| 11 | 13 | Anton Meier Dave Devonport |
Subaru Impreza |
3:57 | +0:19 (75.04) |
11 | 13 | Anton Meier Dave Devonport |
5/D | Subaru Impreza |
**** | 3:57 | +0:19 +0:03 |
|
| 12 | 47 | Struan Robertson Leonard Fisher |
Toyota Starlet |
4:10 | +0:32 (71.14) |
12 | 47 | Struan Robertson Leonard Fisher |
6/A | Toyota Starlet |
**** | 4:10 | +0:32 +0:13 |
|
| 13 | 49 | Ruth Oldfield Richard Chalmers |
Nissan Pulsar GTi-R |
4:38 | +1:00 (63.97) |
13 | 49 | Ruth Oldfield Richard Chalmers |
5/D | Nissan Pulsar GTi-R |
**** | 4:38 | +1:00 +0:28 |
|
| Last Updated: Saturday, 25 August 2007 @ 7:59am | © ChrisSport Racing Software 2007 cparker@xtra.co.nz |