| Rally of the North: North Island Rally Series - Round 7 | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Kohukohu (19.73kms) | Overall Classification | |||||||||||||
|
Weather: A Picture Postcard Day in the Bay. Brilliantly Fine & Calm. Warming up. Stage started on time @ 0830hrs. Car 6 MARTY ROESTENBURG: Stopped just in from start - Driveshaft. Plan to rejoin. Car 73 HENRY WONG: Stopped in stage - Hit a Bank - Crew ok - Temp Wdrwl. 81 cars started, 79 completed stage. Car 22 KINGSLEY THOMPSON - Stopped on Touring - RETIRED. Car 65 MICHAEL MARREN - Stopped on Touring - Temp Wdrwl. |
||||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Glenn Smith Colin Smith |
Mitsubishi Lancer EVO 8 |
14:52 | - (79.63) |
1 | 5 | Glenn Smith Colin Smith |
D | Mitsubishi Lancer EVO 8 |
**** | 14:52 | - - |
|
| 2 | 9 | Kingsley Jones Waverley Nation |
Mitsubishi Lancer EVO 6.5 |
14:58 | +0:06 (79.10) |
2 | 9 | Kingsley Jones Waverley Nation |
5/D | Mitsubishi Lancer EVO 6.5 |
**** | 14:58 | +0:06 +0:06 |
|
| 3 | 8 | Brad Ayling Malcolm Read |
Subaru Impreza |
15:07 | +0:15 (78.31) |
3 | 8 | Brad Ayling Malcolm Read |
D | Subaru Impreza |
**** | 15:07 | +0:15 +0:09 |
|
| 4 | 12 | Anton Meier Dave Devonport |
Subaru Impreza |
15:26 | +0:34 (76.70) |
4 | 12 | Anton Meier Dave Devonport |
5/D | Subaru Impreza |
**** | 15:26 | +0:34 +0:19 |
|
| 5 | 20 | Brendan Oakden Bryan Pipe |
Subaru Impreza |
15:37 | +0:45 (75.80) |
5 | 20 | Brendan Oakden Bryan Pipe |
5/E | Subaru Impreza |
**** | 15:37 | +0:45 +0:11 |
|
| 6 | 27 | Craig Stevens Chris Alexander |
Ford Escort |
15:39 | +0:47 (75.64) |
6 | 27 | Craig Stevens Chris Alexander |
6/C | Ford Escort |
**** | 15:39 | +0:47 +0:02 |
|
| 7 | 18 | Andrew Phillips Joe Parsons |
Subaru Impreza |
15:43 | +0:51 (75.32) |
7 | 18 | Andrew Phillips Joe Parsons |
E | Subaru Impreza |
**** | 15:43 | +0:51 +0:04 |
|
| 8 | 28 | David Wright Dana Brooks |
Nissan Pulsar |
15:48 | +0:56 (74.92) |
8 | 28 | David Wright Dana Brooks |
6/C | Nissan Pulsar |
**** | 15:48 | +0:56 +0:05 |
|
| 9 | 17 | Carl Adnitt Aaron Conaghan |
Subaru Legacy |
15:57 | +1:05 (74.22) |
9 | 17 | Carl Adnitt Aaron Conaghan |
E | Subaru Legacy |
**** | 15:57 | +1:05 +0:09 |
|
| 10 | 11 | Cameron Cox Michael Lawton |
Mitsubishi Lancer EVO 3 |
15:59 | +1:07 (74.06) |
10 | 11 | Cameron Cox Michael Lawton |
5/E | Mitsubishi Lancer EVO 3 |
**** | 15:59 | +1:07 +0:02 |
|
| 11 | 26 | Grant Liston Rob Scott |
Honda Civic |
16:02 | +1:10 (73.83) |
11 | 26 | Grant Liston Rob Scott |
6/C | Honda Civic |
**** | 16:02 | +1:10 +0:03 |
|
| 12 | 34 | Eric Uhe Gary Rogers |
Honda Civic |
16:07 | +1:15 (73.45) |
12 | 34 | Eric Uhe Gary Rogers |
B | Honda Civic |
**** | 16:07 | +1:15 +0:05 |
|
| 13 | 36 | Karl Douglas Damien van Heusen |
Subaru Impreza |
16:25 | +1:33 (72.11) |
13 | 36 | Karl Douglas Damien van Heusen |
E | Subaru Impreza |
**** | 16:25 | +1:33 +0:18 |
|
| 14 | 37 | Rodney Langdon Julie Pepper |
Subaru WRX |
16:29 | +1:37 (71.82) |
14 | 37 | Rodney Langdon Julie Pepper |
E | Subaru WRX |
**** | 16:29 | +1:37 +0:04 |
|
| 15 | 25 | Bryan Weir Aaron Young |
Mitsubishi Lancer EVO 6 |
16:47 | +1:55 (70.53) |
15 | 25 | Bryan Weir Aaron Young |
D | Mitsubishi Lancer EVO 6 |
**** | 16:47 | +1:55 +0:18 |
|
| 16 | 38 | Doug Adnitt Tony Mabbett |
Subaru Impreza |
16:54 | +2:02 (70.05) |
16 | 38 | Doug Adnitt Tony Mabbett |
E | Subaru Impreza |
**** | 16:54 | +2:02 +0:07 |
|
| 17 | 62 | Mike Bunyard David Bunyard |
Datsun Sunny |
16:58 | +2:06 (69.77) |
17 | 62 | Mike Bunyard David Bunyard |
A | Datsun Sunny |
**** | 16:58 | +2:06 +0:04 |
|
| 18 | 63 | Struan Robertson Leonard Fisher |
Toyota Starlet |
17:15 | +2:23 (68.63) |
18 | 63 | Struan Robertson Leonard Fisher |
A | Toyota Starlet |
**** | 17:15 | +2:23 +0:17 |
|
| 19 | 78 | Steven Wild Wayne Terry |
Datsun 1600SSS |
17:52 | +3:00 (66.26) |
19 | 78 | Steven Wild Wayne Terry |
B | Datsun 1600SSS |
**** | 17:52 | +3:00 +0:37 |
|
| 20 | 66 | Ruth Oldfield Tim Eddington |
Nissan Pulsar |
19:21 | +4:29 (61.18) |
20 | 66 | Ruth Oldfield Tim Eddington |
E | Nissan Pulsar |
**** | 19:21 | +4:29 +1:29 |
|
| 21 | 19 | Neil Marshall Richard Carr |
Mitsubishi Lancer EVO 3 |
19:57 | +5:05 (59.34) |
21 | 19 | Neil Marshall Richard Carr |
E | Mitsubishi Lancer EVO 3 |
**** | 19:57 | +5:05 +0:36 |
|
| 22 | 76 | Brian Rowe Jilly Hutson |
Suzuki Ignis |
20:17 | +5:25 (58.36) |
22 | 76 | Brian Rowe Jilly Hutson |
B | Suzuki Ignis |
**** | 20:17 | +5:25 +0:20 |
|
| Last Updated: Saturday, 13 October 2007 @ 7:10pm | © ChrisSport Racing Software 2007 cparker@xtra.co.nz |