| Rally of the North | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Kohukohu (19.73kms) | Overall Classification | |||||||||||||
|
Weather: A Picture Postcard Day in the Bay. Brilliantly Fine & Calm. Warming up. Stage started on time @ 0830hrs. Car 6 MARTY ROESTENBURG: Stopped just in from start - Driveshaft. Plan to rejoin. Car 73 HENRY WONG: Stopped in stage - Hit a Bank - Crew ok - Temp Wdrwl. 81 cars started, 79 completed stage. Car 22 KINGSLEY THOMPSON - Stopped on Touring - RETIRED. Car 65 MICHAEL MARREN - Stopped on Touring - Temp Wdrwl. |
||||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Dylan Turner Jayson Stringer |
Mitsubishi Lancer EVO 9 |
14:40 | - (80.71) |
1 | 2 | Dylan Turner Jayson Stringer |
D | Mitsubishi Lancer EVO 9 |
**** | 14:40 | - - |
|
| 2 | 5 | Glenn Smith Colin Smith |
Mitsubishi Lancer EVO 8 |
14:52 | +0:12 (79.63) |
2 | 5 | Glenn Smith Colin Smith |
D | Mitsubishi Lancer EVO 8 |
**** | 14:52 | +0:12 +0:12 |
|
| 3 | 3 | Stewart Taylor Logan Taylor |
Mitsubishi Lancer EVO 9 |
14:53 | +0:13 (79.54) |
3 | 3 | Stewart Taylor Logan Taylor |
D | Mitsubishi Lancer EVO 9 |
**** | 14:53 | +0:13 +0:01 |
|
| 4 | 9 | Kingsley Jones Waverley Nation |
Mitsubishi Lancer EVO 6.5 |
14:58 | +0:18 (79.10) |
4 | 9 | Kingsley Jones Waverley Nation |
5/D | Mitsubishi Lancer EVO 6.5 |
**** | 14:58 | +0:18 +0:05 |
|
| 5= | 8 | Brad Ayling Malcolm Read |
Subaru Impreza |
15:07 | +0:27 (78.31) |
5= | 8 | Brad Ayling Malcolm Read |
D | Subaru Impreza |
**** | 15:07 | +0:27 +0:09 |
|
| 5= | 83 | Matthew Jensen Brett Wright |
Mitsubishi Lancer EVO 6 |
15:07 | +0:27 (78.31) |
5= | 83 | Matthew Jensen Brett Wright |
5/D | Mitsubishi Lancer EVO 6 |
**** | 15:07 | +0:27 - |
|
| 7 | 12 | Anton Meier Dave Devonport |
Subaru Impreza |
15:26 | +0:46 (76.70) |
7 | 12 | Anton Meier Dave Devonport |
5/D | Subaru Impreza |
**** | 15:26 | +0:46 +0:19 |
|
| 8 | 16 | David Loughlin Sarah Coatsworth |
Subaru Impreza |
15:29 | +0:49 (76.46) |
8 | 16 | David Loughlin Sarah Coatsworth |
D | Subaru Impreza |
**** | 15:29 | +0:49 +0:03 |
|
| 9 | 24 | Atsushi Kitano Greg Morgan |
Mitsubishi Lancer EVO 5 |
15:34 | +0:54 (76.05) |
9 | 24 | Atsushi Kitano Greg Morgan |
D | Mitsubishi Lancer EVO 5 |
**** | 15:34 | +0:54 +0:05 |
|
| 10 | 14 | Glenn Rosser Ivan Udy |
Subaru Impreza |
15:35 | +0:55 (75.97) |
10 | 14 | Glenn Rosser Ivan Udy |
D | Subaru Impreza |
**** | 15:35 | +0:55 +0:01 |
|
| 11 | 20 | Brendan Oakden Bryan Pipe |
Subaru Impreza |
15:37 | +0:57 (75.80) |
11 | 20 | Brendan Oakden Bryan Pipe |
5/E | Subaru Impreza |
**** | 15:37 | +0:57 +0:02 |
|
| 12 | 27 | Craig Stevens Chris Alexander |
Ford Escort |
15:39 | +0:59 (75.64) |
12 | 27 | Craig Stevens Chris Alexander |
6/C | Ford Escort |
**** | 15:39 | +0:59 +0:02 |
|
| 13 | 15 | Brent Taylor Chris Ramsay |
Mitsubishi Lancer EVO 8 |
15:41 | +1:01 (75.48) |
13 | 15 | Brent Taylor Chris Ramsay |
D | Mitsubishi Lancer EVO 8 |
**** | 15:41 | +1:01 +0:02 |
|
| 14 | 31 | Nick Marshall Melissa Brooks |
Peugeot 106 |
15:42 | +1:02 (75.40) |
14 | 31 | Nick Marshall Melissa Brooks |
B | Peugeot 106 |
**** | 15:42 | +1:02 +0:01 |
|
| 15 | 18 | Andrew Phillips Joe Parsons |
Subaru Impreza |
15:43 | +1:03 (75.32) |
15 | 18 | Andrew Phillips Joe Parsons |
E | Subaru Impreza |
**** | 15:43 | +1:03 +0:01 |
|
| 16 | 29 | Scott Ogle Tania Styles |
Nissan Sunny GTi |
15:44 | +1:04 (75.24) |
16 | 29 | Scott Ogle Tania Styles |
C | Nissan Sunny GTi |
**** | 15:44 | +1:04 +0:01 |
|
| 17= | 21 | Rob Searle Natasha Oakden |
Subaru WRX |
15:48 | +1:08 (74.92) |
17= | 21 | Rob Searle Natasha Oakden |
D | Subaru WRX |
**** | 15:48 | +1:08 +0:04 |
|
| 17= | 28 | David Wright Dana Brooks |
Nissan Pulsar |
15:48 | +1:08 (74.92) |
17= | 28 | David Wright Dana Brooks |
6/C | Nissan Pulsar |
**** | 15:48 | +1:08 - |
|
| 17= | 40 | Simon Bell Warwick Martin |
Subaru Legacy |
15:48 | +1:08 (74.92) |
17= | 40 | Simon Bell Warwick Martin |
E | Subaru Legacy |
**** | 15:48 | +1:08 - |
|
| 20 | 7 | Jeff Judd Marty Stevenson |
Subaru Impreza |
15:52 | +1:12 (74.61) |
20 | 7 | Jeff Judd Marty Stevenson |
5/D | Subaru Impreza |
**** | 15:52 | +1:12 +0:04 |
|
| 21 | 30 | Kenneth Burnett Kim Willis |
Subaru Impreza |
15:54 | +1:14 (74.45) |
21 | 30 | Kenneth Burnett Kim Willis |
D | Subaru Impreza |
**** | 15:54 | +1:14 +0:02 |
|
| 22= | 17 | Carl Adnitt Aaron Conaghan |
Subaru Legacy |
15:57 | +1:17 (74.22) |
22= | 17 | Carl Adnitt Aaron Conaghan |
E | Subaru Legacy |
**** | 15:57 | +1:17 +0:03 |
|
| 22= | 44 | Hayden Wise Heather Cutfield |
Mitsubishi Lancer EVO 6 |
15:57 | +1:17 (74.22) |
22= | 44 | Hayden Wise Heather Cutfield |
D | Mitsubishi Lancer EVO 6 |
**** | 15:57 | +1:17 - |
|
| 24 | 11 | Cameron Cox Michael Lawton |
Mitsubishi Lancer EVO 3 |
15:59 | +1:19 (74.06) |
24 | 11 | Cameron Cox Michael Lawton |
5/E | Mitsubishi Lancer EVO 3 |
**** | 15:59 | +1:19 +0:02 |
|
| 25= | 26 | Grant Liston Rob Scott |
Honda Civic |
16:02 | +1:22 (73.83) |
25= | 26 | Grant Liston Rob Scott |
6/C | Honda Civic |
**** | 16:02 | +1:22 +0:03 |
|
| 25= | 33 | Justin Glavish Andy Wakelin |
Toyota Starlet |
16:02 | +1:22 (73.83) |
25= | 33 | Justin Glavish Andy Wakelin |
A | Toyota Starlet |
**** | 16:02 | +1:22 - |
|
| 27 | 34 | Eric Uhe Gary Rogers |
Honda Civic |
16:07 | +1:27 (73.45) |
27 | 34 | Eric Uhe Gary Rogers |
B | Honda Civic |
**** | 16:07 | +1:27 +0:05 |
|
| 28 | 84 | David Templeman Nick Salter |
Mitsubishi Lancer EVO 3 |
16:08 | +1:28 (73.38) |
28 | 84 | David Templeman Nick Salter |
D | Mitsubishi Lancer EVO 3 |
**** | 16:08 | +1:28 +0:01 |
|
| 29 | 87 | Ian Wood Michelle Wood |
Toyota Corolla |
16:10 | +1:30 (73.22) |
29 | 87 | Ian Wood Michelle Wood |
C | Toyota Corolla |
**** | 16:10 | +1:30 +0:02 |
|
| 30 | 35 | Patrick Malley Malcolm Peden |
Ford Fiesta |
16:11 | +1:31 (73.15) |
30 | 35 | Patrick Malley Malcolm Peden |
C | Ford Fiesta |
**** | 16:11 | +1:31 +0:01 |
|
| 31= | 23 | John Roberts Steven Wilcock |
Mitsubishi Lancer EVO 6 |
16:14 | +1:34 (72.92) |
31= | 23 | John Roberts Steven Wilcock |
D | Mitsubishi Lancer EVO 6 |
**** | 16:14 | +1:34 +0:03 |
|
| 31= | 39 | Dougal Taylor Gareth Taylor |
Subaru Impreza |
16:14 | +1:34 (72.92) |
31= | 39 | Dougal Taylor Gareth Taylor |
E | Subaru Impreza |
**** | 16:14 | +1:34 - |
|
| 33 | 81 | Ben Jagger Ben Hawkins |
Suzuki Swift GTi |
16:18 | +1:38 (72.63) |
33 | 81 | Ben Jagger Ben Hawkins |
A | Suzuki Swift GTi |
**** | 16:18 | +1:38 +0:04 |
|
| 34= | 22 | Kingsley Thompson Alister Driver |
Mitsubishi Lancer EVO 4 |
16:20 | +1:40 (72.48) |
34= | 22 | Kingsley Thompson Alister Driver |
D | Mitsubishi Lancer EVO 4 |
**** | 16:20 | +1:40 +0:02 |
|
| 34= | 80 | John Tee Linda Loughlin |
Subaru Impreza |
16:20 | +1:40 (72.48) |
34= | 80 | John Tee Linda Loughlin |
D | Subaru Impreza |
**** | 16:20 | +1:40 - |
|
| 36 | 50 | Greg Goudie Craig Goudie |
Ford Escort Mexico |
16:21 | +1:41 (72.40) |
36 | 50 | Greg Goudie Craig Goudie |
B | Ford Escort Mexico |
**** | 16:21 | +1:41 +0:01 |
|
| 37 | 85 | Lindsey Meredith Philip Moore |
Mitsubish Lancer EVO 6 |
16:22 | +1:42 (72.33) |
37 | 85 | Lindsey Meredith Philip Moore |
D | Mitsubish Lancer EVO 6 |
**** | 16:22 | +1:42 +0:01 |
|
| 38 | 36 | Karl Douglas Damien van Heusen |
Subaru Impreza |
16:25 | +1:45 (72.11) |
38 | 36 | Karl Douglas Damien van Heusen |
E | Subaru Impreza |
**** | 16:25 | +1:45 +0:03 |
|
| 39 | 37 | Rodney Langdon Julie Pepper |
Subaru WRX |
16:29 | +1:49 (71.82) |
39 | 37 | Rodney Langdon Julie Pepper |
E | Subaru WRX |
**** | 16:29 | +1:49 +0:04 |
|
| 40 | 86 | Les Summerfield Matt King |
Subaru Impreza |
16:30 | +1:50 (71.75) |
40 | 86 | Les Summerfield Matt King |
5/D | Subaru Impreza |
**** | 16:30 | +1:50 +0:01 |
|
| 41 | 53 | Mike Phear Catheron Henty |
Toyota Levin AE86 |
16:32 | +1:52 (71.60) |
41 | 48 | Paul Tulloch Craig Strachan |
C | Toyota MR2 |
**** | 16:36 | +1:56 +0:06 |
|
| 42 | 48 | Paul Tulloch Craig Strachan |
Toyota MR2 |
16:36 | +1:56 (71.31) |
42 | 32 | Alan Cottington Brett Lightfoot |
B | Daihatsu Charade |
**** | 16:38 | +1:58 +0:02 |
|
| 43 | 32 | Alan Cottington Brett Lightfoot |
Daihatsu Charade |
16:38 | +1:58 (71.17) |
43 | 45 | Miles McElwain Brian Johnson |
B | Toyota Corolla |
**** | 16:41 | +2:01 +0:03 |
|
| 44 | 45 | Miles McElwain Brian Johnson |
Toyota Corolla |
16:41 | +2:01 (70.96) |
44 | 61 | Nicola Burley Todd Brenssell |
E | Subaru Impreza |
**** | 16:46 | +2:06 +0:05 |
|
| 45 | 61 | Nicola Burley Todd Brenssell |
Subaru Impreza |
16:46 | +2:06 (70.60) |
45 | 25 | Bryan Weir Aaron Young |
D | Mitsubishi Lancer EVO 6 |
**** | 16:47 | +2:07 +0:01 |
|
| 46 | 25 | Bryan Weir Aaron Young |
Mitsubishi Lancer EVO 6 |
16:47 | +2:07 (70.53) |
46 | 42 | Alex Kelsey Natalie Wise |
E | Subaru Impreza |
**** | 16:52 | +2:12 +0:05 |
|
| 47 | 42 | Alex Kelsey Natalie Wise |
Subaru Impreza |
16:52 | +2:12 (70.19) |
47 | 38 | Doug Adnitt Tony Mabbett |
E | Subaru Impreza |
**** | 16:54 | +2:14 +0:02 |
|
| 48 | 38 | Doug Adnitt Tony Mabbett |
Subaru Impreza |
16:54 | +2:14 (70.05) |
48 | 62 | Mike Bunyard David Bunyard |
A | Datsun Sunny |
**** | 16:58 | +2:18 +0:04 |
|
| 49 | 62 | Mike Bunyard David Bunyard |
Datsun Sunny |
16:58 | +2:18 (69.77) |
49 | 46 | Daniel Alexander Cameron Corbett |
E | Subaru WRX |
**** | 16:59 | +2:19 +0:01 |
|
| 50 | 46 | Daniel Alexander Cameron Corbett |
Subaru WRX |
16:59 | +2:19 (69.70) |
50= | 49 | Bruce Henty Leesa Vickers |
C | Ford Escort |
**** | 17:00 | +2:20 +0:01 |
|
| 51= | 49 | Bruce Henty Leesa Vickers |
Ford Escort |
17:00 | +2:20 (69.64) |
50= | 60 | Peter Bodley Rebecca Bodley |
C | Mazda Familia |
**** | 17:00 | +2:20 - |
|
| 51= | 60 | Peter Bodley Rebecca Bodley |
Mazda Familia |
17:00 | +2:20 (69.64) |
52 | 53 | Mike Phear Catheron Henty |
B | Toyota Levin AE86 |
0:30 | 17:02 | +2:22 +0:02 |
|
| 53 | 43 | Colin Beddow Hamish Read |
Subaru WRX |
17:04 | +2:24 (69.36) |
53 | 43 | Colin Beddow Hamish Read |
D | Subaru WRX |
**** | 17:04 | +2:24 +0:02 |
|
| 54 | 75 | Troy Field Dion Field |
Toyota Starlet |
17:05 | +2:25 (69.30) |
54 | 75 | Troy Field Dion Field |
B | Toyota Starlet |
**** | 17:05 | +2:25 +0:01 |
|
| 55 | 57 | Brian Ogle Elizabeth Ogle |
Toyota Corolla |
17:06 | +2:26 (69.23) |
55 | 57 | Brian Ogle Elizabeth Ogle |
B | Toyota Corolla |
**** | 17:06 | +2:26 +0:01 |
|
| 56 | 41 | Ben Haselden Tom Clancey |
Subaru Impreza |
17:08 | +2:28 (69.09) |
56 | 41 | Ben Haselden Tom Clancey |
E | Subaru Impreza |
**** | 17:08 | +2:28 +0:02 |
|
| 57 | 82 | Rod Grimwood Graeme Heapy |
Ford Escort RS2000 |
17:10 | +2:30 (68.96) |
57 | 82 | Rod Grimwood Graeme Heapy |
C | Ford Escort RS2000 |
**** | 17:10 | +2:30 +0:02 |
|
| 58 | 55 | Neil Rodgers Shannon Bryant |
Subaru Impreza |
17:11 | +2:31 (68.89) |
58 | 68 | Cheyne Booth Jason Robb |
C | Suzuki Ignis |
**** | 17:12 | +2:32 +0:02 |
|
| 59 | 68 | Cheyne Booth Jason Robb |
Suzuki Ignis |
17:12 | +2:32 (68.83) |
59 | 54 | Richard Hulbert Garry Trayes |
B | Honda Civic |
**** | 17:13 | +2:33 +0:01 |
|
| 60 | 54 | Richard Hulbert Garry Trayes |
Honda Civic |
17:13 | +2:33 (68.76) |
60 | 63 | Struan Robertson Leonard Fisher |
A | Toyota Starlet |
**** | 17:15 | +2:35 +0:02 |
|
| 61 | 63 | Struan Robertson Leonard Fisher |
Toyota Starlet |
17:15 | +2:35 (68.63) |
61 | 51 | Gareth Wilson Paul Neilson |
C | Ford Anglia |
**** | 17:16 | +2:36 +0:01 |
|
| 62 | 51 | Gareth Wilson Paul Neilson |
Ford Anglia |
17:16 | +2:36 (68.56) |
62= | 56 | Stephen Barker Maree Burley |
B | Toyota Starlet |
**** | 17:21 | +2:41 +0:05 |
|
| 63= | 56 | Stephen Barker Maree Burley |
Toyota Starlet |
17:21 | +2:41 (68.23) |
62= | 72 | Brendon Whitcombe Cameron Rangley |
E | Mitsubishi Lancer EVO 2 |
**** | 17:21 | +2:41 - |
|
| 63= | 72 | Brendon Whitcombe Cameron Rangley |
Mitsubishi Lancer EVO 2 |
17:21 | +2:41 (68.23) |
64 | 59 | Toyoaki Yamauchi Paul Hinton |
C | Honda Integra |
**** | 17:33 | +2:53 +0:12 |
|
| 65 | 59 | Toyoaki Yamauchi Paul Hinton |
Honda Integra |
17:33 | +2:53 (67.45) |
65 | 64 | David Burnett Richard Burnett |
A | Toyota Starlet |
**** | 17:37 | +2:57 +0:04 |
|
| 66 | 64 | David Burnett Richard Burnett |
Toyota Starlet |
17:37 | +2:57 (67.20) |
66 | 78 | Steven Wild Wayne Terry |
B | Datsun 1600SSS |
**** | 17:52 | +3:12 +0:15 |
|
| 67 | 78 | Steven Wild Wayne Terry |
Datsun 1600SSS |
17:52 | +3:12 (66.26) |
67 | 70 | Phillip Harrison Scott Harrison |
B | Toyota Trueno |
**** | 17:53 | +3:13 +0:01 |
|
| 68 | 70 | Phillip Harrison Scott Harrison |
Toyota Trueno |
17:53 | +3:13 (66.20) |
68 | 69 | Daryn McDonald Stewart Winkle |
C | Toyota Corolla |
**** | 18:03 | +3:23 +0:10 |
|
| 69 | 69 | Daryn McDonald Stewart Winkle |
Toyota Corolla |
18:03 | +3:23 (65.58) |
69 | 77 | Andrew Howell Paul Hatcher |
B | Toyota Starlet |
**** | 18:08 | +3:28 +0:05 |
|
| 70 | 77 | Andrew Howell Paul Hatcher |
Toyota Starlet |
18:08 | +3:28 (65.28) |
70 | 55 | Neil Rodgers Shannon Bryant |
E | Subaru Impreza |
1:00 | 18:11 | +3:31 +0:03 |
|
| 71 | 52 | Paul Rodgers William Thompson |
Subaru Impreza |
18:12 | +3:32 (65.04) |
71 | 52 | Paul Rodgers William Thompson |
E | Subaru Impreza |
**** | 18:12 | +3:32 +0:01 |
|
| 72 | 65 | Michael Marren Joelle Eyre |
Toyota Starlet |
18:41 | +4:01 (63.36) |
72 | 65 | Michael Marren Joelle Eyre |
A | Toyota Starlet |
**** | 18:41 | +4:01 +0:29 |
|
| 73 | 58 | William Watson William Watson snr |
Mazda 323 |
18:42 | +4:02 (63.30) |
73 | 58 | William Watson William Watson snr |
E | Mazda 323 |
**** | 18:42 | +4:02 +0:01 |
|
| 74 | 74 | Graeme Page Glen Whitcombe |
Ford Escort RS |
18:43 | +4:03 (63.25) |
74 | 74 | Graeme Page Glen Whitcombe |
A | Ford Escort RS |
**** | 18:43 | +4:03 +0:01 |
|
| 75 | 66 | Ruth Oldfield Tim Eddington |
Nissan Pulsar |
19:21 | +4:41 (61.18) |
75 | 66 | Ruth Oldfield Tim Eddington |
E | Nissan Pulsar |
**** | 19:21 | +4:41 +0:38 |
|
| 76 | 79 | Sam Stubbs Corey Lawton |
Toyota Starlet |
19:25 | +4:45 (60.97) |
76 | 79 | Sam Stubbs Corey Lawton |
A | Toyota Starlet |
**** | 19:25 | +4:45 +0:04 |
|
| 77 | 19 | Neil Marshall Richard Carr |
Mitsubishi Lancer EVO 3 |
19:57 | +5:17 (59.34) |
77 | 19 | Neil Marshall Richard Carr |
E | Mitsubishi Lancer EVO 3 |
**** | 19:57 | +5:17 +0:32 |
|
| 78 | 67 | Chris Subritzky Emma Oliver |
Toyota Corolla |
20:07 | +5:27 (58.85) |
78 | 67 | Chris Subritzky Emma Oliver |
B | Toyota Corolla |
**** | 20:07 | +5:27 +0:10 |
|
| 79 | 76 | Brian Rowe Jilly Hutson |
Suzuki Ignis |
20:17 | +5:37 (58.36) |
79 | 76 | Brian Rowe Jilly Hutson |
B | Suzuki Ignis |
**** | 20:17 | +5:37 +0:10 |
|
| Last Updated: Saturday, 13 October 2007 @ 7:09pm | © ChrisSport Racing Software 2007 cparker@xtra.co.nz |