| Rally of the North: Xtreme | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Kohukohu (19.73kms) | Overall Classification | |||||||||||||
|
Weather: A Picture Postcard Day in the Bay. Brilliantly Fine & Calm. Warming up. Stage started on time @ 0830hrs. Car 6 MARTY ROESTENBURG: Stopped just in from start - Driveshaft. Plan to rejoin. Car 73 HENRY WONG: Stopped in stage - Hit a Bank - Crew ok - Temp Wdrwl. 81 cars started, 79 completed stage. Car 22 KINGSLEY THOMPSON - Stopped on Touring - RETIRED. Car 65 MICHAEL MARREN - Stopped on Touring - Temp Wdrwl. |
||||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Kingsley Jones Waverley Nation |
Mitsubishi Lancer EVO 6.5 |
14:58 | - (79.10) |
1 | 9 | Kingsley Jones Waverley Nation |
5/D | Mitsubishi Lancer EVO 6.5 |
**** | 14:58 | - - |
|
| 2 | 83 | Matthew Jensen Brett Wright |
Mitsubishi Lancer EVO 6 |
15:07 | +0:09 (78.31) |
2 | 83 | Matthew Jensen Brett Wright |
5/D | Mitsubishi Lancer EVO 6 |
**** | 15:07 | +0:09 +0:09 |
|
| 3 | 12 | Anton Meier Dave Devonport |
Subaru Impreza |
15:26 | +0:28 (76.70) |
3 | 12 | Anton Meier Dave Devonport |
5/D | Subaru Impreza |
**** | 15:26 | +0:28 +0:19 |
|
| 4 | 20 | Brendan Oakden Bryan Pipe |
Subaru Impreza |
15:37 | +0:39 (75.80) |
4 | 20 | Brendan Oakden Bryan Pipe |
5/E | Subaru Impreza |
**** | 15:37 | +0:39 +0:11 |
|
| 5 | 27 | Craig Stevens Chris Alexander |
Ford Escort |
15:39 | +0:41 (75.64) |
5 | 27 | Craig Stevens Chris Alexander |
6/C | Ford Escort |
**** | 15:39 | +0:41 +0:02 |
|
| 6 | 28 | David Wright Dana Brooks |
Nissan Pulsar |
15:48 | +0:50 (74.92) |
6 | 28 | David Wright Dana Brooks |
6/C | Nissan Pulsar |
**** | 15:48 | +0:50 +0:09 |
|
| 7 | 7 | Jeff Judd Marty Stevenson |
Subaru Impreza |
15:52 | +0:54 (74.61) |
7 | 7 | Jeff Judd Marty Stevenson |
5/D | Subaru Impreza |
**** | 15:52 | +0:54 +0:04 |
|
| 8 | 11 | Cameron Cox Michael Lawton |
Mitsubishi Lancer EVO 3 |
15:59 | +1:01 (74.06) |
8 | 11 | Cameron Cox Michael Lawton |
5/E | Mitsubishi Lancer EVO 3 |
**** | 15:59 | +1:01 +0:07 |
|
| 9 | 26 | Grant Liston Rob Scott |
Honda Civic |
16:02 | +1:04 (73.83) |
9 | 26 | Grant Liston Rob Scott |
6/C | Honda Civic |
**** | 16:02 | +1:04 +0:03 |
|
| 10 | 86 | Les Summerfield Matt King |
Subaru Impreza |
16:30 | +1:32 (71.75) |
10 | 86 | Les Summerfield Matt King |
5/D | Subaru Impreza |
**** | 16:30 | +1:32 +0:28 |
|
| Last Updated: Saturday, 13 October 2007 @ 7:09pm | © ChrisSport Racing Software 2007 cparker@xtra.co.nz |