| Rally Hawkes Bay: North Island Rally Series - Round 5 | ||||||||||||||
| Progressive Stage & Leg Classification | ||||||||||||||
| Stage 1: Waitara (31.16kms) | Leg 1 Classification | |||||||||||||
|
Weather Fine, Overcast. 76 Cars started - Car 54 ADAM BLIGH did not start. Roads in perfect condition,Hard Base, so amount of Gravel should not be an issue. Stage started on time at 0703hrs. Car 5 - HAYDEN PADDON (Evo8) - Couldnt see, was still dark when he started the stage. Car 16 - CHRIS LANGE (Ford Fiesta) - Fire Extinguisher went off. Stopped to rectify issue. Car 18 - AARON COOK (Honda Jazz) - Went off the road. Car 53 - JOHN ROBERTS (Evo3) - No Brakes - Temp w/d. Car 67 - ANDREW SHRIMPTON (Chevette) - Engine - Temp w/d. Car 75 - HAMISH McINTOSH (Mazda RX7) - Engine - RETIRED. |
||||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Brad Ayling Malcolm Read |
Subaru Impreza |
20:46.6 | - (89.99) |
1 | 32 | Brad Ayling Malcolm Read |
D | Subaru Impreza |
**** | 20:46.6 | - - |
|
| 2 | 31 | Glenn Smith Paul Hatcher |
Mitsubishi Lancer EVO 8 |
20:54.2 | +0:07.6 (89.44) |
2 | 31 | Glenn Smith Paul Hatcher |
D | Mitsubishi Lancer EVO 8 |
**** | 20:54.2 | +0:07.6 +0:07.6 |
|
| 3 | 35 | Kingsley Jones Waverley Nation |
Mitsubishi Lancer EVO 6.5 |
21:00.1 | +0:13.5 (89.02) |
3 | 35 | Kingsley Jones Waverley Nation |
D | Mitsubishi Lancer EVO 6.5 |
**** | 21:00.1 | +0:13.5 +0:05.9 |
|
| 4 | 41 | Peter Clendon Kathleen Clendon |
Mitsubishi VR4 |
21:14.1 | +0:27.5 (88.04) |
4 | 41 | Peter Clendon Kathleen Clendon |
E | Mitsubishi VR4 |
**** | 21:14.1 | +0:27.5 +0:14.0 |
|
| 5 | 48 | David Wright Dana Brooks |
Nissan Pulsar |
21:17.8 | +0:31.2 (87.79) |
5 | 48 | David Wright Dana Brooks |
C | Nissan Pulsar |
**** | 21:17.8 | +0:31.2 +0:03.7 |
|
| 6 | 33 | Matthew Jensen Brett Wright |
Mitsubishi Lancer |
21:19.4 | +0:32.8 (87.68) |
6 | 33 | Matthew Jensen Brett Wright |
D | Mitsubishi Lancer |
**** | 21:19.4 | +0:32.8 +0:01.6 |
|
| 7 | 44 | Neil Marshall Richard Carr |
Mitsubishi Lancer EVO 3 |
21:26.9 | +0:40.3 (87.17) |
7 | 44 | Neil Marshall Richard Carr |
E | Mitsubishi Lancer EVO 3 |
**** | 21:26.9 | +0:40.3 +0:07.5 |
|
| 8 | 45 | Grant Liston Rob Scott |
Honda Civic |
21:37.4 | +0:50.8 (86.46) |
8 | 45 | Grant Liston Rob Scott |
C | Honda Civic |
**** | 21:37.4 | +0:50.8 +0:10.5 |
|
| 9 | 46 | Craig Stevens Chris Alexander |
Ford Escort Mk2 |
21:47.5 | +1:00.9 (85.79) |
9 | 46 | Craig Stevens Chris Alexander |
C | Ford Escort Mk2 |
**** | 21:47.5 | +1:00.9 +0:10.1 |
|
| 10 | 52 | Rob Searle Natasha Oakden |
Subaru Impreza |
21:52.0 | +1:05.4 (85.50) |
10 | 52 | Rob Searle Natasha Oakden |
D | Subaru Impreza |
**** | 21:52.0 | +1:05.4 +0:04.5 |
|
| 11 | 40 | Cameron Cox Michael Lawton |
Mitsubishi Lancer EVO 3 |
22:00.3 | +1:13.7 (84.96) |
11 | 40 | Cameron Cox Michael Lawton |
E | Mitsubishi Lancer EVO 3 |
**** | 22:00.3 | +1:13.7 +0:08.3 |
|
| 12 | 70 | Karl Douglas Damian Van Heusen |
Subaru Impreza |
22:14.9 | +1:28.3 (84.03) |
12 | 70 | Karl Douglas Damian Van Heusen |
E | Subaru Impreza |
**** | 22:14.9 | +1:28.3 +0:14.6 |
|
| 13 | 47 | Bryan Weir Lance Prouse |
Mitsubishi Lancer EVO |
22:26.0 | +1:39.4 (83.34) |
13 | 47 | Bryan Weir Lance Prouse |
D | Mitsubishi Lancer EVO |
**** | 22:26.0 | +1:39.4 +0:11.1 |
|
| 14 | 39 | Brendan Oakden Anthony Mabbett |
Subaru Impreza |
22:40.1 | +1:53.5 (82.48) |
14 | 39 | Brendan Oakden Anthony Mabbett |
E | Subaru Impreza |
**** | 22:40.1 | +1:53.5 +0:14.1 |
|
| 15 | 74 | Eric Uhe Daniel Feck |
Honda Civic |
22:53.0 | +2:06.4 (81.70) |
15 | 74 | Eric Uhe Daniel Feck |
B | Honda Civic |
**** | 22:53.0 | +2:06.4 +0:12.9 |
|
| 16 | 38 | Anton Meier Dave Devonport |
Subaru Impreza |
23:50.2 | +3:03.6 (78.43) |
16 | 38 | Anton Meier Dave Devonport |
D | Subaru Impreza |
**** | 23:50.2 | +3:03.6 +0:57.2 |
|
| 17 | 80 | Michael Bunyard David Bunyard |
Datsun Sunny |
24:01.4 | +3:14.8 (77.82) |
17 | 80 | Michael Bunyard David Bunyard |
A | Datsun Sunny |
**** | 24:01.4 | +3:14.8 +0:11.2 |
|
| 18 | 73 | Ruth Oldfield Rick Chalmers |
Nissan Pulsar |
24:57.0 | +4:10.4 (74.93) |
18 | 73 | Ruth Oldfield Rick Chalmers |
E | Nissan Pulsar |
**** | 24:57.0 | +4:10.4 +0:55.6 |
|
| 19 | 79 | Stephen Wild Wayne Terry |
Datsun 160J SSS |
24:57.1 | +4:10.5 (74.93) |
19 | 79 | Stephen Wild Wayne Terry |
B | Datsun 160J SSS |
**** | 24:57.1 | +4:10.5 +0:00.1 |
|
| 20 | 81 | Brian Rowe Jilly Hutson |
Suzuki Ignis |
26:56.6 | +6:10.0 (69.39) |
20 | 81 | Brian Rowe Jilly Hutson |
B | Suzuki Ignis |
**** | 26:56.6 | +6:10.0 +1:59.5 |
|
| 21 | 78 | Scott Wild Justin Rankin |
Toyota Starlet |
27:52.3 | +7:05.7 (67.08) |
21 | 78 | Scott Wild Justin Rankin |
A | Toyota Starlet |
**** | 27:52.3 | +7:05.7 +0:55.7 |
|
| Last Updated: Saturday, 04 August 2007 @ 11:52am | © ChrisSport Racing Software 2007 cparker@xtra.co.nz |