| TOMOANA Warehousing Rally Hawkes Bay 2007 | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Waitara (31.16kms) | Overall Classification | |||||||||||||
|
Weather Fine, Overcast. 76 Cars started - Car 54 ADAM BLIGH did not start. Roads in perfect condition,Hard Base, so amount of Gravel should not be an issue. Stage started on time at 0703hrs. Car 5 - HAYDEN PADDON (Evo8) - Couldnt see, was still dark when he started the stage. Car 16 - CHRIS LANGE (Ford Fiesta) - Fire Extinguisher went off. Stopped to rectify issue. Car 18 - AARON COOK (Honda Jazz) - Went off the road. Car 53 - JOHN ROBERTS (Evo3) - No Brakes - Temp w/d. Car 67 - ANDREW SHRIMPTON (Chevette) - Engine - Temp w/d. Car 75 - HAMISH McINTOSH (Mazda RX7) - Engine - RETIRED. |
||||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Andrew Hawkeswood David Calder |
Mitsubishi Lancer EVO |
20:29.6 | - (91.23) |
1 | 30 | Andrew Hawkeswood David Calder |
D | Mitsubishi Lancer EVO |
**** | 20:29.6 | - - |
|
| 2 | 8 | Stewart Taylor Warwick Searle |
Mitsubishi Lancer EVO 9 |
20:33.7 | +0:04.1 (90.93) |
2 | 8 | Stewart Taylor Warwick Searle |
1 | Mitsubishi Lancer EVO 9 |
**** | 20:33.7 | +0:04.1 +0:04.1 |
|
| 3 | 6 | Dean Sumner Paul Fallon |
Mitsubishi Lancer EVO 9 |
20:38.3 | +0:08.7 (90.59) |
3 | 6 | Dean Sumner Paul Fallon |
1 | Mitsubishi Lancer EVO 9 |
**** | 20:38.3 | +0:08.7 +0:04.6 |
|
| 4 | 3 | Sam Murray Rob Ryan |
Subaru Impreza WRX |
20:44.7 | +0:15.1 (90.12) |
4 | 3 | Sam Murray Rob Ryan |
1 | Subaru Impreza WRX |
**** | 20:44.7 | +0:15.1 +0:06.4 |
|
| 5 | 32 | Brad Ayling Malcolm Read |
Subaru Impreza |
20:46.6 | +0:17.0 (89.99) |
5 | 32 | Brad Ayling Malcolm Read |
D | Subaru Impreza |
**** | 20:46.6 | +0:17.0 +0:01.9 |
|
| 6 | 37 | Daynom Templeman Paul Santo |
Mitsubishi Lancer EVO 6 |
20:49.0 | +0:19.4 (89.81) |
6 | 37 | Daynom Templeman Paul Santo |
D | Mitsubishi Lancer EVO 6 |
**** | 20:49.0 | +0:19.4 +0:02.4 |
|
| 7 | 49 | David Loughlin Sarah Coatsworth |
Subaru Impreza |
20:50.2 | +0:20.6 (89.73) |
7 | 49 | David Loughlin Sarah Coatsworth |
D | Subaru Impreza |
**** | 20:50.2 | +0:20.6 +0:01.2 |
|
| 8 | 9 | Nathan Thomas Richard Kelly |
Mitsubishi Lancer EVO 7 |
20:50.7 | +0:21.1 (89.69) |
8 | 9 | Nathan Thomas Richard Kelly |
1 | Mitsubishi Lancer EVO 7 |
**** | 20:50.7 | +0:21.1 +0:00.5 |
|
| 9 | 7 | Dylan Turner Sandy Bansal |
Mitsubishi Lancer EVO 9 |
20:52.8 | +0:23.2 (89.54) |
9 | 7 | Dylan Turner Sandy Bansal |
1 | Mitsubishi Lancer EVO 9 |
**** | 20:52.8 | +0:23.2 +0:02.1 |
|
| 10 | 31 | Glenn Smith Paul Hatcher |
Mitsubishi Lancer EVO 8 |
20:54.2 | +0:24.6 (89.44) |
10 | 31 | Glenn Smith Paul Hatcher |
D | Mitsubishi Lancer EVO 8 |
**** | 20:54.2 | +0:24.6 +0:01.4 |
|
| 11 | 2 | Brett Martin Grant Marra |
Mitsubishi Lancer EVO 9 |
20:57.5 | +0:27.9 (89.21) |
11 | 2 | Brett Martin Grant Marra |
1 | Mitsubishi Lancer EVO 9 |
**** | 20:57.5 | +0:27.9 +0:03.3 |
|
| 12 | 35 | Kingsley Jones Waverley Nation |
Mitsubishi Lancer EVO 6.5 |
21:00.1 | +0:30.5 (89.02) |
12 | 35 | Kingsley Jones Waverley Nation |
D | Mitsubishi Lancer EVO 6.5 |
**** | 21:00.1 | +0:30.5 +0:02.6 |
|
| 13 | 34 | Malcolm Stewart Mike Fletcher |
Mitsubishi Lancer EVO 6.5 |
21:02.8 | +0:33.2 (88.83) |
13 | 34 | Malcolm Stewart Mike Fletcher |
D | Mitsubishi Lancer EVO 6.5 |
**** | 21:02.8 | +0:33.2 +0:02.7 |
|
| 14 | 14 | Mark Tapper Jeff Cress |
Ford Fiesta |
21:03.7 | +0:34.1 (88.77) |
14 | 14 | Mark Tapper Jeff Cress |
2 | Ford Fiesta |
**** | 21:03.7 | +0:34.1 +0:00.9 |
|
| 15 | 10 | Callum McInnes Linda Loughlin |
Subaru Impreza WRX |
21:05.2 | +0:35.6 (88.66) |
15 | 10 | Callum McInnes Linda Loughlin |
1 | Subaru Impreza WRX |
**** | 21:05.2 | +0:35.6 +0:01.5 |
|
| 16 | 5 | Hayden Paddon John Kennard |
Mitsubishi Lancer EVO 8 |
21:08.8 | +0:39.2 (88.41) |
16 | 5 | Hayden Paddon John Kennard |
1 | Mitsubishi Lancer EVO 8 |
**** | 21:08.8 | +0:39.2 +0:03.6 |
|
| 17 | 62 | Nick Marshall Melissa Brooks |
Peugeot 106 |
21:13.8 | +0:44.2 (88.06) |
17 | 62 | Nick Marshall Melissa Brooks |
B | Peugeot 106 |
**** | 21:13.8 | +0:44.2 +0:05.0 |
|
| 18 | 41 | Peter Clendon Kathleen Clendon |
Mitsubishi VR4 |
21:14.1 | +0:44.5 (88.04) |
18 | 41 | Peter Clendon Kathleen Clendon |
E | Mitsubishi VR4 |
**** | 21:14.1 | +0:44.5 +0:00.3 |
|
| 19 | 4 | Emma Gilmour Glenn Macneall |
Subaru Impreza WRX |
21:14.7 | +0:45.1 (88.00) |
19 | 4 | Emma Gilmour Glenn Macneall |
1 | Subaru Impreza WRX |
**** | 21:14.7 | +0:45.1 +0:00.6 |
|
| 20 | 36 | Wayne Pittams Shayne Eaton |
Subaru Impreza |
21:15.4 | +0:45.8 (87.95) |
20 | 36 | Wayne Pittams Shayne Eaton |
D | Subaru Impreza |
**** | 21:15.4 | +0:45.8 +0:00.7 |
|
| 21 | 48 | David Wright Dana Brooks |
Nissan Pulsar |
21:17.8 | +0:48.2 (87.79) |
21 | 48 | David Wright Dana Brooks |
C | Nissan Pulsar |
**** | 21:17.8 | +0:48.2 +0:02.4 |
|
| 22 | 33 | Matthew Jensen Brett Wright |
Mitsubishi Lancer |
21:19.4 | +0:49.8 (87.68) |
22 | 33 | Matthew Jensen Brett Wright |
D | Mitsubishi Lancer |
**** | 21:19.4 | +0:49.8 +0:01.6 |
|
| 23 | 11 | Patrick Malley Raymond Bennett |
Mitsubishi Lancer EVO 8 |
21:25.5 | +0:55.9 (87.26) |
23 | 11 | Patrick Malley Raymond Bennett |
1 | Mitsubishi Lancer EVO 8 |
**** | 21:25.5 | +0:55.9 +0:06.1 |
|
| 24 | 44 | Neil Marshall Richard Carr |
Mitsubishi Lancer EVO 3 |
21:26.9 | +0:57.3 (87.17) |
24 | 44 | Neil Marshall Richard Carr |
E | Mitsubishi Lancer EVO 3 |
**** | 21:26.9 | +0:57.3 +0:01.4 |
|
| 25 | 65 | Atushi Kitano Craig Morgan |
Mitsubishi Lancer EVO 5 |
21:33.6 | +1:04.0 (86.72) |
25 | 65 | Atushi Kitano Craig Morgan |
D | Mitsubishi Lancer EVO 5 |
**** | 21:33.6 | +1:04.0 +0:06.7 |
|
| 26 | 45 | Grant Liston Rob Scott |
Honda Civic |
21:37.4 | +1:07.8 (86.46) |
26 | 45 | Grant Liston Rob Scott |
C | Honda Civic |
**** | 21:37.4 | +1:07.8 +0:03.8 |
|
| 27 | 53 | John Roberts Steve Wilcock |
Mitsubishi Lancer EVO 6 |
21:40.7 | +1:11.1 (86.24) |
27 | 53 | John Roberts Steve Wilcock |
D | Mitsubishi Lancer EVO 6 |
**** | 21:40.7 | +1:11.1 +0:03.3 |
|
| 28 | 51 | Andre Meier Jason Farmer |
Subaru Impreza |
21:45.8 | +1:16.2 (85.91) |
28 | 51 | Andre Meier Jason Farmer |
E | Subaru Impreza |
**** | 21:45.8 | +1:16.2 +0:05.1 |
|
| 29 | 46 | Craig Stevens Chris Alexander |
Ford Escort Mk2 |
21:47.5 | +1:17.9 (85.79) |
29 | 46 | Craig Stevens Chris Alexander |
C | Ford Escort Mk2 |
**** | 21:47.5 | +1:17.9 +0:01.7 |
|
| 30 | 23 | Robert Murray Stuart Jenkinson |
Mazda RX7 |
21:47.8 | +1:18.2 (85.77) |
30 | 23 | Robert Murray Stuart Jenkinson |
4 | Mazda RX7 |
**** | 21:47.8 | +1:18.2 +0:00.3 |
|
| 31 | 52 | Rob Searle Natasha Oakden |
Subaru Impreza |
21:52.0 | +1:22.4 (85.50) |
31 | 52 | Rob Searle Natasha Oakden |
D | Subaru Impreza |
**** | 21:52.0 | +1:22.4 +0:04.2 |
|
| 32 | 19 | Dave Strong Bruce McKenzie |
Honda Civic |
21:55.0 | +1:25.4 (85.30) |
32 | 19 | Dave Strong Bruce McKenzie |
3 | Honda Civic |
**** | 21:55.0 | +1:25.4 +0:03.0 |
|
| 33 | 20 | Andrew Keighley Jonathan Kane |
Honda CRX |
21:55.2 | +1:25.6 (85.29) |
33 | 20 | Andrew Keighley Jonathan Kane |
3 | Honda CRX |
**** | 21:55.2 | +1:25.6 +0:00.2 |
|
| 34 | 15 | Kayne Barrie Erin Kyle |
Ford Fiesta |
21:58.5 | +1:28.9 (85.08) |
34 | 15 | Kayne Barrie Erin Kyle |
2 | Ford Fiesta |
**** | 21:58.5 | +1:28.9 +0:03.3 |
|
| 35 | 12 | Sloan Cox Tarryn Cox |
Mitsubishi Lancer EVO 8 |
21:59.3 | +1:29.7 (85.03) |
35 | 12 | Sloan Cox Tarryn Cox |
1 | Mitsubishi Lancer EVO 8 |
**** | 21:59.3 | +1:29.7 +0:00.8 |
|
| 36 | 40 | Cameron Cox Michael Lawton |
Mitsubishi Lancer EVO 3 |
22:00.3 | +1:30.7 (84.96) |
36 | 40 | Cameron Cox Michael Lawton |
E | Mitsubishi Lancer EVO 3 |
**** | 22:00.3 | +1:30.7 +0:01.0 |
|
| 37 | 55 | Ian Wood Michelle Wood |
Toyota Corolla DX |
22:02.2 | +1:32.6 (84.84) |
37 | 55 | Ian Wood Michelle Wood |
C | Toyota Corolla DX |
**** | 22:02.2 | +1:32.6 +0:01.9 |
|
| 38 | 61 | Paul Black Steve Walker |
Toyota FXGT |
22:06.0 | +1:36.4 (84.60) |
38 | 61 | Paul Black Steve Walker |
B | Toyota FXGT |
**** | 22:06.0 | +1:36.4 +0:03.8 |
|
| 39 | 42 | Lee-Anne Barns-Lawton Blair Read |
Mitsubishi Lancer EVO 8 |
22:06.2 | +1:36.6 (84.58) |
39 | 42 | Lee-Anne Barns-Lawton Blair Read |
D | Mitsubishi Lancer EVO 8 |
**** | 22:06.2 | +1:36.6 +0:00.2 |
|
| 40 | 29 | Glenn Inkster Glenn Goldring |
Ford Fiesta |
22:09.7 | +1:40.1 (84.36) |
40 | 29 | Glenn Inkster Glenn Goldring |
2 | Ford Fiesta |
**** | 22:09.7 | +1:40.1 +0:03.5 |
|
| 41 | 64 | Brendon Cantwell Mark Clayton |
Mitsubishi Lancer EVO 4 |
22:13.9 | +1:44.3 (84.10) |
41 | 64 | Brendon Cantwell Mark Clayton |
D | Mitsubishi Lancer EVO 4 |
**** | 22:13.9 | +1:44.3 +0:04.2 |
|
| 42 | 70 | Karl Douglas Damian Van Heusen |
Subaru Impreza |
22:14.9 | +1:45.3 (84.03) |
42 | 70 | Karl Douglas Damian Van Heusen |
E | Subaru Impreza |
**** | 22:14.9 | +1:45.3 +0:01.0 |
|
| 43 | 66 | Mark Beaufoy Robyn Hollamby |
Subaru Impreza |
22:16.2 | +1:46.6 (83.95) |
43 | 66 | Mark Beaufoy Robyn Hollamby |
E | Subaru Impreza |
**** | 22:16.2 | +1:46.6 +0:01.3 |
|
| 44 | 58 | Graham Moran Stu McLean |
Mazda RX3 |
22:17.8 | +1:48.2 (83.85) |
44 | 58 | Graham Moran Stu McLean |
C | Mazda RX3 |
**** | 22:17.8 | +1:48.2 +0:01.6 |
|
| 45 | 43 | Tony Burrowes Leonard Fisher |
Subaru Impreza |
22:19.7 | +1:50.1 (83.73) |
45 | 43 | Tony Burrowes Leonard Fisher |
D | Subaru Impreza |
**** | 22:19.7 | +1:50.1 +0:01.9 |
|
| 46 | 47 | Bryan Weir Lance Prouse |
Mitsubishi Lancer EVO |
22:26.0 | +1:56.4 (83.34) |
46 | 47 | Bryan Weir Lance Prouse |
D | Mitsubishi Lancer EVO |
**** | 22:26.0 | +1:56.4 +0:06.3 |
|
| 47 | 71 | Alexander Greer Donna Elder |
Subaru Impreza |
22:35.6 | +2:06.0 (82.75) |
47 | 71 | Alexander Greer Donna Elder |
E | Subaru Impreza |
**** | 22:35.6 | +2:06.0 +0:09.6 |
|
| 48 | 68 | Kelly Houghton Nathan Flynn |
Toyota Corolla |
22:36.7 | +2:07.1 (82.68) |
48 | 68 | Kelly Houghton Nathan Flynn |
C | Toyota Corolla |
**** | 22:36.7 | +2:07.1 +0:01.1 |
|
| 49 | 39 | Brendan Oakden Anthony Mabbett |
Subaru Impreza |
22:40.1 | +2:10.5 (82.48) |
49 | 39 | Brendan Oakden Anthony Mabbett |
E | Subaru Impreza |
**** | 22:40.1 | +2:10.5 +0:03.4 |
|
| 50 | 21 | Reg Cook Louise Cook |
Nissan Pulsar |
22:42.3 | +2:12.7 (82.34) |
50 | 21 | Reg Cook Louise Cook |
3 | Nissan Pulsar |
**** | 22:42.3 | +2:12.7 +0:02.2 |
|
| 51 | 60 | Grant Brodie Wayne Calnan |
Toyota AE86 |
22:42.5 | +2:12.9 (82.33) |
51 | 60 | Grant Brodie Wayne Calnan |
B | Toyota AE86 |
**** | 22:42.5 | +2:12.9 +0:00.2 |
|
| 52 | 25 | Rob Wylie Paul Turner |
Nissan 240RS |
22:44.3 | +2:14.7 (82.22) |
52 | 25 | Rob Wylie Paul Turner |
4 | Nissan 240RS |
**** | 22:44.3 | +2:14.7 +0:01.8 |
|
| 53 | 74 | Eric Uhe Daniel Feck |
Honda Civic |
22:53.0 | +2:23.4 (81.70) |
53 | 74 | Eric Uhe Daniel Feck |
B | Honda Civic |
**** | 22:53.0 | +2:23.4 +0:08.7 |
|
| 54 | 26 | Deborah Kibble Nicola Burley |
Mitsubishi Lancer |
22:57.2 | +2:27.6 (81.45) |
54 | 26 | Deborah Kibble Nicola Burley |
4 | Mitsubishi Lancer |
**** | 22:57.2 | +2:27.6 +0:04.2 |
|
| 55 | 17 | Dermott Malley Linzi Malley |
Ford Fiesta |
23:04.9 | +2:35.3 (81.00) |
55 | 17 | Dermott Malley Linzi Malley |
2 | Ford Fiesta |
**** | 23:04.9 | +2:35.3 +0:07.7 |
|
| 56 | 57 | Stephen Fargher Barry Osborne |
Mitsubishi Lancer EVO 1 |
23:12.0 | +2:42.4 (80.59) |
56 | 57 | Stephen Fargher Barry Osborne |
E | Mitsubishi Lancer EVO 1 |
**** | 23:12.0 | +2:42.4 +0:07.1 |
|
| 57 | 24 | Euan Fuge Mike Gibbs |
Mazda RX3 |
23:12.3 | +2:42.7 (80.57) |
57 | 24 | Euan Fuge Mike Gibbs |
4 | Mazda RX3 |
**** | 23:12.3 | +2:42.7 +0:00.3 |
|
| 58 | 77 | Ben Jagger Ben Hawkins |
Suzuki Swift GTi |
23:25.1 | +2:55.5 (79.83) |
58 | 77 | Ben Jagger Ben Hawkins |
A | Suzuki Swift GTi |
**** | 23:25.1 | +2:55.5 +0:12.8 |
|
| 59 | 69 | Sam Buck Nick Buck |
Mitsubishi Lancer EVO 2 |
23:30.2 | +3:00.6 (79.55) |
59 | 69 | Sam Buck Nick Buck |
E | Mitsubishi Lancer EVO 2 |
**** | 23:30.2 | +3:00.6 +0:05.1 |
|
| 60 | 38 | Anton Meier Dave Devonport |
Subaru Impreza |
23:50.2 | +3:20.6 (78.43) |
60 | 38 | Anton Meier Dave Devonport |
D | Subaru Impreza |
**** | 23:50.2 | +3:20.6 +0:20.0 |
|
| 61 | 80 | Michael Bunyard David Bunyard |
Datsun Sunny |
24:01.4 | +3:31.8 (77.82) |
61 | 80 | Michael Bunyard David Bunyard |
A | Datsun Sunny |
**** | 24:01.4 | +3:31.8 +0:11.2 |
|
| 62 | 67 | Andrew Shrimpton Trevor Corbin |
Vauxhall Chevette HS |
24:03.6 | +3:34.0 (77.71) |
62 | 67 | Andrew Shrimpton Trevor Corbin |
C | Vauxhall Chevette HS |
**** | 24:03.6 | +3:34.0 +0:02.2 |
|
| 63 | 22 | Cheyne Booth Jason Robb |
Suzuki Ignis |
24:11.2 | +3:41.6 (77.30) |
63 | 22 | Cheyne Booth Jason Robb |
3 | Suzuki Ignis |
**** | 24:11.2 | +3:41.6 +0:07.6 |
|
| 64 | 27 | Keith Frankum Tim Eddington |
Toyota Corolla |
24:27.2 | +3:57.6 (76.46) |
64 | 27 | Keith Frankum Tim Eddington |
4 | Toyota Corolla |
**** | 24:27.2 | +3:57.6 +0:16.0 |
|
| 65 | 16 | Chris Lange Malcolm Peden |
Ford Fiesta |
24:32.0 | +4:02.4 (76.21) |
65 | 16 | Chris Lange Malcolm Peden |
2 | Ford Fiesta |
**** | 24:32.0 | +4:02.4 +0:04.8 |
|
| 66 | 63 | Vaughan Majendie Mark Crawford |
Subaru RX Turbo |
24:54.6 | +4:25.0 (75.05) |
66 | 63 | Vaughan Majendie Mark Crawford |
E | Subaru RX Turbo |
**** | 24:54.6 | +4:25.0 +0:22.6 |
|
| 67 | 73 | Ruth Oldfield Rick Chalmers |
Nissan Pulsar |
24:57.0 | +4:27.4 (74.93) |
67 | 73 | Ruth Oldfield Rick Chalmers |
E | Nissan Pulsar |
**** | 24:57.0 | +4:27.4 +0:02.4 |
|
| 68 | 79 | Stephen Wild Wayne Terry |
Datsun 160J SSS |
24:57.1 | +4:27.5 (74.93) |
68 | 79 | Stephen Wild Wayne Terry |
B | Datsun 160J SSS |
**** | 24:57.1 | +4:27.5 +0:00.1 |
|
| 69 | 72 | Carey Jackson Tanya Jackson |
Datsun 120Y |
25:02.8 | +4:33.2 (74.64) |
69 | 72 | Carey Jackson Tanya Jackson |
B | Datsun 120Y |
**** | 25:02.8 | +4:33.2 +0:05.7 |
|
| 70 | 28 | Mike Cameron Helen Cameron |
Mitsubishi Lancer |
25:43.5 | +5:13.9 (72.68) |
70 | 28 | Mike Cameron Helen Cameron |
4 | Mitsubishi Lancer |
**** | 25:43.5 | +5:13.9 +0:40.7 |
|
| 71 | 50 | Jason Cheetham Anton Cheetham |
Mitsubishi Lancer EVO |
25:52.7 | +5:23.1 (72.25) |
71 | 50 | Jason Cheetham Anton Cheetham |
E | Mitsubishi Lancer EVO |
**** | 25:52.7 | +5:23.1 +0:09.2 |
|
| 72 | 81 | Brian Rowe Jilly Hutson |
Suzuki Ignis |
26:56.6 | +6:27.0 (69.39) |
72 | 81 | Brian Rowe Jilly Hutson |
B | Suzuki Ignis |
**** | 26:56.6 | +6:27.0 +1:03.9 |
|
| 73 | 78 | Scott Wild Justin Rankin |
Toyota Starlet |
27:52.3 | +7:22.7 (67.08) |
73 | 78 | Scott Wild Justin Rankin |
A | Toyota Starlet |
**** | 27:52.3 | +7:22.7 +0:55.7 |
|
| 74 | 18 | Aaron Cook Strattan Campbell |
Honda Jazz |
28:27.1 | +7:57.5 (65.71) |
74 | 18 | Aaron Cook Strattan Campbell |
3 | Honda Jazz |
**** | 28:27.1 | +7:57.5 +0:34.8 |
|
| 75 | 59 | Paul Tulloch Craig Strachan |
Toyota MR2 |
47:45.2 | +27:15.6 (39.15) |
75 | 59 | Paul Tulloch Craig Strachan |
C | Toyota MR2 |
**** | 47:45.2 | +27:15.6 +19:18.1 |
|
| Last Updated: Saturday, 04 August 2007 @ 6:04pm | © ChrisSport Racing Software 2007 cparker@xtra.co.nz |