| Rally Hawkes Bay: Xtreme - Round 3 | ||||||||||||||
| Progressive Stage & Leg Classification | ||||||||||||||
| Stage 1: Waitara (31.16kms) | Leg 1 Classification | |||||||||||||
|
Weather Fine, Overcast. 76 Cars started - Car 54 ADAM BLIGH did not start. Roads in perfect condition,Hard Base, so amount of Gravel should not be an issue. Stage started on time at 0703hrs. Car 5 - HAYDEN PADDON (Evo8) - Couldnt see, was still dark when he started the stage. Car 16 - CHRIS LANGE (Ford Fiesta) - Fire Extinguisher went off. Stopped to rectify issue. Car 18 - AARON COOK (Honda Jazz) - Went off the road. Car 53 - JOHN ROBERTS (Evo3) - No Brakes - Temp w/d. Car 67 - ANDREW SHRIMPTON (Chevette) - Engine - Temp w/d. Car 75 - HAMISH McINTOSH (Mazda RX7) - Engine - RETIRED. |
||||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Brad Ayling Malcolm Read |
Subaru Impreza |
20:46.6 | - (89.99) |
1 | 32 | Brad Ayling Malcolm Read |
D | Subaru Impreza |
**** | 20:46.6 | - - |
|
| 2 | 49 | David Loughlin Sarah Coatsworth |
Subaru Impreza |
20:50.2 | +0:03.6 (89.73) |
2 | 49 | David Loughlin Sarah Coatsworth |
D | Subaru Impreza |
**** | 20:50.2 | +0:03.6 +0:03.6 |
|
| 3 | 35 | Kingsley Jones Waverley Nation |
Mitsubishi Lancer EVO 6.5 |
21:00.1 | +0:13.5 (89.02) |
3 | 35 | Kingsley Jones Waverley Nation |
D | Mitsubishi Lancer EVO 6.5 |
**** | 21:00.1 | +0:13.5 +0:09.9 |
|
| 4 | 41 | Peter Clendon Kathleen Clendon |
Mitsubishi VR4 |
21:14.1 | +0:27.5 (88.04) |
4 | 41 | Peter Clendon Kathleen Clendon |
E | Mitsubishi VR4 |
**** | 21:14.1 | +0:27.5 +0:14.0 |
|
| 5 | 36 | Wayne Pittams Shayne Eaton |
Subaru Impreza |
21:15.4 | +0:28.8 (87.95) |
5 | 36 | Wayne Pittams Shayne Eaton |
D | Subaru Impreza |
**** | 21:15.4 | +0:28.8 +0:01.3 |
|
| 6 | 48 | David Wright Dana Brooks |
Nissan Pulsar |
21:17.8 | +0:31.2 (87.79) |
6 | 48 | David Wright Dana Brooks |
C | Nissan Pulsar |
**** | 21:17.8 | +0:31.2 +0:02.4 |
|
| 7 | 33 | Matthew Jensen Brett Wright |
Mitsubishi Lancer |
21:19.4 | +0:32.8 (87.68) |
7 | 33 | Matthew Jensen Brett Wright |
D | Mitsubishi Lancer |
**** | 21:19.4 | +0:32.8 +0:01.6 |
|
| 8 | 45 | Grant Liston Rob Scott |
Honda Civic |
21:37.4 | +0:50.8 (86.46) |
8 | 45 | Grant Liston Rob Scott |
C | Honda Civic |
**** | 21:37.4 | +0:50.8 +0:18.0 |
|
| 9 | 46 | Craig Stevens Chris Alexander |
Ford Escort Mk2 |
21:47.5 | +1:00.9 (85.79) |
9 | 46 | Craig Stevens Chris Alexander |
C | Ford Escort Mk2 |
**** | 21:47.5 | +1:00.9 +0:10.1 |
|
| 10 | 52 | Rob Searle Natasha Oakden |
Subaru Impreza |
21:52.0 | +1:05.4 (85.50) |
10 | 52 | Rob Searle Natasha Oakden |
D | Subaru Impreza |
**** | 21:52.0 | +1:05.4 +0:04.5 |
|
| 11 | 40 | Cameron Cox Michael Lawton |
Mitsubishi Lancer EVO 3 |
22:00.3 | +1:13.7 (84.96) |
11 | 40 | Cameron Cox Michael Lawton |
E | Mitsubishi Lancer EVO 3 |
**** | 22:00.3 | +1:13.7 +0:08.3 |
|
| 12 | 43 | Tony Burrowes Leonard Fisher |
Subaru Impreza |
22:19.7 | +1:33.1 (83.73) |
12 | 43 | Tony Burrowes Leonard Fisher |
D | Subaru Impreza |
**** | 22:19.7 | +1:33.1 +0:19.4 |
|
| 13 | 47 | Bryan Weir Lance Prouse |
Mitsubishi Lancer EVO |
22:26.0 | +1:39.4 (83.34) |
13 | 47 | Bryan Weir Lance Prouse |
D | Mitsubishi Lancer EVO |
**** | 22:26.0 | +1:39.4 +0:06.3 |
|
| 14 | 68 | Kelly Houghton Nathan Flynn |
Toyota Corolla |
22:36.7 | +1:50.1 (82.68) |
14 | 68 | Kelly Houghton Nathan Flynn |
C | Toyota Corolla |
**** | 22:36.7 | +1:50.1 +0:10.7 |
|
| 15 | 39 | Brendan Oakden Anthony Mabbett |
Subaru Impreza |
22:40.1 | +1:53.5 (82.48) |
15 | 39 | Brendan Oakden Anthony Mabbett |
E | Subaru Impreza |
**** | 22:40.1 | +1:53.5 +0:03.4 |
|
| 16 | 38 | Anton Meier Dave Devonport |
Subaru Impreza |
23:50.2 | +3:03.6 (78.43) |
16 | 38 | Anton Meier Dave Devonport |
D | Subaru Impreza |
**** | 23:50.2 | +3:03.6 +1:10.1 |
|
| 17 | 73 | Ruth Oldfield Rick Chalmers |
Nissan Pulsar |
24:57.0 | +4:10.4 (74.93) |
17 | 73 | Ruth Oldfield Rick Chalmers |
E | Nissan Pulsar |
**** | 24:57.0 | +4:10.4 +1:06.8 |
|
| Last Updated: Saturday, 04 August 2007 @ 11:52am | © ChrisSport Racing Software 2007 cparker@xtra.co.nz |