| Rally of Otago Southern Series/Allcomers |
||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Whare Flat (13.10kms) | Overall Classification | |||||||||||||
|
Good Morning. Welcome to the Rally Otago & the NZRC for 2007. Weather - cool and clear morning. 10' in town. Stage Time last year MASON - 8:49.5 (89.75kph). Car 16 - DAVID HILLS (EVO 7) - Off Road - Crew ok. Car 42c - ROBERT McCONACHIE (Starlet) - Off Road - Crew ok. Car 109 - MATT JANSEN (Impreza) - Gearbox - RETIRED on touring after stage 1. |
||||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Andrew Hawkeswood Glen Goldring |
Mitsubishi Lancer EVO 6.5 |
8:43.7 | - (90.05) |
1 | 131 | Andrew Hawkeswood Glen Goldring |
D | Mitsubishi Lancer EVO 6.5 |
**** | 8:43.7 | - - |
|
| 2 | 102 | Regan Ross Nigel Ross |
Mitsubishi Lancer EVO 8 |
8:55.2 | +0:11.5 (88.12) |
2 | 102 | Regan Ross Nigel Ross |
D | Mitsubishi Lancer EVO 8 |
**** | 8:55.2 | +0:11.5 +0:11.5 |
|
| 3 | 103 | Jeff Judd Marty Stevenson |
Subaru Impreza WRX |
8:56.9 | +0:13.2 (87.84) |
3 | 103 | Jeff Judd Marty Stevenson |
D | Subaru Impreza WRX |
**** | 8:56.9 | +0:13.2 +0:01.7 |
|
| 4 | 101 | Mike Turfus Nicole France |
Mitsubishi Lancer EVO 7 |
8:57.6 | +0:13.9 (87.72) |
4 | 101 | Mike Turfus Nicole France |
D | Mitsubishi Lancer EVO 7 |
**** | 8:57.6 | +0:13.9 +0:00.7 |
|
| 5 | 107 | Kieran Hall Peter Hart |
Mitsubishi Lancer EVO 5 |
9:10.6 | +0:26.9 (85.65) |
5 | 107 | Kieran Hall Peter Hart |
D | Mitsubishi Lancer EVO 5 |
**** | 9:10.6 | +0:26.9 +0:13.0 |
|
| 6 | 111 | Wayne Julian David Manze |
Mitsubishi Lancer EVO 3 |
9:11.0 | +0:27.3 (85.59) |
6 | 111 | Wayne Julian David Manze |
D | Mitsubishi Lancer EVO 3 |
**** | 9:11.0 | +0:27.3 +0:00.4 |
|
| 7 | 106 | Andrew Graves Kevin Laird |
Mitsubishi Lancer EVO 3 |
9:15.4 | +0:31.7 (84.91) |
7 | 106 | Andrew Graves Kevin Laird |
D | Mitsubishi Lancer EVO 3 |
**** | 9:15.4 | +0:31.7 +0:04.4 |
|
| 8 | 104 | Greg Teece Lisa Hudson |
Mitsubishi Lancer EVO 6.5 |
9:17.7 | +0:34.0 (84.56) |
8 | 104 | Greg Teece Lisa Hudson |
D | Mitsubishi Lancer EVO 6.5 |
**** | 9:17.7 | +0:34.0 +0:02.3 |
|
| 9 | 108 | David Gee Jonel Clemett |
Subaru Impreza WRX |
9:23.2 | +0:39.5 (83.74) |
9 | 108 | David Gee Jonel Clemett |
D | Subaru Impreza WRX |
**** | 9:23.2 | +0:39.5 +0:05.5 |
|
| 10 | 110 | Ryan Berry Robert Berry |
Mitsubishi Lancer EVO 6 |
9:30.4 | +0:46.7 (82.68) |
10 | 110 | Ryan Berry Robert Berry |
D | Mitsubishi Lancer EVO 6 |
**** | 9:30.4 | +0:46.7 +0:07.2 |
|
| 11 | 105 | John Giltrap Paul Millar |
Subaru Impreza WRX STi |
9:38.5 | +0:54.8 (81.52) |
11 | 105 | John Giltrap Paul Millar |
D | Subaru Impreza WRX STi |
**** | 9:38.5 | +0:54.8 +0:08.1 |
|
| 12 | 118 | Neil Gee Ben Kermeen |
Mitsubishi Lancer EVO 4 |
9:53.5 | +1:09.8 (79.46) |
12 | 118 | Neil Gee Ben Kermeen |
D | Mitsubishi Lancer EVO 4 |
**** | 9:53.5 | +1:09.8 +0:15.0 |
|
| 13 | 112 | Phillip Haar Craig Sharp |
Subaru Legacy |
9:57.5 | +1:13.8 (78.93) |
13 | 112 | Phillip Haar Craig Sharp |
D | Subaru Legacy |
**** | 9:57.5 | +1:13.8 +0:04.0 |
|
| 14 | 123 | Carter Strong Brent Harris |
Toyota Corolla 1600 |
9:59.2 | +1:15.5 (78.70) |
14 | 123 | Carter Strong Brent Harris |
B | Toyota Corolla 1600 |
**** | 9:59.2 | +1:15.5 +0:01.7 |
|
| 15 | 114 | Jason West Charmaine Helm |
Suzuki Ignis |
10:01.6 | +1:17.9 (78.39) |
15 | 114 | Jason West Charmaine Helm |
B | Suzuki Ignis |
**** | 10:01.6 | +1:17.9 +0:02.4 |
|
| 16 | 116 | Rhys Gardner Simon Johnstone |
Toyota Levin |
10:02.8 | +1:19.1 (78.23) |
16 | 116 | Rhys Gardner Simon Johnstone |
B | Toyota Levin |
**** | 10:02.8 | +1:19.1 +0:01.2 |
|
| 17 | 121 | Mike Hosken Tony Johnston |
Mitsubishi Lancer EVO II RS |
10:08.2 | +1:24.5 (77.54) |
17 | 121 | Mike Hosken Tony Johnston |
D | Mitsubishi Lancer EVO II RS |
**** | 10:08.2 | +1:24.5 +0:05.4 |
|
| 18 | 125 | Jim Vause Andrew Vause |
Mitsubishi Lancer EVO 3 |
10:10.2 | +1:26.5 (77.29) |
18 | 125 | Jim Vause Andrew Vause |
D | Mitsubishi Lancer EVO 3 |
**** | 10:10.2 | +1:26.5 +0:02.0 |
|
| 19 | 119 | Paul Jansen Taylor Jansen |
Subaru Impreza WRX |
10:12.1 | +1:28.4 (77.05) |
19 | 119 | Paul Jansen Taylor Jansen |
D | Subaru Impreza WRX |
**** | 10:12.1 | +1:28.4 +0:01.9 |
|
| 20 | 117 | Marcus Van Klink Matt Richards |
Toyota Corolla AE86 |
10:13.8 | +1:30.1 (76.83) |
20 | 117 | Marcus Van Klink Matt Richards |
B | Toyota Corolla AE86 |
**** | 10:13.8 | +1:30.1 +0:01.7 |
|
| 21 | 115 | Cameron Moore Chris Nicholas |
Toyota Levin |
10:16.2 | +1:32.5 (76.53) |
21 | 115 | Cameron Moore Chris Nicholas |
B | Toyota Levin |
**** | 10:16.2 | +1:32.5 +0:02.4 |
|
| 22 | 128 | Robert Auld Timothy Driscoll |
Toyota Corolla GT |
10:22.8 | +1:39.1 (75.72) |
22 | 128 | Robert Auld Timothy Driscoll |
B | Toyota Corolla GT |
**** | 10:22.8 | +1:39.1 +0:06.6 |
|
| 23 | 113 | Gareth Wilson Paul Nielson |
Ford 105E Anglia |
10:26.0 | +1:42.3 (75.34) |
23 | 113 | Gareth Wilson Paul Nielson |
C | Ford 105E Anglia |
**** | 10:26.0 | +1:42.3 +0:03.2 |
|
| 24 | 126 | Corrie Carnahan Gina Carnahan |
Toyota Starlet |
10:27.7 | +1:44.0 (75.13) |
24 | 126 | Corrie Carnahan Gina Carnahan |
B | Toyota Starlet |
**** | 10:27.7 | +1:44.0 +0:01.7 |
|
| 25 | 120 | Neville Kidd Brad Johnston |
Ford Escort |
10:28.2 | +1:44.5 (75.07) |
25 | 120 | Neville Kidd Brad Johnston |
C | Ford Escort |
**** | 10:28.2 | +1:44.5 +0:00.5 |
|
| 26 | 122 | Grant Aitken Stuart Ashby |
Suzuki Swift |
10:35.0 | +1:51.3 (74.27) |
26 | 122 | Grant Aitken Stuart Ashby |
A | Suzuki Swift |
**** | 10:35.0 | +1:51.3 +0:06.8 |
|
| 27 | 132 | Brendan Price Darren Green |
Subaru Impreza |
10:47.3 | +2:03.6 (72.86) |
27 | 132 | Brendan Price Darren Green |
D | Subaru Impreza |
**** | 10:47.3 | +2:03.6 +0:12.3 |
|
| 28 | 124 | Andrew Graham Andy Giles |
Toyota Corolla |
10:49.2 | +2:05.5 (72.64) |
28 | 124 | Andrew Graham Andy Giles |
B | Toyota Corolla |
**** | 10:49.2 | +2:05.5 +0:01.9 |
|
| 29 | 127 | Graham McRae Robert McRae |
Totota Corolla |
10:55.1 | +2:11.4 (71.99) |
29 | 127 | Graham McRae Robert McRae |
B | Totota Corolla |
**** | 10:55.1 | +2:11.4 +0:05.9 |
|
| 30 | 129 | Shane Dickinson Lester Martin |
Toyota Corolla 1300 |
11:09.8 | +2:26.1 (70.41) |
30 | 129 | Shane Dickinson Lester Martin |
A | Toyota Corolla 1300 |
**** | 11:09.8 | +2:26.1 +0:14.7 |
|
| 31 | 130 | Cameron Park Astrid Vikingur |
Toyota Corolla DX |
11:20.1 | +2:36.4 (69.34) |
31 | 130 | Cameron Park Astrid Vikingur |
C | Toyota Corolla DX |
**** | 11:20.1 | +2:36.4 +0:10.3 |
|
| 32 | 109 | Matt Jansen Stephen Petersen |
Subaru Impreza WRX |
17:11.5 | +8:27.8 (45.72) |
32 | 109 | Matt Jansen Stephen Petersen |
D | Subaru Impreza WRX |
**** | 17:11.5 | +8:27.8 +5:51.4 |
|
| Last Updated: Tuesday, 17 April 2007 @ 9:50am | © ChrisSport Racing Software 2007 cparker@xtra.co.nz |