| 2007 International Rally of Otago | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Whare Flat (13.10kms) | Overall Classification | |||||||||||||
|
Good Morning. Welcome to the Rally Otago & the NZRC for 2007. Weather - cool and clear morning. 10' in town. Stage Time last year MASON - 8:49.5 (89.75kph). Car 16 - DAVID HILLS (EVO 7) - Off Road - Crew ok. Car 42c - ROBERT McCONACHIE (Starlet) - Off Road - Crew ok. Car 109 - MATT JANSEN (Impreza) - Gearbox - RETIRED on touring after stage 1. |
||||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Richard Mason Sara Randall |
Subaru Impreza |
8:38.9 | - (90.88) |
1 | 1 | Richard Mason Sara Randall |
1 | Subaru Impreza |
**** | 8:38.9 | - - |
|
| 2 | 2 | Brett Martin Grant Marra |
Mitsubishi Lancer EVO 9 |
8:41.8 | +0:02.9 (90.38) |
2 | 2 | Brett Martin Grant Marra |
1 | Mitsubishi Lancer EVO 9 |
**** | 8:41.8 | +0:02.9 +0:02.9 |
|
| 3 | 4 | Emma Gilmour Glenn Macneall |
Subaru Impreza WRX |
8:42.2 | +0:03.3 (90.31) |
3 | 4 | Emma Gilmour Glenn Macneall |
1 | Subaru Impreza WRX |
**** | 8:42.2 | +0:03.3 +0:00.4 |
|
| 4 | 131 | Andrew Hawkeswood Glen Goldring |
Mitsubishi Lancer EVO 6.5 |
8:43.7 | +0:04.8 (90.05) |
4 | 131 | Andrew Hawkeswood Glen Goldring |
D | Mitsubishi Lancer EVO 6.5 |
**** | 8:43.7 | +0:04.8 +0:01.5 |
|
| 5 | 9 | Hayden Paddon John Kennard |
Mitsubishi Lancer EVO 8 |
8:45.7 | +0:06.8 (89.71) |
5 | 9 | Hayden Paddon John Kennard |
1 | Mitsubishi Lancer EVO 8 |
**** | 8:45.7 | +0:06.8 +0:02.0 |
|
| 6 | 12 | Dylan Turner Damon McLachlan |
Mitsubishi Lancer EVO 9 |
8:45.8 | +0:06.9 (89.69) |
6 | 12 | Dylan Turner Damon McLachlan |
1 | Mitsubishi Lancer EVO 9 |
**** | 8:45.8 | +0:06.9 +0:00.1 |
|
| 7 | 5 | Alister McRae Steve Smith |
Subaru Impreza WRX |
8:46.6 | +0:07.7 (89.56) |
7 | 5 | Alister McRae Steve Smith |
1 | Subaru Impreza WRX |
**** | 8:46.6 | +0:07.7 +0:00.8 |
|
| 8 | 3 | Sam Murray Rob Ryan |
Subaru Impreza WRX STi |
8:46.7 | +0:07.8 (89.54) |
8 | 3 | Sam Murray Rob Ryan |
1 | Subaru Impreza WRX STi |
**** | 8:46.7 | +0:07.8 +0:00.1 |
|
| 9 | 11 | Stewart Taylor Warwick Searle |
Mitsubishi Lancer EVO 9 |
8:51.2 | +0:12.3 (88.78) |
9 | 11 | Stewart Taylor Warwick Searle |
1 | Mitsubishi Lancer EVO 9 |
**** | 8:51.2 | +0:12.3 +0:04.5 |
|
| 10 | 102 | Regan Ross Nigel Ross |
Mitsubishi Lancer EVO 8 |
8:55.2 | +0:16.3 (88.12) |
10 | 102 | Regan Ross Nigel Ross |
D | Mitsubishi Lancer EVO 8 |
**** | 8:55.2 | +0:16.3 +0:04.0 |
|
| 11 | 10 | Ken Block Alex Gelsomino |
Subaru Impreza |
8:56.7 | +0:17.8 (87.87) |
11 | 10 | Ken Block Alex Gelsomino |
1 | Subaru Impreza |
**** | 8:56.7 | +0:17.8 +0:01.5 |
|
| 12 | 103 | Jeff Judd Marty Stevenson |
Subaru Impreza WRX |
8:56.9 | +0:18.0 (87.84) |
12 | 103 | Jeff Judd Marty Stevenson |
D | Subaru Impreza WRX |
**** | 8:56.9 | +0:18.0 +0:00.2 |
|
| 13 | 8 | Dean Sumner Paul Fallon |
Mitsubishi Lancer EVO 9 |
8:57.2 | +0:18.3 (87.79) |
13 | 8 | Dean Sumner Paul Fallon |
1 | Mitsubishi Lancer EVO 9 |
**** | 8:57.2 | +0:18.3 +0:00.3 |
|
| 14 | 6 | Chris West Garry Cowan |
Mitsubishi Lancer EVO 6.5 |
8:57.3 | +0:18.4 (87.77) |
14 | 6 | Chris West Garry Cowan |
1 | Mitsubishi Lancer EVO 6.5 |
**** | 8:57.3 | +0:18.4 +0:00.1 |
|
| 15 | 101 | Mike Turfus Nicole France |
Mitsubishi Lancer EVO 7 |
8:57.6 | +0:18.7 (87.72) |
15 | 101 | Mike Turfus Nicole France |
D | Mitsubishi Lancer EVO 7 |
**** | 8:57.6 | +0:18.7 +0:00.3 |
|
| 16 | 13 | Nathan Thomas Richard Kelly |
Mitsubishi Lancer EVO 7 |
9:05.3 | +0:26.4 (86.48) |
16 | 13 | Nathan Thomas Richard Kelly |
1 | Mitsubishi Lancer EVO 7 |
**** | 9:05.3 | +0:26.4 +0:07.7 |
|
| 17 | 14 | Callum McInnes Linda Loughlin |
Subaru Impreza |
9:10.1 | +0:31.2 (85.73) |
17 | 14 | Callum McInnes Linda Loughlin |
1 | Subaru Impreza |
**** | 9:10.1 | +0:31.2 +0:04.8 |
|
| 18 | 15 | Patrick Malley Raymond Bennett |
Mitsubishi Lancer EVO 8 |
9:10.4 | +0:31.5 (85.68) |
18 | 15 | Patrick Malley Raymond Bennett |
1 | Mitsubishi Lancer EVO 8 |
**** | 9:10.4 | +0:31.5 +0:00.3 |
|
| 19 | 107 | Kieran Hall Peter Hart |
Mitsubishi Lancer EVO 5 |
9:10.6 | +0:31.7 (85.65) |
19 | 107 | Kieran Hall Peter Hart |
D | Mitsubishi Lancer EVO 5 |
**** | 9:10.6 | +0:31.7 +0:00.2 |
|
| 20 | 111 | Wayne Julian David Manze |
Mitsubishi Lancer EVO 3 |
9:11.0 | +0:32.1 (85.59) |
20 | 111 | Wayne Julian David Manze |
D | Mitsubishi Lancer EVO 3 |
**** | 9:11.0 | +0:32.1 +0:00.4 |
|
| 21 | 106 | Andrew Graves Kevin Laird |
Mitsubishi Lancer EVO 3 |
9:15.4 | +0:36.5 (84.91) |
21 | 106 | Andrew Graves Kevin Laird |
D | Mitsubishi Lancer EVO 3 |
**** | 9:15.4 | +0:36.5 +0:04.4 |
|
| 22 | 104 | Greg Teece Lisa Hudson |
Mitsubishi Lancer EVO 6.5 |
9:17.7 | +0:38.8 (84.56) |
22 | 104 | Greg Teece Lisa Hudson |
D | Mitsubishi Lancer EVO 6.5 |
**** | 9:17.7 | +0:38.8 +0:02.3 |
|
| 23 | 2C | Deane Buist Rocky Hudson |
Ford Escort RS1800 |
9:17.8 | +0:38.9 (84.55) |
23 | 2C | Deane Buist Rocky Hudson |
CC | Ford Escort RS1800 |
**** | 9:17.8 | +0:38.9 +0:00.1 |
|
| 24 | 3C | Robert Murray Stuart Jenkinson |
Mazda RX7 |
9:19.2 | +0:40.3 (84.33) |
24 | 3C | Robert Murray Stuart Jenkinson |
4/CC | Mazda RX7 |
**** | 9:19.2 | +0:40.3 +0:01.4 |
|
| 25 | 108 | David Gee Jonel Clemett |
Subaru Impreza WRX |
9:23.2 | +0:44.3 (83.74) |
25 | 108 | David Gee Jonel Clemett |
D | Subaru Impreza WRX |
**** | 9:23.2 | +0:44.3 +0:04.0 |
|
| 26 | 1C | Alex Florio Fabrizia Pons |
Porsche 911 |
9:26.3 | +0:47.4 (83.28) |
26 | 1C | Alex Florio Fabrizia Pons |
CC | Porsche 911 |
**** | 9:26.3 | +0:47.4 +0:03.1 |
|
| 27 | 7C | Duncan McCrostie Murray Marshall |
Nissan Bluebird Turbo |
9:27.6 | +0:48.7 (83.09) |
27 | 7C | Duncan McCrostie Murray Marshall |
CC | Nissan Bluebird Turbo |
**** | 9:27.6 | +0:48.7 +0:01.3 |
|
| 28 | 7 | Mark Tapper Jeff Cress |
Ford Fiesta ST |
9:29.5 | +0:50.6 (82.81) |
28 | 7 | Mark Tapper Jeff Cress |
2 | Ford Fiesta ST |
**** | 9:29.5 | +0:50.6 +0:01.9 |
|
| 29 | 110 | Ryan Berry Robert Berry |
Mitsubishi Lancer EVO 6 |
9:30.4 | +0:51.5 (82.68) |
29 | 110 | Ryan Berry Robert Berry |
D | Mitsubishi Lancer EVO 6 |
**** | 9:30.4 | +0:51.5 +0:00.9 |
|
| 30 | 5C | Derek Ayson Greg Scott |
Ford Escort MKII |
9:32.6 | +0:53.7 (82.36) |
30 | 5C | Derek Ayson Greg Scott |
CC | Ford Escort MKII |
**** | 9:32.6 | +0:53.7 +0:02.2 |
|
| 31 | 19 | Dave Strong Bruce McKenzie |
Honda Civic |
9:33.2 | +0:54.3 (82.27) |
31 | 19 | Dave Strong Bruce McKenzie |
3 | Honda Civic |
**** | 9:33.2 | +0:54.3 +0:00.6 |
|
| 32 | 105 | John Giltrap Paul Millar |
Subaru Impreza WRX STi |
9:38.5 | +0:59.6 (81.52) |
32 | 105 | John Giltrap Paul Millar |
D | Subaru Impreza WRX STi |
**** | 9:38.5 | +0:59.6 +0:05.3 |
|
| 33 | 24 | Chris Lange Malcolm Peden |
Ford Fiesta ST |
9:43.3 | +1:04.4 (80.85) |
33 | 24 | Chris Lange Malcolm Peden |
2 | Ford Fiesta ST |
**** | 9:43.3 | +1:04.4 +0:04.8 |
|
| 34 | 15C | Richard Kelsey John Tee |
Mazda RX7 |
9:44.9 | +1:06.0 (80.63) |
34 | 15C | Richard Kelsey John Tee |
CC | Mazda RX7 |
**** | 9:44.9 | +1:06.0 +0:01.6 |
|
| 35 | 4C | Geoff Portman Ross Runnalls |
Datsun Stanza |
9:49.9 | +1:11.0 (79.95) |
35 | 4C | Geoff Portman Ross Runnalls |
CC | Datsun Stanza |
**** | 9:49.9 | +1:11.0 +0:05.0 |
|
| 36 | 118 | Neil Gee Ben Kermeen |
Mitsubishi Lancer EVO 4 |
9:53.5 | +1:14.6 (79.46) |
36 | 118 | Neil Gee Ben Kermeen |
D | Mitsubishi Lancer EVO 4 |
**** | 9:53.5 | +1:14.6 +0:03.6 |
|
| 37 | 23 | Reg Cook Tony Mattson |
Nissan Pulsar |
9:54.1 | +1:15.2 (79.38) |
37 | 23 | Reg Cook Tony Mattson |
3 | Nissan Pulsar |
**** | 9:54.1 | +1:15.2 +0:00.6 |
|
| 38 | 20 | Kirsty Nelson Michelle Brunt |
Subaru Impreza |
9:54.4 | +1:15.5 (79.34) |
38 | 20 | Kirsty Nelson Michelle Brunt |
1 | Subaru Impreza |
**** | 9:54.4 | +1:15.5 +0:00.3 |
|
| 39 | 8C | Glenn Buist Greg Honour |
Ford Escort RS1800 |
9:56.6 | +1:17.7 (79.05) |
39 | 8C | Glenn Buist Greg Honour |
CC | Ford Escort RS1800 |
**** | 9:56.6 | +1:17.7 +0:02.2 |
|
| 40 | 112 | Phillip Haar Craig Sharp |
Subaru Legacy |
9:57.5 | +1:18.6 (78.93) |
40 | 112 | Phillip Haar Craig Sharp |
D | Subaru Legacy |
**** | 9:57.5 | +1:18.6 +0:00.9 |
|
| 41 | 11C | Darryn Snooks David Johns |
Datsun Stanza 160J |
9:58.3 | +1:19.4 (78.82) |
41 | 11C | Darryn Snooks David Johns |
CC | Datsun Stanza 160J |
**** | 9:58.3 | +1:19.4 +0:00.8 |
|
| 42 | 13C | Glenn Brinkman Alan Stean |
Ford Escort |
9:58.4 | +1:19.5 (78.81) |
42 | 13C | Glenn Brinkman Alan Stean |
CC | Ford Escort |
**** | 9:58.4 | +1:19.5 +0:00.1 |
|
| 43 | 123 | Carter Strong Brent Harris |
Toyota Corolla 1600 |
9:59.2 | +1:20.3 (78.70) |
43 | 123 | Carter Strong Brent Harris |
B | Toyota Corolla 1600 |
**** | 9:59.2 | +1:20.3 +0:00.8 |
|
| 44 | 18 | Aaron Cook Strattan Campbell |
Honda Jazz |
10:00.5 | +1:21.6 (78.53) |
44 | 18 | Aaron Cook Strattan Campbell |
3 | Honda Jazz |
**** | 10:00.5 | +1:21.6 +0:01.3 |
|
| 45 | 14C | Peter Whitten Roger Oakley |
Ford Escort RS1800 |
10:01.0 | +1:22.1 (78.47) |
45 | 14C | Peter Whitten Roger Oakley |
CC | Ford Escort RS1800 |
**** | 10:01.0 | +1:22.1 +0:00.5 |
|
| 46 | 114 | Jason West Charmaine Helm |
Suzuki Ignis |
10:01.6 | +1:22.7 (78.39) |
46 | 114 | Jason West Charmaine Helm |
B | Suzuki Ignis |
**** | 10:01.6 | +1:22.7 +0:00.6 |
|
| 47 | 10C | Euan Fuge Mike Gibbs |
Mazda RX3 |
10:01.9 | +1:23.0 (78.35) |
47 | 10C | Euan Fuge Mike Gibbs |
4/CC | Mazda RX3 |
**** | 10:01.9 | +1:23.0 +0:00.3 |
|
| 48 | 20C | Merv Hatcher James Cowles |
Mitsubishi Starion |
10:02.0 | +1:23.1 (78.34) |
48 | 20C | Merv Hatcher James Cowles |
CC | Mitsubishi Starion |
**** | 10:02.0 | +1:23.1 +0:00.1 |
|
| 49 | 18C | Andy Ruddenklau Maree McFarlane |
Ford Escort MKII |
10:02.6 | +1:23.7 (78.26) |
49 | 18C | Andy Ruddenklau Maree McFarlane |
CC | Ford Escort MKII |
**** | 10:02.6 | +1:23.7 +0:00.6 |
|
| 50 | 116 | Rhys Gardner Simon Johnstone |
Toyota Levin |
10:02.8 | +1:23.9 (78.23) |
50 | 116 | Rhys Gardner Simon Johnstone |
B | Toyota Levin |
**** | 10:02.8 | +1:23.9 +0:00.2 |
|
| 51 | 17 | Kayne Barrie Jayson Stringer |
Ford Fiesta ST |
10:02.9 | +1:24.0 (78.22) |
51 | 17 | Kayne Barrie Jayson Stringer |
2 | Ford Fiesta ST |
**** | 10:02.9 | +1:24.0 +0:00.1 |
|
| 52 | 21C | Deborah Kibble Nicola Burley |
Mitsubishi Lancer |
10:03.3 | +1:24.4 (78.17) |
52 | 21C | Deborah Kibble Nicola Burley |
4/CC | Mitsubishi Lancer |
**** | 10:03.3 | +1:24.4 +0:00.4 |
|
| 53 | 17C | Mark Laughton Michael Cooper |
Hillman Avenger V8 |
10:07.7 | +1:28.8 (77.60) |
53 | 17C | Mark Laughton Michael Cooper |
CC | Hillman Avenger V8 |
**** | 10:07.7 | +1:28.8 +0:04.4 |
|
| 54= | 121 | Mike Hosken Tony Johnston |
Mitsubishi Lancer EVO II RS |
10:08.2 | +1:29.3 (77.54) |
54= | 121 | Mike Hosken Tony Johnston |
D | Mitsubishi Lancer EVO II RS |
**** | 10:08.2 | +1:29.3 +0:00.5 |
|
| 54= | 9C | Michael Boaden Helen Cheers |
Ford Escort |
10:08.2 | +1:29.3 (77.54) |
54= | 9C | Michael Boaden Helen Cheers |
CC | Ford Escort |
**** | 10:08.2 | +1:29.3 - |
|
| 56 | 16C | Rob Wylie Paul Turner |
Nissan 240RS |
10:08.5 | +1:29.6 (77.50) |
56 | 16C | Rob Wylie Paul Turner |
4/CC | Nissan 240RS |
**** | 10:08.5 | +1:29.6 +0:00.3 |
|
| 57 | 6C | Gary Adcock Mark Dalton |
Triumph TR7 |
10:09.8 | +1:30.9 (77.34) |
57 | 6C | Gary Adcock Mark Dalton |
CC | Triumph TR7 |
**** | 10:09.8 | +1:30.9 +0:01.3 |
|
| 58 | 125 | Jim Vause Andrew Vause |
Mitsubishi Lancer EVO 3 |
10:10.2 | +1:31.3 (77.29) |
58 | 125 | Jim Vause Andrew Vause |
D | Mitsubishi Lancer EVO 3 |
**** | 10:10.2 | +1:31.3 +0:00.4 |
|
| 59 | 119 | Paul Jansen Taylor Jansen |
Subaru Impreza WRX |
10:12.1 | +1:33.2 (77.05) |
59 | 119 | Paul Jansen Taylor Jansen |
D | Subaru Impreza WRX |
**** | 10:12.1 | +1:33.2 +0:01.9 |
|
| 60 | 117 | Marcus Van Klink Matt Richards |
Toyota Corolla AE86 |
10:13.8 | +1:34.9 (76.83) |
60 | 117 | Marcus Van Klink Matt Richards |
B | Toyota Corolla AE86 |
**** | 10:13.8 | +1:34.9 +0:01.7 |
|
| 61 | 21 | Andrew Keighley Jonathan Kane |
Honda CRX |
10:14.3 | +1:35.4 (76.77) |
61 | 21 | Andrew Keighley Jonathan Kane |
3 | Honda CRX |
**** | 10:14.3 | +1:35.4 +0:00.5 |
|
| 62 | 115 | Cameron Moore Chris Nicholas |
Toyota Levin |
10:16.2 | +1:37.3 (76.53) |
62 | 115 | Cameron Moore Chris Nicholas |
B | Toyota Levin |
**** | 10:16.2 | +1:37.3 +0:01.9 |
|
| 63 | 25C | Nelson Cottle Darren Scott |
Nissan 240RS |
10:20.7 | +1:41.8 (75.98) |
63 | 25C | Nelson Cottle Darren Scott |
CC | Nissan 240RS |
**** | 10:20.7 | +1:41.8 +0:04.5 |
|
| 64 | 24C | Scott Melville Gavin Fergusson |
Ford Escort RS1800 |
10:21.8 | +1:42.9 (75.84) |
64 | 24C | Scott Melville Gavin Fergusson |
CC | Ford Escort RS1800 |
**** | 10:21.8 | +1:42.9 +0:01.1 |
|
| 65 | 128 | Robert Auld Timothy Driscoll |
Toyota Corolla GT |
10:22.8 | +1:43.9 (75.72) |
65 | 128 | Robert Auld Timothy Driscoll |
B | Toyota Corolla GT |
**** | 10:22.8 | +1:43.9 +0:01.0 |
|
| 66 | 19C | Neville Mennell Glenn McBumney |
Mitsubishi Lancer Turbo |
10:23.3 | +1:44.4 (75.66) |
66 | 19C | Neville Mennell Glenn McBumney |
CC | Mitsubishi Lancer Turbo |
**** | 10:23.3 | +1:44.4 +0:00.5 |
|
| 67 | 113 | Gareth Wilson Paul Nielson |
Ford 105E Anglia |
10:26.0 | +1:47.1 (75.34) |
67 | 113 | Gareth Wilson Paul Nielson |
C | Ford 105E Anglia |
**** | 10:26.0 | +1:47.1 +0:02.7 |
|
| 68 | 22 | Dermott Malley Linzi Malley |
Ford Fiesta ST |
10:27.5 | +1:48.6 (75.16) |
68 | 22 | Dermott Malley Linzi Malley |
2 | Ford Fiesta ST |
**** | 10:27.5 | +1:48.6 +0:01.5 |
|
| 69 | 126 | Corrie Carnahan Gina Carnahan |
Toyota Starlet |
10:27.7 | +1:48.8 (75.13) |
69 | 126 | Corrie Carnahan Gina Carnahan |
B | Toyota Starlet |
**** | 10:27.7 | +1:48.8 +0:00.2 |
|
| 70 | 120 | Neville Kidd Brad Johnston |
Ford Escort |
10:28.2 | +1:49.3 (75.07) |
70 | 120 | Neville Kidd Brad Johnston |
C | Ford Escort |
**** | 10:28.2 | +1:49.3 +0:00.5 |
|
| 71 | 29C | Peter Riseborough Kaye Kilsby |
Datsun Sunny B310 |
10:34.4 | +1:55.5 (74.34) |
71 | 29C | Peter Riseborough Kaye Kilsby |
CB | Datsun Sunny B310 |
**** | 10:34.4 | +1:55.5 +0:06.2 |
|
| 72 | 122 | Grant Aitken Stuart Ashby |
Suzuki Swift |
10:35.0 | +1:56.1 (74.27) |
72 | 122 | Grant Aitken Stuart Ashby |
A | Suzuki Swift |
**** | 10:35.0 | +1:56.1 +0:00.6 |
|
| 73 | 27C | Ian Begg Geoff Hunt |
Volkswagen Golf GTi |
10:35.2 | +1:56.3 (74.24) |
73 | 27C | Ian Begg Geoff Hunt |
CC | Volkswagen Golf GTi |
**** | 10:35.2 | +1:56.3 +0:00.2 |
|
| 74 | 40C | David Scoles Robert Howden |
Toyota Starlet |
10:35.3 | +1:56.4 (74.23) |
74 | 40C | David Scoles Robert Howden |
CA | Toyota Starlet |
**** | 10:35.3 | +1:56.4 +0:00.1 |
|
| 75 | 37C | Peter Fridd Cherie Fridd |
Toyota Starlet |
10:36.8 | +1:57.9 (74.06) |
75 | 37C | Peter Fridd Cherie Fridd |
CA | Toyota Starlet |
**** | 10:36.8 | +1:57.9 +0:01.5 |
|
| 76= | 25 | Cheyne Booth Jane Blair |
Suzuki Ignis Sport |
10:37.6 | +1:58.7 (73.96) |
76= | 25 | Cheyne Booth Jane Blair |
3 | Suzuki Ignis Sport |
**** | 10:37.6 | +1:58.7 +0:00.8 |
|
| 76= | 30C | John Hills Mike Tuckey |
Ford Escort MKI |
10:37.6 | +1:58.7 (73.96) |
76= | 30C | John Hills Mike Tuckey |
CC | Ford Escort MKI |
**** | 10:37.6 | +1:58.7 - |
|
| 78 | 35C | Phillip Mason Greg Fitzgerald |
Toyota Starlet KP60 |
10:40.2 | +2:01.3 (73.66) |
78 | 35C | Phillip Mason Greg Fitzgerald |
CA | Toyota Starlet KP60 |
**** | 10:40.2 | +2:01.3 +0:02.6 |
|
| 79 | 31C | Tony Gosling Greg Kennedy |
Datsun 1600 |
10:41.9 | +2:03.0 (73.47) |
79 | 31C | Tony Gosling Greg Kennedy |
CB | Datsun 1600 |
**** | 10:41.9 | +2:03.0 +0:01.7 |
|
| 80 | 28C | Malcolm Budd Regan Little |
Isuzu Gemini |
10:42.1 | +2:03.2 (73.45) |
80 | 28C | Malcolm Budd Regan Little |
CB | Isuzu Gemini |
**** | 10:42.1 | +2:03.2 +0:00.2 |
|
| 81 | 32C | Clyde Walters Steve Hayward |
Ford Cortina Mk4 Ghia |
10:46.2 | +2:07.3 (72.98) |
81 | 32C | Clyde Walters Steve Hayward |
CC | Ford Cortina Mk4 Ghia |
**** | 10:46.2 | +2:07.3 +0:04.1 |
|
| 82 | 132 | Brendan Price Darren Green |
Subaru Impreza |
10:47.3 | +2:08.4 (72.86) |
82 | 132 | Brendan Price Darren Green |
D | Subaru Impreza |
**** | 10:47.3 | +2:08.4 +0:01.1 |
|
| 83 | 124 | Andrew Graham Andy Giles |
Toyota Corolla |
10:49.2 | +2:10.3 (72.64) |
83 | 124 | Andrew Graham Andy Giles |
B | Toyota Corolla |
**** | 10:49.2 | +2:10.3 +0:01.9 |
|
| 84 | 127 | Graham McRae Robert McRae |
Totota Corolla |
10:55.1 | +2:16.2 (71.99) |
84 | 127 | Graham McRae Robert McRae |
B | Totota Corolla |
**** | 10:55.1 | +2:16.2 +0:05.9 |
|
| 85 | 23C | Richard Opie Kam Baker |
Datsun Stanza |
11:06.4 | +2:27.5 (70.77) |
85 | 23C | Richard Opie Kam Baker |
CC | Datsun Stanza |
**** | 11:06.4 | +2:27.5 +0:11.3 |
|
| 86 | 33C | Chris Alexander Darrin Pilkington |
Ford Escort 1600 |
11:07.5 | +2:28.6 (70.65) |
86 | 33C | Chris Alexander Darrin Pilkington |
CB | Ford Escort 1600 |
**** | 11:07.5 | +2:28.6 +0:01.1 |
|
| 87 | 129 | Shane Dickinson Lester Martin |
Toyota Corolla 1300 |
11:09.8 | +2:30.9 (70.41) |
87 | 129 | Shane Dickinson Lester Martin |
A | Toyota Corolla 1300 |
**** | 11:09.8 | +2:30.9 +0:02.3 |
|
| 88 | 130 | Cameron Park Astrid Vikingur |
Toyota Corolla DX |
11:20.1 | +2:41.2 (69.34) |
88 | 130 | Cameron Park Astrid Vikingur |
C | Toyota Corolla DX |
**** | 11:20.1 | +2:41.2 +0:10.3 |
|
| 89 | 36C | Mike Cameron Kelly Cameron |
Mitsubishi Lancer |
11:35.4 | +2:56.5 (67.82) |
89 | 36C | Mike Cameron Kelly Cameron |
4/CB | Mitsubishi Lancer |
**** | 11:35.4 | +2:56.5 +0:15.3 |
|
| 90 | 34C | Mark Taylor Leigh Shaw |
Ford Falcon 5.8i |
11:35.7 | +2:56.8 (67.79) |
90 | 34C | Mark Taylor Leigh Shaw |
CC | Ford Falcon 5.8i |
**** | 11:35.7 | +2:56.8 +0:00.3 |
|
| 91 | 39C | Jamie Greene Neil Greene |
Toyota Starlet |
11:45.2 | +3:06.3 (66.87) |
91 | 39C | Jamie Greene Neil Greene |
CC | Toyota Starlet |
**** | 11:45.2 | +3:06.3 +0:09.5 |
|
| 92 | 41C | Scott Cameron Ricky Waldron |
Toyota Corolla |
11:49.1 | +3:10.2 (66.51) |
92 | 41C | Scott Cameron Ricky Waldron |
CA | Toyota Corolla |
**** | 11:49.1 | +3:10.2 +0:03.9 |
|
| 93 | 38C | Keith Frankum Tim Eddington |
Toyota Sprinter |
11:53.3 | +3:14.4 (66.12) |
93 | 38C | Keith Frankum Tim Eddington |
4/CB | Toyota Sprinter |
**** | 11:53.3 | +3:14.4 +0:04.2 |
|
| 94 | 109 | Matt Jansen Stephen Petersen |
Subaru Impreza WRX |
17:11.5 | +8:32.6 (45.72) |
94 | 109 | Matt Jansen Stephen Petersen |
D | Subaru Impreza WRX |
**** | 17:11.5 | +8:32.6 +5:18.2 |
|
| Last Updated: Tuesday, 17 April 2007 @ 9:00am | © ChrisSport Racing Software 2007 cparker@xtra.co.nz |