| Dunlop Ruby Rallyfeste | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Plantation Road (10.24kms) | Overall Classification | |||||||||||||
|
After a great social gathering last night the Ruby Rally is underway in perfect weather conditions. Car 23 - MIKE MARSHALL - 11 minutes late leaving Rally Start. Car 5 - DAYNOM TEMPLEMAN - No 5th Gear. Car 14 - DAVE STRONG - Down on power. Car 17 - ROBERT MURRAY - Left Front Damage. Car 19 - WAYNE PITTAMS - Blown Turbo @ end of stage. Car 12 - DARYN McDONALD - Stopped @ Chicane - Crew ok. Car 6 - ROB WYLIE - Stopped in stage - Crew ok. Car 29 - ANDREW KEIGHLEY - Stopped in stage - Crew ok. |
||||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Neil Allport Richard Allport |
Ford RS200 |
4:30 | - (136.53) |
1 | 1 | Neil Allport Richard Allport |
B | Ford RS200 |
**** | 4:30 | - - |
|
| 2 | 18 | Jason Gill Peter Martin |
Mitsubishi Lancer EVO 6 |
4:32 | +0:02 (135.53) |
2 | 18 | Jason Gill Peter Martin |
C | Mitsubishi Lancer EVO 6 |
**** | 4:32 | +0:02 +0:02 |
|
| 3 | 3 | Todd Bawden Damon McLachlan |
Mitsubishi Lancer EVO 6 |
4:34 | +0:04 (134.54) |
3 | 3 | Todd Bawden Damon McLachlan |
C | Mitsubishi Lancer EVO 6 |
**** | 4:34 | +0:04 +0:02 |
|
| 4 | 5 | Daynom Templeman Paul Santo |
Mitsubishi Lancer EVO 6 |
4:40 | +0:10 (131.66) |
4 | 5 | Daynom Templeman Paul Santo |
D | Mitsubishi Lancer EVO 6 |
**** | 4:40 | +0:10 +0:06 |
|
| 5 | 9 | Mike Tubbs Fred Landon |
BMW 325 Coupe M3 |
4:42 | +0:12 (130.72) |
5 | 9 | Mike Tubbs Fred Landon |
C | BMW 325 Coupe M3 |
**** | 4:42 | +0:12 +0:02 |
|
| 6 | 17 | Robert Murray Ben Harding |
Mazda Group B RX7 |
4:43 | +0:13 (130.26) |
6 | 17 | Robert Murray Ben Harding |
B | Mazda Group B RX7 |
**** | 4:43 | +0:13 +0:01 |
|
| 7= | 7 | Brian Green Fleur Pedersen |
Ford Escort WRC |
4:44 | +0:14 (129.80) |
7= | 7 | Brian Green Fleur Pedersen |
C | Ford Escort WRC |
**** | 4:44 | +0:14 +0:01 |
|
| 7= | 28 | Cameron Cox Michael Lawton |
Mitsubishi Lancer EVO 3 |
4:44 | +0:14 (129.80) |
7= | 28 | Cameron Cox Michael Lawton |
C | Mitsubishi Lancer EVO 3 |
**** | 4:44 | +0:14 - |
|
| 9= | 2 | Dylan Turner Sandy Bansal |
Mitsubishi Lancer EVO 9 |
4:45 | +0:15 (129.35) |
9= | 2 | Dylan Turner Sandy Bansal |
D | Mitsubishi Lancer EVO 9 |
**** | 4:45 | +0:15 +0:01 |
|
| 9= | 22 | Reg Cook Tony Mattson |
Nissan Pulsar |
4:45 | +0:15 (129.35) |
9= | 22 | Reg Cook Tony Mattson |
C | Nissan Pulsar |
**** | 4:45 | +0:15 - |
|
| 11 | 4 | Marty Roestenburg Gregg Harnett |
Mitsubishi Lancer EVO 4 |
4:46 | +0:16 (128.90) |
11 | 4 | Marty Roestenburg Gregg Harnett |
C | Mitsubishi Lancer EVO 4 |
**** | 4:46 | +0:16 +0:01 |
|
| 12 | 8 | Charlie Evans Jenny Webley |
Mazda RX7 |
4:47 | +0:17 (128.45) |
12 | 8 | Charlie Evans Jenny Webley |
B | Mazda RX7 |
**** | 4:47 | +0:17 +0:01 |
|
| 13= | 11 | Mark Tapper Simon Tapper |
Ford Fiesta St 150 |
4:48 | +0:18 (128.00) |
13= | 11 | Mark Tapper Simon Tapper |
D | Ford Fiesta St 150 |
**** | 4:48 | +0:18 +0:01 |
|
| 13= | 16 | Richard Kelsey Alex Kelsey |
Mazda RX7 |
4:48 | +0:18 (128.00) |
13= | 16 | Richard Kelsey Alex Kelsey |
B | Mazda RX7 |
**** | 4:48 | +0:18 - |
|
| 15 | 13 | Grant Liston Ross McCorquodale |
Honda Civic Type R |
4:53 | +0:23 (125.82) |
15 | 13 | Grant Liston Ross McCorquodale |
D | Honda Civic Type R |
**** | 4:53 | +0:23 +0:05 |
|
| 16 | 15 | Nelson Marshall Steve Wilcock |
Ford Capri |
4:54 | +0:24 (125.39) |
16 | 15 | Nelson Marshall Steve Wilcock |
A | Ford Capri |
**** | 4:54 | +0:24 +0:01 |
|
| 17 | 39 | Miles McElwain Brian Johnson |
Toyota Corolla AE86 |
4:57 | +0:27 (124.12) |
17 | 39 | Miles McElwain Brian Johnson |
B | Toyota Corolla AE86 |
**** | 4:57 | +0:27 +0:03 |
|
| 18= | 20 | Nick Marshall Geoff McOnie |
Peugeot 106 Maxi |
4:59 | +0:29 (123.29) |
18= | 20 | Nick Marshall Geoff McOnie |
D | Peugeot 106 Maxi |
**** | 4:59 | +0:29 +0:02 |
|
| 18= | 48 | Stephen Taylor Dennis Carson |
Datsun 1200 Coupe |
4:59 | +0:29 (123.29) |
18= | 48 | Stephen Taylor Dennis Carson |
A | Datsun 1200 Coupe |
**** | 4:59 | +0:29 - |
|
| 20= | 25 | Dale Perry Malcolm Read |
Mitsubishi Mirage RS |
5:00 | +0:30 (122.88) |
20= | 25 | Dale Perry Malcolm Read |
C | Mitsubishi Mirage RS |
**** | 5:00 | +0:30 +0:01 |
|
| 20= | 62 | Anton Meier Dave Devonport |
Subaru Impreza |
5:00 | +0:30 (122.88) |
20= | 62 | Anton Meier Dave Devonport |
C | Subaru Impreza |
**** | 5:00 | +0:30 - |
|
| 22 | 47 | Geoff Harriman Dean Sampson |
Toyota Levin AE85 |
5:05 | +0:35 (120.87) |
22 | 10 | Rod Millen Rhys Millen |
B | Mazda RX7 4WD |
**** | 5:06 | +0:36 +0:06 |
|
| 23 | 10 | Rod Millen Rhys Millen |
Mazda RX7 4WD |
5:06 | +0:36 (120.47) |
23 | 33 | John Kershaw Jane Buckman |
A | Vauxhall Chevette HSR |
**** | 5:08 | +0:38 +0:02 |
|
| 24 | 33 | John Kershaw Jane Buckman |
Vauxhall Chevette HSR |
5:08 | +0:38 (119.69) |
24 | 36 | Andrew Warren Shayne O'Hagan |
C | Subaru Legacy RS-R |
**** | 5:09 | +0:39 +0:01 |
|
| 25 | 36 | Andrew Warren Shayne O'Hagan |
Subaru Legacy RS-R |
5:09 | +0:39 (119.30) |
25 | 26 | Craig Halligan Lou Pilkington |
C | Subaru WRX |
**** | 5:11 | +0:41 +0:02 |
|
| 26 | 26 | Craig Halligan Lou Pilkington |
Subaru WRX |
5:11 | +0:41 (118.53) |
26 | 35 | Deborah Kibble Sarah Wells |
B | Mitsubishi EX Lancer Turbo |
**** | 5:12 | +0:42 +0:01 |
|
| 27 | 35 | Deborah Kibble Sarah Wells |
Mitsubishi EX Lancer Turbo |
5:12 | +0:42 (118.15) |
27 | 30 | Greg Goudie Craig Goudie |
A | Ford Escort Mexico |
**** | 5:13 | +0:43 +0:01 |
|
| 28 | 30 | Greg Goudie Craig Goudie |
Ford Escort Mexico |
5:13 | +0:43 (117.78) |
28= | 21 | Paul Adams Don Fenwick |
B | Mazda Familia 4WD |
**** | 5:17 | +0:47 +0:04 |
|
| 29= | 21 | Paul Adams Don Fenwick |
Mazda Familia 4WD |
5:17 | +0:47 (116.29) |
28= | 34 | Michael Phear John Booker |
B | Toyota Levin |
**** | 5:17 | +0:47 - |
|
| 29= | 34 | Michael Phear John Booker |
Toyota Levin |
5:17 | +0:47 (116.29) |
30 | 65 | Michael Piper Jackson Moor |
B | Toyota Corolla GTiB |
**** | 5:20 | +0:50 +0:03 |
|
| 31= | 23 | Mike Marshall Scott Marshall |
Peugeot 306 S16 |
5:20 | +0:50 (115.20) |
31 | 31 | Mal Clark Rod Peat |
B | BMW E30-320 |
**** | 5:21 | +0:51 +0:01 |
|
| 31= | 65 | Michael Piper Jackson Moor |
Toyota Corolla GTiB |
5:20 | +0:50 (115.20) |
32 | 42 | Mike Bunyard David Bunyard |
B | Datsun Sunny |
**** | 5:22 | +0:52 +0:01 |
|
| 33 | 31 | Mal Clark Rod Peat |
BMW E30-320 |
5:21 | +0:51 (114.84) |
33 | 49 | Rod Grimwood Graeme Heapy |
A | Ford Escort MK1 RS2000 |
**** | 5:26 | +0:56 +0:04 |
|
| 34 | 42 | Mike Bunyard David Bunyard |
Datsun Sunny |
5:22 | +0:52 (114.48) |
34 | 41 | Peter Bryan Jill Bryan |
A | Ford Escort RS2000 |
**** | 5:28 | +0:58 +0:02 |
|
| 35 | 49 | Rod Grimwood Graeme Heapy |
Ford Escort MK1 RS2000 |
5:26 | +0:56 (113.08) |
35= | 44 | Atushi Kitano Greg Morgan |
C | Mitsubishi Lancer EVO 5 |
**** | 5:29 | +0:59 +0:01 |
|
| 36 | 41 | Peter Bryan Jill Bryan |
Ford Escort RS2000 |
5:28 | +0:58 (112.39) |
35= | 54 | John Metherell Carl Rabbidge |
A | Hillman Avenger |
**** | 5:29 | +0:59 - |
|
| 37= | 44 | Atushi Kitano Greg Morgan |
Mitsubishi Lancer EVO 5 |
5:29 | +0:59 (112.05) |
37 | 45 | Cheyne Booth Graeme Page |
D | Suzuki Ignis Sport |
**** | 5:31 | +1:01 +0:02 |
|
| 37= | 54 | John Metherell Carl Rabbidge |
Hillman Avenger |
5:29 | +0:59 (112.05) |
38 | 12 | Daryn McDonald Dan Bearman |
B | Toyota Corolla |
**** | 5:32 | +1:02 +0:01 |
|
| 39 | 45 | Cheyne Booth Graeme Page |
Suzuki Ignis Sport |
5:31 | +1:01 (111.37) |
39= | 27 | John Hudson Todd Forsyth |
A | BMW 2002 |
**** | 5:35 | +1:05 +0:03 |
|
| 40 | 12 | Daryn McDonald Dan Bearman |
Toyota Corolla |
5:32 | +1:02 (111.04) |
39= | 58 | Paul Jones Mike Ashton |
A | Toyota Corolla Levin |
**** | 5:35 | +1:05 - |
|
| 41= | 27 | John Hudson Todd Forsyth |
BMW 2002 |
5:35 | +1:05 (110.04) |
41= | 43 | Michael Robsen Brett Campbell |
B | Toyota Corolla |
**** | 5:36 | +1:06 +0:01 |
|
| 41= | 58 | Paul Jones Mike Ashton |
Toyota Corolla Levin |
5:35 | +1:05 (110.04) |
41= | 51 | Glen Hughes Craig Hughes |
B | Audi UR Quattro Coupe |
**** | 5:36 | +1:06 - |
|
| 43= | 43 | Michael Robsen Brett Campbell |
Toyota Corolla |
5:36 | +1:06 (109.71) |
43 | 40 | Adam Muir Craig Howser |
A | Ford Escort |
**** | 5:38 | +1:08 +0:02 |
|
| 43= | 51 | Glen Hughes Craig Hughes |
Audi UR Quattro Coupe |
5:36 | +1:06 (109.71) |
44= | 14 | Dave Strong Bruce McKenzie |
D | Honda Civic Type R |
**** | 5:39 | +1:09 +0:01 |
|
| 45 | 52 | Gary Mollard John Birch |
Ford Escort Cosworth |
5:37 | +1:07 (109.39) |
44= | 55 | Paul Walbran Andrew Walbran |
A | MGB |
**** | 5:39 | +1:09 - |
|
| 46 | 40 | Adam Muir Craig Howser |
Ford Escort |
5:38 | +1:08 (109.07) |
46 | 37 | Kevin Hindrup Bill Hunter |
C | Subaru Legacy |
**** | 5:43 | +1:13 +0:04 |
|
| 47= | 14 | Dave Strong Bruce McKenzie |
Honda Civic Type R |
5:39 | +1:09 (108.74) |
47 | 50 | David Preston Murray Preston |
C | Toyota Corolla |
**** | 5:45 | +1:15 +0:02 |
|
| 47= | 55 | Paul Walbran Andrew Walbran |
MGB |
5:39 | +1:09 (108.74) |
48 | 56 | Andrew Shrimpton Trevor Corbin |
A | Vauxhall Chevette HS |
**** | 5:47 | +1:17 +0:02 |
|
| 49 | 37 | Kevin Hindrup Bill Hunter |
Subaru Legacy |
5:43 | +1:13 (107.48) |
49 | 64 | Michael Lowe Mal Simmonds |
A | Fiat Abarth Berlina Corsa |
**** | 5:50 | +1:20 +0:03 |
|
| 50 | 50 | David Preston Murray Preston |
Toyota Corolla |
5:45 | +1:15 (106.85) |
50 | 19 | Wayne Pittams Shayne Eaton |
B | Lancia Delta Intergrate |
**** | 5:54 | +1:24 +0:04 |
|
| 51 | 56 | Andrew Shrimpton Trevor Corbin |
Vauxhall Chevette HS |
5:47 | +1:17 (106.24) |
51 | 47 | Geoff Harriman Dean Sampson |
B | Toyota Levin AE85 |
0:50 | 5:55 | +1:25 +0:01 |
|
| 52 | 64 | Michael Lowe Mal Simmonds |
Fiat Abarth Berlina Corsa |
5:50 | +1:20 (105.33) |
52 | 52 | Gary Mollard John Birch |
C | Ford Escort Cosworth |
0:20 | 5:57 | +1:27 +0:02 |
|
| 53 | 19 | Wayne Pittams Shayne Eaton |
Lancia Delta Intergrate |
5:54 | +1:24 (104.14) |
53 | 57 | Rhodes Allan Bradley Cockerill |
B | Ford TX3I Turbo 2WD |
**** | 6:00 | +1:30 +0:03 |
|
| 54 | 57 | Rhodes Allan Bradley Cockerill |
Ford TX3I Turbo 2WD |
6:00 | +1:30 (102.40) |
54 | 53 | Wayne Cochran Wayne Warrender |
A | Volkswagen Beetle |
**** | 6:09 | +1:39 +0:09 |
|
| 55 | 53 | Wayne Cochran Wayne Warrender |
Volkswagen Beetle |
6:09 | +1:39 (99.90) |
55 | 38 | Brian Rowe Jilly Hutson |
D | Suzuki Ignis Sport |
**** | 6:20 | +1:50 +0:11 |
|
| 56 | 38 | Brian Rowe Jilly Hutson |
Suzuki Ignis Sport |
6:20 | +1:50 (97.01) |
56 | 23 | Mike Marshall Scott Marshall |
C | Peugeot 306 S16 |
1:50 | 7:10 | +2:40 +0:50 |
|
| 57 | 59 | Steven Kirk Burnand Blair Bartels |
Toyota Corolla |
16:12 | +11:42 (37.93) |
57 | 59 | Steven Kirk Burnand Blair Bartels |
B | Toyota Corolla |
**** | 16:12 | +11:42 +9:02 |
|
| 58 | 29 | Andrew Keighley Jonathon Kane |
Honda CRX |
22:10 | +17:40 (27.72) |
58 | 29 | Andrew Keighley Jonathon Kane |
C | Honda CRX |
**** | 22:10 | +17:40 +5:58 |
|
| Last Updated: Sunday, 25 March 2007 @ 6:42pm | © ChrisSport Racing Software 2007 cparker@xtra.co.nz |