| Fram North Island Rally Series - Round 4 | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Pitone Rd 1 (28.70kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Richard Mason Sara Randall |
Subaru Impreza |
15:14 | - (113.04) |
1 | 3 | Richard Mason Sara Randall |
D | Subaru Impreza |
**** | 15:14 | - - |
|
| 2 | 4 | Brad Ayling Grant Kenny |
Subaru Impreza STi |
15:22 | +0:08 (112.06) |
2 | 4 | Brad Ayling Grant Kenny |
D | Subaru Impreza STi |
**** | 15:22 | +0:08 +0:08 |
|
| 3 | 6 | Neill Marshall Richard Carr |
Mitsubishi Lancer EVO 3 |
15:36 | +0:22 (110.38) |
3 | 6 | Neill Marshall Richard Carr |
E | Mitsubishi Lancer EVO 3 |
**** | 15:36 | +0:22 +0:14 |
|
| 4 | 11 | Matthew Jensen Chris Alexander |
Mitsubishi Lancer EVO |
15:50 | +0:36 (108.76) |
4 | 11 | Matthew Jensen Chris Alexander |
D | Mitsubishi Lancer EVO |
**** | 15:50 | +0:36 +0:14 |
|
| 5 | 1 | Glenn Smith Colin Smith |
Subaru Impreza STi |
16:00 | +0:46 (107.63) |
5 | 1 | Glenn Smith Colin Smith |
D | Subaru Impreza STi |
**** | 16:00 | +0:46 +0:10 |
|
| 6 | 32 | Anton Meier Dave Devonport |
Subaru Impreza |
16:31 | +1:17 (104.26) |
6 | 32 | Anton Meier Dave Devonport |
D | Subaru Impreza |
**** | 16:31 | +1:17 +0:31 |
|
| 7 | 27 | Cameron Cox Michael Lawton |
Mitsubishi Lancer EVO 3 |
16:34 | +1:20 (103.94) |
7 | 27 | Cameron Cox Michael Lawton |
E | Mitsubishi Lancer EVO 3 |
**** | 16:34 | +1:20 +0:03 |
|
| 8 | 23 | Bryan Weir Lance Prouse |
Mitsubishi Lancer EVO 6 |
16:36 | +1:22 (103.73) |
8 | 23 | Bryan Weir Lance Prouse |
D | Mitsubishi Lancer EVO 6 |
**** | 16:36 | +1:22 +0:02 |
|
| 9= | 16 | Grant Liston Rob Scott |
Honda Integra Type R |
16:45 | +1:31 (102.81) |
9= | 16 | Grant Liston Rob Scott |
C | Honda Integra Type R |
**** | 16:45 | +1:31 +0:09 |
|
| 9= | 36 | Eric Uhe Daniel Felk |
Honda Civic |
16:45 | +1:31 (102.81) |
9= | 36 | Eric Uhe Daniel Felk |
B | Honda Civic |
**** | 16:45 | +1:31 - |
|
| 11 | 20 | Karl Douglas Damien Van Heusen |
Subaru Impreza |
16:51 | +1:37 (102.20) |
11 | 20 | Karl Douglas Damien Van Heusen |
D | Subaru Impreza |
**** | 16:51 | +1:37 +0:06 |
|
| 12 | 19 | Struan Robertson Len Fisher |
Mitsubishi Lancer EVO |
17:09 | +1:55 (100.41) |
12 | 19 | Struan Robertson Len Fisher |
E | Mitsubishi Lancer EVO |
**** | 17:09 | +1:55 +0:18 |
|
| 13 | 38 | Michael Bunyard David Bunyard |
Datsun Sunny |
17:46 | +2:32 (96.92) |
13 | 38 | Michael Bunyard David Bunyard |
A | Datsun Sunny |
**** | 17:46 | +2:32 +0:37 |
|
| 14 | 57 | Ruth Oldfield Karen Scott |
Nissan Pulsar GTiR |
18:56 | +3:42 (90.95) |
14 | 57 | Ruth Oldfield Karen Scott |
E | Nissan Pulsar GTiR |
**** | 18:56 | +3:42 +1:10 |
|
| 15 | 28 | Brendan Oakden Bryan Pipe |
Subaru Impreza |
20:20 | +5:06 (84.69) |
15 | 28 | Brendan Oakden Bryan Pipe |
E | Subaru Impreza |
**** | 20:20 | +5:06 +1:24 |
|
| 16 | 87 | Brian Rowe Jilly Hutson |
Suzuki Ignis Sport |
21:31 | +6:17 (80.03) |
16 | 87 | Brian Rowe Jilly Hutson |
B | Suzuki Ignis Sport |
**** | 21:31 | +6:17 +1:11 |
|
| 17 | 85 | Scott Wild Justin Rankin |
Toyota Starlet |
22:07 | +6:53 (77.86) |
17 | 85 | Scott Wild Justin Rankin |
A | Toyota Starlet |
**** | 22:07 | +6:53 +0:36 |
|
| 18 | 83 | Steven Wild Wayne Terry |
Datsun 160J |
23:13 | +7:59 (74.17) |
18 | 83 | Steven Wild Wayne Terry |
B | Datsun 160J |
**** | 23:13 | +7:59 +1:06 |
|
| Last Updated: Saturday, 07 July 2007 @ 5:00pm | © ChrisSport Racing Software 2007 cparker@xtra.co.nz |