| Taranaki Tarmac Rally | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Pitone Rd 1 (28.70kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Glen Inkster Glenn Goldring |
Mitsubishi Lancer EVO 6.5 |
15:12 | - (113.29) |
1 | 13 | Glen Inkster Glenn Goldring |
D | Mitsubishi Lancer EVO 6.5 |
**** | 15:12 | - - |
|
| 2 | 3 | Richard Mason Sara Randall |
Subaru Impreza |
15:14 | +0:02 (113.04) |
2 | 3 | Richard Mason Sara Randall |
D | Subaru Impreza |
**** | 15:14 | +0:02 +0:02 |
|
| 3= | 2 | Joe McAndrew Sue O'Neill |
Nissan Skyline GTR |
15:22 | +0:10 (112.06) |
3= | 2 | Joe McAndrew Sue O'Neill |
S | Nissan Skyline GTR |
**** | 15:22 | +0:10 +0:08 |
|
| 3= | 4 | Brad Ayling Grant Kenny |
Subaru Impreza STi |
15:22 | +0:10 (112.06) |
3= | 4 | Brad Ayling Grant Kenny |
D | Subaru Impreza STi |
**** | 15:22 | +0:10 - |
|
| 5= | 5 | Kevin Honiss Malcolm Peden |
Subaru Impreza |
15:36 | +0:24 (110.38) |
5= | 5 | Kevin Honiss Malcolm Peden |
D | Subaru Impreza |
**** | 15:36 | +0:24 +0:14 |
|
| 5= | 6 | Neill Marshall Richard Carr |
Mitsubishi Lancer EVO 3 |
15:36 | +0:24 (110.38) |
5= | 6 | Neill Marshall Richard Carr |
E | Mitsubishi Lancer EVO 3 |
**** | 15:36 | +0:24 - |
|
| 7 | 95 | Daynom Templeman Paul Santo |
Mitsubishi Lancer EVO 6 |
15:41 | +0:29 (109.80) |
7 | 95 | Daynom Templeman Paul Santo |
D | Mitsubishi Lancer EVO 6 |
**** | 15:41 | +0:29 +0:05 |
|
| 8 | 11 | Matthew Jensen Chris Alexander |
Mitsubishi Lancer EVO |
15:50 | +0:38 (108.76) |
8 | 11 | Matthew Jensen Chris Alexander |
D | Mitsubishi Lancer EVO |
**** | 15:50 | +0:38 +0:09 |
|
| 9 | 10 | Andrew Breach Gavin Waswo |
Mitsubishi Lancer GSR |
15:52 | +0:40 (108.53) |
9 | 10 | Andrew Breach Gavin Waswo |
E | Mitsubishi Lancer GSR |
**** | 15:52 | +0:40 +0:02 |
|
| 10 | 35 | Tom Good Tyrone Norling |
Saker Sprint |
15:56 | +0:44 (108.08) |
10 | 35 | Tom Good Tyrone Norling |
C | Saker Sprint |
**** | 15:56 | +0:44 +0:04 |
|
| 11 | 7 | Charlie Evans Paul Pickering |
Mazda RX7 |
15:58 | +0:46 (107.85) |
11 | 7 | Charlie Evans Paul Pickering |
C | Mazda RX7 |
**** | 15:58 | +0:46 +0:02 |
|
| 12= | 1 | Glenn Smith Colin Smith |
Subaru Impreza STi |
16:00 | +0:48 (107.63) |
12= | 1 | Glenn Smith Colin Smith |
D | Subaru Impreza STi |
**** | 16:00 | +0:48 +0:02 |
|
| 12= | 15 | James Lennie Doug Dolan |
Mitsubishi Lancer EVO 6 |
16:00 | +0:48 (107.63) |
12= | 15 | James Lennie Doug Dolan |
D | Mitsubishi Lancer EVO 6 |
**** | 16:00 | +0:48 - |
|
| 14 | 9 | Stuart Rose Karl Hitchcock |
Toyota Hilux |
16:04 | +0:52 (107.18) |
14 | 9 | Stuart Rose Karl Hitchcock |
C | Toyota Hilux |
**** | 16:04 | +0:52 +0:04 |
|
| 15 | 12 | Glenn Rosser Bruce McKenzie |
Subaru Impreza |
16:05 | +0:53 (107.07) |
15 | 12 | Glenn Rosser Bruce McKenzie |
D | Subaru Impreza |
**** | 16:05 | +0:53 +0:01 |
|
| 16 | 26 | Max Pennington Anna Larking-Sole |
Nissan Skyline GTR |
16:18 | +1:06 (105.64) |
16 | 26 | Max Pennington Anna Larking-Sole |
S | Nissan Skyline GTR |
**** | 16:18 | +1:06 +0:13 |
|
| 17 | 8 | Jason Gill Mark Tapper |
Mitsubishi Lancer EVO 6 |
16:20 | +1:08 (105.43) |
17 | 8 | Jason Gill Mark Tapper |
D | Mitsubishi Lancer EVO 6 |
**** | 16:20 | +1:08 +0:02 |
|
| 18 | 31 | Peter Johnston Ronald Bartels |
Ford RS200 |
16:22 | +1:10 (105.21) |
18 | 31 | Peter Johnston Ronald Bartels |
E | Ford RS200 |
**** | 16:22 | +1:10 +0:02 |
|
| 19 | 25 | Shaun Van Beers Blair Riddick |
Honda Prelude VTEC |
16:23 | +1:11 (105.11) |
19 | 25 | Shaun Van Beers Blair Riddick |
C | Honda Prelude VTEC |
**** | 16:23 | +1:11 +0:01 |
|
| 20 | 32 | Anton Meier Dave Devonport |
Subaru Impreza |
16:31 | +1:19 (104.26) |
20 | 32 | Anton Meier Dave Devonport |
D | Subaru Impreza |
**** | 16:31 | +1:19 +0:08 |
|
| 21 | 17 | Cameron Young Steven Fisher |
Mitsubishi Lancer |
16:33 | +1:21 (104.05) |
21 | 17 | Cameron Young Steven Fisher |
D | Mitsubishi Lancer |
**** | 16:33 | +1:21 +0:02 |
|
| 22 | 27 | Cameron Cox Michael Lawton |
Mitsubishi Lancer EVO 3 |
16:34 | +1:22 (103.94) |
22 | 27 | Cameron Cox Michael Lawton |
E | Mitsubishi Lancer EVO 3 |
**** | 16:34 | +1:22 +0:01 |
|
| 23 | 23 | Bryan Weir Lance Prouse |
Mitsubishi Lancer EVO 6 |
16:36 | +1:24 (103.73) |
23 | 23 | Bryan Weir Lance Prouse |
D | Mitsubishi Lancer EVO 6 |
**** | 16:36 | +1:24 +0:02 |
|
| 24 | 21 | Andre Meier Jason Farmer |
Subaru Impreza WRX |
16:40 | +1:28 (103.32) |
24 | 21 | Andre Meier Jason Farmer |
E | Subaru Impreza WRX |
**** | 16:40 | +1:28 +0:04 |
|
| 25 | 30 | Nigel Adams Harley Coombe |
Mitsubishi Lancer EVO 1 |
16:44 | +1:32 (102.91) |
25 | 30 | Nigel Adams Harley Coombe |
E | Mitsubishi Lancer EVO 1 |
**** | 16:44 | +1:32 +0:04 |
|
| 26= | 16 | Grant Liston Rob Scott |
Honda Integra Type R |
16:45 | +1:33 (102.81) |
26= | 16 | Grant Liston Rob Scott |
C | Honda Integra Type R |
**** | 16:45 | +1:33 +0:01 |
|
| 26= | 36 | Eric Uhe Daniel Felk |
Honda Civic |
16:45 | +1:33 (102.81) |
26= | 36 | Eric Uhe Daniel Felk |
B | Honda Civic |
**** | 16:45 | +1:33 - |
|
| 28 | 33 | Steve Taylor Dennis Carson |
Datsun 1200 Coupe |
16:46 | +1:34 (102.70) |
28 | 33 | Steve Taylor Dennis Carson |
C | Datsun 1200 Coupe |
**** | 16:46 | +1:34 +0:01 |
|
| 29 | 20 | Karl Douglas Damien Van Heusen |
Subaru Impreza |
16:51 | +1:39 (102.20) |
29 | 20 | Karl Douglas Damien Van Heusen |
D | Subaru Impreza |
**** | 16:51 | +1:39 +0:05 |
|
| 30= | 24 | Nathan Strachan Kerry Reardon |
Honda Civic |
17:00 | +1:48 (101.29) |
30= | 24 | Nathan Strachan Kerry Reardon |
B | Honda Civic |
**** | 17:00 | +1:48 +0:09 |
|
| 30= | 59 | Mark Russell Pam Russell |
Holden Torana |
17:00 | +1:48 (101.29) |
30= | 59 | Mark Russell Pam Russell |
C | Holden Torana |
**** | 17:00 | +1:48 - |
|
| 32 | 62 | Warren Glassford Nigel Patterson |
BMW E30 320i |
17:07 | +1:55 (100.60) |
32 | 62 | Warren Glassford Nigel Patterson |
C | BMW E30 320i |
**** | 17:07 | +1:55 +0:07 |
|
| 33 | 19 | Struan Robertson Len Fisher |
Mitsubishi Lancer EVO |
17:09 | +1:57 (100.41) |
33 | 19 | Struan Robertson Len Fisher |
E | Mitsubishi Lancer EVO |
**** | 17:09 | +1:57 +0:02 |
|
| 34 | 47 | Michael Jury Steve Hildred |
Holden Commodore |
17:12 | +2:00 (100.12) |
34 | 47 | Michael Jury Steve Hildred |
C | Holden Commodore |
**** | 17:12 | +2:00 +0:03 |
|
| 35 | 48 | Steven Milham Michael Jury |
Subaru Legacy |
17:21 | +2:09 (99.25) |
35 | 48 | Steven Milham Michael Jury |
E | Subaru Legacy |
**** | 17:21 | +2:09 +0:09 |
|
| 36 | 41 | David Geraghty John Geraghty |
Mitsubishi Lancer |
17:25 | +2:13 (98.87) |
36 | 41 | David Geraghty John Geraghty |
E | Mitsubishi Lancer |
**** | 17:25 | +2:13 +0:04 |
|
| 37 | 79 | Greg Roper Kris White |
Toyota MR2 |
17:34 | +2:22 (98.03) |
37 | 79 | Greg Roper Kris White |
C | Toyota MR2 |
**** | 17:34 | +2:22 +0:09 |
|
| 38 | 34 | John Mestrom Glenn Gordon |
Toyota Trueno |
17:39 | +2:27 (97.56) |
38 | 34 | John Mestrom Glenn Gordon |
C | Toyota Trueno |
**** | 17:39 | +2:27 +0:05 |
|
| 39 | 39 | Gregory Spark Matthew Spark |
Honda Integra |
17:41 | +2:29 (97.38) |
39 | 39 | Gregory Spark Matthew Spark |
B | Honda Integra |
**** | 17:41 | +2:29 +0:02 |
|
| 40 | 78 | Alex Grant Steve Groves |
Peugeot 206 Gti |
17:45 | +2:33 (97.01) |
40 | 78 | Alex Grant Steve Groves |
C | Peugeot 206 Gti |
**** | 17:45 | +2:33 +0:04 |
|
| 41 | 38 | Michael Bunyard David Bunyard |
Datsun Sunny |
17:46 | +2:34 (96.92) |
41 | 38 | Michael Bunyard David Bunyard |
A | Datsun Sunny |
**** | 17:46 | +2:34 +0:01 |
|
| 42 | 60 | Jim Hey Gavin Turner |
Porsche 911T |
17:47 | +2:35 (96.83) |
42 | 60 | Jim Hey Gavin Turner |
C | Porsche 911T |
**** | 17:47 | +2:35 +0:01 |
|
| 43 | 86 | Geoff Harriman Dean Sampson |
Toyota Levin AE85 |
17:49 | +2:37 (96.65) |
43 | 86 | Geoff Harriman Dean Sampson |
B | Toyota Levin AE85 |
**** | 17:49 | +2:37 +0:02 |
|
| 44 | 53 | Colin Winter Mark Bellue |
Mazda RX7 |
17:51 | +2:39 (96.47) |
44 | 53 | Colin Winter Mark Bellue |
C | Mazda RX7 |
**** | 17:51 | +2:39 +0:02 |
|
| 45 | 84 | Alister Mosen Kimberlee Irvine |
Toyota Starlet |
17:53 | +2:41 (96.29) |
45 | 84 | Alister Mosen Kimberlee Irvine |
A | Toyota Starlet |
**** | 17:53 | +2:41 +0:02 |
|
| 46 | 37 | Mark Pidduck Joanne Kapua |
Ford Thunderbird |
17:54 | +2:42 (96.20) |
46 | 37 | Mark Pidduck Joanne Kapua |
S | Ford Thunderbird |
**** | 17:54 | +2:42 +0:01 |
|
| 47= | 22 | Lee-Ann Barnes-Lawton Blair Read |
Mitsubishi Lancer EVO 8 |
18:02 | +2:50 (95.49) |
47= | 22 | Lee-Ann Barnes-Lawton Blair Read |
D | Mitsubishi Lancer EVO 8 |
**** | 18:02 | +2:50 +0:08 |
|
| 47= | 42 | Ray Hill Garry Renall |
Ford Falcon |
18:02 | +2:50 (95.49) |
47= | 42 | Ray Hill Garry Renall |
C | Ford Falcon |
**** | 18:02 | +2:50 - |
|
| 49 | 72 | Glen Bublitz Neale Spranger |
Toyota Corolla |
18:04 | +2:52 (95.31) |
49 | 72 | Glen Bublitz Neale Spranger |
B | Toyota Corolla |
**** | 18:04 | +2:52 +0:02 |
|
| 50 | 65 | Aaron Hickson Nicholas Woods |
Mitsubishi Lancer EX |
18:05 | +2:53 (95.23) |
50 | 65 | Aaron Hickson Nicholas Woods |
C | Mitsubishi Lancer EX |
**** | 18:05 | +2:53 +0:01 |
|
| 51 | 49 | Jason Sole Rob Robertson |
Ford Capri |
18:07 | +2:55 (95.05) |
51 | 49 | Jason Sole Rob Robertson |
C | Ford Capri |
**** | 18:07 | +2:55 +0:02 |
|
| 52 | 55 | Craig Korff Thomas Korff |
Toyota Starlet |
18:13 | +3:01 (94.53) |
52 | 55 | Craig Korff Thomas Korff |
B | Toyota Starlet |
**** | 18:13 | +3:01 +0:06 |
|
| 53= | 75 | Steve Hayward Clyde Walters |
Ford Escort |
18:20 | +3:08 (93.93) |
53= | 75 | Steve Hayward Clyde Walters |
B | Ford Escort |
**** | 18:20 | +3:08 +0:07 |
|
| 53= | 80 | Brent Emerson Greg Ward |
Holden Commodore SS |
18:20 | +3:08 (93.93) |
53= | 80 | Brent Emerson Greg Ward |
S | Holden Commodore SS |
**** | 18:20 | +3:08 - |
|
| 55 | 63 | Grant Rivers Michael Eden |
Ford Mustang |
18:21 | +3:09 (93.84) |
55 | 63 | Grant Rivers Michael Eden |
C | Ford Mustang |
**** | 18:21 | +3:09 +0:01 |
|
| 56 | 50 | Robert Boniface Simon Butler |
Ford Sierra Cosworth |
18:26 | +3:14 (93.42) |
56 | 50 | Robert Boniface Simon Butler |
C | Ford Sierra Cosworth |
**** | 18:26 | +3:14 +0:05 |
|
| 57= | 64 | Matthew Grant Warwick Martin |
Nissan Pulsar GTiR |
18:32 | +3:20 (92.91) |
57= | 64 | Matthew Grant Warwick Martin |
E | Nissan Pulsar GTiR |
**** | 18:32 | +3:20 +0:06 |
|
| 57= | 89 | Andrew Lloyd James Rawthorne |
BMW E30 325M |
18:32 | +3:20 (92.91) |
57= | 89 | Andrew Lloyd James Rawthorne |
C | BMW E30 325M |
**** | 18:32 | +3:20 - |
|
| 59 | 73 | Scott Smith Steven Hale |
Honda CRX |
18:36 | +3:24 (92.58) |
59 | 73 | Scott Smith Steven Hale |
B | Honda CRX |
**** | 18:36 | +3:24 +0:04 |
|
| 60 | 51 | Phill Dravitshi Karen Dravitski |
Holden Commodore |
18:43 | +3:31 (92.00) |
60 | 51 | Phill Dravitshi Karen Dravitski |
C | Holden Commodore |
**** | 18:43 | +3:31 +0:07 |
|
| 61 | 46 | Erin Kyle Hayden Middleton |
Subaru RX |
18:46 | +3:34 (91.76) |
61 | 46 | Erin Kyle Hayden Middleton |
E | Subaru RX |
**** | 18:46 | +3:34 +0:03 |
|
| 62 | 76 | Sean Bryce Iain Dow |
Datsun 1200 |
18:49 | +3:37 (91.51) |
62 | 76 | Sean Bryce Iain Dow |
A | Datsun 1200 |
**** | 18:49 | +3:37 +0:03 |
|
| 63 | 70 | Janine Lowe Blair Bartels |
Subaru Legacy |
18:52 | +3:40 (91.27) |
63 | 70 | Janine Lowe Blair Bartels |
E | Subaru Legacy |
**** | 18:52 | +3:40 +0:03 |
|
| 64 | 58 | Gavin Pollard Paul Baker |
Mitsubishi Lancer EVO 5 |
18:54 | +3:42 (91.11) |
64 | 57 | Ruth Oldfield Karen Scott |
E | Nissan Pulsar GTiR |
**** | 18:56 | +3:44 +0:04 |
|
| 65 | 57 | Ruth Oldfield Karen Scott |
Nissan Pulsar GTiR |
18:56 | +3:44 (90.95) |
65 | 88 | Michael Moros Steve Hoskins |
B | Peugeot 106 Cubsport |
**** | 19:02 | +3:50 +0:06 |
|
| 66 | 88 | Michael Moros Steve Hoskins |
Peugeot 106 Cubsport |
19:02 | +3:50 (90.47) |
66= | 58 | Gavin Pollard Paul Baker |
D | Mitsubishi Lancer EVO 5 |
0:10 | 19:04 | +3:52 +0:02 |
|
| 67 | 81 | Andrew Howell Kirsten Weir |
Toyota Starlet |
19:04 | +3:52 (90.31) |
66= | 81 | Andrew Howell Kirsten Weir |
B | Toyota Starlet |
**** | 19:04 | +3:52 - |
|
| 68 | 45 | Steve Williams Roger Bailey |
Toyota Soarer |
19:06 | +3:54 (90.16) |
68 | 45 | Steve Williams Roger Bailey |
S | Toyota Soarer |
**** | 19:06 | +3:54 +0:02 |
|
| 69 | 71 | Colin Denize Samantha Denise |
Toyota MR2 |
19:10 | +3:58 (89.84) |
69 | 71 | Colin Denize Samantha Denise |
B | Toyota MR2 |
**** | 19:10 | +3:58 +0:04 |
|
| 70 | 52 | Terry Hewitt Stuart Hitchcock |
Honda CRX |
19:17 | +4:05 (89.30) |
70 | 52 | Terry Hewitt Stuart Hitchcock |
B | Honda CRX |
**** | 19:17 | +4:05 +0:07 |
|
| 71 | 82 | Dennis Allen Bryan Heathcote |
Subaru Legacy RS |
19:31 | +4:19 (88.23) |
71 | 82 | Dennis Allen Bryan Heathcote |
E | Subaru Legacy RS |
**** | 19:31 | +4:19 +0:14 |
|
| 72= | 68 | Allan Cant Eileen Wilson |
Toyota Celica |
19:32 | +4:20 (88.16) |
72= | 68 | Allan Cant Eileen Wilson |
C | Toyota Celica |
**** | 19:32 | +4:20 +0:01 |
|
| 72= | 93 | Nole Irvine Chris Bardon |
Peugeot 106 Clubsport |
19:32 | +4:20 (88.16) |
72= | 93 | Nole Irvine Chris Bardon |
A | Peugeot 106 Clubsport |
**** | 19:32 | +4:20 - |
|
| 74 | 66 | Keith Finnerty Catherine Leger |
Nissan Fairlady Z |
19:33 | +4:21 (88.08) |
74 | 66 | Keith Finnerty Catherine Leger |
C | Nissan Fairlady Z |
**** | 19:33 | +4:21 +0:01 |
|
| 75 | 77 | Mark Nicholls Simon Calkin |
Mazda MX5 |
19:34 | +4:22 (88.01) |
75 | 77 | Mark Nicholls Simon Calkin |
B | Mazda MX5 |
**** | 19:34 | +4:22 +0:01 |
|
| 76 | 44 | Trevor Taylor Jason Timmins |
Audi 90 Quattro |
19:40 | +4:28 (87.56) |
76 | 44 | Trevor Taylor Jason Timmins |
S | Audi 90 Quattro |
**** | 19:40 | +4:28 +0:06 |
|
| 77 | 92 | Sam Barnes Victoria Barnes |
Ford Escort |
19:41 | +4:29 (87.49) |
77 | 92 | Sam Barnes Victoria Barnes |
C | Ford Escort |
**** | 19:41 | +4:29 +0:01 |
|
| 78 | 91 | Gary Matthews Greg Matthews |
Ford Escort |
20:03 | +4:51 (85.89) |
78 | 91 | Gary Matthews Greg Matthews |
B | Ford Escort |
**** | 20:03 | +4:51 +0:22 |
|
| 79 | 28 | Brendan Oakden Bryan Pipe |
Subaru Impreza |
20:20 | +5:08 (84.69) |
79 | 28 | Brendan Oakden Bryan Pipe |
E | Subaru Impreza |
**** | 20:20 | +5:08 +0:17 |
|
| 80 | 87 | Brian Rowe Jilly Hutson |
Suzuki Ignis Sport |
21:31 | +6:19 (80.03) |
80 | 87 | Brian Rowe Jilly Hutson |
B | Suzuki Ignis Sport |
**** | 21:31 | +6:19 +1:11 |
|
| 81 | 90 | Kelly Cameron Helen Cameron |
Mitsubishi Lancer |
21:58 | +6:46 (78.39) |
81 | 90 | Kelly Cameron Helen Cameron |
B | Mitsubishi Lancer |
**** | 21:58 | +6:46 +0:27 |
|
| 82 | 85 | Scott Wild Justin Rankin |
Toyota Starlet |
22:07 | +6:55 (77.86) |
82 | 85 | Scott Wild Justin Rankin |
A | Toyota Starlet |
**** | 22:07 | +6:55 +0:09 |
|
| 83 | 83 | Steven Wild Wayne Terry |
Datsun 160J |
23:13 | +8:01 (74.17) |
83 | 83 | Steven Wild Wayne Terry |
B | Datsun 160J |
**** | 23:13 | +8:01 +1:06 |
|
| 84 | 56 | Andy Deighton Brett Martin |
Mazda MX5 |
27:49 | +12:37 (61.91) |
84 | 56 | Andy Deighton Brett Martin |
B | Mazda MX5 |
**** | 27:49 | +12:37 +4:36 |
|
| Last Updated: Saturday, 07 July 2007 @ 4:59pm | © ChrisSport Racing Software 2007 cparker@xtra.co.nz |