| QUADS | |||||||||||||
| (Sorted By Overall Place) | |||||||||||||
| Organising Club: RATEC | 16 & 17 August 2008 | Competitors = 23 | |||||||||||
| No | Competitor | Car | Class | Club | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | Overall | |
| Time | Place | ||||||||||||
| 1 | 44 | Ian Ffitch | Suzuki GSXR 1000 | 1 | Amberley | 00:58.94 | 00:58.94 | 1 | |||||
| 3 | 888 | Chris Cunard | Suzuki GSXR 1000 | 1 | Christchurch | 01:04.37 | 01:04.37 | 2 | |||||
| 10 | 44 | Ian Ffitch | Honda TRX 450R | 2 | Amberley | 01:07.16 | 01:04.40 | 01:04.40 | 3 | ||||
| 21 | 708 | Alex Clyne | Honda TRX 450R | 2 | Amberley | 01:07.41 | 01:12.95 | 01:07.41 | 4 | ||||
| 11 | 888 | Chris Cunard | Suzuki LTR 450 | 2 | Christchurch | 01:08.96 | 01:08.12 | 01:08.12 | 5 | ||||
| 4 | 77 | Alastair MacRae | Yamaha YFZ 450 | 2 | Christchurch | 01:08.82 | 01:08.82 | 6 | |||||
| 6 | 98 | Steve Hales | Honda EX 420 | 2 | Christchurch | 01:10.39 | DNF | 01:10.39 | 7 | ||||
| 5 | 55 | Gary Doig | Suzuki LTR 450 | 2 | Christchurch | 01:10.47 | 01:10.47 | 8 | |||||
| 7 | 63 | Brendan McIntyre | Honda TRX 450R | 2 | Christchurch | 01:12.43 | 01:10.50 | 01:10.50 | 9 | ||||
| 8 | 214 | Gavin Dore | Suzuki LTR 450 | 2 | Timaru | 01:12.26 | 01:10.94 | 01:10.94 | 10 | ||||
| 12 | 8 | Stu Haugh | Yamaha Raptor 700 | 2 | Christchurch | 01:13.10 | 01:11.03 | 01:11.03 | 11 | ||||
| 15 | 56 | Mark Frost | Suzuki LTR 450 | 2 | Christchurch | 01:13.53 | 01:12.10 | 01:12.10 | 12 | ||||
| 17 | 63 | Jeff McIntyre | Honda TRX 450R | 2 | Christchurch | 01:12.34 | 01:12.34 | 13 | |||||
| 13 | 17 | Nina McVicor | Yamaha YFZ 450 | 2 | Christchurch | 01:15.69 | 01:12.86 | 01:12.86 | 14 | ||||
| 14 | 9 | Tony Stevenson | Yamaha YFZ 450 | 2 | Christchurch | 01:15.36 | 01:14.02 | 01:14.02 | 15 | ||||
| 9 | 86 | Rhys Young | Yamaha YFZ 450 | 2 | Christchurch | 01:15.61 | 01:14.89 | 01:14.89 | 16 | ||||
| 23 | 55 | Gary Doig | Kawasaki KFX400 | 2 | Christchurch | 01:15.62 | 01:14.95 | 01:14.95 | 17 | ||||
| 19 | 911 | Sam Cathro | Suzuki LTR 450 | 2 | Christchurch | 01:18.47 | 01:15.35 | 01:15.35 | 18 | ||||
| 20 | 138 | Shaun Knox | Suzuki LTZ 400 | 2 | Christchurch | 01:20.79 | 01:19.13 | 01:19.13 | 19 | ||||
| 16 | 41 | Duncan Knox | Suzuki LTZ 400 | 2 | Christchurch | 01:20.04 | 01:20.04 | 20 | |||||
| 22 | 11 | Scott Maxwell | Honda EX 400 | 2 | Christchurch | 01:25.02 | 01:23.35 | 01:23.35 | 21 | ||||
| 18 | 214 | Sally Laing | Suzuki LTR 450 | 2 | Timaru | 01:40.30 | 01:38.25 | 01:38.25 | 22 | ||||
| 2 | 171 | Darcy Prendergast | Honda CBR 1000 | 1 | Ashburton | DNS | DNS | DNS | |||||
| BEST TIME | 00:58.94 | 01:04.40 | 00:58.94 | N/A | |||||||||
| Class 1 = Super Quad Class 2 = Quad | |||||||||||||
Quad runs were not completed on Saturday afternoon after an
accident.