| Daybreaker Rally - Geartech Series | |||||||||||||
| Stage 1: Tararua Road (4.93kms) | Overall Classification | ||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Robert Murray Stuart Jenkinson |
Mazda RX7 |
3:50 | - (77.17) |
1 | 20 | Robert Murray Stuart Jenkinson |
C | Mazda RX7 |
**** | 3:50 | - - |
| 2 | 18 | Tony McConachy Andrew Hughes |
Toyota Starlet |
3:52 | +0:02 (76.50) |
2 | 18 | Tony McConachy Andrew Hughes |
A | Toyota Starlet |
**** | 3:52 | +0:02 +0:02 |
| 3 | 22 | Deborah Kibble Campbell Ward |
Mitsubishi Lancer |
3:55 | +0:05 (75.52) |
3 | 22 | Deborah Kibble Campbell Ward |
C | Mitsubishi Lancer |
**** | 3:55 | +0:05 +0:03 |
| 4 | 10 | Neil Marshall Richard Carr |
Mitsubishi Lancer EVO 3 RS |
3:56 | +0:06 (75.20) |
4 | 10 | Neil Marshall Richard Carr |
E | Mitsubishi Lancer EVO 3 RS |
**** | 3:56 | +0:06 +0:01 |
| 5 | 31 | Andy Tannock Ben Tannock |
Mitsubishi Galant VR4 |
4:02 | +0:12 (73.34) |
5 | 31 | Andy Tannock Ben Tannock |
D | Mitsubishi Galant VR4 |
**** | 4:02 | +0:12 +0:06 |
| 6 | 39 | Steven Wild Wayne Terry |
Datsun 160J |
4:07 | +0:17 (71.85) |
6 | 39 | Steven Wild Wayne Terry |
B | Datsun 160J |
**** | 4:07 | +0:17 +0:05 |
| 7 | 41 | Alan Barnes Diana Barnes |
Honda Civic Vtec |
4:35 | +0:45 (64.54) |
7 | 41 | Alan Barnes Diana Barnes |
B | Honda Civic Vtec |
**** | 4:35 | +0:45 +0:28 |
| 8 | 37 | Chris Clarke Graeme Robertson |
Nissan Sumo Estate |
4:36 | +0:46 (64.30) |
8 | 37 | Chris Clarke Graeme Robertson |
C | Nissan Sumo Estate |
**** | 4:36 | +0:46 +0:01 |
| Last Updated: Saturday, 11 October 2008 @ 2:39pm | © ChrisSport Racing Software 2008 chris@chrissport.co.nz |