| Daybreaker Rally - North Island Series | |||||||||||||
| Stage 1: Tararua Road (4.93kms) | Overall Classification | ||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Glenn Smith Brett Wright |
Mitsubishi Lancer EVO 8 |
3:42 | - (79.95) |
1 | 4 | Glenn Smith Brett Wright |
D | Mitsubishi Lancer EVO 8 |
**** | 3:42 | - - |
| 2 | 24 | Nigel Adams Craig Morrison |
Mitsubishi Lancer EVO 5 |
3:44 | +0:02 (79.23) |
2 | 24 | Nigel Adams Craig Morrison |
D | Mitsubishi Lancer EVO 5 |
**** | 3:44 | +0:02 +0:02 |
| 3 | 5 | Glenn Inkster Glenn Goldring |
Mitsubishi Lancer EVO 6.5 |
3:48 | +0:06 (77.84) |
3 | 5 | Glenn Inkster Glenn Goldring |
D | Mitsubishi Lancer EVO 6.5 |
**** | 3:48 | +0:06 +0:04 |
| 4= | 17 | Rex Vizible Len Fisher |
Subaru Legacy RS |
3:50 | +0:08 (77.17) |
4= | 17 | Rex Vizible Len Fisher |
E | Subaru Legacy RS |
**** | 3:50 | +0:08 +0:02 |
| 4= | 25 | Adam Bligh Richard Chalmers |
Mitsubishi Lancer EVO 3 |
3:50 | +0:08 (77.17) |
4= | 25 | Adam Bligh Richard Chalmers |
E | Mitsubishi Lancer EVO 3 |
**** | 3:50 | +0:08 - |
| 6 | 18 | Tony McConachy Andrew Hughes |
Toyota Starlet |
3:52 | +0:10 (76.50) |
6 | 18 | Tony McConachy Andrew Hughes |
A | Toyota Starlet |
**** | 3:52 | +0:10 +0:02 |
| 7 | 16 | James Worker Ben Worker |
Subaru Impreza WRX |
3:54 | +0:12 (75.85) |
7 | 16 | James Worker Ben Worker |
E | Subaru Impreza WRX |
**** | 3:54 | +0:12 +0:02 |
| 8= | 7 | Kingsley Thompson Jayson Stringer |
Mitsubishi Lancer EVO 4 |
3:56 | +0:14 (75.20) |
8= | 7 | Kingsley Thompson Jayson Stringer |
D | Mitsubishi Lancer EVO 4 |
**** | 3:56 | +0:14 +0:02 |
| 8= | 10 | Neil Marshall Richard Carr |
Mitsubishi Lancer EVO 3 RS |
3:56 | +0:14 (75.20) |
8= | 10 | Neil Marshall Richard Carr |
E | Mitsubishi Lancer EVO 3 RS |
**** | 3:56 | +0:14 - |
| 8= | 21 | Craig Stevens Chris Alexander |
Ford Escort Mk2 |
3:56 | +0:14 (75.20) |
8= | 21 | Craig Stevens Chris Alexander |
C | Ford Escort Mk2 |
**** | 3:56 | +0:14 - |
| 8= | 46 | Kerry Harvey Robyn Harvey |
Mitsubishi Lancer EVO 8 |
3:56 | +0:14 (75.20) |
8= | 46 | Kerry Harvey Robyn Harvey |
D | Mitsubishi Lancer EVO 8 |
**** | 3:56 | +0:14 - |
| 12 | 26 | Paul Black Steve Walker |
Toyota Corolla FXGT |
4:01 | +0:19 (73.64) |
12 | 26 | Paul Black Steve Walker |
B | Toyota Corolla FXGT |
**** | 4:01 | +0:19 +0:05 |
| 13 | 29 | Miles McElwain Brian Johnson |
Toyota Corolla AE86 |
4:07 | +0:25 (71.85) |
13 | 29 | Miles McElwain Brian Johnson |
B | Toyota Corolla AE86 |
**** | 4:07 | +0:25 +0:06 |
| 14 | 44 | David Wilce Brian Craig |
Daihatsu Charade |
4:27 | +0:45 (66.47) |
14 | 44 | David Wilce Brian Craig |
B | Daihatsu Charade |
**** | 4:27 | +0:45 +0:20 |
| 15 | 43 | Brian Rowe Jilly Hutson |
Suzuki Ignis |
4:34 | +0:52 (64.77) |
15 | 43 | Brian Rowe Jilly Hutson |
B | Suzuki Ignis |
**** | 4:34 | +0:52 +0:07 |
| 16 | 13 | Piran Pigneguy Murray O'Neill |
Mitsubishi Lancer EVO 6.5 |
4:51 | +1:09 (60.99) |
16 | 13 | Piran Pigneguy Murray O'Neill |
D | Mitsubishi Lancer EVO 6.5 |
**** | 4:51 | +1:09 +0:17 |
| Last Updated: Saturday, 11 October 2008 @ 2:39pm | © ChrisSport Racing Software 2008 chris@chrissport.co.nz |