| Daybreaker Rally - Xtreme Challenge | |||||||||||||
| Stage 1: Tararua Road (4.93kms) | Overall Classification | ||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Glenn Smith Brett Wright |
Mitsubishi Lancer EVO 8 |
3:42 | - (79.95) |
1 | 4 | Glenn Smith Brett Wright |
5 | Mitsubishi Lancer EVO 8 |
**** | 3:42 | - - |
| 2 | 24 | Nigel Adams Craig Morrison |
Mitsubishi Lancer EVO 5 |
3:44 | +0:02 (79.23) |
2 | 24 | Nigel Adams Craig Morrison |
5 | Mitsubishi Lancer EVO 5 |
**** | 3:44 | +0:02 +0:02 |
| 3 | 5 | Glenn Inkster Glenn Goldring |
Mitsubishi Lancer EVO 6.5 |
3:48 | +0:06 (77.84) |
3 | 5 | Glenn Inkster Glenn Goldring |
5 | Mitsubishi Lancer EVO 6.5 |
**** | 3:48 | +0:06 +0:04 |
| 4= | 8 | Daniel Harris Darryn Green |
Mitsubishi Lancer EVO 3 |
3:50 | +0:08 (77.17) |
4= | 8 | Daniel Harris Darryn Green |
5 | Mitsubishi Lancer EVO 3 |
**** | 3:50 | +0:08 +0:02 |
| 4= | 17 | Rex Vizible Len Fisher |
Subaru Legacy RS |
3:50 | +0:08 (77.17) |
4= | 17 | Rex Vizible Len Fisher |
5 | Subaru Legacy RS |
**** | 3:50 | +0:08 - |
| 4= | 25 | Adam Bligh Richard Chalmers |
Mitsubishi Lancer EVO 3 |
3:50 | +0:08 (77.17) |
4= | 25 | Adam Bligh Richard Chalmers |
5 | Mitsubishi Lancer EVO 3 |
**** | 3:50 | +0:08 - |
| 7 | 6 | Kieran Hall Peter Hart |
Mitsubishi Lancer EVO 5 |
3:51 | +0:09 (76.83) |
7 | 6 | Kieran Hall Peter Hart |
5 | Mitsubishi Lancer EVO 5 |
**** | 3:51 | +0:09 +0:01 |
| 8 | 18 | Tony McConachy Andrew Hughes |
Toyota Starlet |
3:52 | +0:10 (76.50) |
8 | 18 | Tony McConachy Andrew Hughes |
6 | Toyota Starlet |
**** | 3:52 | +0:10 +0:01 |
| 9 | 23 | Marcus Van Klink Matt Richards |
Toyota Trueno AE86 |
3:53 | +0:11 (76.17) |
9 | 23 | Marcus Van Klink Matt Richards |
6 | Toyota Trueno AE86 |
**** | 3:53 | +0:11 +0:01 |
| 10= | 10 | Neil Marshall Richard Carr |
Mitsubishi Lancer EVO 3 RS |
3:56 | +0:14 (75.20) |
10= | 10 | Neil Marshall Richard Carr |
5 | Mitsubishi Lancer EVO 3 RS |
**** | 3:56 | +0:14 +0:03 |
| 10= | 14 | Matt Jansen Stephen Peterson |
Subaru Impreza WRX |
3:56 | +0:14 (75.20) |
10= | 14 | Matt Jansen Stephen Peterson |
5 | Subaru Impreza WRX |
**** | 3:56 | +0:14 - |
| 10= | 15 | Ryan Berry Robert Berry |
Mitsubishi Lancer EVO 6 |
3:56 | +0:14 (75.20) |
10= | 15 | Ryan Berry Robert Berry |
5 | Mitsubishi Lancer EVO 6 |
**** | 3:56 | +0:14 - |
| 10= | 21 | Craig Stevens Chris Alexander |
Ford Escort Mk2 |
3:56 | +0:14 (75.20) |
10= | 21 | Craig Stevens Chris Alexander |
6 | Ford Escort Mk2 |
**** | 3:56 | +0:14 - |
| 10= | 46 | Kerry Harvey Robyn Harvey |
Mitsubishi Lancer EVO 8 |
3:56 | +0:14 (75.20) |
10= | 46 | Kerry Harvey Robyn Harvey |
5 | Mitsubishi Lancer EVO 8 |
**** | 3:56 | +0:14 - |
| 15 | 34 | Tony Foster Lisa Hudson |
Ford Fiesta |
4:00 | +0:18 (73.95) |
15 | 34 | Tony Foster Lisa Hudson |
6 | Ford Fiesta |
**** | 4:00 | +0:18 +0:04 |
| 16 | 43 | Brian Rowe Jilly Hutson |
Suzuki Ignis |
4:34 | +0:52 (64.77) |
16 | 43 | Brian Rowe Jilly Hutson |
6 | Suzuki Ignis |
**** | 4:34 | +0:52 +0:34 |
| 17 | 11 | Paul Nicol Gary Rogers |
Mitsubishi Lancer EVO 8 |
7:51 | +4:09 (37.68) |
17 | 11 | Paul Nicol Gary Rogers |
5 | Mitsubishi Lancer EVO 8 |
**** | 7:51 | +4:09 +3:17 |
| Last Updated: Monday, 13 October 2008 @ 11:14am | © ChrisSport Racing Software 2008 chris@chrissport.co.nz |