| Rally Hawkes Bay | |||||||||||||
| Stage 1: Hereheretau 1 (20.51kms) | Overall Classification | ||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Hayden Paddon John Kennard |
Mitsubishi Lancer EVO 9 |
12:08.2 | - (101.40) |
1 | 1 | Hayden Paddon John Kennard |
1 | Mitsubishi Lancer EVO 9 |
**** | 12:08.2 | - - |
| 2 | 2 | Chris West Garry Cowan |
Mitsubishi Lancer EVO 9 |
12:13.2 | +0:05.0 (100.70) |
2 | 2 | Chris West Garry Cowan |
1 | Mitsubishi Lancer EVO 9 |
**** | 12:13.2 | +0:05.0 +0:05.0 |
| 3 | 3 | Richard Mason Sara Mason |
Subaru Impreza WRX |
12:21.6 | +0:13.4 (99.56) |
3 | 3 | Richard Mason Sara Mason |
1 | Subaru Impreza WRX |
**** | 12:21.6 | +0:13.4 +0:08.4 |
| 4 | 5 | Brett Martin Grant Marra |
Mitsubishi Lancer EVO 9 |
12:35.8 | +0:27.6 (97.69) |
4 | 5 | Brett Martin Grant Marra |
1 | Mitsubishi Lancer EVO 9 |
**** | 12:35.8 | +0:27.6 +0:14.2 |
| 5 | 4 | Dean Sumner Paul Fallon |
Mitsubishi Lancer EVO 9 |
12:36.8 | +0:28.6 (97.56) |
5 | 4 | Dean Sumner Paul Fallon |
1 | Mitsubishi Lancer EVO 9 |
**** | 12:36.8 | +0:28.6 +0:01.0 |
| 6 | 30 | Glenn Smith Malcolm Read |
Mitsubishi Lancer EVO 8 |
12:43.8 | +0:35.6 (96.67) |
6 | 30 | Glenn Smith Malcolm Read |
5 D |
Mitsubishi Lancer EVO 8 |
**** | 12:43.8 | +0:35.6 +0:07.0 |
| 7 | 31 | Matthew Jensen Sarah Coatsworth |
Mitsubishi Lancer EVO 6 |
12:43.9 | +0:35.7 (96.66) |
7 | 31 | Matthew Jensen Sarah Coatsworth |
5 D |
Mitsubishi Lancer EVO 6 |
**** | 12:43.9 | +0:35.7 +0:00.1 |
| 8 | 7 | Emma Gilmour Glenn Macneall |
Subaru Impreza WRX |
12:48.5 | +0:40.3 (96.08) |
8 | 7 | Emma Gilmour Glenn Macneall |
1 | Subaru Impreza WRX |
**** | 12:48.5 | +0:40.3 +0:04.6 |
| 9 | 6 | Stewart Taylor Warwick Searle |
Mitsubishi Lancer EVO 9 |
12:49.1 | +0:40.9 (96.00) |
9 | 6 | Stewart Taylor Warwick Searle |
1 | Mitsubishi Lancer EVO 9 |
**** | 12:49.1 | +0:40.9 +0:00.6 |
| 10 | 8 | Callum McInnes David Calder |
Subaru Impreza WRX STi |
12:50.4 | +0:42.2 (95.84) |
10 | 8 | Callum McInnes David Calder |
1 | Subaru Impreza WRX STi |
**** | 12:50.4 | +0:42.2 +0:01.3 |
| 11 | 12 | Andre Meier Jason Farmer |
Subaru Impreza WRX |
12:54.2 | +0:46.0 (95.37) |
11 | 12 | Andre Meier Jason Farmer |
1 | Subaru Impreza WRX |
**** | 12:54.2 | +0:46.0 +0:03.8 |
| 12 | 33 | Hayden Wise Heather Wise |
Mitsubishi Lancer EVO 6 |
13:00.1 | +0:51.9 (94.65) |
12 | 33 | Hayden Wise Heather Wise |
5 D |
Mitsubishi Lancer EVO 6 |
**** | 13:00.1 | +0:51.9 +0:05.9 |
| 13 | 10 | Sloan Cox Tarryn Cox |
Mitsubishi Lancer EVO 8 |
13:05.1 | +0:56.9 (94.05) |
13 | 10 | Sloan Cox Tarryn Cox |
1 | Mitsubishi Lancer EVO 8 |
**** | 13:05.1 | +0:56.9 +0:05.0 |
| 14 | 37 | Kingsley Thompson Richard Ellis |
Mitsubishi Lancer EVO 4 |
13:08.3 | +1:00.1 (93.66) |
14 | 37 | Kingsley Thompson Richard Ellis |
D | Mitsubishi Lancer EVO 4 |
**** | 13:08.3 | +1:00.1 +0:03.2 |
| 15 | 44 | Rex Vizible Len Fisher |
Subaru Legacy |
13:11.4 | +1:03.2 (93.30) |
15 | 44 | Rex Vizible Len Fisher |
5 E |
Subaru Legacy |
**** | 13:11.4 | +1:03.2 +0:03.1 |
| 16 | 36 | Neil Marshall Richard Carr |
Mitsubishi Lancer EVO 3 |
13:11.9 | +1:03.7 (93.24) |
16 | 36 | Neil Marshall Richard Carr |
5 E |
Mitsubishi Lancer EVO 3 |
**** | 13:11.9 | +1:03.7 +0:00.5 |
| 17 | 46 | Nigel Adams Craig Morrison |
Mitsubishi Lancer EVO 5 |
13:27.0 | +1:18.8 (91.49) |
17 | 46 | Nigel Adams Craig Morrison |
5 D |
Mitsubishi Lancer EVO 5 |
**** | 13:27.0 | +1:18.8 +0:15.1 |
| 18 | 13 | Kirsty Nelson Michele Brunt |
Subaru Impreza WRX |
13:28.2 | +1:20.0 (91.36) |
18 | 13 | Kirsty Nelson Michele Brunt |
1 | Subaru Impreza WRX |
**** | 13:28.2 | +1:20.0 +0:01.2 |
| 19 | 51 | Tony McConachy Andrew Hughes |
Toyota Starlet |
13:29.4 | +1:21.2 (91.22) |
19 | 51 | Tony McConachy Andrew Hughes |
6 A |
Toyota Starlet |
**** | 13:29.4 | +1:21.2 +0:01.2 |
| 20 | 39 | Lindsay Meredith Phillip Moore |
Mitsubishi Lancer EVO 6 |
13:31.1 | +1:22.9 (91.03) |
20 | 39 | Lindsay Meredith Phillip Moore |
5 D |
Mitsubishi Lancer EVO 6 |
**** | 13:31.1 | +1:22.9 +0:01.7 |
| 21 | 15 | Dave Strong Bruce McKenzie |
Honda Civic Type R |
13:31.4 | +1:23.2 (91.00) |
21 | 15 | Dave Strong Bruce McKenzie |
2 | Honda Civic Type R |
**** | 13:31.4 | +1:23.2 +0:00.3 |
| 22 | 43 | Rob Searle Natasha Oakden |
Subaru WRX |
13:31.8 | +1:23.6 (90.95) |
22 | 43 | Rob Searle Natasha Oakden |
5 D |
Subaru WRX |
**** | 13:31.8 | +1:23.6 +0:00.4 |
| 23 | 41 | Craig Stevens Chris Alexander |
Ford Escort Mk2 |
13:35.8 | +1:27.6 (90.51) |
23 | 41 | Craig Stevens Chris Alexander |
6 C |
Ford Escort Mk2 |
**** | 13:35.8 | +1:27.6 +0:04.0 |
| 24 | 9 | Liu Cao Dong Anthony McLoughlin |
Subaru Impreza |
13:36.5 | +1:28.3 (90.43) |
24 | 9 | Liu Cao Dong Anthony McLoughlin |
D | Subaru Impreza |
**** | 13:36.5 | +1:28.3 +0:00.7 |
| 25 | 16 | Patrick Malley Raymond Bennett |
Ford Fiesta ST |
13:37.1 | +1:28.9 (90.36) |
25 | 16 | Patrick Malley Raymond Bennett |
2 | Ford Fiesta ST |
**** | 13:37.1 | +1:28.9 +0:00.6 |
| 26 | 35 | Kevin Honiss Malcolm Peden |
Mitsubishi Lancer EVO 6 |
13:38.0 | +1:29.8 (90.26) |
26 | 35 | Kevin Honiss Malcolm Peden |
5 D |
Mitsubishi Lancer EVO 6 |
**** | 13:38.0 | +1:29.8 +0:00.9 |
| 27 | 47 | Ian Wood Murray Evans |
Subaru Impreza WRX |
13:39.3 | +1:31.1 (90.12) |
27 | 47 | Ian Wood Murray Evans |
D | Subaru Impreza WRX |
**** | 13:39.3 | +1:31.1 +0:01.3 |
| 28 | 38 | Stephen Burley Tanya Gwynne |
Mitsubishi Lancer EVO 6 |
13:39.6 | +1:31.4 (90.09) |
28 | 38 | Stephen Burley Tanya Gwynne |
D | Mitsubishi Lancer EVO 6 |
**** | 13:39.6 | +1:31.4 +0:00.3 |
| 29 | 18 | Ben Jagger Ben Hawkins |
Ford ST 150 |
13:43.3 | +1:35.1 (89.68) |
29 | 18 | Ben Jagger Ben Hawkins |
2 | Ford ST 150 |
**** | 13:43.3 | +1:35.1 +0:03.7 |
| 30 | 17 | Robert Murray Stu Jenkinson |
Mazda RX7 |
13:47.8 | +1:39.6 (89.20) |
30 | 17 | Robert Murray Stu Jenkinson |
3 | Mazda RX7 |
**** | 13:47.8 | +1:39.6 +0:04.5 |
| 31 | 20 | Reg Cook Mark Ballentyne |
Nissan Micra |
13:48.6 | +1:40.4 (89.11) |
31 | 20 | Reg Cook Mark Ballentyne |
2 | Nissan Micra |
**** | 13:48.6 | +1:40.4 +0:00.8 |
| 32 | 14 | Aaron Cook Jayson Stringer |
Honda Jazz |
13:49.3 | +1:41.1 (89.03) |
32 | 14 | Aaron Cook Jayson Stringer |
2 | Honda Jazz |
**** | 13:49.3 | +1:41.1 +0:00.7 |
| 33 | 34 | Grant Blackberry Erin Kyle |
Mitsubishi Lancer EVO 5 |
13:49.9 | +1:41.7 (88.97) |
33 | 34 | Grant Blackberry Erin Kyle |
D | Mitsubishi Lancer EVO 5 |
**** | 13:49.9 | +1:41.7 +0:00.6 |
| 34 | 42 | Jason Weld Jeremy Sinclair |
Datsun 180B |
13:59.0 | +1:50.8 (88.00) |
34 | 42 | Jason Weld Jeremy Sinclair |
C | Datsun 180B |
**** | 13:59.0 | +1:50.8 +0:09.1 |
| 35 | 40 | David Wright Dana Brooks |
Nissan Pulsar |
14:07.3 | +1:59.1 (87.14) |
35 | 40 | David Wright Dana Brooks |
6 C |
Nissan Pulsar |
**** | 14:07.3 | +1:59.1 +0:08.3 |
| 36 | 19 | Euan Fuge Mike Gibbs |
Mazda RX3 |
14:08.0 | +1:59.8 (87.07) |
36 | 19 | Euan Fuge Mike Gibbs |
3 | Mazda RX3 |
**** | 14:08.0 | +1:59.8 +0:00.7 |
| 37 | 60 | Andy Tannock Ben Tannock |
Mitsubishi Galant VR4 |
14:08.3 | +2:00.1 (87.04) |
37 | 60 | Andy Tannock Ben Tannock |
E | Mitsubishi Galant VR4 |
**** | 14:08.3 | +2:00.1 +0:00.3 |
| 38= | 21 | Rob Wylie Paul Turner |
Nissan 240RS |
14:28.6 | +2:20.4 (85.01) |
38= | 21 | Rob Wylie Paul Turner |
3 | Nissan 240RS |
**** | 14:28.6 | +2:20.4 +0:20.3 |
| 38= | 59 | Nicola Burley Tim Eddington |
Subaru Umpreza |
14:28.6 | +2:20.4 (85.01) |
38= | 59 | Nicola Burley Tim Eddington |
D | Subaru Umpreza |
**** | 14:28.6 | +2:20.4 - |
| 40 | 22 | Deborah Kibble Campbell Ward |
Mitsubishi Lancer EX Turbo |
14:32.3 | +2:24.1 (84.65) |
40 | 22 | Deborah Kibble Campbell Ward |
3 | Mitsubishi Lancer EX Turbo |
**** | 14:32.3 | +2:24.1 +0:03.7 |
| 41 | 55 | Stuart Eyre Stuart McFarlane |
Mazda RX3 |
14:37.1 | +2:28.9 (84.18) |
41 | 55 | Stuart Eyre Stuart McFarlane |
C | Mazda RX3 |
**** | 14:37.1 | +2:28.9 +0:04.8 |
| 42 | 23 | Dermott Malley Linzi Malley |
Ford Fiesta ST |
14:39.4 | +2:31.2 (83.96) |
42 | 23 | Dermott Malley Linzi Malley |
2 | Ford Fiesta ST |
**** | 14:39.4 | +2:31.2 +0:02.3 |
| 43 | 50 | Karl Douglas Damian Van Heusen |
Subaru Impreza |
14:41.5 | +2:33.3 (83.76) |
43 | 50 | Karl Douglas Damian Van Heusen |
E | Subaru Impreza |
**** | 14:41.5 | +2:33.3 +0:02.1 |
| 44 | 52 | Paul Black Steve Walker |
Toyota FXGT |
14:46.6 | +2:38.4 (83.28) |
44 | 52 | Paul Black Steve Walker |
B | Toyota FXGT |
**** | 14:46.6 | +2:38.4 +0:05.1 |
| 45 | 48 | Nathan Tough Jonathon Edmonds |
Honda CRX |
14:47.0 | +2:38.8 (83.24) |
45 | 48 | Nathan Tough Jonathon Edmonds |
B | Honda CRX |
**** | 14:47.0 | +2:38.8 +0:00.4 |
| 46 | 58 | Clarence Hermon Hayden Middleton |
Subaru Legacy RS |
14:49.4 | +2:41.2 (83.02) |
46 | 58 | Clarence Hermon Hayden Middleton |
E | Subaru Legacy RS |
**** | 14:49.4 | +2:41.2 +0:02.4 |
| 47 | 49 | Trevor McGrannachan Heather McGrannachan |
Subaru Improta |
14:50.6 | +2:42.4 (82.91) |
47 | 49 | Trevor McGrannachan Heather McGrannachan |
C | Subaru Improta |
**** | 14:50.6 | +2:42.4 +0:01.2 |
| 48 | 56 | Allan Geddes Fleur Pedersen |
Subaru Impreza |
15:20.9 | +3:12.7 (80.18) |
48 | 56 | Allan Geddes Fleur Pedersen |
D | Subaru Impreza |
**** | 15:20.9 | +3:12.7 +0:30.3 |
| 49 | 25 | Mike Cameron Helen Cameron |
Mitsubishi Lancer |
15:32.1 | +3:23.9 (79.21) |
49 | 25 | Mike Cameron Helen Cameron |
3 | Mitsubishi Lancer |
**** | 15:32.1 | +3:23.9 +0:11.2 |
| 50 | 24 | Keith Frankum Donna Elder |
Toyota Sprinter |
15:41.7 | +3:33.5 (78.41) |
50 | 24 | Keith Frankum Donna Elder |
3 | Toyota Sprinter |
**** | 15:41.7 | +3:33.5 +0:09.6 |
| 51 | 62 | Andrew Shrimpton Trevor Corbin |
Vauxhall Chevette HS |
15:54.1 | +3:45.9 (77.39) |
51 | 62 | Andrew Shrimpton Trevor Corbin |
C | Vauxhall Chevette HS |
**** | 15:54.1 | +3:45.9 +0:12.4 |
| 52 | 54 | Adam Bligh Tim Hamilton |
Mitsubishi Lancer EVO 3 |
16:18.0 | +4:09.8 (75.50) |
52 | 54 | Adam Bligh Tim Hamilton |
5 E |
Mitsubishi Lancer EVO 3 |
**** | 16:18.0 | +4:09.8 +0:23.9 |
| 53 | 63 | Chris Clarke Graeme Robertson |
Nissan Sumo Estate |
16:31.6 | +4:23.4 (74.46) |
53 | 63 | Chris Clarke Graeme Robertson |
C | Nissan Sumo Estate |
**** | 16:31.6 | +4:23.4 +0:13.6 |
| 54 | 64 | Doug Dolan Nigel Potter |
Toyota Levin |
16:38.2 | +4:30.0 (73.97) |
54 | 64 | Doug Dolan Nigel Potter |
B | Toyota Levin |
**** | 16:38.2 | +4:30.0 +0:06.6 |
| 55 | 53 | Rob Scrimgeour Jilly Hutson |
Mitsubishi Galant |
17:24.3 | +5:16.1 (70.70) |
55 | 53 | Rob Scrimgeour Jilly Hutson |
E | Mitsubishi Galant |
**** | 17:24.3 | +5:16.1 +0:46.1 |
| 56 | 61 | Jeremy Moore Michael Scrivens |
Toyota Celica GT Four |
18:52.4 | +6:44.2 (65.20) |
56 | 61 | Jeremy Moore Michael Scrivens |
E | Toyota Celica GT Four |
**** | 18:52.4 | +6:44.2 +1:28.1 |
| 57 | 65 | Dean Astill Tanya Jackson |
Toyota Starlet |
36:29.6 | +24:21.4 (33.72) |
57 | 65 | Dean Astill Tanya Jackson |
A | Toyota Starlet |
**** | 36:29.6 | +24:21.4 +17:37.2 |
| Last Updated: Saturday, 26 July 2008 @ 4:22pm | © ChrisSport Racing Software 2008 chris@chrissport.co.nz |