| Rally Nelson - NZRC Round 6 | |||||||||||||
| Stage 1: Shirtcliffs 1 (33.92kms) | Overall Classification | ||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Richard Mason Sara Mason |
Subaru Impreza |
19:49.8 | - (102.63) |
1 | 2 | Richard Mason Sara Mason |
1 | Subaru Impreza |
**** | 19:49.8 | - - |
| 2 | 3 | Chris West Garry Cowan |
Mitsubishi Lancer EVO IX |
19:56.5 | +0:06.7 (102.06) |
2 | 3 | Chris West Garry Cowan |
1 | Mitsubishi Lancer EVO IX |
**** | 19:56.5 | +0:06.7 +0:06.7 |
| 3 | 7 | Emma Gilmour Glenn Macneall |
Subaru Impreza |
20:02.7 | +0:12.9 (101.53) |
3 | 7 | Emma Gilmour Glenn Macneall |
1 | Subaru Impreza |
**** | 20:02.7 | +0:12.9 +0:06.2 |
| 4 | 5 | Stewart Taylor Warwick Searle |
Mitsubishi Lancer EVO IX |
20:04.1 | +0:14.3 (101.41) |
4 | 5 | Stewart Taylor Warwick Searle |
1 | Mitsubishi Lancer EVO IX |
**** | 20:04.1 | +0:14.3 +0:01.4 |
| 5 | 8 | Callum McInnes David Calder |
Subaru Impreza |
20:15.9 | +0:26.1 (100.43) |
5 | 8 | Callum McInnes David Calder |
1 | Subaru Impreza |
**** | 20:15.9 | +0:26.1 +0:11.8 |
| 6 | 6 | Dean Sumner Paul Fallon |
Mitsubishi Lancer EVO IX |
20:16.5 | +0:26.7 (100.38) |
6 | 6 | Dean Sumner Paul Fallon |
1 | Mitsubishi Lancer EVO IX |
**** | 20:16.5 | +0:26.7 +0:00.6 |
| 7 | 4 | Brett Martin Grant Marra |
Mitsubishi Lancer EVO IX |
20:32.0 | +0:42.2 (99.12) |
7 | 4 | Brett Martin Grant Marra |
1 | Mitsubishi Lancer EVO IX |
**** | 20:32.0 | +0:42.2 +0:15.5 |
| 8 | 9 | Sloan Cox Tarryn Cox |
Mitsubishi Lancer EVO VIII |
21:03.2 | +1:13.4 (96.67) |
8 | 9 | Sloan Cox Tarryn Cox |
1 | Mitsubishi Lancer EVO VIII |
**** | 21:03.2 | +1:13.4 +0:31.2 |
| 9 | 11 | Patrick Malley Raymond Bennett |
Ford Fiesta |
21:35.3 | +1:45.5 (94.27) |
9 | 11 | Patrick Malley Raymond Bennett |
2 | Ford Fiesta |
**** | 21:35.3 | +1:45.5 +0:32.1 |
| 10 | 12 | Ben Jagger Ben Hawkins |
Ford Fiesta |
21:41.0 | +1:51.2 (93.86) |
10 | 12 | Ben Jagger Ben Hawkins |
2 | Ford Fiesta |
**** | 21:41.0 | +1:51.2 +0:05.7 |
| 11 | 13 | Chris Lange Jane Blair |
Ford Fiesta |
21:46.1 | +1:56.3 (93.49) |
11 | 13 | Chris Lange Jane Blair |
2 | Ford Fiesta |
**** | 21:46.1 | +1:56.3 +0:05.1 |
| 12 | 14 | Reg Cook Mark Ballentyne |
Nissan Micra |
22:15.1 | +2:25.3 (91.46) |
12 | 14 | Reg Cook Mark Ballentyne |
2 | Nissan Micra |
**** | 22:15.1 | +2:25.3 +0:29.0 |
| 13 | 10 | Aaron Cook Jayson Stringer |
Honda Jazz |
22:29.5 | +2:39.7 (90.49) |
13 | 10 | Aaron Cook Jayson Stringer |
2 | Honda Jazz |
**** | 22:29.5 | +2:39.7 +0:14.4 |
| Last Updated: Sunday, 21 September 2008 @ 5:24pm | © ChrisSport Racing Software 2008 chris@chrissport.co.nz |